| Singles competition |
| 1-1 | SCHLOSSMANN, Frederi (Austin Peay) def. Parker Collignon (Southern Indiana) 6-3, 6-1 |
| 1-1 | ANDERSSON, Oliver (Austin Peay) def. Yahor Bahdanovich (Southern Indiana) 6-2, 6-1 |
| 1-1 | Lucas Sakamaki (Southern Indiana) def. NOLASCO POZO, Gabrie (Austin Peay) 6-4, 6-4 |
| 1-1 | Spencer Blandford (Southern Indiana) def. BECCHIS, Giovanni (Austin Peay) 6-1, 6-3 |
| 1-1 | Marvin Kromer (Southern Indiana) def. BOLTON, Tom (Austin Peay) 6-4, 6-4 |
| 1-1 | STOKER, Hogan (Austin Peay) def. Preston Cameron (Southern Indiana) 7-6 (8-6), 6-3 |
| 1-1 | Quinten Gillespie (Southern Indiana) def. LANER, Lachlan (Austin Peay) 3-6, 6-1, 10-5 |
| 1-2 | MATARREDONA, Carlos (North Alabama) def. PYZH, Danila (Brescia) 6-0, 6-2 |
| 1-2 | ZHANG, Chris (North Alabama) def. STEFANOVIC, Aleksa (Brescia) 6-0, 6-0 |
| 1-2 | RODENAS, Fernando (North Alabama) def. PONTES, Joao (Brescia) 6-0, 6-1 |
| 1-2 | DINIZ, Guilherme (North Alabama) def. CARVALHO, Joao (Brescia) 6-1, 6-4 |
| 1-2 | BIXBY, Jamie (North Alabama) def. CHRISITE, Braedon (Brescia) 6-2, 6-2 |
| 1-2 | TOLBERT, Sam (North Alabama) def. CARVALHO, Germano (Brescia) 6-3, 6-3 |
| 2-1 | SCHLOSSMANN, Frederi (Austin Peay) def. PYZH, Danila (Brescia) 6-2, 6-0 |
| 2-1 | ANDERSSON, Oliver (Austin Peay) def. STEFANOVIC, Aleksa (Brescia) 6-0, 6-3 |
| 2-1 | NOLASCO POZO, Gabrie (Austin Peay) def. PONTES, Joao (Brescia) 6-3, 6-1 |
| 2-1 | BECCHIS, Giovanni (Austin Peay) def. CARVALHO, Joao (Brescia) 6-0, 6-0 |
| 2-1 | BOLTON, Tom (Austin Peay) def. CHRISITE, Braedon (Brescia) 6-3, 6-1 |
| 2-1 | STOKER, Hogan (Austin Peay) def. CARVALHO, Germano (Brescia) 6-1, 6-0 |
| 2-1 | LANER, Lachlan (Austin Peay) def. MORENO, Juan (Brescia) 6-1, 6-0 |
| 2-2 | MATARREDONA, Carlos (North Alabama) def. Yahor Bahdanovich (Southern Indiana) 6-2, 7-6 (0-2) |
| 2-2 | RODENAS, Fernando (North Alabama) def. Lucas Sakamaki (Southern Indiana) 6-4, 6-1 |
| 2-2 | ZHANG, Chris (North Alabama) def. Spencer Blandford (Southern Indiana) 6-4, 6-3 |
| 2-2 | BIXBY, Jamie (North Alabama) def. Quinten Gillespie (Southern Indiana) 6-4, 6-2 |
| 2-2 | DINIZ, Guilherme (North Alabama) def. Guy Finkelstein (Southern Indiana) 6-1, 6-0 |
| 2-2 | TOLBERT, Sam (North Alabama) def. Dylan Brown (Southern Indiana) 6-1, 6-3 |
| 3-1 | SCHLOSSMANN, Frederi (Austin Peay) def. MATARREDONA, Carlos (North Alabama) 6-3, 6-2 |
| 3-1 | RODENAS, Fernando (North Alabama) def. BECCHIS, Giovanni (Austin Peay) 6-2, 6-2 |
| 3-1 | ZHANG, Chris (North Alabama) def. BOLTON, Tom (Austin Peay) 6-1, 6-4 |
| 3-1 | DINIZ, Guilherme (North Alabama) def. STOKER, Hogan (Austin Peay) 6-4, 6-4 |
| 3-1 | BIXBY, Jamie (North Alabama) def. LANER, Lachlan (Austin Peay) 6-7, 6-0, 10-6 |
| 3-1 | TOLBERT, Sam (North Alabama) def. DAMBERG, Anton (Austin Peay) 6-2, 6-1 |
| 3-2 | Yahor Bahdanovich (Southern Indiana) def. STEFANOVIC, Aleksa (Brescia) 6-1, 6-0 |
| 3-2 | Spencer Blandford (Southern Indiana) def. PYZH, Danila (Brescia) 6-3, 6-4 |
| 3-2 | Quinten Gillespie (Southern Indiana) def. HERNANDEZ, Daniel (Brescia) 6-0, 6-0 |
| 3-2 | Preston Cameron (Southern Indiana) def. PONTES, Joao (Brescia) 6-2, 7-6 (7-5) |
| 3-2 | Guy Finkelstein (Southern Indiana) def. HERNANDEZ, Juan (Brescia) 6-2, 6-2 |
| Doubles competition |
| 1-1 | SCHLOSSMANN, Frederi/LANER, Lachlan (Austin Peay) def. PYZH, Danila/HERNANDEZ, Daniel (Brescia) 6-3 |
| 1-1 | ANDERSSON, Oliver/STOKER, Hogan (Austin Peay) def. STEFANOVIC, Aleksa/PONTES, Joao (Brescia) 6-1 |
| 1-1 | BOLTON, Tom/BECCHIS, Giovanni (Austin Peay) def. MORENO, Juan/JOHNSTON, Parker (Brescia) 6-0 |
| 2-1 | Spencer Blandford/Preston Cameron (Southern Indiana) def. MATARREDONA, Carlos/RODENAS, Fernando (North Alabama) 7-6 (8-6) |
| 2-1 | Lucas Sakamaki/Yahor Bahdanovich (Southern Indiana) def. DINIZ, Guilherme/ZHANG, Chris (North Alabama) 6-1 |
| 2-1 | BIXBY, Jamie/TOLBERT, Sam (North Alabama) def. Guy Finkelstein/Quinten Gillespie (Southern Indiana) 6-2 |
| 1-1 | HERNANDEZ, Juan/NOLASCO POZO, Gabrie (APSU/BRE) def. CARVALHO, Germano/CARVALHO, Joao (Brescia) 6-4 |
| 3-1 | MATARREDONA, Carlos/RODENAS, Fernando (North Alabama) def. SCHLOSSMANN, Frederi/DAMBERG, Anton (Austin Peay) 6-4 |
| DINIZ, Guilherme/ZHANG, Chris (North Alabama) def. BOLTON, Tom/BECCHIS, Giovanni (Austin Peay) 6-4 |
| NOLASCO POZO, Gabrie/LANER, Lachlan (Austin Peay) def. BIXBY, Jamie/TOLBERT, Sam (North Alabama) 6-2 |
| 3-2 | Spencer Blandford/Preston Cameron (Southern Indiana) def. CHRISITE, Braedon/STEFANOVIC, Aleksa (Brescia) 6-2 |
| Quinten Gillespie/Yahor Bahdanovich (Southern Indiana) def. PYZH, Danila/HERNANDEZ, Daniel (Brescia) 6-1 |
| Guy Finkelstein/Alex Kim (Southern Indiana) def. HERNANDEZ, Juan/JOHNSTON, Parker (Brescia) 6-1 |
| 4-1 | SCHLOSSMANN, Frederi/DAMBERG, Anton (Austin Peay) def. Spencer Blandford/Preston Cameron (Southern Indiana) 7-6 (8-4) |
| BECCHIS, Giovanni/BOLTON, Tom (Austin Peay) def. Quinten Gillespie/Yahor Bahdanovich (Southern Indiana) 6-4 |
| NOLASCO POZO, Gabrie/LANER, Lachlan (Austin Peay) def. Dylan Brown/Guy Finkelstein (Southern Indiana) 6-4 |
| 4-2 | MATARREDONA, Carlos/RODENAS, Fernando (North Alabama) def. PYZH, Danila/HERNANDEZ, Daniel (Brescia) 6-0 |
| DINIZ, Guilherme/ZHANG, Chris (North Alabama) def. CHRISITE, Braedon/PONTES, Joao (Brescia) 6-4 |
| BIXBY, Jamie/TOLBERT, Sam (North Alabama) def. HERNANDEZ, Juan/JOHNSTON, Parker (Brescia) 6-1 |