Singles competition | |
S1-1 | BECCHIS, Giovanni (Austin Peay) def. Alfrendo Vogelaar (Southern Indiana) 4-6, 6-4, 10-8 |
S1-2 | MINAMI, Sota (Austin Peay) def. Omar ElSamahy (Southern Indiana) 6-4, 6-3 |
S1-3 | BOLTON, Tom (Austin Peay) def. Yahor Bahdanovich (Southern Indiana) 6-3, 6-3 |
S1-5 | Ruben Emmerson-Hiini (Southern Indiana) def. SCHAUB, Aeneas (Austin Peay) 6-4, 1-6, 10-5 |
S1-5 | Quinten Gillespie (Southern Indiana) def. TORTAJADA, Javier (Austin Peay) 6-2, 6-4 |
S1-6 | Dylan Brown (Southern Indiana) def. STOKER, Hogan (Austin Peay) 6-2, 4-6, 11-9 |
S1-7 | NOGUEIRA, Thiago (Austin Peay) def. Blake Deaton (Southern Indiana) 8-4 |
S2-1 | Yahor Bahdanovich (Southern Indiana) def. Joao Paulo De Carval (Brescia) 6-3, 6-4 |
S2-2 | Alfrendo Vogelaar (Southern Indiana) def. Germano De Carvalho (Brescia) 6-1, 6-1 |
S2-3 | Omar ElSamahy (Southern Indiana) def. Braedon Chrisite (Brescia) 6-1 |
S2-4 | Ruben Emmerson-Hiini (Southern Indiana) def. Sebastian Ruiz (Brescia) 6-4, 6-3 |
S2-5 | Quinten Gillespie (Southern Indiana) def. Juan Tavera (Brescia) 6-0, 6-0 |
S2-6 | Dylan Brown (Southern Indiana) def. Juan Hernandez (Brescia) 6-2, 6-0 |
S3-1 | Carlos Matarredona V (North Alabama) def. Alfrendo Vogelaar (Southern Indiana) 6-0, 6-1 |
S3-2 | Lachlan Brain (North Alabama) def. Yahor Bahdanovich (Southern Indiana) 6-0, 6-1 |
S3-3 | Nazar Fedoryshyn (North Alabama) def. Omar ElSamahy (Southern Indiana) 6-4, 6-0 |
S3-4 | Guilherme Diniz (North Alabama) def. Quinten Gillespie (Southern Indiana) 6-3, 6-4 |
S3-5 | Chris Zhang (North Alabama) def. Ruben Emmerson-Hiini (Southern Indiana) 6-2, 6-0 |
S3-6 | Jamie Bixby (North Alabama) def. Dylan Brown (Southern Indiana) 6-1, 6-1 |
S4-1 | BECCHIS, Giovanni (Austin Peay) def. Braedon Chrisite (Brescia) 7-5, 6-1 |
S4-2 | MINAMI, Sota (Austin Peay) def. Germano De Carvalho (Brescia) 6-1, 6-0 |
S4-3 | BOLTON, Tom (Austin Peay) def. Aleksa Stefanovic (Brescia) 6-0, 6-1 |
S4-4 | SCHAUB, Aeneas (Austin Peay) def. Parker Johnston (Brescia) 6-0, 6-1 |
S4-5 | TORTAJADA, Javier (Austin Peay) def. Juan Tavera (Brescia) 6-0, 6-1 |
S4-6 | NOGUEIRA, Thiago (Austin Peay) def. Juan Hernandez (Brescia) 6-0, 6-0 |
S3-7 | Guy Finkelstein (Southern Indiana) def. Aleksa Stefanovic (Brescia) 8-6 |
S3-8 | Parker Johnston (Brescia) def. Blake Deaton (Southern Indiana) 8-6 |
Doubles competition | |
D1-1 | BECCHIS, Giovanni/BOLTON, Tom (Austin Peay) def. Alfrendo Vogelaar/Omar ElSamahy (Southern Indiana) 7-5 |
D1-2 | Ruben Emmerson-Hiini/Quinten Gillespie (Southern Indiana) def. SCHAUB, Aeneas/MINAMI, Sota (Austin Peay) 6-3 |
D1-3 | NOGUEIRA, Thiago/TORTAJADA, Javier (Austin Peay) def. Yahor Bahdanovich/Guy Finkelstein (Southern Indiana) 6-3 |
D2-1 | Yahor Bahdanovich/Alfrendo Vogelaar (Southern Indiana) def. Joao Paulo De Carval/Germano De Carvalho (Brescia) 6-1 |
D2-2 | Alfrendo Vogelaar/Ruben Emmerson-Hiini (Southern Indiana) def. Braedon Chrisite/Sebastian Ruiz (Brescia) 6-2 |
D2-3 | Dylan Brown/Quinten Gillespie (Southern Indiana) def. Aleksa Stefanovic/Parker Johnston (Brescia) 6-1 |
D2-4 | Guy Finkelstein/Blake Deaton (Southern Indiana) def. Juan Tavera/Juan Hernandez (Brescia) 6-0 |
D3-1 | Carlos Matarredona V/Nazar Fedoryshyn (North Alabama) def. Yahor Bahdanovich/Alfrendo Vogelaar (Southern Indiana) 6-1 |
D3-2 | Lachlan Brain/Chris Zhang (North Alabama) def. Omar ElSamahy/Quinten Gillespie (Southern Indiana) 6-2 |
D3-3 | Jamie Bixby/Guilherme Diniz (North Alabama) def. Ruben Emmerson-Hiini/Guy Finkelstein (Southern Indiana) 6-4 |
Tournament Notes |
Extra Singles Matches were scored as pro sets. |