| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 2/2/2024 | LIPSCOMB | L | ||||||||||||||
| 2/3/2024 | at | Thomas More | W | |||||||||||||
| 2/4/2024 | at | Dayton | L | |||||||||||||
| 2/11/2024 | SAINT LOUIS | L | ||||||||||||||
| 2/17/2024 | at | Austin Peay State | L | |||||||||||||
| 2/24/2024 | vs | Indiana | L | |||||||||||||
| 3/2/2024 | at | Butler | L | |||||||||||||
| 3/3/2024 | NORTHERN KENTUCKY | L | ||||||||||||||
| 03/08/2024 | at | EKU | L | |||||||||||||
| 3/10/2024 | at | Missouri-St. Louis | L | |||||||||||||
| 3/23/2024 | BELMONT | L | ||||||||||||||
| 3/25/2024 | KENTUCKY WESLEYAN | W | ||||||||||||||
| * | 3/30/2024 | at | Eastern Illinois | L | ||||||||||||
| * | 4/6/2024 | TENNESSEE TECH | L | |||||||||||||
| * | 4/13/2024 | TENNESSEE STATE UNIVERSITY | L | |||||||||||||
| 4/14/2024 | at | Indiana Southeast | W | |||||||||||||
| 4/14/2024 | at | Hanover | W | |||||||||||||
| 4/16/2024 | BRESCIA | W | ||||||||||||||
| * | 4/20/2024 | at | Lindenwood | L | ||||||||||||
| Schedule legend |