| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 1/24/2025 | BUTLER | L | ||||||||||||||
| % | 1/31/2025 | at | Lipscomb University | L | ||||||||||||
| 2/1/2025 | at | Vanderbilt | L | |||||||||||||
| 2/8/2025 | at | Northern Kentucky | W | |||||||||||||
| 2/15/2025 | MISSOURI-ST. LOUIS | W | ||||||||||||||
| 2/28/2025 | at | Dayton | L | |||||||||||||
| 3/1/2025 | at | Austin Peay | W | |||||||||||||
| 3/7/2025 | EASTERN KENTUCKY | L | ||||||||||||||
| 03/09/2025 | at | Louisville | L | |||||||||||||
| * | 3/21/2025 | at | Belmont | L | ||||||||||||
| * | 3/26/2025 | EASTERN ILLINOIS | W | |||||||||||||
| 3/30/2025 | at | #63 Notre Dame | L | |||||||||||||
| * | 4/5/2025 | at | Tennessee Tech | W | ||||||||||||
| * | 4/12/2025 | TENNESSEE STATE | L | |||||||||||||
| # | 4/27/2025 | at | Youngstown State | L | ||||||||||||
| Schedule legend |
|
*Horizon League #Horizon League Tournament |