| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 2/6/2026 | DRAKE | L | ||||||||||||||
| 2/13/2026 | LIPSCOMB UNIVERSITY | L | ||||||||||||||
| 2/14/2026 | at | Austin Peay State University | L | |||||||||||||
| 2/21/2026 | NORTHERN KENTUCKY MEN | W | ||||||||||||||
| 2/27/2026 | at | Brescia University | W | |||||||||||||
| 2/28/2026 | at | Mo.-St. Louis | W | |||||||||||||
| * | 03/01/2026 | at | #59 Louisville | L | ||||||||||||
| 3/6/2026 | SAINT LOUIS | W | ||||||||||||||
| 03/08/2026 | at | Middle Tennessee | L | |||||||||||||
| 03/16/2026 | at | #33 Kentucky | L | |||||||||||||
| 03/16/2026 | at | #33 Kentucky | L | |||||||||||||
| 3/21/2026 | at | Butler University | L | |||||||||||||
| * | 3/24/2026 | TENNESSEE TECH | L | |||||||||||||
| * | 3/26/2026 | at | Belmont | L | ||||||||||||
| 4/1/2026 | at | Eastern Kentucky University | L | |||||||||||||
| * | 04/03/26 | TENNESSEE STATE | L | |||||||||||||
| * | 4/4/2026 | BELMONT | L | |||||||||||||
| * | 4/10/2026 | at | Tennessee Tech | L | ||||||||||||
| * | 4/11/2026 | at | Tennessee State | L | ||||||||||||
| Schedule legend |