1998 SOUTHERN IND.
Softball
Season Statistics-All Games
Batting/Fielding
SOUTHERN IND. Avg GP-GS AB R H RBI 2B 3B HR TB Slg% BB HP SO SH SF SB- AS PO A E Fld% OB%
---------------------------------------------------------------------------------------------------------------------------------
TRISHA POLING .451 61-61 193 50 87 22 9 4 0 104 .539 13 1 8 18 1 35- 40 119 133 4 .984 .486
AMY DEBAUN .344 63-63 186 28 64 45 13 4 0 85 .457 19 4 19 1 3 5- 6 50 3 3 .946 .410
JENNIFER SMITH .341 36-20 44 19 15 6 3 0 1 21 .477 11 1 13 1 0 0- 2 92 3 1 .990 .482
NICOLE VINE .328 61-61 192 40 63 12 2 1 0 67 .349 12 4 16 15 0 8- 13 61 2 1 .984 .380
TONI BRANNON .323 62-62 158 28 51 22 4 1 1 60 .380 7 3 14 8 1 3- 3 91 83 10 .946 .361
LORI LEONARD .317 63-63 202 36 64 44 17 3 0 87 .431 17 2 13 5 3 10- 12 37 106 6 .960 .371
ANDREA STRANGE .314 62-61 172 16 54 16 11 0 0 65 .378 20 2 15 4 1 5- 5 88 18 3 .972 .390
JULIE HOOPER .276 18-11 29 6 8 1 2 0 0 10 .345 3 0 4 0 0 1- 3 3 0 0 1.000 .344
CRYSTAL VIRGIN .253 52-49 146 12 37 19 3 0 0 40 .274 4 1 6 8 0 0- 0 219 35 3 .988 .278
ERICKA DRISKELL .248 45-40 117 19 29 12 4 0 0 33 .282 11 0 14 4 1 0- 0 288 13 7 .977 .310
KATIE BAKER .200 3- 1 5 1 1 0 0 0 0 1 .200 0 0 0 0 0 0- 0 13 1 0 1.000 .200
LIZ GREGG .186 42-39 113 5 21 9 1 0 0 22 .195 6 0 11 5 0 0- 0 92 2 1 .989 .227
MINDI RATCLIFF .180 21-17 50 4 9 7 2 0 0 11 .220 7 0 10 3 0 0- 0 116 5 1 .992 .281
AMY STETLER .172 35-33 29 4 5 2 0 0 0 5 .172 1 0 2 0 0 1- 1 5 51 2 .966 .200
KATIE ROBERTS .160 36-30 50 1 8 2 2 0 0 10 .200 3 0 8 0 0 0- 0 7 57 1 .985 .208
---------------------------------------------------------------------------------------------------------------------------------
SOUTHERN IND. .306 65-65 1686 269 516 219 73 13 2 621 .368 134 18 153 72 10 68- 85 1281 512 43 .977 .361
OPPONENTS .185 65-65 1532 99 284 82 54 11 10 390 .255 86 11 284 44 3 35- 44 1236 605 85 .956 .233
---------------------------------------------------------------------------------------------------------------------------------
Pitching
Opp
SOUTHERN IND. W- L Pct ERA GP-GS CG Sv Sho BF IP H R ER BB IB SO WP HB Bk 2B 3B HR SH SF PK Avg
-----------------------------------------------------------------------------------------------------------------------------------------
AMY STETLER 25-10 .714 1.22 36-34 31 0 13 881 229.0 138 44 40 37 0 157 3 6 0 27 6 8 26 2 0 .170
KATIE ROBERTS 21- 7 .750 1.45 32-29 27 0 11 797 198.0 146 55 41 49 1 127 1 5 0 27 5 2 18 1 0 .202
FORFEIT 2- 0 1.000 ---.-- 2- 0 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
-----------------------------------------------------------------------------------------------------------------------------------------
SOUTHERN IND. 48-17 .738 1.43 65-65 60 0 26 1678 427.0 284 99 87 86 1 284 4 11 0 54 11 10 44 3 0 .185
OPPONENTS 17-48 .262 3.47 65-65 57 0 6 1920 412.0 516 269 204 134 2 153 19 18 0 73 13 2 72 10 0 .306
-----------------------------------------------------------------------------------------------------------------------------------------
Batters' Intentional Walks: SOUTHERN IND. 2 -- AMY DEBAUN, ANDREA STRANGE; OPPONENTS 1
Grounded Into Double Play: SOUTHERN IND. 11 -- AMY DEBAUN 3, NICOLE VINE 2, LORI LEONARD, LIZ GREGG, TONI BRANNON, CRYSTAL VIRGIN,
KATIE BAKER, ERICKA DRISKELL; OPPONENTS 13
Passed Balls: SOUTHERN IND. 14 -- CRYSTAL VIRGIN 8, JENNIFER SMITH 6; OPPONENTS 18
Steals vs. Catchers (AS/CS): SOUTHERN IND. 44/9 -- CRYSTAL VIRGIN 39/8, JENNIFER SMITH 5/1; OPPONENTS 85/17
Double Plays: SOUTHERN IND. 13 -- TONI BRANNON 9, TRISHA POLING 3, LIZ GREGG 3, ERICKA DRISKELL 3, MINDI RATCLIFF 2,
ANDREA STRANGE 2, AMY DEBAUN, KATIE ROBERTS; OPPONENTS 11
Triple Plays: SOUTHERN IND. 0; OPPONENTS 1
Left on Base: SOUTHERN IND. 419; OPPONENTS 302