#21 Katie Roberts - 42 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 02, 2001    #1 NORTH DAKOTA ST.   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .333 
   Mar 03, 2001    #15 AUGUSTANA C (SD)   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .143 
   Mar 06, 2001  vs  FINDLAY     1  0  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   Mar 06, 2001  vs  LAKE SUPERIOR STATE   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .273 
   Mar 07, 2001  vs  #17 TRUMAN STATE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  4  0  .214 
   Mar 08, 2001  vs  LAKE SUPERIOR STATE   *  4  2  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .333 
   Mar 08, 2001  vs  #23 IND-PENNSYLVANIA     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .316 
   Mar 09, 2001  vs  #12 LEWIS UNIVERSITY   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .273 
   Mar 09, 2001  vs  LOCK HAVEN     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .261 
   Mar 10, 2001  vs  WAYNE STATE UNIV.   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .240 
   Mar 13, 2001    OAKLAND CITY UNIV.-1   *  3  0  2  3  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .286 
   Mar 20, 2001    KENTUCKY WESLEYAN C.-1  *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .290 
   Mar 24, 2001    NORTHERN KENTUCKY U.-1  *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .294 
   Mar 24, 2001    NORTHERN KENTUCKY-2   *  2  0  2  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .333 
   Mar 25, 2001    U. OF INDIANAPOLIS-1   *  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .308 
   Mar 25, 2001    U. OF INDIANAPOLIS-2   *  3  1  3  2  0  0  0  0  0  0  0  1  0  0  0  0  0  3  0  .357 
   Apr 05, 2001    MCKENDREE COLLEGE-1   *  3  1  3  3  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .400 
   Apr 05, 2001    MCKENDREE COLLEGE-2   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .383 
   Apr 07, 2001  at  QUINCY UNIVERSITY-1   *  5  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .385 
   Apr 07, 2001  at  QUINCY UNIVERSITY-2   *  4  0  3  2  1  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .411 
   Apr 08, 2001  at  MISSOURI-ST. LOUIS-1   *  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  1  0  0  0  .397 
   Apr 08, 2001  at  MISSOURI-ST. LOUIS-2   *  3  1  1  2  0  0  0  0  0  0  0  0  0  1  0  0  0  2  0  .393 
   Apr 11, 2001  at  OAKLAND CITY UNIV.-1   *  4  0  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .415 
   Apr 11, 2001  at  OAKLAND CITY UNIV.-2   *  4  1  3  3  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .435 
   Apr 13, 2001    #9 LEWIS UNIVERSITY-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .417 
   Apr 13, 2001    #9 LEWIS UNIVERSITY-2   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .413 
   Apr 14, 2001    WISCONSIN-PARKSIDE-1   *  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .403 
   Apr 14, 2001    WISCONSIN-PARKSIDE-2   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  3  0  .392 
   Apr 21, 2001  vs  LAKE SUPERIOR STATE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .378 
   Apr 21, 2001  vs  GANNON UNIVERSITY   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .365 
   Apr 22, 2001  vs  #12 GRAND VALLEY ST.   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .352 
   Apr 22, 2001  vs  FERRIS STATE UNIV.   *  3  1  2  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .363 
   Apr 24, 2001  at  MCKENDREE COLLEGE-1   *  2  0  0  2  0  0  0  0  0  0  0  0  0  1  0  0  0  2  0  .355 
   Apr 24, 2001  at  MCKENDREE COLLEGE-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .340 
   Apr 28, 2001  at  BELLARMINE UNIV.-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .333 
   Apr 28, 2001  at  BELLARMINE UNIV.-2   *  5  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  1  2  0  .317 
   Apr 29, 2001  at  KENTUCKY WESLEYAN C.-1  *  3  0  1  0  1  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .318 
   Apr 29, 2001  at  KENTUCKY WESLEYAN C.-2  *  3  1  2  0  0  0  0  1  0  0  0  0  0  0  0  0  0  3  0  .327 
   May 04, 2001  vs  MISSOURI-ST. LOUIS   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .319 
   May 04, 2001  vs  U. OF INDIANAPOLIS   *  2  1  1  1  0  0  1  1  0  0  0  0  0  0  0  0  0  3  0  .322 
   May 04, 2001  vs  NORTHERN KENTUCKY U.   *  3  0  1  0  1  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .322 
   May 05, 2001  vs  SIU EDWARDSVILLE   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .325 
   Totals      39  120  9  39  27  12  0  1  8  0  0  0  1  3  3  0  9  5  53  0  .325 

#21 Katie Roberts - 30 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 02, 2001    #1 NORTH DAKOTA ST.   *  7.0  3  3  0  3  5  1  0  1  1  0  0  0  2-3  0-1  0  0.00  - 
   Mar 03, 2001    #15 AUGUSTANA C (SD)   *  9.0  7  0  0  0  2  0  0  0  0  0  1  0  1-0  1-1  0  0.00  - 
   Mar 06, 2001  vs  LAKE SUPERIOR STATE   *  7.0  5  3  1  2  8  1  0  1  0  0  0  0  5-3  2-1  0  0.30  - 
   Mar 07, 2001  vs  #17 TRUMAN STATE   *  6.0  6  2  2  1  1  2  0  0  0  0  0  0  0-2  2-2  0  0.72  - 
   Mar 08, 2001  vs  LAKE SUPERIOR STATE   *  7.0  0  0  0  0  9  0  0  0  0  0  0  0  7-0  3-2  0  0.58  - 
   Mar 09, 2001  vs  #12 LEWIS UNIVERSITY   *  8.0  6  2  1  1  1  0  1  0  0  0  0  0  1-2  3-3  0  0.64  - 
   Mar 10, 2001  vs  WAYNE STATE UNIV.   *  3.2  9  5  4  1  1  2  0  0  0  0  1  0  5-6  3-3  0  1.17  - 
   Mar 13, 2001    OAKLAND CITY UNIV.-1   *  4.0  3  0  0  0  5  0  0  0  0  0  0  0  9-1  4-3  0  1.08  - 
   Mar 20, 2001    KENTUCKY WESLEYAN C.-1  *  4.0  1  0  0  1  6  0  0  0  0  0  0  0  8-0  5-3  0  1.01  - 
   Mar 24, 2001    NORTHERN KENTUCKY U.-1  *  7.0  9  3  3  2  4  2  0  0  0  0  2  0  1-3  5-4  0  1.23  - 
   Mar 25, 2001    U. OF INDIANAPOLIS-2   *  7.0  5  1  1  0  5  1  0  0  1  0  0  0  8-1  6-4  0  1.21  - 
   Apr 05, 2001    MCKENDREE COLLEGE-1   *  6.0  3  1  0  2  6  1  0  0  0  0  0  0  7-1  7-4  0  1.11  - 
   Apr 07, 2001  at  QUINCY UNIVERSITY-1     2.2  2  2  0  0  2  0  0  0  0  0  0  0  6-4  8-4  0  1.07  - 
   Apr 07, 2001  at  QUINCY UNIVERSITY-2   *  7.0  6  3  2  1  2  1  0  0  0  1  0  0  5-3  9-4  0  1.15  - 
   Apr 08, 2001  at  MISSOURI-ST. LOUIS-2   *  7.0  9  6  5  4  0  1  1  0  0  0  0  0  7-6  10-4  0  1.44  - 
   Apr 11, 2001  at  OAKLAND CITY UNIV.-1   *  7.0  5  0  0  0  6  0  0  0  0  0  1  0  7-0  11-4  0  1.34  - 
   Apr 13, 2001    #9 LEWIS UNIVERSITY-2   *  7.0  8  3  2  1  4  1  0  0  0  0  0  0  1-3  11-5  0  1.38  - 
   Apr 14, 2001    WISCONSIN-PARKSIDE-2   *  7.0  4  1  1  1  5  2  0  0  0  0  0  0  0-1  11-6  0  1.36  - 
   Apr 21, 2001  vs  LAKE SUPERIOR STATE   *  7.0  4  0  0  1  5  0  0  0  0  0  0  0  4-0  12-6  0  1.28  - 
   Apr 21, 2001  vs  GANNON UNIVERSITY     0.2  0  0  0  0  0  0  0  0  0  0  0  0  2-3  12-6  0  1.27  - 
   Apr 22, 2001  vs  #12 GRAND VALLEY ST.   *  7.0  5  1  1  2  1  3  0  0  0  0  0  0  0-1  12-7  0  1.26  - 
   Apr 24, 2001  at  MCKENDREE COLLEGE-1   *  5.0  3  0  0  1  5  0  0  0  0  0  0  0  6-0  13-7  0  1.21  - 
   Apr 28, 2001  at  BELLARMINE UNIV.-1   *  4.2  8  5  3  0  5  0  0  0  0  0  0  0  2-5  13-8  0  1.32  - 
   Apr 28, 2001  at  BELLARMINE UNIV.-2     4.2  2  0  0  2  1  0  0  0  0  0  0  0  7-5  14-8  0  1.28  - 
   Apr 29, 2001  at  KENTUCKY WESLEYAN C.-1  *  7.0  5  1  1  1  7  1  0  0  0  0  0  0  4-1  15-8  0  1.27  - 
   Apr 29, 2001  at  KENTUCKY WESLEYAN C.-2    4.2  2  0  0  0  4  0  0  0  0  0  0  0  8-3  16-8  0  1.23  - 
   May 04, 2001  vs  MISSOURI-ST. LOUIS     1.0  1  0  0  1  1  1  0  0  0  0  0  0  0-2  16-8  0  1.22  - 
   May 04, 2001  vs  U. OF INDIANAPOLIS   *  7.0  2  0  0  0  2  1  0  0  0  0  0  0  1-0  17-8  0  1.17  - 
   May 04, 2001  vs  NORTHERN KENTUCKY U.     2.1  0  0  0  0  0  0  0  0  1  0  0  0  6-5  18-8  0  1.15  - 
   May 05, 2001  vs  SIU EDWARDSVILLE   *  4.0  5  3  3  0  1  0  0  3  0  0  0  0  2-5  18-9  0  1.25  - 
   Totals      24  168.1  128  45  30  28  104  21  2  5  3  1  5  0  122-69  18-9  0  1.25  -