#8 Danielle Garnett - 36 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 02, 2001    #25 SIU EDWARDSVILLE   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .000 
   Mar 06, 2001  vs  FINDLAY   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  .000 
   Mar 08, 2001  vs  #23 IND-PENNSYLVANIA   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .000 
   Mar 09, 2001  vs  LOCK HAVEN   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  2  0  .333 
   Mar 10, 2001  vs  NEW HAVEN   *  2  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .400 
   Mar 10, 2001  vs  WAYNE STATE UNIV.     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .286 
   Mar 13, 2001    OAKLAND CITY UNIV.-2   *  3  1  2  3  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  .400 
   Mar 20, 2001    KENTUCKY WESLEYAN C.-2  *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .385 
   Mar 24, 2001    NORTHERN KENTUCKY U.-1  *  2  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .400 
   Mar 24, 2001    NORTHERN KENTUCKY-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  .389 
   Mar 25, 2001    U. OF INDIANAPOLIS-1   *  3  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .381 
   Mar 25, 2001    U. OF INDIANAPOLIS-2   *  3  0  1  1  0  0  0  1  0  0  1  0  0  0  0  0  0  0  0  .375 
   Mar 28, 2001    SIU EDWARDSVILLE-1   *  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  1  0  0  0  .360 
   Mar 28, 2001    SIU EDWARDSVILLE-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .321 
   Mar 31, 2001  at  SAINT JOSEPH'S COL.-1   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .300 
   Apr 01, 2001  at  IPFW-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .303 
   Apr 01, 2001  at  IPFW-2   *  3  0  1  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .306 
   Apr 05, 2001    MCKENDREE COLLEGE-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .289 
   Apr 07, 2001  at  QUINCY UNIVERSITY-1   *  3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  4  0  .293 
   Apr 07, 2001  at  QUINCY UNIVERSITY-2   *  2  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .302 
   Apr 08, 2001  at  MISSOURI-ST. LOUIS-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .277 
   Apr 08, 2001  at  MISSOURI-ST. LOUIS-2   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .265 
   Apr 11, 2001  at  OAKLAND CITY UNIV.-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .265 
   Apr 13, 2001    #9 LEWIS UNIVERSITY-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  2  0  .255 
   Apr 13, 2001    #9 LEWIS UNIVERSITY-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .259 
   Apr 14, 2001    WISCONSIN-PARKSIDE-1   *  2  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .286 
   Apr 14, 2001    WISCONSIN-PARKSIDE-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .271 
   Apr 21, 2001  vs  GANNON UNIVERSITY   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .271 
   Apr 22, 2001  vs  #12 GRAND VALLEY ST.     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .271 
   Apr 22, 2001  vs  FERRIS STATE UNIV.   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .258 
   Apr 24, 2001  at  MCKENDREE COLLEGE-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .246 
   Apr 28, 2001  at  BELLARMINE UNIV.-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .242 
   Apr 28, 2001  at  BELLARMINE UNIV.-2   *  4  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  1  0  .229 
   May 04, 2001  vs  MISSOURI-ST. LOUIS   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .229 
   May 04, 2001  vs  NORTHERN KENTUCKY U.   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .229 
   May 05, 2001  vs  SIU EDWARDSVILLE     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .225 
   Totals      32  71  5  16  10  2  0  0  4  0  0  1  0  6  0  0  12  9  46  1  .225 

#8 Danielle Garnett - 30 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 02, 2001    #25 SIU EDWARDSVILLE   *  7.0  5  1  1  1  2  0  0  0  0  0  0  0  2-1  1-0  0  1.00  - 
   Mar 06, 2001  vs  FINDLAY   *  7.0  6  2  1  0  4  2  0  0  0  0  0  0  8-2  2-0  0  1.00  - 
   Mar 08, 2001  vs  #23 IND-PENNSYLVANIA   *  7.0  13  6  4  0  2  6  0  0  0  0  0  0  1-6  2-1  0  2.00  - 
   Mar 09, 2001  vs  LOCK HAVEN   *  6.0  3  1  1  0  6  0  0  1  0  0  0  0  0-1  2-2  0  1.81  - 
   Mar 10, 2001  vs  NEW HAVEN   *  3.0  1  0  0  0  5  0  0  0  0  0  0  0  13-0  3-2  0  1.63  - 
   Mar 10, 2001  vs  WAYNE STATE UNIV.     2.1  3  1  0  0  2  0  0  0  0  0  0  0  5-6  3-3  0  1.52  - 
   Mar 13, 2001    OAKLAND CITY UNIV.-2   *  5.0  1  0  0  0  9  1  0  0  0  0  1  0  8-1  4-3  0  1.31  - 
   Mar 20, 2001    KENTUCKY WESLEYAN C.-2  *  6.0  4  1  1  2  8  0  0  0  0  0  0  0  9-1  5-3  0  1.29  - 
   Mar 24, 2001    NORTHERN KENTUCKY-2   *  7.0  3  0  0  1  1  1  0  0  0  0  0  0  2-0  6-3  0  1.11  - 
   Mar 25, 2001    U. OF INDIANAPOLIS-1   *  5.0  1  0  0  3  5  0  0  0  0  0  0  0  9-0  7-3  0  1.01  - 
   Mar 28, 2001    SIU EDWARDSVILLE-1   *  7.0  10  4  4  3  1  1  0  1  1  0  0  0  3-4  7-4  0  1.35  - 
   Mar 28, 2001    SIU EDWARDSVILLE-2     4.2  3  1  1  2  2  0  0  1  0  0  0  0  6-5  8-4  0  1.36  - 
   Mar 31, 2001  at  SAINT JOSEPH'S COL.-1   *  7.0  3  1  1  1  3  0  0  0  0  0  0  0  4-1  9-4  0  1.32  - 
   Mar 31, 2001  at  SAINT JOSEPH'S COL.-2     2.0  5  2  2  0  1  0  0  0  0  0  0  0  11-5  9-4  0  1.47  - 
   Apr 01, 2001  at  IPFW-1   *  6.0  8  4  4  0  9  3  0  1  0  0  0  0  3-4  9-5  0  1.71  - 
   Apr 05, 2001    MCKENDREE COLLEGE-2   *  7.0  4  1  0  0  7  1  0  0  0  0  0  0  2-1  10-5  0  1.57  - 
   Apr 07, 2001  at  QUINCY UNIVERSITY-1   *  6.1  12  2  2  0  2  2  0  0  0  0  0  0  6-4  10-5  0  1.62  - 
   Apr 08, 2001  at  MISSOURI-ST. LOUIS-1   *  7.0  9  2  2  1  2  1  0  0  0  0  0  0  5-2  11-5  0  1.64  - 
   Apr 11, 2001  at  OAKLAND CITY UNIV.-2   *  4.0  2  0  0  0  4  0  0  0  0  0  0  0  10-0  12-5  0  1.58  - 
   Apr 13, 2001    #9 LEWIS UNIVERSITY-1   *  9.0  6  0  0  3  3  1  0  0  0  0  0  0  1-0  13-5  0  1.46  - 
   Apr 14, 2001    WISCONSIN-PARKSIDE-1   *  7.0  10  3  3  1  3  2  0  0  1  0  0  0  4-3  14-5  0  1.54  - 
   Apr 21, 2001  vs  GANNON UNIVERSITY   *  5.1  3  3  3  0  5  0  0  2  0  0  1  0  2-3  14-6  0  1.64  - 
   Apr 22, 2001  vs  FERRIS STATE UNIV.   *  7.0  10  3  3  0  8  1  0  0  1  0  0  0  6-3  15-6  0  1.72  - 
   Apr 24, 2001  at  MCKENDREE COLLEGE-2   *  8.0  6  0  0  1  10  0  0  0  0  0  0  0  2-0  16-6  0  1.62  - 
   Apr 28, 2001  at  BELLARMINE UNIV.-1     1.1  3  0  0  0  1  1  0  0  0  0  0  0  2-5  16-6  0  1.60  - 
   Apr 28, 2001  at  BELLARMINE UNIV.-2   *  6.1  11  5  5  0  6  4  0  0  0  0  0  0  7-5  16-6  0  1.77  - 
   Apr 29, 2001  at  KENTUCKY WESLEYAN C.-2  *  3.1  4  3  3  0  4  0  0  2  0  0  0  0  8-3  16-6  0  1.87  - 
   May 04, 2001  vs  MISSOURI-ST. LOUIS   *  7.0  9  2  2  0  2  1  0  0  0  0  1  0  0-2  16-7  0  1.87  - 
   May 04, 2001  vs  NORTHERN KENTUCKY U.   *  4.2  9  5  3  1  4  4  0  0  2  0  0  0  6-5  16-7  0  1.95  - 
   May 05, 2001  vs  SIU EDWARDSVILLE     2.0  3  2  2  1  1  0  0  0  1  0  0  0  2-5  16-7  0  2.01  - 
   Totals      25  167.1  170  55  48  21  122  32  0  8  6  0  3  0  147-78  16-7  0  2.01  -