Southern Indiana
Game-by-Game Results
Game Results
University of Southern Indiana
Game Results for Southern Indiana (FINAL)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall GLVC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
!Feb 16, 2007 at West Georgia 1-8 L 1 4 3/ 8 11 1 7 0- 1- 0 0- 0- 0 Wood (L 0-1) 50 1:30
!Feb 16, 2007 vs #15 Columbus State U 1-9 L 1 5 5/ 9 7 0 6 0- 2- 0 0- 0- 0 Harrison (L 0-1) 50 7:30
!Feb 17, 2007 vs West Alabama W 6-1 6 8 1/ 1 2 0 7 1- 2- 0 0- 0- 0 Schneider (W 1-0) 50 1:30
!Feb 17, 2007 vs Delta State Univ. 3-13 L 3 9 1/13 15 0 5 1- 3- 0 0- 0- 0 Current (L 0-1) 50 1:45
@Feb 23, 2007 vs West Georgia W 6-0 6 7 1/ 0 6 0 7 2- 3- 0 0- 0- 0 Harrison (W 1-1) 50 1:48
@Feb 23, 2007 vs Wayne State (MI) 0-8 L 0 1 3/ 8 10 0 5 2- 4- 0 0- 0- 0 Schneider (L 1-1) 50 1:27
@Feb 24, 2007 vs Delta State Univ. 4-8 L 4 9 4/ 8 8 0 7 2- 5- 0 0- 0- 0 Schneider (L 1-2) 50 2:09
@Feb 24, 2007 vs #12 Alabama-Huntsvil 2-5 L 2 7 2/ 5 8 3 7 2- 6- 0 0- 0- 0 Harrison (L 1-2) 75 2:03
#Mar 04, 2007 vs Saint Cloud State W 4-2 4 8 0/ 2 5 0 7 3- 6- 0 0- 0- 0 Harrison (W 2-2) 50 1:30
#Mar 04, 2007 vs Lake Superior State W 3-0 3 8 0/ 0 5 0 7 4- 6- 0 0- 0- 0 Schneider (W 2-2) 50 1:30
#Mar 05, 2007 vs W.Virgina Wesleyan W 12-1 12 13 0/ 1 6 3 5 5- 6- 0 0- 0- 0 Harrison (W 3-2) 50 2:00
#Mar 05, 2007 vs Northern State Univ. W 2-0 2 8 0/ 0 2 2 7 6- 6- 0 0- 0- 0 Schneider (W 3-2) 50 2:00
#Mar 06, 2007 vs Stonehill College W 3-2 3 6 3/ 2 3 0 7 7- 6- 0 0- 0- 0 Harrison (W 4-2) 50 2:00
#Mar 06, 2007 vs South Dakota W 3-2 3 7 0/ 2 13 0 7 8- 6- 0 0- 0- 0 Wood (W 1-1) 50 2:00
#Mar 08, 2007 vs Dowling College W 12-4 12 15 3/ 4 7 6 6 9- 6- 0 0- 0- 0 Harrison (W 5-2) 50 2:00
#Mar 08, 2007 vs Saint Cloud State 0-1 L 0 4 3/ 1 4 0 7 9- 7- 0 0- 0- 0 Eickholt (L 0-1) 50 2:00
#Mar 09, 2007 vs College of St. Rose 0-3 L 0 3 3/ 3 8 1 7 9- 8- 0 0- 0- 0 Wood (L 1-2) 50 1:30
#Mar 09, 2007 vs Georgian Court W 14-1 14 15 0/ 1 6 2 5 10- 8- 0 0- 0- 0 Harrison (W 6-2) 50 1:45
#Mar 10, 2007 vs Wayne State (MI) 2-7 L 2 5 3/ 7 10 3 7 10- 9- 0 0- 0- 0 Harrison (L 6-3) 50 1:30
#Mar 10, 2007 vs Minnesota-Duluth W 4-1 4 11 3/ 1 5 1 7 11- 9- 0 0- 0- 0 Eickholt (W 1-1) 50 1:30
Mar 20, 2007 Saint Mary-Woods W 9-1 9 12 0/ 1 6 4 5 12- 9- 0 0- 0- 0 Harrison (W 7-3) 65 1:39
Mar 20, 2007 Saint Mary-Woods W 8-4 8 12 0/ 4 5 1 7 13- 9- 0 0- 0- 0 Eickholt (W 2-1) 75 1:45
*Mar 25, 2007 Quincy University 2-3 L 2 5 1/ 3 5 2 7 13-10- 0 0- 1- 0 Harrison (L 7-4) 115 1:26
*Mar 25, 2007 Quincy University 0-4 L 0 6 3/ 4 4 0 7 13-11- 0 0- 2- 0 Eickholt (L 2-2) 115 1:20
*Mar 26, 2007 Missouri-St. Louis W 4-2 4 9 2/ 2 4 0 7 14-11- 0 1- 2- 0 Eickholt (W 3-2) 75 1:30
*Mar 26, 2007 Missouri-St. Louis W 3-0 3 7 1/ 0 2 0 7 15-11- 0 2- 2- 0 Harrison (W 8-4) 75 1:15
*Mar 31, 2007 at Lewis University 3-6 L 3 6 2/ 6 10 0 7 15-12- 0 2- 3- 0 Eickholt (L 3-3) 65 1:30
*Mar 31, 2007 at Lewis University 1-9 L 1 4 2/ 9 13 0 5 15-13- 0 2- 4- 0 Eickholt (L 3-4) 65 1:10
*April 1 2007 at Wisconsin-Parkside 1-2 L 1 2 0/ 2 7 1 7 15-14- 0 2- 5- 0 Harrison (L 8-5) 59 1:31
*April 1 2007 at Wisconsin-Parkside W 5-2 5 11 3/ 2 4 6 7 16-14- 0 3- 5- 0 Eickholt (W 4-4) 39 1:39
*Apr 06, 2007 Northern Kentucky W 1-0 1 6 0/ 0 5 0 7 17-14- 0 4- 5- 0 Harrison (W 9-5) 50 1:24
*Apr 06, 2007 Northern Kentucky 1-4 L 1 7 5/ 4 4 0 7 17-15- 0 4- 6- 0 Eickholt (L 4-5) 50 1:33
*Apr 07, 2007 Bellarmine Univ. W 5-4 5 9 3/ 4 7 2 7 18-15- 0 5- 6- 0 Harrison (W 10-5) 75 1:58
*Apr 07, 2007 Bellarmine Univ. W 12-4 12 13 1/ 4 9 1 6 19-15- 0 6- 6- 0 Eickholt (W 5-5) 75 1:53
*Apr 10, 2007 at #13 SIU Edwardsville 1-3 L 1 7 0/ 3 7 2 7 19-16- 0 6- 7- 0 Harrison (L 10-6) 50 1:20
*Apr 10, 2007 at #13 SIU Edwardsville 4-5 L 4 11 3/ 5 10 2 ( 9) 19-17- 0 6- 8- 0 Harrison (L 10-7) 50 2:01
%Apr 13, 2007 at North Georgia 5-6 L 5 13 4/ 6 12 0 ( 8) 19-18- 0 6- 8- 0 Harrison (L 10-8) 55 2:09
%Apr 13, 2007 vs Lander University W 3-2 3 7 1/ 2 6 2 7 20-18- 0 6- 8- 0 Harrison (W 11-8) 55 1:31
%Apr 14, 2007 vs South Carolina-Aiken W 5-1 5 9 2/ 1 6 2 7 21-18- 0 6- 8- 0 Harrison (W 12-8) 65 1:50
Apr 14, 2007 vs Lander University W 16-1 16 12 2/ 1 4 2 5 22-18- 0 6- 8- 0 Eickholt (W 6-5) 75 1:37
Apr 17, 2007 at Morehead State Univ. 0-7 L 0 0 0/ 7 12 2 7 22-19- 0 6- 8- 0 Eickholt (L 6-6) 75 1:41
Apr 17, 2007 at Morehead State Univ. 0-2 L 0 4 0/ 2 5 0 7 22-20- 0 6- 8- 0 Harrison (L 12-9) 75 1:25
*Apr 21, 2007 at Missouri-Rolla W 4-3 4 9 2/ 3 5 3 7 23-20- 0 7- 8- 0 Harrison (W 13-9) 75 1:54
*Apr 21, 2007 at Missouri-Rolla W 11-2 11 12 1/ 2 6 4 5 24-20- 0 8- 8- 0 Eickholt (W 7-6) 75 1:24
*Apr 22, 2007 at Rockhurst University W 6-0 6 9 0/ 0 1 1 7 25-20- 0 9- 8- 0 Harrison (W 14-9) 75 1:24
*Apr 22, 2007 at Rockhurst University 2-5 L 2 8 0/ 5 8 1 7 25-21- 0 9- 9- 0 Harrison (L 14-10) 75 1:29
*Apr 24, 2007 at Kentucky Wesleyan 4-5 L 4 7 1/ 5 13 4 ( 8) 25-22- 0 9-10- 0 Harrison (L 14-11) 35 1:45
*Apr 24, 2007 at Kentucky Wesleyan 2-2 T 2 7 0/ 2 6 2 ( 8) 25-22- 1 9-10- 1 None 35 2:05
*Apr 28, 2007 Saint Joseph's Col. W 4-3 4 6 2/ 3 10 1 7 26-22- 1 10-10- 1 Harrison (W 15-11) 125 1:37
*Apr 28, 2007 Saint Joseph's Col. W 1-0 1 4 0/ 0 3 0 7 27-22- 1 11-10- 1 Eickholt (W 8-6) 125 1:20
*Apr 29, 2007 Indianapolis W 8-1 8 11 0/ 1 4 4 7 28-22- 1 12-10- 1 Harrison (W 16-11) 150 1:51
*Apr 29, 2007 Indianapolis W 6-5 6 9 2/ 5 13 5 (12) 29-22- 1 13-10- 1 Harrison (W 17-11) 150 3:01
May 04, 2007 vs Quincy University 8-13 L 8 9 2/13 14 1 7 29-23- 1 13-10- 1 Harrison (L 17-12) 100 1:43
May 04, 2007 vs Saint Joseph's Col. W 6-5 6 12 2/ 5 6 2 7 30-23- 1 13-10- 1 Eickholt (W 9-6) 100 1:48
May 04, 2007 vs Wisconsin-Parkside W 7-0 7 10 0/ 0 3 1 7 31-23- 1 13-10- 1 Harrison (W 18-12) 100 1:42
May 05, 2007 vs Missouri-Rolla 2-6 L 2 3 1/ 6 9 1 7 31-24- 1 13-10- 1 Harrison (L 18-13) 100 1:34
*Conference game;
!UWG Invitational (Carrollton, GA);
@UAH Charger Chillout (Decatur, AL);
#D-II Rebel Spring Games (Orlando, FL);
$G.L. Regional Showdown (Romeoville, IL);
%X-Trem Graphics Classic (Dahlonega, GA)
() extra inning game
Team Game-by-Game
University of Southern Indiana
Team Game-by-Game for Southern Indiana (FINAL)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 16, 2007 at West Georgia 25 1 4 1 1 0 1 2 0 0 0 0 1 0 0 12 18 7 3 .160
Feb 16, 2007 vs Columbus State Univ. 22 1 5 1 1 0 1 1 0 0 0 0 1 0 0 8 17 9 5 .191
Feb 17, 2007 vs West Alabama 23 6 8 6 3 0 1 4 0 3 0 0 2 1 0 5 21 8 1 .243
Feb 17, 2007 vs Delta State Univ. 22 3 9 3 1 0 0 2 0 0 0 0 1 0 0 5 14 5 1 .283
Feb 23, 2007 vs West Georgia 28 6 7 6 0 0 2 1 0 1 0 0 0 0 0 7 21 11 1 .275
Feb 23, 2007 vs Wayne State (MI) 16 0 1 0 1 0 0 1 0 0 0 0 0 0 0 12 13 6 3 .250
Feb 24, 2007 vs Delta State Univ. 29 4 9 3 1 0 0 4 0 0 0 1 1 0 0 5 18 7 4 .261
Feb 24, 2007 vs Alabama-Huntsville 29 2 7 2 2 0 0 1 0 3 0 0 0 0 0 12 21 9 2 .258
Mar 04, 2007 vs Saint Cloud State 28 4 8 4 2 0 0 1 0 2 0 1 1 1 0 5 21 6 0 .261
Mar 04, 2007 vs Lake Superior State 25 3 8 3 2 0 0 2 0 1 1 0 0 0 0 5 21 8 0 .267
Mar 05, 2007 vs W.Virgina Wesleyan 24 12 13 11 1 1 0 5 0 1 0 0 1 0 0 3 15 6 0 .292
Mar 05, 2007 vs Northern State Univ. 27 2 8 2 1 0 0 0 0 2 0 0 1 0 0 2 21 12 0 .292
Mar 06, 2007 vs Stonehill College 25 3 6 3 1 0 0 2 0 1 1 1 0 0 0 2 21 7 3 .288
Mar 06, 2007 vs South Dakota 26 3 7 3 0 1 0 4 0 0 0 0 0 0 0 4 21 13 0 .287
Mar 08, 2007 vs Dowling College 35 12 15 9 4 1 0 1 0 1 0 1 0 1 0 6 18 7 3 .299
Mar 08, 2007 vs Saint Cloud State 22 0 4 0 1 0 0 4 0 0 0 0 3 0 0 3 21 6 3 .293
Mar 09, 2007 vs College of St. Rose 25 0 3 0 0 0 0 2 0 1 0 0 0 0 0 3 21 9 3 .283
Mar 09, 2007 vs Georgian Court 30 14 15 13 2 1 0 3 0 0 0 0 1 1 0 4 15 4 0 .297
Mar 10, 2007 vs Wayne State (MI) 30 2 5 2 1 0 0 1 0 0 0 1 0 0 0 10 21 8 3 .289
Mar 10, 2007 vs Minnesota-Duluth 29 4 11 3 4 0 0 0 0 1 0 0 3 0 0 1 21 6 3 .294
Mar 20, 2007 Saint Mary-Woods 26 9 12 8 2 0 0 4 0 5 0 0 0 2 0 2 15 5 0 .302
Mar 20, 2007 Saint Mary-Woods 30 8 12 7 3 0 1 0 0 0 0 0 2 0 0 5 21 7 0 .307
Mar 25, 2007 *Quincy University 26 2 5 2 1 0 0 3 0 0 0 0 1 1 0 5 21 4 1 .302
Mar 25, 2007 *Quincy University 25 0 6 0 0 0 0 1 0 0 0 0 1 0 0 1 21 16 3 .300
Mar 26, 2007 *Missouri-St. Louis 25 4 9 4 2 0 0 3 0 1 0 0 1 0 0 2 21 10 2 .302
Mar 26, 2007 *Missouri-St. Louis 23 3 7 3 3 0 0 2 0 0 0 0 2 0 0 1 21 2 1 .302
Mar 31, 2007 at *Lewis University 27 3 6 3 1 0 2 2 0 0 0 0 0 0 0 7 18 9 2 .299
Mar 31, 2007 at *Lewis University 17 1 4 1 0 0 1 1 0 0 0 0 0 0 2 2 12 5 2 .298
April 1 2007 at *Wisconsin-Parkside 24 1 2 1 0 0 0 2 0 0 0 0 0 0 0 4 20 11 0 .291
April 1 2007 at *Wisconsin-Parkside 33 5 11 5 3 0 0 0 0 0 0 0 2 1 1 1 21 13 3 .293
Apr 06, 2007 *Northern Kentucky 22 1 6 1 0 0 1 1 0 0 0 0 1 0 0 2 21 8 0 .292
Apr 06, 2007 *Northern Kentucky 28 1 7 1 1 0 0 0 0 0 0 0 0 0 0 4 21 7 5 .291
Apr 07, 2007 *Bellarmine Univ. 25 5 9 4 1 0 0 1 0 0 1 1 3 1 0 0 21 2 3 .293
Apr 07, 2007 *Bellarmine Univ. 29 12 13 12 4 0 3 2 0 0 0 0 1 1 0 6 18 5 1 .298
Apr 10, 2007 at *SIU Edwardsville 26 1 7 1 1 0 0 1 0 0 2 0 0 0 1 7 18 5 0 .297
Apr 10, 2007 at *SIU Edwardsville 38 4 11 4 1 0 1 0 0 0 0 0 1 0 0 9 25 12 3 .297
Apr 13, 2007 at North Georgia 37 5 13 5 1 0 1 2 0 0 0 0 0 0 0 7 22 12 4 .299
Apr 13, 2007 vs Lander University 27 3 7 3 0 0 1 4 0 0 0 1 1 0 0 3 21 6 1 .298
Apr 14, 2007 vs South Carolina-Aiken 29 5 9 5 1 0 1 5 0 1 0 0 2 0 0 6 21 7 2 .298
Apr 14, 2007 vs Lander University 29 16 12 14 5 1 0 9 0 0 0 1 0 0 0 2 15 12 2 .301
Apr 17, 2007 at Morehead State Univ. 22 0 0 0 0 0 0 1 0 0 0 0 0 0 0 6 18 8 0 .295
Apr 17, 2007 at Morehead State Univ. 25 0 4 0 1 0 0 0 0 1 0 0 0 0 0 6 18 9 0 .292
Apr 21, 2007 at *Missouri-Rolla 29 4 9 4 1 0 0 2 0 0 0 1 1 0 0 2 21 5 2 .292
Apr 21, 2007 at *Missouri-Rolla 26 11 12 8 1 0 0 6 0 0 0 0 3 0 0 4 15 7 1 .296
Apr 22, 2007 at *Rockhurst University 30 6 9 6 2 0 2 1 0 2 0 0 1 0 0 5 21 6 0 .296
Apr 22, 2007 at *Rockhurst University 28 2 8 1 1 0 1 0 0 0 0 0 0 0 0 3 18 4 0 .296
Apr 24, 2007 at *Kentucky Wesleyan 29 4 7 4 1 0 1 2 0 0 0 0 3 0 0 5 22 8 1 .295
Apr 24, 2007 at *Kentucky Wesleyan 33 2 7 0 0 0 0 0 0 1 0 0 1 0 0 3 24 9 0 .293
Apr 28, 2007 *Saint Joseph's Col. 24 4 6 4 1 0 1 0 0 0 0 0 0 0 0 11 21 6 2 .292
Apr 28, 2007 *Saint Joseph's Col. 23 1 4 1 0 0 0 2 0 0 0 0 1 0 0 4 21 13 0 .290
Apr 29, 2007 *Indianapolis 29 8 11 6 1 0 0 4 0 2 0 0 2 0 0 4 21 5 0 .292
Apr 29, 2007 *Indianapolis 47 6 9 4 1 0 0 2 0 0 0 1 1 0 0 9 36 10 2 .288
May 04, 2007 vs Quincy University 27 8 9 8 3 0 3 3 0 0 1 1 2 0 0 0 18 8 2 .289
May 04, 2007 vs Saint Joseph's Col. 30 6 12 5 2 0 1 2 0 0 0 0 1 0 0 1 21 7 2 .292
May 04, 2007 vs Wisconsin-Parkside 27 7 10 4 1 1 2 5 0 0 0 0 1 0 0 2 21 3 0 .293
May 05, 2007 vs Missouri-Rolla 20 2 3 2 0 0 0 3 0 0 1 0 2 1 0 2 21 6 1 .291
Totals 1515 242 441 216 75 6 28 117 0 30 7 11 53 11 4 257 1111 426 86 .291
University of Southern Indiana
Team Game-by-Game for Southern Indiana (FINAL)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 16, 2007 at West Georgia 6.0 11 8 3 0 6 1 0 2 0 0 1 0 0 1-8 0-1 0 3.50
Feb 16, 2007 vs Columbus State Univ. 5.2 7 9 0 1 2 0 0 2 0 0 0 0 0 1-9 0-2 0 1.80
Feb 17, 2007 vs West Alabama 7.0 2 1 1 2 6 0 0 1 0 0 0 0 0 6-1 1-2 1 1.50
Feb 17, 2007 vs Delta State Univ. 4.2 15 13 8 2 2 3 0 3 0 0 0 0 0 3-13 1-3 1 3.60
Feb 23, 2007 vs West Georgia 7.0 6 0 0 1 3 0 1 0 0 0 2 0 0 6-0 2-3 1 2.77
Feb 23, 2007 vs Wayne State (MI) 4.1 10 8 7 3 3 2 0 0 0 0 0 0 0 0-8 2-4 1 3.84
Feb 24, 2007 vs Delta State Univ. 6.0 8 8 1 3 5 0 0 2 0 0 1 0 0 4-8 2-5 1 3.44
Feb 24, 2007 vs Alabama-Huntsville 7.0 8 5 5 2 2 1 0 0 1 0 0 1 0 2-5 2-6 1 3.67
Mar 04, 2007 vs Saint Cloud State 7.0 5 2 2 5 6 2 0 0 0 0 0 0 0 4-2 3-6 1 3.46
Mar 04, 2007 vs Lake Superior State 7.0 5 0 0 1 3 0 0 0 0 0 1 1 0 3-0 4-6 1 3.06
Mar 05, 2007 vs W.Virgina Wesleyan 5.0 6 1 1 1 3 0 0 0 0 0 1 0 0 12-1 5-6 1 2.94
Mar 05, 2007 vs Northern State Univ. 7.0 2 0 0 2 4 0 1 0 1 0 0 1 0 2-0 6-6 1 2.66
Mar 06, 2007 vs Stonehill College 7.0 3 2 2 3 4 1 0 0 0 0 0 0 0 3-2 7-6 1 2.60
Mar 06, 2007 vs South Dakota 7.0 13 2 2 1 3 0 0 0 0 0 0 3 0 3-2 8-6 2 2.56
Mar 08, 2007 vs Dowling College 6.0 7 4 2 2 4 1 0 0 0 0 0 0 0 12-4 9-6 2 2.54
Mar 08, 2007 vs Saint Cloud State 7.0 4 1 0 1 4 1 0 0 0 0 0 0 0 0-1 9-7 2 2.36
Mar 09, 2007 vs College of St. Rose 7.0 8 3 2 2 1 0 0 0 1 0 0 0 0 0-3 9-8 2 2.34
Mar 09, 2007 vs Georgian Court 5.0 6 1 1 1 8 1 3 0 0 0 0 1 0 14-1 10-8 2 2.30
Mar 10, 2007 vs Wayne State (MI) 7.0 10 7 5 2 3 2 0 0 0 0 1 0 0 2-7 10-9 2 2.46
Mar 10, 2007 vs Minnesota-Duluth 7.0 5 1 1 1 4 0 0 0 0 0 0 0 0 4-1 11-9 2 2.38
Mar 20, 2007 Saint Mary-Woods 5.0 6 1 0 1 6 1 0 0 2 0 0 1 0 9-1 12-9 2 2.29
Mar 20, 2007 Saint Mary-Woods 7.0 5 4 4 6 5 3 0 0 0 0 0 0 0 8-4 13-9 2 2.37
Mar 25, 2007 *Quincy University 7.0 5 3 1 2 1 0 0 1 0 0 0 0 0 2-3 13-10 2 2.31
Mar 25, 2007 *Quincy University 7.0 4 4 3 1 1 1 0 1 0 0 0 0 0 0-4 13-11 2 2.34
Mar 26, 2007 *Missouri-St. Louis 7.0 4 2 0 2 0 0 0 0 1 0 0 1 0 4-2 14-11 2 2.24
Mar 26, 2007 *Missouri-St. Louis 7.0 2 0 0 0 4 0 0 0 0 0 0 0 0 3-0 15-11 2 2.14
Mar 31, 2007 at *Lewis University 6.0 10 6 6 1 3 2 0 3 0 0 0 0 0 3-6 15-12 2 2.31
Mar 31, 2007 at *Lewis University 4.0 13 9 8 0 2 3 0 1 1 0 0 1 0 1-9 15-13 2 2.58
April 1 2007 at *Wisconsin-Parkside 6.2 7 2 2 1 3 3 1 0 0 0 0 0 0 1-2 15-14 2 2.56
April 1 2007 at *Wisconsin-Parkside 7.0 4 2 0 0 3 0 1 0 1 0 0 0 0 5-2 16-14 2 2.46
Apr 06, 2007 *Northern Kentucky 7.0 5 0 0 0 3 2 0 0 0 0 0 0 0 1-0 17-14 2 2.38
Apr 06, 2007 *Northern Kentucky 7.0 4 4 2 4 1 2 0 0 0 0 0 0 0 1-4 17-15 2 2.36
Apr 07, 2007 *Bellarmine Univ. 7.0 7 4 3 0 6 3 0 1 1 0 0 1 0 5-4 18-15 2 2.38
Apr 07, 2007 *Bellarmine Univ. 6.0 9 4 4 2 3 3 0 0 0 0 0 0 0 12-4 19-15 2 2.45
Apr 10, 2007 at *SIU Edwardsville 6.0 7 3 3 3 1 0 2 1 0 0 0 0 0 1-3 19-16 2 2.48
Apr 10, 2007 at *SIU Edwardsville 8.1 10 5 3 3 2 4 0 1 0 0 0 3 0 4-5 19-17 2 2.48
Apr 13, 2007 at North Georgia 7.1 12 6 2. 2 5 3 0 0 1 0 0 0 0 5-6 19-18 2 2.46
Apr 13, 2007 vs Lander University 7.0 6 2 2 1 6 1 0 1 0 0 0 0 0 3-2 20-18 2 2.45
Apr 14, 2007 vs South Carolina-Aiken 7.0 6 1 0 1 4 2 0 0 0 0 0 0 0 5-1 21-18 2 2.38
Apr 14, 2007 vs Lander University 5.0 4 1 1 1 1 0 0 0 0 0 0 0 0 16-1 22-18 2 2.36
Apr 17, 2007 at Morehead State Univ. 6.0 12 7 7 1 0 0 1 1 2 1 0 0 0 0-7 22-19 2 2.49
Apr 17, 2007 at Morehead State Univ. 6.0 5 2 2 2 5 0 0 0 0 0 0 1 0 0-2 22-20 2 2.49
Apr 21, 2007 at *Missouri-Rolla 7.0 5 3 0 2 0 1 0 0 0 0 0 0 0 4-3 23-20 2 2.43
Apr 21, 2007 at *Missouri-Rolla 5.0 6 2 2 1 1 4 0 0 0 0 0 0 0 11-2 24-20 2 2.43
Apr 22, 2007 at *Rockhurst University 7.0 1 0 0 0 7 1 0 0 0 0 0 0 0 6-0 25-20 2 2.37
Apr 22, 2007 at *Rockhurst University 6.0 8 5 5 1 9 1 0 2 0 0 0 0 0 2-5 25-21 2 2.44
Apr 24, 2007 at *Kentucky Wesleyan 7.1 13 5 3 1 5 2 0 0 0 0 1 0 0 4-5 25-22 2 2.45
Apr 24, 2007 at *Kentucky Wesleyan 8.0 6 2 2 1 3 0 0 0 0 0 0 0 0 2-2 25-22 2 2.44
Apr 28, 2007 *Saint Joseph's Col. 7.0 10 3 3 1 3 2 0 0 0 0 0 1 0 4-3 26-22 2 2.45
Apr 28, 2007 *Saint Joseph's Col. 7.0 3 0 0 1 3 0 0 0 0 0 1 0 0 1-0 27-22 2 2.40
Apr 29, 2007 *Indianapolis 7.0 4 1 1 1 9 2 0 1 0 0 1 0 0 8-1 28-22 2 2.37
Apr 29, 2007 *Indianapolis 12.0 13 5 4 1 10 2 0 0 0 0 0 0 0 6-5 29-22 2 2.37
May 04, 2007 vs Quincy University 6.0 14 13 9 2 5 2 0 5 0 0 1 0 0 8-13 29-23 2 2.50
May 04, 2007 vs Saint Joseph's Col. 7.0 6 5 2 3 7 1 0 2 1 0 0 0 0 6-5 30-23 3 2.49
May 04, 2007 vs Wisconsin-Parkside 7.0 3 0 0 0 9 1 0 0 2 0 0 0 0 7-0 31-23 3 2.45
May 05, 2007 vs Missouri-Rolla 7.0 9 6 6 0 0 1 0 3 0 0 1 0 0 2-6 31-24 3 2.51
Totals 370.1 389 198 133 85 212 136 20 68 15 1 12 16 0 242-198 31-24 3 2.51
* = GLVC game
Team Situational Game-by-Game
University of Southern Indiana
Team Game-by-Game for Southern Indiana (FINAL)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 16, 2007 at West Georgia 4-25 0-0 4-25 0-9 4-16 0-1 0-7 0-5 3-7 0-0 6
Feb 16, 2007 vs Columbus State Univ. 5-22 0-0 5-22 1-10 4-12 0-0 1-7 0-5 3-6 0-1 5
Feb 17, 2007 vs West Alabama 8-23 0-0 8-23 5-13 3-10 0-0 5-11 4-10 3-6 1-2 6
Feb 17, 2007 vs Delta State Univ. 9-22 0-0 9-22 6-13 3-9 0-1 2-6 4-9 1-5 2-3 7
Feb 23, 2007 vs West Georgia 7-28 0-0 7-28 4-11 3-17 1-1 1-8 3-7 3-7 1-1 2
Feb 23, 2007 vs Wayne State (MI) 1-16 0-0 1-16 0-4 1-12 0-0 0-5 0-3 1-5 0-0 2
Feb 24, 2007 vs Delta State Univ. 9-29 1-3 8-26 7-19 2-10 1-3 3-10 3-12 3-7 2-4 10
Feb 24, 2007 vs Alabama-Huntsville 7-29 0-0 7-29 2-19 5-10 0-0 2-8 2-12 5-7 0-2 7
Mar 04, 2007 vs Saint Cloud State 8-28 0-0 8-28 4-14 4-14 0-0 4-11 1-10 3-7 1-3 7
Mar 04, 2007 vs Lake Superior State 8-25 0-0 8-25 4-15 4-10 0-0 3-9 2-6 3-6 0-0 6
Mar 05, 2007 vs W.Virgina Wesleyan 13-24 0-0 13-24 10-20 3-4 2-5 4-8 7-15 3-4 3-5 6
Mar 05, 2007 vs Northern State Univ. 8-27 0-0 8-27 4-11 4-16 0-0 2-8 4-9 2-7 1-1 4
Mar 06, 2007 vs Stonehill College 6-25 0-0 6-25 2-11 4-14 0-0 3-9 2-5 2-7 1-1 4
Mar 06, 2007 vs South Dakota 7-26 7-26 0-0 4-16 3-10 1-3 5-11 2-8 2-6 0-1 9
Mar 08, 2007 vs Dowling College 15-35 0-0 15-35 9-22 6-13 1-3 4-10 6-13 3-6 4-7 8
Mar 08, 2007 vs Saint Cloud State 4-22 0-0 4-22 0-9 4-13 0-0 0-7 0-8 3-7 0-1 8
Mar 09, 2007 vs College of St. Rose 3-25 0-0 3-25 1-11 2-14 0-0 0-7 0-7 1-7 0-1 6
Mar 09, 2007 vs Georgian Court 15-30 0-0 15-30 10-21 5-9 1-1 2-9 8-15 2-5 3-4 6
Mar 10, 2007 vs Wayne State (MI) 5-30 0-0 5-30 3-18 2-12 0-0 2-9 1-12 4-7 1-3 9
Mar 10, 2007 vs Minnesota-Duluth 11-29 0-0 11-29 4-14 7-15 0-0 2-9 4-12 3-7 0-2 7
Mar 20, 2007 Saint Mary-Woods 12-26 0-0 12-26 7-20 5-6 0-1 4-8 5-17 4-5 3-8 8
Mar 20, 2007 Saint Mary-Woods 12-30 0-0 12-30 6-19 6-11 0-0 1-7 4-9 3-6 1-2 6
Mar 25, 2007 *Quincy University 5-26 0-0 5-26 2-15 3-11 0-2 0-8 1-5 3-7 2-3 8
Mar 25, 2007 *Quincy University 6-25 0-0 6-25 2-10 4-15 0-0 3-9 1-3 1-7 0-0 5
Mar 26, 2007 *Missouri-St. Louis 9-25 7-18 2-7 5-14 4-11 2-3 2-7 3-11 2-6 1-3 7
Mar 26, 2007 *Missouri-St. Louis 7-23 0-0 7-23 4-11 3-12 1-1 0-6 3-8 1-6 1-1 6
Mar 31, 2007 at *Lewis University 6-27 0-0 6-27 2-8 4-19 0-0 2-9 0-2 1-7 0-0 5
Mar 31, 2007 at *Lewis University 4-17 0-0 4-17 0-8 4-9 0-0 0-4 0-2 3-5 0-0 2
