#7 O'Haver, Kristen - 22 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   02-19-10   vs  Truman State     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .000 
   02-19-10   vs  Columbus State   *  3  1  2  1  0  0  1  0  0  0  0  0  0  0  0  0  4  5  0  .500 
   02-20-10   vs  Delta State     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .400 
   02-20-10   vs  Wayne State (MI)     0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .400 
   02-21-10   vs  Ferris State     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .400 
   02-21-10   vs  West Alabama   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .429 
   03-06-10     MISSOURI S&T-2   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .400 
   03-07-10     MARYVILLE-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .364 
   03-09-10   vs  Wheeling Jesuit     1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .417 
   03-09-10   vs  Urbana   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  3  2  .375 
   03-10-10   vs  Saginaw Valley State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .316 
   03-19-10   at  Bellarmine-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .300 
   03-26-10     INDIANAPOLIS-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .286 
   03-27-10     NORTHERN KENTUCKY-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .273 
   03-31-10   at  Missouri-St. Louis-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .273 
   04-02-10     DRURY-2   *  3  0  1  3  1  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .280 
   04-06-10     BRESCIA-2     0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .280 
   04-11-10   at  UW-Parkside-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .269 
   04-11-10   at  UW-Parkside-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .259 
   04-18-10     ILLINOIS-SPRINGFIELD-2    0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .259 
   04-22-10     OAKLAND CITY-1     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .286 
   04-22-10     OAKLAND CITY-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .267 
   Totals      7  30  2  8  7  1  0  1  2  0  0  0  1  0  1  0  6  7  17  2  .267 

#7 O'Haver, Kristen - 5 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   03-31-10   at  Missouri-St. Louis-2     1.1  3  1  1  1  1  0  0  0  1  0  0  0  3-11  0-0  0  5.25  - 
   04-02-10     DRURY-2   *  7.0  4  2  2  2  1  2  0  0  0  0  0  0  7-2  1-0  0  2.52  86 
   04-10-10   at  Saint Joseph's-1     0.0  1  0  0  0  0  0  0  0  0  0  0  0  11-12  1-0  0  2.52  6 
   04-17-10     LEWIS-2     0.2  0  0  0  0  0  0  0  0  0  0  0  0  5-7  1-0  0  2.33  4 
   04-22-10     OAKLAND CITY-2   *  4.1  8  4  4  1  3  2  0  0  0  0  0  0  2-5  1-1  0  3.68  81 
   Totals      2  13.1  16  7  7  4  5  4  0  0  1  0  0  0  28-37  1-1  0  3.68  -