Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| O'Reilly, Kati | .429 | 7-0 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .429 | 0 | 0 | 0 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Brendel, Amanda | .382 | 43-43 | 123 | 29 | 47 | 10 | 1 | 8 | 29 | 83 | .675 | 25 | 4 | 18 | 0 | .500 | 0 | 3 | 5-5 | 95 | 48 | 8 | .947 |
| DeWeese, Brittany | .369 | 43-43 | 130 | 14 | 48 | 12 | 0 | 2 | 27 | 66 | .508 | 16 | 5 | 20 | 0 | .451 | 2 | 2 | 0-0 | 337 | 24 | 4 | .989 |
| Jankowski, Kelsey | .333 | 11-8 | 15 | 3 | 5 | 0 | 0 | 0 | 1 | 5 | .333 | 3 | 0 | 4 | 0 | .444 | 0 | 1 | 0-0 | 3 | 21 | 1 | .960 |
| Hatfield, Lauren | .333 | 6-0 | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .500 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Bittner, Stephanie | .320 | 42-41 | 125 | 38 | 40 | 10 | 3 | 7 | 35 | 77 | .616 | 28 | 5 | 24 | 0 | .459 | 1 | 2 | 11-14 | 7 | 11 | 3 | .857 |
| O'Haver, Kristen | .317 | 27-16 | 60 | 5 | 19 | 3 | 1 | 2 | 13 | 30 | .500 | 1 | 0 | 7 | 3 | .323 | 1 | 1 | 1-1 | 10 | 32 | 2 | .955 |
| Belsito, Katherine | .299 | 41-40 | 107 | 9 | 32 | 4 | 0 | 0 | 17 | 36 | .336 | 16 | 1 | 15 | 0 | .392 | 1 | 5 | 3-3 | 36 | 10 | 1 | .979 |
| Bourgasser, Reva | .269 | 33-13 | 52 | 7 | 14 | 4 | 0 | 1 | 5 | 21 | .404 | 6 | 1 | 10 | 1 | .356 | 0 | 3 | 1-1 | 8 | 1 | 3 | .750 |
| Finkelstein, Dani | .268 | 40-40 | 123 | 14 | 33 | 3 | 0 | 1 | 16 | 39 | .317 | 4 | 1 | 21 | 1 | .295 | 1 | 17 | 1-1 | 76 | 93 | 14 | .923 |
| Monks, Dani | .263 | 35-35 | 57 | 15 | 15 | 2 | 0 | 0 | 3 | 17 | .298 | 7 | 3 | 18 | 0 | .373 | 0 | 3 | 5-5 | 96 | 34 | 8 | .942 |
| Newmaster, Teri | .250 | 42-38 | 80 | 23 | 20 | 0 | 0 | 0 | 3 | 20 | .250 | 10 | 2 | 21 | 0 | .348 | 0 | 4 | 16-19 | 63 | 5 | 2 | .971 |
| Collins, LeAnn | .224 | 37-34 | 107 | 8 | 24 | 3 | 0 | 2 | 17 | 33 | .308 | 8 | 0 | 15 | 0 | .274 | 2 | 3 | 1-1 | 40 | 82 | 10 | .924 |
| McCullough, Jessica | .222 | 30-7 | 9 | 12 | 2 | 1 | 0 | 0 | 2 | 3 | .333 | 1 | 1 | 3 | 0 | .364 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
| Swarts, Heather | .221 | 41-39 | 104 | 10 | 23 | 4 | 0 | 1 | 8 | 30 | .288 | 10 | 2 | 19 | 0 | .302 | 0 | 5 | 0-0 | 63 | 9 | 6 | .923 |
| Brink, Madeline | .167 | 5-2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 2 | 1 | .286 | 0 | 0 | 0-0 | 13 | 48 | 6 | .910 |
| Gogel, Kyla | .100 | 18-1 | 10 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 1 | 1 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Nord, Alison | .067 | 24-2 | 15 | 7 | 1 | 0 | 0 | 0 | 2 | 1 | .067 | 0 | 0 | 8 | 0 | .067 | 0 | 0 | 1-1 | 4 | 7 | 2 | .846 |
| Kivett, Lindsay | .000 | 28-0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| Totals | .289 | 43-43 | 1142 | 212 | 330 | 57 | 5 | 24 | 180 | 469 | .411 | 137 | 26 | 211 | 6 | .375 | 8 | 49 | 47-53 | 855 | 426 | 71 | .947 |
| Opponents | .305 | 43-43 | 1161 | 211 | 354 | 71 | 11 | 23 | 174 | 516 | .444 | 117 | 15 | 118 | 6 | .373 | 9 | 52 | 27-44 | 854 | 357 | 79 | .939 |
| LOB - Team (299), Opp (291). DPs turned - Team (17), Opp (13). CI - Team (1), Monks 1. Picked off - Bittner 2, Finkelstein 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Brink, Madeline | 3.32 | 11-11 | 31-22 | 15 | 2/0 | 1 | 143.1 | 164 | 86 | 68 | 42 | 67 | 28 | 4 | 10 | 583 | .281 | 6 | 5 | 0 | 6 | 20 |
| Jankowski, Kelsey | 3.39 | 7-4 | 18-8 | 3 | 1/0 | 0 | 64.0 | 87 | 46 | 31 | 31 | 13 | 13 | 2 | 3 | 256 | .340 | 5 | 0 | 0 | 0 | 20 |
| Bittner, Stephanie | 5.39 | 3-6 | 15-12 | 5 | 0/0 | 1 | 63.2 | 80 | 60 | 49 | 32 | 27 | 24 | 5 | 9 | 259 | .309 | 4 | 8 | 0 | 0 | 10 |
| Ashton, Brittany | 7.33 | 0-1 | 8-1 | 0 | 0/0 | 0 | 14.1 | 23 | 19 | 15 | 12 | 11 | 6 | 0 | 1 | 63 | .365 | 3 | 2 | 0 | 3 | 2 |
| Totals | 4.00 | 21-22 | 43-43 | 23 | 3/0 | 2 | 285.1 | 354 | 211 | 163 | 117 | 118 | 71 | 11 | 23 | 1161 | .305 | 18 | 15 | 0 | 9 | 52 |
| Opponents | 3.69 | 22-21 | 43-43 | 24 | 5/0 | 1 | 284.2 | 330 | 212 | 150 | 137 | 211 | 57 | 5 | 24 | 1142 | .289 | 19 | 26 | 0 | 8 | 49 |
| PB - Team (12), Monks 9, Swarts 3, Opp (16). Pickoffs - Team (0), Opp (3). SBA/ATT - Monks (15-31), Brink, M. (13-19), Bittner (5-12), Swarts (10-11), Ashton, B. (8-8), Jankowski, K (1-5), Hatfield, L. (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Ashton, Brittany | 1 | 0 | 1 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| Hatfield, Lauren | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| DeWeese, Brittany | 365 | 337 | 24 | 4 | .989 | 13 | 0 | 0 | --- | 0 | 0 |
| Belsito, Katherine | 47 | 36 | 10 | 1 | .979 | 1 | 0 | 0 | --- | 0 | 0 |
| Newmaster, Teri | 70 | 63 | 5 | 2 | .971 | 1 | 0 | 0 | --- | 0 | 0 |
| Jankowski, Kelsey | 25 | 3 | 21 | 1 | .960 | 0 | 1 | 4 | .200 | 0 | 0 |
| O'Haver, Kristen | 44 | 10 | 32 | 2 | .955 | 2 | 0 | 0 | --- | 0 | 0 |
| Brendel, Amanda | 151 | 95 | 48 | 8 | .947 | 1 | 0 | 0 | --- | 0 | 0 |
| Monks, Dani | 138 | 96 | 34 | 8 | .942 | 3 | 15 | 16 | .484 | 9 | 1 |
| Collins, LeAnn | 132 | 40 | 82 | 10 | .924 | 3 | 0 | 0 | --- | 0 | 0 |
| Finkelstein, Dani | 183 | 76 | 93 | 14 | .923 | 11 | 0 | 0 | --- | 0 | 0 |
| Swarts, Heather | 78 | 63 | 9 | 6 | .923 | 1 | 10 | 1 | .909 | 3 | 0 |
| Brink, Madeline | 67 | 13 | 48 | 6 | .910 | 2 | 13 | 6 | .684 | 0 | 0 |
| Bittner, Stephanie | 21 | 7 | 11 | 3 | .857 | 0 | 5 | 7 | .417 | 0 | 0 |
| Nord, Alison | 13 | 4 | 7 | 2 | .846 | 0 | 0 | 0 | --- | 0 | 0 |
| Bourgasser, Reva | 12 | 8 | 1 | 3 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| McCullough, Jessica | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Kivett, Lindsay | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Gogel, Kyla | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| O'Reilly, Kati | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1352 | 855 | 426 | 71 | .947 | 17 | 27 | 17 | .614 | 12 | 1 |
| Opponents | 1290 | 854 | 357 | 79 | .939 | 13 | 47 | 6 | .887 | 16 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Belsito, Katherine | 3 | 4 | .750 | 29 | 103 | .282 | 20 | 59 | .339 | 12 | 48 | .250 | 0 | 3 | .000 | 6 | 21 | .286 | 29 | 30 | 1.0 |
| Bittner, Stephanie | 2 | 6 | .333 | 38 | 119 | .319 | 22 | 52 | .423 | 18 | 73 | .247 | 2 | 6 | .333 | 32 | 63 | .508 | 33 | 24 | 1.4 |
| Bourgasser, Reva | 1 | 4 | .250 | 13 | 48 | .271 | 7 | 29 | .241 | 7 | 23 | .304 | 1 | 1 | 1.000 | 4 | 11 | .364 | 17 | 11 | 1.5 |
| Brendel, Amanda | 2 | 7 | .286 | 45 | 116 | .388 | 27 | 75 | .360 | 20 | 48 | .417 | 0 | 0 | --- | 18 | 29 | .621 | 28 | 25 | 1.1 |
| Brink, Madeline | 0 | 0 | --- | 1 | 6 | .167 | 1 | 4 | .250 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 2 | 0.5 |
| Collins, LeAnn | 3 | 6 | .500 | 21 | 101 | .208 | 18 | 66 | .273 | 6 | 41 | .146 | 0 | 5 | .000 | 2 | 15 | .133 | 24 | 42 | 0.6 |
| DeWeese, Brittany | 1 | 5 | .200 | 47 | 125 | .376 | 32 | 79 | .405 | 16 | 51 | .314 | 2 | 3 | .667 | 8 | 26 | .308 | 32 | 31 | 1.0 |
| Finkelstein, Dani | 2 | 6 | .333 | 31 | 117 | .265 | 13 | 57 | .228 | 20 | 66 | .303 | 3 | 6 | .500 | 4 | 16 | .250 | 22 | 56 | 0.4 |
| Gogel, Kyla | 1 | 1 | 1.000 | 0 | 9 | .000 | 1 | 7 | .143 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 4 | 0.5 |
| Hatfield, Lauren | 0 | 0 | --- | 2 | 6 | .333 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 0 | --- | 2 | 0 | 99.9 |
| Jankowski, Kelsey | 0 | 0 | --- | 5 | 15 | .333 | 2 | 7 | .286 | 3 | 8 | .375 | 0 | 0 | --- | 3 | 4 | .750 | 3 | 3 | 1.0 |
| Kivett, Lindsay | 0 | 0 | --- | 0 | 6 | .000 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 0 | 99.9 |
| McCullough, Jessica | 0 | 0 | --- | 2 | 9 | .222 | 2 | 5 | .400 | 0 | 4 | .000 | 0 | 0 | --- | 1 | 4 | .250 | 2 | 2 | 1.0 |
| Monks, Dani | 0 | 4 | .000 | 15 | 53 | .283 | 10 | 26 | .385 | 5 | 31 | .161 | 0 | 1 | .000 | 5 | 19 | .263 | 14 | 12 | 1.2 |
| Newmaster, Teri | 0 | 4 | .000 | 20 | 76 | .263 | 8 | 36 | .222 | 12 | 44 | .273 | 1 | 5 | .200 | 8 | 20 | .400 | 13 | 25 | 0.5 |
| Nord, Alison | 0 | 0 | --- | 1 | 15 | .067 | 1 | 7 | .143 | 0 | 8 | .000 | 0 | 1 | .000 | 0 | 5 | .000 | 3 | 3 | 1.0 |
| O'Haver, Kristen | 0 | 2 | .000 | 19 | 58 | .328 | 10 | 33 | .303 | 9 | 27 | .333 | 3 | 5 | .600 | 7 | 20 | .350 | 18 | 16 | 1.1 |
| O'Reilly, Kati | 0 | 1 | .000 | 3 | 6 | .500 | 3 | 4 | .750 | 0 | 3 | .000 | 0 | 1 | .000 | 1 | 3 | .333 | 1 | 2 | 0.5 |
| Swarts, Heather | 1 | 5 | .200 | 22 | 99 | .222 | 12 | 57 | .211 | 11 | 47 | .234 | 0 | 3 | .000 | 9 | 26 | .346 | 33 | 32 | 1.0 |
| Totals | 16 | 55 | .291 | 314 | 1087 | .289 | 190 | 610 | .311 | 140 | 532 | .263 | 12 | 40 | .300 | 108 | 285 | .379 | 279 | 320 | 0.9 |
| Opponents | 23 | 63 | .365 | 331 | 1098 | .301 | 181 | 616 | .294 | 173 | 545 | .317 | 11 | 39 | .282 | 116 | 283 | .410 | 299 | 393 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Belsito, Katherine | 0 | 0 | --- | 14 | 38 | .368 | 7 | 10 | .700 | 15 | 41 | .366 | 7 | 40 | 72 | .556 | 7 | 34 | 5 | 4 | 6 |
| Bittner, Stephanie | 0 | 0 | --- | 20 | 39 | .513 | 7 | 8 | .875 | 12 | 36 | .333 | 18 | 34 | 58 | .586 | 7 | 20 | 7 | 5 | 9 |
| Bourgasser, Reva | 5 | 17 | .294 | 4 | 21 | .190 | 1 | 3 | .333 | 5 | 18 | .278 | 2 | 15 | 34 | .441 | 8 | 12 | 2 | 3 | 0 |
| Brendel, Amanda | 0 | 0 | --- | 19 | 47 | .404 | 3 | 6 | .500 | 18 | 46 | .391 | 15 | 46 | 84 | .548 | 10 | 23 | 8 | 4 | 6 |
| Brink, Madeline | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 1 | 4 | .250 | 0 | 2 | 0 | 0 | 1 |
| Collins, LeAnn | 0 | 3 | .000 | 13 | 51 | .255 | 4 | 11 | .364 | 12 | 46 | .261 | 9 | 32 | 72 | .444 | 10 | 44 | 5 | 9 | 4 |
| DeWeese, Brittany | 0 | 0 | --- | 22 | 52 | .423 | 8 | 14 | .571 | 20 | 55 | .364 | 12 | 51 | 92 | .554 | 9 | 31 | 4 | 5 | 3 |
| Finkelstein, Dani | 0 | 0 | --- | 12 | 41 | .293 | 4 | 9 | .444 | 12 | 42 | .286 | 5 | 42 | 75 | .560 | 27 | 24 | 8 | 5 | 4 |
| Gogel, Kyla | 1 | 8 | .125 | 1 | 5 | .200 | 0 | 0 | --- | 0 | 4 | .000 | 0 | 9 | 9 | 1.000 | 2 | 2 | 2 | 2 | 0 |
| Hatfield, Lauren | 2 | 6 | .333 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 1 | 3 | .333 | 0 | 1 | 0 | 0 | 0 |
| Jankowski, Kelsey | 0 | 0 | --- | 2 | 7 | .286 | 0 | 1 | .000 | 0 | 5 | .000 | 0 | 4 | 8 | .500 | 1 | 4 | 1 | 1 | 3 |
| Kivett, Lindsay | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 2 |
| McCullough, Jessica | 1 | 1 | 1.000 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 3 | .000 | 0 | 3 | 6 | .500 | 0 | 4 | 0 | 0 | 2 |
| Monks, Dani | 0 | 0 | --- | 5 | 13 | .385 | 0 | 1 | .000 | 3 | 15 | .200 | 2 | 18 | 34 | .529 | 2 | 13 | 1 | 2 | 8 |
| Newmaster, Teri | 0 | 0 | --- | 6 | 23 | .261 | 2 | 7 | .286 | 5 | 21 | .238 | 1 | 17 | 43 | .395 | 5 | 12 | 3 | 4 | 11 |
| Nord, Alison | 0 | 3 | .000 | 1 | 5 | .200 | 1 | 3 | .333 | 0 | 7 | .000 | 0 | 1 | 7 | .143 | 0 | 6 | 0 | 0 | 1 |
| O'Haver, Kristen | 3 | 11 | .273 | 7 | 24 | .292 | 6 | 11 | .545 | 6 | 17 | .353 | 2 | 16 | 35 | .457 | 8 | 13 | 2 | 1 | 0 |
| O'Reilly, Kati | 3 | 7 | .429 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 4 | 4 | 1.000 | 2 | 2 | 1 | 0 | 0 |
| Swarts, Heather | 1 | 1 | 1.000 | 7 | 38 | .184 | 2 | 5 | .400 | 7 | 40 | .175 | 4 | 23 | 65 | .354 | 8 | 39 | 0 | 4 | 6 |
| Totals | 16 | 62 | .258 | 136 | 415 | .328 | 47 | 92 | .511 | 117 | 402 | .291 | 77 | 357 | 709 | .504 | 106 | 299 | 49 | 49 | 66 |
| Opponents | 4 | 15 | .267 | 110 | 412 | .267 | 46 | 96 | .479 | 116 | 390 | .297 | 68 | 371 | 714 | .520 | 137 | 291 | 49 | 38 | 34 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Ashton, Brittany | 3 | 8 | .375 | 20 | 55 | .364 | 15 | 46 | .326 | 8 | 17 | .471 | 9 | 14 | .643 | 5 | 21 | .238 | 18 | 12 | 1.5 |
| Bittner, Stephanie | 14 | 42 | .333 | 66 | 217 | .304 | 43 | 140 | .307 | 37 | 119 | .311 | 28 | 65 | .431 | 31 | 88 | .352 | 94 | 58 | 1.6 |
| Brink, Madeline | 37 | 122 | .303 | 127 | 461 | .275 | 77 | 288 | .267 | 87 | 295 | .295 | 49 | 141 | .348 | 56 | 197 | .284 | 149 | 197 | 0.8 |
| Jankowski, Kelsey | 28 | 70 | .400 | 59 | 186 | .317 | 46 | 142 | .324 | 41 | 114 | .360 | 30 | 63 | .476 | 24 | 84 | .286 | 38 | 126 | 0.3 |
| Totals | 82 | 242 | .339 | 272 | 919 | .296 | 181 | 616 | .294 | 173 | 545 | .317 | 116 | 283 | .410 | 116 | 390 | .297 | 299 | 393 | 0.8 |
| Opponents | 57 | 202 | .282 | 273 | 940 | .290 | 190 | 610 | .311 | 140 | 532 | .263 | 108 | 285 | .379 | 117 | 402 | .291 | 279 | 320 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Ashton, Brittany | 8-1 | 1.79 | 11.23 | 9.28 | 7.33 | 5.86 | 5.37 | 0.9 | 2.93 | 0.00 | 0.49 | 8.79 | 5.86 | 40.05 | 8-8 | 1.000 |
| Bittner, Stephanie | 15-12 | 4.24 | 8.80 | 6.60 | 5.39 | 3.52 | 2.97 | 0.8 | 2.64 | 0.55 | 0.99 | 10.34 | 6.38 | 33.97 | 5-12 | .417 |
| Brink, Madeline | 31-22 | 4.62 | 8.01 | 4.20 | 3.32 | 2.05 | 3.27 | 1.6 | 1.37 | 0.20 | 0.49 | 7.28 | 9.62 | 32.09 | 13-19 | .684 |
| Jankowski, Kelsey | 18-8 | 3.56 | 9.52 | 5.03 | 3.39 | 3.39 | 1.42 | 0.4 | 1.42 | 0.22 | 0.33 | 4.16 | 13.78 | 33.58 | 1-5 | .200 |
| Totals | 43-43 | 6.64 | 8.68 | 5.18 | 4.00 | 2.87 | 2.89 | 1.0 | 1.74 | 0.27 | 0.56 | 7.34 | 9.64 | 33.24 | 27-44 | .887 |
| Opponents | 43-43 | 6.62 | 8.11 | 5.21 | 3.69 | 3.37 | 5.19 | 1.5 | 1.40 | 0.12 | 0.59 | 6.86 | 7.87 | 33.49 | 47-53 | .614 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Southern Indiana | 27 | 31 | 30 | 47 | 30 | 30 | 10 | 6 | 0 | 1 | 212 | Opponents | 27 | 26 | 34 | 37 | 32 | 25 | 25 | 5 | 0 | 0 | 211 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-5 | 0-3 | 1-3 | 2-6 | 2-2 | 1-1 | 3-0 | 1-1 | 4-1 | 2-0 | 5-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 3-0 | 4-1 | 5-0 | 4-1 | 1-2 | 1-7 | 0-0 | 2-1 | 0-3 | 0-2 | 1-5 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 10-3 | 13-2 | 16-3 | 16-2 | 14-2 | 14-2 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 2-9 | 3-14 | 1-15 | 1-19 | 2-16 | 1-14 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 9-10 | 5-6 | 4-4 | 4-1 | 2-2 | 1-2 |
Won-loss streaks:
| Current losing streak | 3 |
| Longest winning streak | 6 |
| Longest losing streak | 5 |
| Attendance | Total | Dates | Average |
| HOME | 2133 | 15 | 142 |
| AWAY | 2335 | 27 | 86 |
| TOTAL | 4468 | 42 | 106 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Brendel, Amanda | .436 | 25-25 | 78 | 19 | 34 | 7 | 1 | 7 | 22 | 64 | .821 | 13 | 0 | 13 | 0 | .516 | 0 | 2 | 1-1 | 58 | 34 | 5 | .948 |
| DeWeese, Brittany | .342 | 25-25 | 73 | 7 | 25 | 6 | 0 | 0 | 10 | 31 | .425 | 13 | 3 | 11 | 0 | .451 | 2 | 1 | 0-0 | 213 | 15 | 4 | .983 |
| Jankowski, Kelsey | .333 | 5-5 | 9 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 1 | 0-0 | 2 | 13 | 1 | .938 |
| Belsito, Katherine | .306 | 25-25 | 72 | 4 | 22 | 3 | 0 | 0 | 11 | 25 | .347 | 9 | 1 | 8 | 0 | .386 | 1 | 2 | 0-0 | 24 | 9 | 1 | .971 |
| Collins, LeAnn | .273 | 20-17 | 55 | 2 | 15 | 1 | 0 | 1 | 10 | 19 | .345 | 3 | 0 | 8 | 0 | .305 | 1 | 1 | 0-0 | 18 | 44 | 4 | .939 |
| Bittner, Stephanie | .267 | 25-25 | 86 | 18 | 23 | 8 | 2 | 3 | 16 | 44 | .512 | 12 | 3 | 15 | 0 | .373 | 1 | 0 | 4-5 | 2 | 8 | 3 | .769 |
| Finkelstein, Dani | .254 | 23-23 | 71 | 9 | 18 | 1 | 0 | 0 | 5 | 19 | .268 | 3 | 0 | 11 | 0 | .280 | 1 | 10 | 1-1 | 43 | 50 | 8 | .921 |
| Newmaster, Teri | .250 | 24-23 | 52 | 14 | 13 | 0 | 0 | 0 | 1 | 13 | .250 | 6 | 0 | 12 | 0 | .328 | 0 | 3 | 5-7 | 39 | 4 | 2 | .956 |
| O'Haver, Kristen | .242 | 15-8 | 33 | 2 | 8 | 0 | 0 | 2 | 5 | 14 | .424 | 0 | 0 | 2 | 1 | .235 | 1 | 0 | 0-0 | 8 | 31 | 2 | .951 |
| Bourgasser, Reva | .188 | 20-9 | 32 | 2 | 6 | 0 | 0 | 0 | 1 | 6 | .188 | 5 | 1 | 3 | 1 | .316 | 0 | 2 | 0-0 | 7 | 0 | 3 | .700 |
| Monks, Dani | .179 | 20-20 | 39 | 5 | 7 | 2 | 0 | 0 | 1 | 9 | .231 | 3 | 1 | 12 | 0 | .256 | 0 | 3 | 1-1 | 55 | 23 | 5 | .940 |
| Swarts, Heather | .121 | 23-22 | 58 | 3 | 7 | 2 | 0 | 1 | 3 | 12 | .207 | 5 | 1 | 12 | 0 | .203 | 0 | 4 | 0-0 | 34 | 6 | 5 | .889 |
| Gogel, Kyla | .000 | 9-1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Brink, Madeline | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 7 | 30 | 4 | .902 |
