Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | GLVC | Pitcher of record | Attend | Time | ||||
| ! | Feb 18, 2011 | vs | Lambuth | W | 15-3 | 15-12-1 | / | 3-4-3 | 5 | 1-0-0 | 0-0-0 | Bittner (W 1-0) | 50 | 1:45 | |
| ! | Feb 18, 2011 | vs | North Alabama | 0-11 | L | 0-0-3 | / | 11-11-0 | 5 | 1-1-0 | 0-0-0 | Brink, M. (L 0-1) | 55 | 1:31 | |
| ! | Feb 19, 2011 | vs | Ohio Dominican | W | 8-0 | 8-8-0 | / | 0-7-3 | 5 | 2-1-0 | 0-0-0 | Brink, M. (W 1-1) | 50 | 1:30 | |
| ! | Feb 19, 2011 | vs | Georgia C. & St. U. | 0-9 | L | 0-6-1 | / | 9-9-2 | 5 | 2-2-0 | 0-0-0 | Jankowski, K (L 0-1) | 50 | 1:50 | |
| ! | Feb 20, 2011 | vs | Truman State | 3-5 | L | 3-5-1 | / | 5-7-1 | 7 | 2-3-0 | 0-0-0 | Bittner (L 1-1) | 50 | 1:45 | |
| ! | Feb 20, 2011 | vs | West Georgia | 2-3 | L | 2-5-2 | / | 3-6-2 | 7 | 2-4-0 | 0-0-0 | Brink, M. (L 1-2) | 50 | 2:00 | |
| @ | Feb 26, 2011 | vs | WV Wesleyan | W | 8-7 | 8-14-2 | / | 7-7-1 | (8) | 3-4-0 | 0-0-0 | Jankowski, K (W 1-1) | 87 | 2:10 | |
| @ | Feb 26, 2011 | vs | Mount Olive | W | 10-2 | 10-13-2 | / | 2-7-3 | 6 | 4-4-0 | 0-0-0 | Bittner (W 2-1) | 103 | 1:41 | |
| # | Mar 05, 2011 | vs | Indiana-Pennsylvania | 2-7 | L | 2-3-1 | / | 7-8-1 | 7 | 4-5-0 | 0-0-0 | Bittner (L 2-2) | 75 | 2:00 | |
| # | Mar 05, 2011 | vs | Ferris State | W | 12-11 | 12-10-1 | / | 11-14-5 | (8) | 5-5-0 | 0-0-0 | Jankowski, K (W 2-1) | 100 | 2:45 | |
| # | Mar 06, 2011 | vs | SW Minnesota State | 4-8 | L | 4-12-0 | / | 8-14-0 | 7 | 5-6-0 | 0-0-0 | Bittner (L 2-3) | 100 | 2:00 | |
| # | Mar 06, 2011 | vs | Holy Family (Pa.) | W | 4-3 | 4-9-3 | / | 3-9-0 | (8) | 6-6-0 | 0-0-0 | Brink, M. (W 2-2) | 125 | 2:00 | |
| # | Mar 07, 2011 | vs | Sciences-Philadelphi | W | 3-0 | 3-5-0 | / | 0-3-1 | 7 | 7-6-0 | 0-0-0 | Jankowski, K (W 3-1) | 75 | 1:40 | |
| # | Mar 07, 2011 | vs | Lake Erie | W | 7-2 | 7-8-2 | / | 2-6-2 | 7 | 8-6-0 | 0-0-0 | Brink, M. (W 3-2) | 75 | 1:50 | |
| # | Mar 09, 2011 | vs | #23 Minn. State-Mankato | 3-8 | L | 3-6-0 | / | 8-9-1 | 7 | 8-7-0 | 0-0-0 | Bittner (L 2-4) | 100 | 2:00 | |
| # | Mar 09, 2011 | vs | Ashland | W | 6-2 | 6-8-1 | / | 2-9-2 | 7 | 9-7-0 | 0-0-0 | Brink, M. (W 4-2) | 75 | 2:10 | |
| * | Mar 12, 2011 | at | Maryville University-1 | W | 9-1 | 9-12-0 | / | 1-7-0 | 7 | 10-7-0 | 1-0-0 | Brink, M. (W 5-2) | 100 | 2:00 | |
| * | Mar 12, 2011 | at | Maryville University-2 | W | 10-4 | 10-17-1 | / | 4-6-2 | 7 | 11-7-0 | 2-0-0 | Bittner (W 3-4) | 100 | 1:50 | |
| * | Mar 13, 2011 | at | Missouri S&T-1 | 4-5 | L | 4-7-4 | / | 5-10-2 | (8) | 11-8-0 | 2-1-0 | Jankowski, K (L 3-2) | 100 | 1:39 | |
| * | Mar 13, 2011 | at | Missouri S&T-2 | W | 6-5 | 6-11-2 | / | 5-11-3 | 7 | 12-8-0 | 3-1-0 | Jankowski, K (W 4-2) | 100 | 1:47 | |
| * | Mar 20, 2011 | MISSOURI-ST. LOUIS-1 | 3-11 | L | 3-9-2 | / | 11-12-1 | 7 | 12-9-0 | 3-2-0 | Brink, M. (L 5-3) | 200 | 2:13 | ||
| * | Mar 20, 2011 | MISSOURI-ST. LOUIS-2 | 3-5 | L | 3-6-3 | / | 5-10-2 | 7 | 12-10-0 | 3-3-0 | Bittner (L 3-5) | 200 | 1:37 | ||
| * | Mar 28, 2011 | BELLARMINE-1 | 1-5 | L | 1-7-1 | / | 5-9-0 | 7 | 12-11-0 | 3-4-0 | Brink, M. (L 5-4) | 85 | 1:58 | ||
| * | Mar 28, 2011 | BELLARMINE-2 | 8-9 | L | 8-11-2 | / | 9-10-5 | (8) | 12-12-0 | 3-5-0 | Brink, M. (L 5-5) | 85 | 2:33 | ||
| * | Apr 02, 2011 | at | #13 Indianapolis-1 | 0-8 | L | 0-4-2 | / | 8-14-0 | 6 | 12-13-0 | 3-6-0 | Bittner (L 3-6) | 135 | 2:04 | |
| * | Apr 02, 2011 | at | #13 Indianapolis-2 | W | 5-3 | 5-7-0 | / | 3-4-2 | 7 | 13-13-0 | 4-6-0 | Brink, M. (W 6-5) | 127 | 2:08 | |
| * | Apr 03, 2011 | at | Northern Kentucky-1 | 1-5 | L | 1-3-3 | / | 5-8-1 | 7 | 13-14-0 | 4-7-0 | Brink, M. (L 6-6) | - | 1:32 | |
| * | Apr 03, 2011 | at | Northern Kentucky-2 | 1-5 | L | 1-6-0 | / | 5-7-0 | 7 | 13-15-0 | 4-8-0 | Brink, M. (L 6-7) | 91 | 1:52 | |
| * | Apr 09, 2011 | WISCONSIN-PARKSIDE-1 | W | 8-0 | 8-6-2 | / | 0-3-6 | 6 | 14-15-0 | 5-8-0 | Brink, M. (W 7-7) | 150 | 1:45 | ||
| * | Apr 09, 2011 | WISCONSIN-PARKSIDE-2 | W | 4-3 | 4-6-2 | / | 3-7-2 | 7 | 15-15-0 | 6-8-0 | Jankowski, K (W 5-2) | 150 | 2:00 | ||
| * | Apr 10, 2011 | SAINT JOSEPH'S (IN)-1 | W | 2-1 | 2-4-2 | / | 1-6-0 | 7 | 16-15-0 | 7-8-0 | Brink, M. (W 8-7) | 150 | 1:36 | ||
| * | Apr 10, 2011 | SAINT JOSEPH'S (IN)-2 | W | 6-2 | 6-8-0 | / | 2-7-6 | 7 | 17-15-0 | 8-8-0 | Jankowski, K (W 6-2) | 150 | 1:33 | ||
| Apr 13, 2011 | OAKLAND CITY-1 | W | 9-2 | 9-14-3 | / | 2-8-2 | 7 | 18-15-0 | 8-8-0 | Brink, M. (W 9-7) | 104 | 2:04 | |||
| Apr 13, 2011 | OAKLAND CITY-2 | W | 14-1 | 14-11-0 | / | 1-6-3 | 5 | 19-15-0 | 8-8-0 | Jankowski, K (W 7-2) | 104 | 1:39 | |||
| * | Apr 17, 2011 | at | #21 Lewis University-1 | 3-5 | L | 3-8-4 | / | 5-6-1 | 7 | 19-16-0 | 8-9-0 | Brink, M. (L 9-8) | 101 | 1:42 | |
| * | Apr 17, 2011 | at | #21 Lewis University-2 | 0-4 | L | 0-5-1 | / | 4-9-2 | 7 | 19-17-0 | 8-10-0 | Jankowski, K (L 7-3) | 101 | 1:35 | |
| * | Apr 23, 2011 | at | Drury-1 | 7-11 | L | 7-9-5 | / | 11-11-3 | 7 | 19-18-0 | 8-11-0 | Brink, M. (L 9-9) | 76 | 2:13 | |
| * | Apr 23, 2011 | at | Drury-2 | 5-10 | L | 5-8-4 | / | 10-11-0 | 7 | 19-19-0 | 8-12-0 | Ashton, B. (L 0-1) | 84 | 1:48 | |
| * | Apr 29, 2011 | KENTUCKY WESLEYAN-1 | W | 3-1 | 3-5-1 | / | 1-2-1 | 7 | 20-19-0 | 9-12-0 | Brink, M. (W 10-9) | 145 | 1:27 | ||
| * | Apr 29, 2011 | KENTUCKY WESLEYAN-2 | W | 8-7 | 8-11-1 | / | 7-17-3 | (10) | 21-19-0 | 10-12-0 | Brink, M. (W 11-9) | 145 | 2:33 | ||
| * | Apr 30, 2011 | ROCKHURST-1 | 2-4 | L | 2-3-0 | / | 4-7-3 | 7 | 21-20-0 | 10-13-0 | Brink, M. (L 11-10) | 175 | 1:45 | ||
| * | Apr 30, 2011 | ROCKHURST-2 | 3-12 | L | 3-7-3 | / | 12-12-1 | 6 | 21-21-0 | 10-14-0 | Jankowski, K (L 7-4) | 175 | 1:40 | ||
| * | May 01, 2011 | QUINCY-1 | 0-1 | L | 0-1-3 | / | 1-4-1 | 7 | 21-22-0 | 10-15-0 | Brink, M. (L 11-11) | 115 | 1:45 |
|
*GLVC game
!UAH Charger Chillout (Decatur, AL) @Tusculum Pioneer Classic (Greeneville, TN) #Rebel Spring Games (Kissimmee, FL) () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 18, 2011 | vs | Lambuth | 24 | 15 | 12 | 13 | 0 | 0 | 1 | 6 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 14 | 4 | 1 | .500 | |
| Feb 18, 2011 | vs | North Alabama | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 15 | 10 | 3 | .324 | |
| Feb 19, 2011 | vs | Ohio Dominican | 20 | 8 | 8 | 7 | 1 | 0 | 0 | 6 | 0 | 5 | 0 | 1 | 2 | 1 | 0 | 1 | 15 | 10 | 0 | .351 | |
| Feb 19, 2011 | vs | Georgia C. & St. U. | 20 | 0 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 15 | 10 | 1 | .338 | |
| Feb 20, 2011 | vs | Truman State | 25 | 3 | 5 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 4 | 18 | 7 | 1 | .304 | |
| Feb 20, 2011 | vs | West Georgia | 26 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 5 | 2 | .281 | |
| Feb 26, 2011 | vs | WV Wesleyan | 35 | 8 | 14 | 8 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 5 | 24 | 10 | 2 | .307 | |
| Feb 26, 2011 | vs | Mount Olive | 29 | 10 | 13 | 8 | 4 | 1 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 7 | 2 | .328 | |
| Mar 05, 2011 | vs | Indiana-Pennsylvania | 24 | 2 | 3 | 2 | 0 | 0 | 0 | 4 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 11 | 21 | 5 | 1 | .306 | |
| Mar 05, 2011 | vs | Ferris State | 29 | 12 | 10 | 6 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 3 | 24 | 17 | 1 | .310 | |
| Mar 06, 2011 | vs | SW Minnesota State | 31 | 4 | 12 | 4 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 5 | 18 | 3 | 0 | .319 | |
| Mar 06, 2011 | vs | Holy Family (Pa.) | 26 | 4 | 9 | 4 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 24 | 11 | 3 | .321 | |
| Mar 07, 2011 | vs | Sciences-Philadelphi | 23 | 3 | 5 | 2 | 4 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 21 | 15 | 0 | .314 | |
| Mar 07, 2011 | vs | Lake Erie | 31 | 7 | 8 | 6 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 7 | 2 | .309 | |
| Mar 09, 2011 | vs | Minn. State-Mankato | 26 | 3 | 6 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 21 | 7 | 0 | .304 | |
| Mar 09, 2011 | vs | Ashland | 28 | 6 | 8 | 5 | 2 | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 11 | 21 | 12 | 1 | .302 | |
| * | Mar 12, 2011 | at | Maryville University | 30 | 9 | 12 | 9 | 3 | 0 | 2 | 7 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 21 | 11 | 0 | .309 |
| * | Mar 12, 2011 | at | Maryville University | 34 | 10 | 17 | 9 | 2 | 1 | 4 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 5 | 1 | .323 |
| * | Mar 13, 2011 | at | Missouri S&T | 33 | 4 | 7 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 23 | 13 | 4 | .316 |
| * | Mar 13, 2011 | at | Missouri S&T | 29 | 6 | 11 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 21 | 8 | 2 | .319 |
| * | Mar 20, 2011 | MISSOURI-ST. LOUIS | 30 | 3 | 9 | 3 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 13 | 2 | .318 | |
| * | Mar 20, 2011 | MISSOURI-ST. LOUIS | 27 | 3 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 10 | 3 | .314 | |
| * | Mar 28, 2011 | BELLARMINE | 27 | 1 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 21 | 8 | 1 | .311 | |
| * | Mar 28, 2011 | BELLARMINE | 35 | 8 | 11 | 5 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 24 | 8 | 2 | .311 | |
| * | Apr 02, 2011 | at | Indianapolis | 20 | 0 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 17 | 10 | 2 | .308 |
| * | Apr 02, 2011 | at | Indianapolis | 27 | 5 | 7 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 21 | 7 | 0 | .306 |
| * | Apr 03, 2011 | at | Northern Kentucky | 24 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 18 | 5 | 3 | .300 |
| * | Apr 03, 2011 | at | Northern Kentucky | 26 | 1 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 18 | 13 | 0 | .298 |
| * | Apr 09, 2011 | WISCONSIN-PARKSIDE | 23 | 8 | 6 | 5 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 4 | 18 | 12 | 2 | .297 | |
| * | Apr 09, 2011 | WISCONSIN-PARKSIDE | 24 | 4 | 6 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 3 | 21 | 20 | 2 | .295 | |
| * | Apr 10, 2011 | SAINT JOSEPH'S (IN) | 21 | 2 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 8 | 2 | .293 | |
| * | Apr 10, 2011 | SAINT JOSEPH'S (IN) | 29 | 6 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 21 | 14 | 0 | .292 | |
| Apr 13, 2011 | OAKLAND CITY | 32 | 9 | 14 | 9 | 3 | 0 | 1 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 8 | 3 | .297 | ||
| Apr 13, 2011 | OAKLAND CITY | 23 | 14 | 11 | 13 | 4 | 1 | 2 | 4 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 15 | 11 | 0 | .302 | ||
| * | Apr 17, 2011 | at | Lewis University | 26 | 3 | 8 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 18 | 15 | 4 | .302 |
| * | Apr 17, 2011 | at | Lewis University | 26 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 18 | 8 | 1 | .299 |
| * | Apr 23, 2011 | at | Drury | 30 | 7 | 9 | 7 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 18 | 6 | 5 | .299 |
| * | Apr 23, 2011 | at | Drury | 27 | 5 | 8 | 5 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 18 | 6 | 4 | .299 |
| * | Apr 29, 2011 | KENTUCKY WESLEYAN | 21 | 3 | 5 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 21 | 14 | 1 | .298 | |
| * | Apr 29, 2011 | KENTUCKY WESLEYAN | 37 | 8 | 11 | 8 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 4 | 30 | 16 | 1 | .298 | |
| * | Apr 30, 2011 | ROCKHURST | 23 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 21 | 16 | 0 | .294 | |
| * | Apr 30, 2011 | ROCKHURST | 26 | 3 | 7 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 8 | 3 | .294 | |
| * | May 01, 2011 | QUINCY | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 21 | 13 | 3 | .289 | |
| Totals | 1142 | 212 | 330 | 180 | 57 | 5 | 24 | 137 | 0 | 47 | 6 | 26 | 49 | 8 | 6 | 211 | 855 | 426 | 71 | .289 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 18, 2011 | vs | Lambuth | 5.0 | 4 | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15-3 | 1 | 0 | 0 | 1.40 | |
| Feb 18, 2011 | vs | North Alabama | 5.0 | 11 | 11 | 7 | 5 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-11 | 1 | 1 | 0 | 5.60 | |
| Feb 19, 2011 | vs | Ohio Dominican | 5.0 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 2 | 1 | 0 | 3.73 | |
| Feb 19, 2011 | vs | Georgia C. & St. U. | 5.0 | 9 | 9 | 6 | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0-9 | 2 | 2 | 0 | 4.90 | |
| Feb 20, 2011 | vs | Truman State | 6.0 | 7 | 5 | 3 | 3 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3-5 | 2 | 3 | 0 | 4.58 | |
| Feb 20, 2011 | vs | West Georgia | 6.0 | 6 | 3 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 2 | 4 | 0 | 4.16 | |
| Feb 26, 2011 | vs | WV Wesleyan | 8.0 | 7 | 7 | 6 | 5 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8-7 | 3 | 4 | 0 | 4.38 | |
| Feb 26, 2011 | vs | Mount Olive | 6.0 | 7 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10-2 | 4 | 4 | 0 | 3.96 | |
| Mar 05, 2011 | vs | Indiana-Pennsylvania | 7.0 | 8 | 7 | 6 | 5 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2-7 | 4 | 5 | 0 | 4.23 | |
| Mar 05, 2011 | vs | Ferris State | 8.0 | 14 | 11 | 9 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 12-11 | 5 | 5 | 1 | 4.70 | |
| Mar 06, 2011 | vs | SW Minnesota State | 6.0 | 14 | 8 | 8 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4-8 | 5 | 6 | 1 | 5.12 | |
| Mar 06, 2011 | vs | Holy Family (Pa.) | 8.0 | 9 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-3 | 6 | 6 | 1 | 4.76 | |
| Mar 07, 2011 | vs | Sciences-Philadelphi | 7.0 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3-0 | 7 | 6 | 1 | 4.35 | |
| Mar 07, 2011 | vs | Lake Erie | 7.0 | 6 | 2 | 1 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7-2 | 8 | 6 | 1 | 4.09 | |
| Mar 09, 2011 | vs | Minn. State-Mankato | 7.0 | 9 | 8 | 8 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3-8 | 8 | 7 | 1 | 4.38 | |
| Mar 09, 2011 | vs | Ashland | 7.0 | 9 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-2 | 9 | 7 | 1 | 4.21 | |
| * | Mar 12, 2011 | at | Maryville University | 7.0 | 7 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 9-1 | 10 | 7 | 1 | 4.01 |
| * | Mar 12, 2011 | at | Maryville University | 7.0 | 6 | 4 | 3 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10-4 | 11 | 7 | 1 | 3.95 |
| * | Mar 13, 2011 | at | Missouri S&T | 7.2 | 10 | 5 | 2 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5 | 11 | 8 | 1 | 3.82 |
| * | Mar 13, 2011 | at | Missouri S&T | 7.0 | 11 | 5 | 4 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6-5 | 12 | 8 | 2 | 3.83 |
| * | Mar 20, 2011 | MISSOURI-ST. LOUIS | 7.0 | 12 | 11 | 10 | 6 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3-11 | 12 | 9 | 2 | 4.14 | |
| * | Mar 20, 2011 | MISSOURI-ST. LOUIS | 7.0 | 10 | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3-5 | 12 | 10 | 2 | 4.13 | |
| * | Mar 28, 2011 | BELLARMINE | 7.0 | 9 | 5 | 5 | 3 | 4 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1-5 | 12 | 11 | 2 | 4.17 | |
| * | Mar 28, 2011 | BELLARMINE | 8.0 | 10 | 9 | 8 | 9 | 4 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 8-9 | 12 | 12 | 2 | 4.31 | |
| * | Apr 02, 2011 | at | Indianapolis | 5.2 | 14 | 8 | 6 | 8 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-8 | 12 | 13 | 2 | 4.42 |
| * | Apr 02, 2011 | at | Indianapolis | 7.0 | 4 | 3 | 3 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5-3 | 13 | 13 | 2 | 4.36 |
| * | Apr 03, 2011 | at | Northern Kentucky | 6.0 | 8 | 5 | 2 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1-5 | 13 | 14 | 2 | 4.29 |
| * | Apr 03, 2011 | at | Northern Kentucky | 6.0 | 7 | 5 | 5 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1-5 | 13 | 15 | 2 | 4.34 |
| * | Apr 09, 2011 | WISCONSIN-PARKSIDE | 6.0 | 3 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8-0 | 14 | 15 | 2 | 4.21 | |
| * | Apr 09, 2011 | WISCONSIN-PARKSIDE | 7.0 | 7 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4-3 | 15 | 15 | 2 | 4.06 | |
| * | Apr 10, 2011 | SAINT JOSEPH'S (IN) | 7.0 | 6 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-1 | 16 | 15 | 2 | 3.95 | |
| * | Apr 10, 2011 | SAINT JOSEPH'S (IN) | 7.0 | 7 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-2 | 17 | 15 | 2 | 3.89 | |
| Apr 13, 2011 | OAKLAND CITY | 7.0 | 8 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9-2 | 18 | 15 | 2 | 3.80 | ||
| Apr 13, 2011 | OAKLAND CITY | 5.0 | 6 | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 14-1 | 19 | 15 | 2 | 3.74 | ||
| * | Apr 17, 2011 | at | Lewis University | 6.0 | 6 | 5 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-5 | 19 | 16 | 2 | 3.71 |
| * | Apr 17, 2011 | at | Lewis University | 6.0 | 9 | 4 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0-4 | 19 | 17 | 2 | 3.70 |
| * | Apr 23, 2011 | at | Drury | 6.0 | 11 | 11 | 10 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7-11 | 19 | 18 | 2 | 3.90 |
| * | Apr 23, 2011 | at | Drury | 6.0 | 11 | 10 | 7 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5-10 | 19 | 19 | 2 | 4.00 |
| * | Apr 29, 2011 | KENTUCKY WESLEYAN | 7.0 | 2 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | 20 | 19 | 2 | 3.89 | |
| * | Apr 29, 2011 | KENTUCKY WESLEYAN | 10.0 | 17 | 7 | 7 | 3 | 7 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 8-7 | 21 | 19 | 2 | 3.93 | |
| * | Apr 30, 2011 | ROCKHURST | 7.0 | 7 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2-4 | 21 | 20 | 2 | 3.93 | |
| * | Apr 30, 2011 | ROCKHURST | 6.0 | 12 | 12 | 9 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3-12 | 21 | 21 | 2 | 4.07 | |
