Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| DeWeese, Brittany | 9 | 4 | - | - | 13 |
| Brendel, Amanda | 11 | 2 | - | - | 13 |
| Bittner, Stephanie | 8 | 3 | 1 | - | 12 |
| Finkelstein, Dani | 6 | 4 | - | - | 10 |
| Belsito, Katherine | 7 | 1 | - | - | 8 |
| Swarts, Heather | 6 | 1 | - | - | 7 |
| Collins, LeAnn | 5 | 1 | - | - | 6 |
| Monks, Dani | 4 | - | - | - | 4 |
| O'Haver, Kristen | 2 | 2 | - | - | 4 |
| Newmaster, Teri | 2 | - | - | - | 2 |
| Bourgasser, Reva | 1 | - | - | - | 1 |
| TEAM | 61 | 18 | 1 | - | 80 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Brendel, Amanda | 7 | 1 | 1 | - | 9 |
| Bittner, Stephanie | 3 | - | - | 4 | 7 |
| DeWeese, Brittany | 2 | 3 | 1 | - | 6 |
| Collins, LeAnn | 3 | 2 | - | - | 5 |
| Belsito, Katherine | 4 | - | - | - | 4 |
| Finkelstein, Dani | 1 | - | - | 1 | 2 |
| O'Haver, Kristen | 2 | - | - | - | 2 |
| Nord, Alison | 1 | - | - | - | 1 |
| Hatfield, Lauren | 1 | - | - | - | 1 |
| McCullough, Jessica | 1 | - | - | - | 1 |
| Swarts, Heather | - | - | 1 | - | 1 |
| TEAM | 25 | 6 | 3 | 5 | 39 |
| HITTING STREAKS | Longest | Current |
| Belsito, Katherine | 10 | - |
| Brendel, Amanda | 9 | - |
| Bittner, Stephanie | 8 | - |
| DeWeese, Brittany | 7 | - |
| Bourgasser, Reva | 6 | - |
| Collins, LeAnn | 5 | - |
| Finkelstein, Dani | 4 | - |
| O'Haver, Kristen | 4 | 1 |
| Jankowski, Kelsey | 4 | 4 |
| Swarts, Heather | 4 | - |
| Newmaster, Teri | 3 | - |
| O'Reilly, Kati | 3 | - |
| Monks, Dani | 2 | - |
| Hatfield, Lauren | 1 | - |
| Nord, Alison | 1 | - |
| Gogel, Kyla | 1 | - |
| McCullough, Jessica | 1 | - |
| Brink, Madeline | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| DeWeese, Brittany | 43 | . | . | 43 | . | . | . | . | . | . | . | . | . | . | . | 42 | 1 | . | . | . | . | |
| Brendel, Amanda | 43 | . | . | . | 43 | . | . | . | . | . | . | . | . | . | 28 | 1 | 14 | . | . | . | . | |
| Bittner, Stephanie | 41 | 12 | . | . | . | . | 2 | . | . | . | . | 39 | 41 | . | . | . | . | . | . | . | . | |
| Belsito, Katherine | 40 | . | . | . | . | . | . | . | . | 40 | . | . | . | . | . | . | 13 | 18 | 9 | . | . | |
| Finkelstein, Dani | 40 | . | . | . | . | . | 40 | . | . | . | . | . | . | 40 | . | . | . | . | . | . | . | |
| Swarts, Heather | 39 | . | 8 | . | . | . | . | 16 | 13 | 2 | . | . | . | . | . | . | . | 1 | 23 | 14 | 1 | |
| Newmaster, Teri | 38 | . | . | . | . | . | . | 8 | 30 | . | . | . | 1 | . | . | . | . | . | . | . | 36 | |
| Monks, Dani | 35 | . | 35 | . | . | . | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | 20 | 4 | |
| Collins, LeAnn | 34 | . | . | . | . | 34 | . | . | . | . | . | . | . | . | 15 | . | 9 | 7 | 3 | . | . | |
| Brink, Madeline | 22 | 22 | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | 1 | . | 1 | . | |
| O'Haver, Kristen | 16 | . | . | . | . | 9 | . | . | . | . | . | 7 | . | . | . | . | 5 | 11 | . | . | . | |
| Bourgasser, Reva | 13 | . | . | . | . | . | . | 12 | . | . | . | 1 | . | 1 | . | . | 1 | 5 | 5 | 1 | . | |
| Jankowski, Kelsey | 11 | 8 | . | . | . | . | . | . | . | . | . | 8 | . | . | . | . | . | . | 3 | 3 | . | |
| McCullough, Jessica | 7 | . | . | . | . | . | . | 6 | . | 1 | . | . | . | . | . | . | . | . | . | 2 | 2 | |
| Nord, Alison | 2 | . | . | . | . | . | 1 | 1 | . | . | . | . | . | 1 | . | . | . | . | . | 1 | . | |
| Ashton, Brittany | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Gogel, Kyla | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Jankowski, Kelsey/USI | .444 | 7 | 9 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .444 | 1 | 0 | 1 | 0 | .500 | 0 | 1 | 0-0 | 3 | 15 | 1 | .947 |
| p | Bittner, Stephanie/USI | .320 | 12 | 25 | 8 | 8 | 1 | 1 | 2 | 7 | 17 | .680 | 6 | 0 | 5 | 0 | .452 | 0 | 1 | 5-6 | 4 | 6 | 0 | 1.000 |
| p | Brink, Madeline/USI | .167 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 2 | 1 | .167 | 0 | 0 | 0-0 | 9 | 42 | 5 | .911 |
| c | Monks, Dani/USI | .273 | 27 | 44 | 11 | 12 | 1 | 0 | 0 | 2 | 13 | .295 | 5 | 3 | 15 | 0 | .385 | 0 | 1 | 5-5 | 70 | 26 | 7 | .932 |
| c | Swarts, Heather/USI | .250 | 7 | 16 | 1 | 4 | 1 | 0 | 0 | 0 | 5 | .313 | 1 | 0 | 3 | 0 | .294 | 0 | 2 | 0-0 | 26 | 3 | 2 | .935 |
| 1b | DeWeese, Brittany/USI | .316 | 33 | 98 | 12 | 31 | 9 | 0 | 2 | 22 | 46 | .469 | 13 | 5 | 15 | 0 | .419 | 1 | 1 | 0-0 | 265 | 17 | 2 | .993 |
| 2b | Brendel, Amanda/USI | .400 | 33 | 95 | 23 | 38 | 7 | 1 | 7 | 25 | 68 | .716 | 15 | 4 | 14 | 0 | .500 | 0 | 3 | 4-4 | 73 | 38 | 8 | .933 |
| 3b | O'Haver, Kristen/USI | .360 | 8 | 25 | 3 | 9 | 1 | 1 | 2 | 4 | 18 | .720 | 0 | 0 | 2 | 1 | .346 | 1 | 0 | 0-0 | 9 | 31 | 2 | .952 |
| 3b | Collins, LeAnn/USI | .263 | 25 | 76 | 7 | 20 | 2 | 0 | 1 | 13 | 25 | .329 | 7 | 0 | 7 | 0 | .318 | 2 | 2 | 0-0 | 27 | 63 | 8 | .918 |
| ss | Bittner, Stephanie/USI | .400 | 3 | 5 | 2 | 2 | 0 | 1 | 0 | 3 | 4 | .800 | 3 | 0 | 0 | 0 | .625 | 0 | 0 | 0-0 | 3 | 3 | 3 | .667 |
| ss | Finkelstein, Dani/USI | .281 | 31 | 96 | 11 | 27 | 1 | 0 | 1 | 14 | 31 | .323 | 1 | 1 | 15 | 0 | .293 | 1 | 14 | 0-0 | 61 | 73 | 13 | .912 |
| ss | Nord, Alison/USI | .200 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | 0 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 2 | 5 | 0 | 1.000 |
| of | Belsito, Katherine/USI | .296 | 32 | 81 | 9 | 24 | 3 | 0 | 0 | 13 | 27 | .333 | 14 | 0 | 9 | 0 | .396 | 1 | 5 | 3-3 | 25 | 6 | 1 | .969 |
| of | Bourgasser, Reva/USI | .259 | 11 | 27 | 3 | 7 | 1 | 0 | 0 | 2 | 8 | .296 | 5 | 1 | 4 | 1 | .394 | 0 | 1 | 1-1 | 6 | 1 | 3 | .700 |
| of | Newmaster, Teri/USI | .222 | 29 | 54 | 15 | 12 | 0 | 0 | 0 | 2 | 12 | .222 | 9 | 2 | 12 | 0 | .354 | 0 | 4 | 10-13 | 50 | 3 | 1 | .981 |
| of | Swarts, Heather/USI | .200 | 23 | 60 | 6 | 12 | 2 | 0 | 0 | 5 | 14 | .233 | 7 | 2 | 8 | 0 | .304 | 0 | 2 | 0-0 | 19 | 4 | 2 | .920 |
| of | McCullough, Jessica/USI | .200 | 9 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| of | Nord, Alison/USI | .000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| dh | O'Haver, Kristen/USI | .353 | 6 | 17 | 2 | 6 | 0 | 0 | 0 | 4 | 6 | .353 | 1 | 0 | 3 | 2 | .389 | 0 | 1 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Bittner, Stephanie/USI | .258 | 25 | 66 | 17 | 17 | 7 | 0 | 1 | 13 | 27 | .409 | 13 | 3 | 11 | 0 | .398 | 1 | 1 | 3-5 | 0 | 0 | 0 | .000 |
| dh | Collins, LeAnn/USI | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Gogel, Kyla/USI | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jankowski, Kelsey/USI | .000 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Swarts, Heather/USI | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | McCullough, Jessica/USI | 1.000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | O'Reilly, Kati/USI | .500 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hatfield, Lauren/USI | .500 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .750 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Bourgasser, Reva/USI | .308 | 13 | 13 | 2 | 4 | 2 | 0 | 0 | 1 | 6 | .462 | 0 | 0 | 3 | 0 | .308 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | O'Haver, Kristen/USI | .286 | 7 | 7 | 0 | 2 | 2 | 0 | 0 | 4 | 4 | .571 | 0 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Gogel, Kyla/USI | .167 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 0 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Collins, LeAnn/USI | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kivett, Lindsay/USI | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Nord, Alison/USI | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Belsito, Katherine/USI | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| c | Hatfield, Lauren/USI | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| dh | Finkelstein, Dani/USI | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Brink, Madeline/USI | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | McCullough, Jessica/USI | .000 | 15 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Nord, Alison/USI | .000 | 13 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Monks, Dani/USI | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Bourgasser, Reva/USI | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Kivett, Lindsay/USI | .000 | 17 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| pr | Newmaster, Teri/USI | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| pr | Gogel, Kyla/USI | .000 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Bittner, Stephanie | 10 | 4 | 6 | 0 | 1.000 | 0 | 5 | 7 | .417 | 0 | 0 |
| p | Ashton, Brittany | 1 | 0 | 1 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| p | Jankowski, Kelsey | 19 | 3 | 15 | 1 | .947 | 0 | 1 | 3 | .250 | 0 | 0 |
| p | Brink, Madeline | 56 | 9 | 42 | 5 | .911 | 1 | 9 | 5 | .643 | 0 | 0 |
| c | Hatfield, Lauren | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| c | Swarts, Heather | 31 | 26 | 3 | 2 | .935 | 1 | 8 | 1 | .889 | 3 | 0 |
| c | Monks, Dani | 103 | 70 | 26 | 7 | .932 | 2 | 11 | 14 | .440 | 7 | 0 |
| 1b | DeWeese, Brittany | 284 | 265 | 17 | 2 | .993 | 8 | 0 | 0 | --- | 0 | 0 |
| 2b | Brendel, Amanda | 119 | 73 | 38 | 8 | .933 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | O'Haver, Kristen | 42 | 9 | 31 | 2 | .952 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | Collins, LeAnn | 98 | 27 | 63 | 8 | .918 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | Nord, Alison | 7 | 2 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Finkelstein, Dani | 147 | 61 | 73 | 13 | .912 | 7 | 0 | 0 | --- | 0 | 0 |
| ss | Bittner, Stephanie | 9 | 3 | 3 | 3 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| of | McCullough, Jessica | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Newmaster, Teri | 54 | 50 | 3 | 1 | .981 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Belsito, Katherine | 32 | 25 | 6 | 1 | .969 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Swarts, Heather | 25 | 19 | 4 | 2 | .920 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Bourgasser, Reva | 10 | 6 | 1 | 3 | .700 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Nord, Alison | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 37 | - | vs Kentucky Wesleyan (Apr 29, 2011) |
| Runs scored: | 15 | - | vs Lambuth (Feb 18, 2011 at Decatur, AL) |
| Hits: | 17 | - | at Maryville University (Mar 12, 2011) |
| RBIs: | 13 | - | vs Lambuth (Feb 18, 2011 at Decatur, AL) |
| 13 | - | vs Oakland City (Apr 13, 2011) | |
| Doubles: | 4 | - | (4 times ) |
| Triples: | 1 | - | (5 times ) |
| Home runs: | 4 | - | at Maryville University (Mar 12, 2011) |
| Total bases: | 33 | - | at Maryville University (Mar 12, 2011) |
| Walks: | 8 | - | at Drury (Apr 23, 2011) |
| Strikeouts: | 15 | - | at Northern Kentucky (Apr 03, 2011) |
| Sac hits: | 5 | - | vs Ferris State (Mar 05, 2011 at Kissimmee, FL) |
| Sac flies: | 2 | - | vs Wisconsin-Parkside (Apr 09, 2011) |
| Stolen bases: | 7 | - | vs Indiana-Pennsylvania (Mar 05, 2011 at Kissimmee, FL) |
| Hit by pitch: | 3 | - | vs Ferris State (Mar 05, 2011 at Kissimmee, FL) |
| 3 | - | vs Ashland (Mar 09, 2011 at Kissimmee, Fl) | |
| 3 | - | vs Wisconsin-Parkside (Apr 09, 2011) | |
| Caught stealing: | 1 | - | (6 times ) |
| Runners LOB: | 13 | - | vs SW Minnesota State (Mar 06, 2011 at Kissimmee, FL) |
| Hit into DP: | 3 | - | vs WV Wesleyan (Feb 26, 2011 at Greeneville, Tenn.) |
Fielding
| Putouts: | 30 | - | vs Kentucky Wesleyan (Apr 29, 2011) |
| Assists: | 20 | - | vs Wisconsin-Parkside (Apr 09, 2011) |
| Errors: | 5 | - | at Drury (Apr 23, 2011) |
| Passed balls: | 2 | - | vs Ferris State (Mar 05, 2011 at Kissimmee, FL) |
| DPs turned: | 2 | - | vs Sciences-Philadelphi (Mar 07, 2011 at Kissimmee, FL) |
| 2 | - | vs Rockhurst (Apr 30, 2011) |
Pitching
| Innings pitched: | 10.0 | - | vs Kentucky Wesleyan (Apr 29, 2011) |
| Runs allowed: | 12 | - | vs Rockhurst (Apr 30, 2011) |
| Earned runs: | 10 | - | vs Missouri-St. Louis (Mar 20, 2011) |
| 10 | - | at Drury (Apr 23, 2011) | |
| Walks allowed: | 9 | - | vs Bellarmine (Mar 28, 2011) |
| Strikeouts: | 7 | - | vs Kentucky Wesleyan (Apr 29, 2011) |
| Hits allowed: | 17 | - | vs Kentucky Wesleyan (Apr 29, 2011) |
| Doubles allowed: | 5 | - | vs North Alabama (Feb 18, 2011 at Decatur, AL) |
| Triples allowed: | 3 | - | vs Georgia C. & St. U. (Feb 19, 2011 at Decatur, AL) |
| Homers allowed: | 2 | - | (7 times ) |
| Wild pitches: | 2 | - | vs Truman State (Feb 20, 2011 at Decatur, AL) |
| 2 | - | vs Missouri-St. Louis (Mar 20, 2011) | |
| Hit batters: | 3 | - | vs SW Minnesota State (Mar 06, 2011 at Kissimmee, FL) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (11 times ) |
| Runs scored: | 4 | - | Bittner, Stephanie vs Oakland City (Apr 13, 2011) |
| Hits: | 4 | - | Bittner, Stephanie vs Kentucky Wesleyan (Apr 29, 2011) |
| RBIs: | 6 | - | Bittner, Stephanie vs WV Wesleyan (Feb 26, 2011 at Greeneville, Tenn.) |
| 6 | - | Bittner, Stephanie at Maryville University (Mar 12, 2011) | |
| Doubles: | 3 | - | Bittner, Stephanie vs Kentucky Wesleyan (Apr 29, 2011) |
| Triples: | 1 | - | (5 times ) |
| Home runs: | 2 | - | Bittner, Stephanie vs WV Wesleyan (Feb 26, 2011 at Greeneville, Tenn.) |
| 2 | - | Bittner, Stephanie at Maryville University (Mar 12, 2011) | |
| Total bases: | 10 | - | Bittner, Stephanie at Maryville University (Mar 12, 2011) |
| Walks: | 3 | - | Bittner, Stephanie vs Ohio Dominican (Feb 19, 2011 at Decatu, AL) |
| 3 | - | Belsito, Katherine at Drury (Apr 23, 2011) | |
| Strikeouts: | 3 | - | Finkelstein, Dani vs Indiana-Pennsylvania (Mar 05, 2011 at Kissimmee, FL) |
| 3 | - | Monks, Dani vs Ashland (Mar 09, 2011 at Kissimmee, Fl) | |
| 3 | - | Bourgasser, Reva vs Ashland (Mar 09, 2011 at Kissimmee, Fl) | |
| Sac hits: | 2 | - | Finkelstein, Dani vs Ohio Dominican (Feb 19, 2011 at Decatu, AL) |
| Sac flies: | 1 | - | (8 times ) |
| Stolen bases: | 3 | - | Newmaster, Teri vs Mount Olive (Feb 26, 2011 at Greeneville, Tenn.) |
| 3 | - | Newmaster, Teri vs Indiana-Pennsylvania (Mar 05, 2011 at Kissimmee, FL) | |
| Hit by pitch: | 2 | - | Bittner, Stephanie vs Oakland City (Apr 13, 2011) |
| Caught stealing: | 1 | - | (6 times ) |
| Runners LOB: | 5 | - | Swarts, Heather vs Bellarmine (Mar 28, 2011) |
Fielding
| Putouts: | 16 | - | DeWeese, Brittany vs Ferris State (Mar 05, 2011 at Kissimmee, FL) |
| Assists: | 9 | - | O'Haver, Kristen at Lewis University (Apr 17, 2011) |
| Errors: | 2 | - | (5 times ) |
| Passed balls: | 2 | - | Monks, Dani vs Ferris State (Mar 05, 2011 at Kissimmee, FL) |
Pitching
| Innings pitched: | 8.0 | - | Brink, Madeline vs Holy Family (Pa.) (Mar 06, 2011 at Kissimmee, FL) |
| Runs allowed: | 9 | - | Brink, Madeline vs Missouri-St. Louis (Mar 20, 2011) |
| 9 | - | Ashton, Brittany at Drury (Apr 23, 2011) | |
| 9 | - | Jankowski, Kelsey vs Rockhurst (Apr 30, 2011) | |
| Earned runs: | 8 | - | Brink, Madeline vs Missouri-St. Louis (Mar 20, 2011) |
| Walks allowed: | 5 | - | Jankowski, Kelsey vs Georgia C. & St. U. (Feb 19, 2011 at Decatur, AL) |
| 5 | - | Bittner, Stephanie vs Indiana-Pennsylvania (Mar 05, 2011 at Kissimmee, FL) | |
| 5 | - | Brink, Madeline vs Missouri-St. Louis (Mar 20, 2011) | |
| Strikeouts: | 6 | - | Brink, Madeline vs Kentucky Wesleyan (Apr 29, 2011) |
| Hits allowed: | 10 | - | Bittner, Stephanie vs SW Minnesota State (Mar 06, 2011 at Kissimmee, FL) |
| 10 | - | Brink, Madeline vs Missouri-St. Louis (Mar 20, 2011) | |
| 10 | - | Bittner, Stephanie vs Missouri-St. Louis (Mar 20, 2011) | |
| Doubles allowed: | 4 | - | Bittner, Stephanie vs SW Minnesota State (Mar 06, 2011 at Kissimmee, FL) |
| 4 | - | Bittner, Stephanie at Maryville University (Mar 12, 2011) | |
| Triples allowed: | 3 | - | Bittner, Stephanie vs Georgia C. & St. U. (Feb 19, 2011 at Decatur, AL) |
| Homers allowed: | 2 | - | (6 times ) |
| Wild pitches: | 2 | - | Bittner, Stephanie vs Truman State (Feb 20, 2011 at Decatur, AL) |
| 2 | - | Brink, Madeline vs Missouri-St. Louis (Mar 20, 2011) | |
| Hit batters: | 2 | - | Bittner, Stephanie vs SW Minnesota State (Mar 06, 2011 at Kissimmee, FL) |
| 2 | - | Bittner, Stephanie at Indianapolis (Apr 02, 2011) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| O'Reilly, Kati | 7 | 7 | .43 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .29 | 100 | 28 | 42 | 0 | 0 | 0 | 42 | 14 | 28 |
| Brendel, Amanda | 43 | 123 | 1.09 | .23 | .02 | .19 | .58 | .42 | .67 | .12 | .67 | 79 | 18 | 30 | 18 | 16 | 11 | 53 | 18 | 16 |
| DeWeese, Brittany | 43 | 130 | 1.12 | .28 | .00 | .05 | .37 | .47 | .63 | .00 | .33 | 83 | 9 | 30 | 17 | 10 | 12 | 42 | 20 | 20 |
| Jankowski, Kelsey | 11 | 15 | .45 | .00 | .00 | .00 | .27 | .36 | .09 | .00 | .27 | 78 | 15 | 26 | 5 | 15 | 21 | 26 | 15 | 15 |
| Hatfield, Lauren | 6 | 6 | .33 | .17 | .00 | .00 | .00 | .33 | .33 | .00 | .17 | 100 | 16 | 33 | 33 | 0 | 33 | 50 | 33 | 0 |
| Bittner, Stephanie | 42 | 125 | .95 | .24 | .07 | .17 | .67 | .57 | .83 | .26 | .90 | 77 | 23 | 24 | 21 | 17 | 14 | 47 | 20 | 14 |
| O'Haver, Kristen | 27 | 60 | .70 | .11 | .04 | .07 | .04 | .26 | .48 | .04 | .19 | 95 | 7 | 30 | 20 | 1 | 11 | 47 | 28 | 25 |
| Belsito, Katherine | 41 | 107 | .78 | .10 | .00 | .00 | .39 | .37 | .41 | .07 | .22 | 82 | 6 | 24 | 13 | 12 | 11 | 27 | 22 | 23 |
| Bourgasser, Reva | 33 | 52 | .42 | .12 | .00 | .03 | .18 | .30 | .15 | .03 | .21 | 83 | 11 | 22 | 8 | 9 | 16 | 33 | 27 | 17 |
| Finkelstein, Dani | 40 | 123 | .83 | .08 | .00 | .03 | .10 | .53 | .40 | .03 | .35 | 84 | 9 | 22 | 10 | 2 | 14 | 26 | 15 | 38 |
| Monks, Dani | 35 | 57 | .43 | .06 | .00 | .00 | .20 | .51 | .09 | .14 | .43 | 81 | 21 | 21 | 4 | 10 | 25 | 24 | 20 | 17 |
