Southern Indiana

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GLVC  Pitcher of record  Attend  Time 
!  Feb 17, 2012  vs  North Alabama  W  5-4       5-6-1  /  4-6-1  7   1-0-0  0-0-0   Harmening, B (W 1-0)  66  1:56 
!  Feb 17, 2012  vs  Georgia College  W  2-1       2-7-0  /  1-4-1  7   2-0-0  0-0-0   Harmening, B (W 2-0)  57  1:57 
!  Feb 18, 2012  vs  Truman State    0-2  L     0-2-0  /  2-8-1  7   2-1-0  0-0-0   Brink, M. (L 0-1)  25  1:30 
!  Feb 18, 2012  vs  #2 Alabama-Huntsville    1-4  L     1-6-1  /  4-5-1  7   2-2-0  0-0-0   Harmening, B (L 2-1)  208  2:00 
  Feb 28, 2012    MCKENDREE-1  W  5-1       5-7-1  /  1-5-0  7   3-2-0  0-0-0   Harmening, B (W 3-1)  77  1:38 
  Feb 28, 2012    MCKENDREE-2  W  6-5       6-10-1  /  5-7-2  (8)   4-2-0  0-0-0   Harmening, B (W 4-1)  77  2:10 
*  Mar 01, 2012  at  Rockhurst-1  W  8-0       8-8-0  /  0-1-1  5   5-2-0  1-0-0   Harmening, B (W 5-1)  85  1:25 
*  Mar 01, 2012  at  Rockhurst-2  W  4-2       4-12-0  /  2-7-1  7   6-2-0  2-0-0   Brink, M. (W 1-1)  110  1:55 
@  Mar 04, 2012  vs  Concordia University    3-5  L     3-7-3  /  5-8-2  7   6-3-0  2-0-0   Harmening, B (L 5-2)  35  1:50 
@  Mar 04, 2012  vs  Univ of the Sciences  W  3-2       3-12-1  /  2-6-3  7   7-3-0  2-0-0   Jankowski, K (W 1-0)  35  1:52 
@  Mar 06, 2012  vs  Fayetteville State  W  11-1       11-11-5  /  1-2-3  5   8-3-0  2-0-0   Jankowski, K (W 2-0)  35  1:21 
@  Mar 06, 2012  vs  Concordia University    0-1  L     0-2-1  /  1-6-1  7   8-4-0  2-0-0   Harmening, B (L 5-3)  35  1:20 
@  Mar 07, 2012  vs  Minnesota St-Mankato    0-1  L     0-2-3  /  1-4-2  7   8-5-0  2-0-0   Harmening, B (L 5-4)  35  1:28 
@  Mar 07, 2012  vs  Seton Hill  W  5-2       5-10-1  /  2-7-0  7   9-5-0  2-0-0   Brink, M. (W 2-1)  35  1:40 
*  Mar 10, 2012    MISSOURI S&T-1  W  13-0       13-11-2  /  0-1-5  5   10-5-0  3-0-0   Harmening, B (W 6-4)  123  1:24 
*  Mar 10, 2012    MISSOURI S&T-2  W  7-6       7-10-1  /  6-11-3  7   11-5-0  4-0-0   Jankowski, K (W 3-0)  123  1:56 
*  Mar 11, 2012    DRURY-1  W  5-2       5-7-1  /  2-7-1  7   12-5-0  5-0-0   Harmening, B (W 7-5)  112  1:36 
*  Mar 11, 2012    DRURY-2  W  2-0       2-4-1  /  0-5-0  7   13-5-0  6-0-0   Brink, M. (W 3-1)  112  1:21 
*  Mar 14, 2012    KENTUCKY WESLEYAN-1  W  9-4       9-9-1  /  4-8-2  7   14-5-0  7-0-0   Harmening, B (W 8-4)  157  1:39 
*  Mar 14, 2012    KENTUCKY WESLEYAN-2  W  8-0       8-13-2  /  0-4-0  6   15-5-0  8-0-0   Jankowski, K (W 4-0)  157  1:20 
*  Mar 17, 2012    BELLARMINE-1    0-4  L     0-2-2  /  4-9-3  7   15-6-0  8-1-0   Harmening, B (L 8-5)  187  1:30 
*  Mar 17, 2012    BELLARMINE-2  W  3-1       3-7-1  /  1-6-0  7   16-6-0  9-1-0   Brink, M. (W 4-1)  187  1:21 
*  Mar 18, 2012    NORTHERN KENTUCKY-1    1-4  L     1-3-1  /  4-6-0  7   16-7-0  9-2-0   Harmening, B (L 8-6)  155  1:38 
*  Mar 18, 2012    NORTHERN KENTUCKY-2    3-8  L     3-6-3  /  8-13-0  7   16-8-0  9-3-0   Brink, M. (L 4-2)  155  1:46 
  Mar 21, 2012    BRESCIA-1  W  5-0       5-12-0  /  0-1-2  7   17-8-0  9-3-0   Harmening, B (W 9-6)  75  1:31 
  Mar 21, 2012    BRESCIA-2  W  10-0       10-12-0  /  0-4-1  5   18-8-0  9-3-0   Jankowski, K (W 5-0)  75  1:07 
*  Mar 22, 2012  at  Lewis University-1  W  6-4       6-10-0  /  4-10-2  7   19-8-0  10-3-0   Harmening, B (W 10-6)  81  1:52 
*  Mar 24, 2012  at  Lewis University-2    5-7  L     5-8-1  /  7-9-2  7   19-9-0  10-4-0   Brink, M. (L 4-3)  81  1:36 
*  Mar 25, 2012  at  UW-Parkside-1  W  1-0       1-4-1  /  0-5-1  7   20-9-0  11-4-0   Harmening, B (W 11-6)  85  1:40 
*  Mar 25, 2012  at  UW-Parkside-2    1-4  L     1-4-1  /  4-5-0  7   20-10-0  11-5-0   Bittner (L 0-1)  105  1:35 
*  Mar 31, 2012    #2 INDIANAPOLIS-1    2-3  L     2-4-0  /  3-7-1  7   20-11-0  11-6-0   Harmening, B (L 11-7)  150  1:49 
*  Mar 31, 2012    #2 INDIANAPOLIS-2    2-12  L     2-2-5  /  12-12-1  5   20-12-0  11-7-0   Harmening, B (L 11-8)  150  2:23 
*  Apr 01, 2012    SAINT JOSEPH'S (IN)-1    2-4  L     2-8-3  /  4-10-2  (11)   20-13-0  11-8-0   Harmening, B (L 11-9)  147  2:40 
*  Apr 01, 2012    SAINT JOSEPH'S (IN)-2    2-5  L     2-9-1  /  5-8-2  7   20-14-0  11-9-0   Jankowski, K (L 5-1)  147  1:25 
*  Apr 06, 2012  at  Saint Joseph's (IN)-1    2-5  L     2-8-1  /  5-7-0  7   20-15-0  11-10-0   Harmening, B (L 11-10)  35  1:45 
*  Apr 06, 2012  at  Saint Joseph's (IN)-2    3-12  L     3-9-1  /  12-10-0  5   20-16-0  11-11-0   Jankowski, K (L 5-2)  47  1:30 
*  Apr 07, 2012  at  #2 UIndy-1    0-8  L     0-1-1  /  8-10-1  5   20-17-0  11-12-0   Bittner (L 0-2)  182  1:22 
*  Apr 07, 2012  at  #2 UIndy-2  W  8-6       8-11-1  /  6-9-6  7   21-17-0  12-12-0   Harmening, B (W 12-10)  182  1:35 
  Apr 10, 2012    OAKLAND CITY-1  W  11-0       11-13-1  /  0-2-2  5   22-17-0  12-12-0   Jankowski, K (W 6-2)  73  1:18 
  Apr 10, 2012    OAKLAND CITY-2  W  7-0       7-12-1  /  0-1-0  7   23-17-0  12-12-0   Harmening, B (W 13-10)  73  1:09 
*  Apr 15, 2012  at  Bellarmine Knights-1    0-1  L     0-9-0  /  1-7-1  (11)   23-18-0  12-13-0   Harmening, B (L 13-11)  97  2:10 
*  Apr 15, 2012  at  Bellarmine Knights-2  W  8-0       8-6-0  /  0-5-5  7   24-18-0  13-13-0   Jankowski, K (W 17-11)  76  1:40 
*  Apr 18, 2012  at  Kentucky Wesleyan-1  W  1-0       1-6-1  /  0-0-2  (8)   25-18-0  14-13-0   Harmening, B (W 14-11)  45  1:27 
*  Apr 18, 2012  at  Kentucky Wesleyan-2  W  5-4       5-7-2  /  4-6-4  7   26-18-0  15-13-0   Harmening, B (W 15-11)  45  1:38 
*  Apr 21, 2012    WISCONSIN-PARKSIDE-1    1-5  L     1-5-1  /  5-9-3  7   26-19-0  15-14-0   Harmening, B (L 15-12)  87  1:33 
*  Apr 21, 2012    WISCONSIN-PARKSIDE-2  W  5-4       5-10-1  /  4-6-2  7   27-19-0  16-14-0   Harmening, B (W 16-12)  87  1:55 
*  Apr 22, 2012    LEWIS-1    4-11  L     4-6-3  /  11-14-0  7   27-20-0  16-15-0   Harmening, B (L 16-13)  114  2:22 
*  Apr 22, 2012    LEWIS-2    6-10  L     6-8-3  /  10-14-2  7   27-21-0  16-16-0   Bittner (L 0-3)  114  2:03 

!Ringor Charger Chillout (Decatur, AL);
@Rebel Spring Games (Kissimmee, FL);
#GLVC Tournament (East Peoria, IL);
*Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 17, 2012  vs  North Alabama   27  5  6  4  0  0  0  3  0  1  0  2  1  0  0  6  21  10  1  .222 
  Feb 17, 2012  vs  Georgia College   26  2  7  1  0  0  0  5  0  0  1  0  1  0  0  6  21  4  0  .245 
  Feb 18, 2012  vs  Truman State   22  0  2  0  0  0  0  2  0  0  0  0  2  0  0  6  18  7  0  .200 
  Feb 18, 2012  vs  Alabama-Huntsville   26  1  6  0  0  0  0  4  0  0  0  0  0  0  0  4  21  7  1  .208 
  Feb 28, 2012    MCKENDREE   23  5  7  5  0  0  2  3  0  1  0  0  1  0  0  6  21  7  1  .226 
  Feb 28, 2012    MCKENDREE   32  6  10  6  2  1  0  3  0  2  0  0  2  0  0  4  24  14  1  .244 
*  Mar 01, 2012  at  Rockhurst   22  8  8  8  1  0  4  3  0  1  0  0  2  0  0  5  15  4  0  .258 
*  Mar 01, 2012  at  Rockhurst   32  4  12  3  1  0  0  3  0  1  1  0  0  1  0  7  21  9  0  .276 
  Mar 04, 2012  vs  Concordia University  28  3  7  2  1  0  0  1  0  0  0  0  0  1  0  0  18  5  3  .273 
  Mar 04, 2012  vs  Univ of the Sciences  31  3  12  3  2  0  0  0  0  0  1  0  0  0  0  1  21  12  1  .286 
  Mar 06, 2012  vs  Fayetteville State   24  11  11  8  2  1  1  3  0  2  0  0  0  0  0  1  15  10  5  .300 
  Mar 06, 2012  vs  Concordia University  22  0  2  0  1  0  0  2  0  0  0  1  1  0  0  2  18  3  1  .286 
  Mar 07, 2012  vs  Minnesota St-Mankato  24  0  2  0  0  0  0  0  0  0  0  0  1  0  0  6  18  6  3  .271 
  Mar 07, 2012  vs  Seton Hill   25  5  10  4  1  0  1  0  0  1  0  0  3  0  0  1  21  8  1  .280 
*  Mar 10, 2012    MISSOURI S&T   26  13  11  12  1  0  0  2  0  3  0  0  1  1  0  3  15  6  2  .290 
*  Mar 10, 2012    MISSOURI S&T   30  7  10  6  5  0  0  4  0  0  0  0  0  0  0  2  21  10  1  .293 
*  Mar 11, 2012    DRURY   25  5  7  4  2  0  1  4  0  0  0  0  1  0  0  0  21  4  1  .292 
*  Mar 11, 2012    DRURY   20  2  4  2  1  0  0  1  0  1  0  0  1  0  0  3  21  14  1  .288 
*  Mar 14, 2012    KENTUCKY WESLEYAN   26  9  9  7  2  0  0  1  0  2  0  0  2  1  0  4  21  4  1  .291 
*  Mar 14, 2012    KENTUCKY WESLEYAN   27  8  13  7  2  0  0  2  0  5  0  1  0  2  0  1  18  12  2  .301 
*  Mar 17, 2012    BELLARMINE   25  0  2  0  0  0  0  0  0  0  0  0  1  0  0  0  21  14  2  .291 
*  Mar 17, 2012    BELLARMINE   22  3  7  3  1  0  0  1  0  1  0  1  1  1  0  6  21  6  1  .292 
*  Mar 18, 2012    NORTHERN KENTUCKY   24  1  3  1  0  0  1  0  0  1  0  0  0  0  0  6  21  7  1  .285 
*  Mar 18, 2012    NORTHERN KENTUCKY   25  3  6  3  3  0  0  1  0  0  1  0  0  0  0  1  21  11  3  .283 
  Mar 21, 2012    BRESCIA   29  5  12  5  3  0  1  1  0  2  0  0  0  0  0  3  21  5  0  .289 
  Mar 21, 2012    BRESCIA   24  10  12  10  3  0  1  4  0  2  0  0  0  0  0  1  15  7  0  .297 
*  Mar 22, 2012  at  Lewis University   28  6  10  6  1  0  2  4  0  0  0  0  3  0  0  7  21  12  0  .299 
*  Mar 24, 2012  at  Lewis University   30  5  8  3  3  0  0  2  0  1  0  0  1  0  0  2  18  16  1  .298 
*  Mar 25, 2012  at  UW-Parkside   24  1  4  1  1  0  0  2  0  0  0  0  1  0  0  4  21  10  1  .294 
*  Mar 25, 2012  at  UW-Parkside   24  1  4  1  1  0  1  1  0  0  0  2  0  0  0  4  18  10  1  .290 
*  Mar 31, 2012    INDIANAPOLIS   26  2  4  1  2  0  0  0  0  0  0  0  0  0  0  8  21  5  0  .285 
*  Mar 31, 2012    INDIANAPOLIS   17  2  2  2  0  1  0  3  0  0  0  0  0  0  0  2  15  11  5  .282 
*  Apr 01, 2012    SAINT JOSEPH'S (IN)   39  2  8  2  3  0  0  4  0  0  0  0  3  0  0  4  33  13  3  .278 
*  Apr 01, 2012    SAINT JOSEPH'S (IN)   29  2  9  2  0  0  0  0  0  0  0  0  1  1  0  2  21  13  1  .279 
*  Apr 06, 2012  at  Saint Joseph's (IN)   29  2  8  2  1  0  2  1  0  0  0  0  0  0  0  3  18  7  1  .279 
*  Apr 06, 2012  at  Saint Joseph's (IN)   24  3  9  3  0  0  0  1  0  0  0  0  0  0  0  2  12  7  1  .282 
*  Apr 07, 2012  at  UIndy   17  0  1  0  0  0  0  0  0  0  0  0  0  0  0  4  12  9  1  .278 
*  Apr 07, 2012  at  UIndy   35  8  11  8  2  0  1  1  0  0  0  1  2  0  0  6  21  8  1  .279 
  Apr 10, 2012    OAKLAND CITY   24  11  13  10  2  0  2  4  0  3  0  0  1  0  0  0  15  5  1  .285 
  Apr 10, 2012    OAKLAND CITY   26  7  12  7  4  0  0  2  0  0  1  0  2  0  0  3  21  3  1  .290 
*  Apr 15, 2012  at  Bellarmine Knights   40  0  9  0  0  0  0  2  0  0  1  1  1  0  0  2  30  15  0  .287 
*  Apr 15, 2012  at  Bellarmine Knights   28  8  6  8  0  0  1  1  0  1  0  3  1  1  0  3  21  12  0  .285 
*  Apr 18, 2012  at  Kentucky Wesleyan   30  1  6  1  0  0  1  2  0  3  0  0  2  0  0  12  24  10  1  .283 
*  Apr 18, 2012  at  Kentucky Wesleyan   28  5  7  4  1  0  1  1  0  0  0  1  3  0  0  1  21  7  2  .282 
*  Apr 21, 2012    WISCONSIN-PARKSIDE   28  1  5  1  1  0  0  1  0  0  0  0  0  0  0  4  21  4  1  .280 
*  Apr 21, 2012    WISCONSIN-PARKSIDE   26  5  10  5  1  0  3  1  0  0  0  1  3  0  0  1  21  9  1  .282 
*  Apr 22, 2012    LEWIS   25  4  6  4  1  0  2  2  0  0  0  0  1  1  0  7  21  14  3  .281 
*  Apr 22, 2012    LEWIS   27  6  8  5  2  0  0  9  4  2  0  1  0  1  0  4  21  12  3  .282 
   Totals        1271  201  358  180  60  3  28  97  4  36  6  15  46  11  0  170  957  418  62  .282 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 17, 2012  vs  North Alabama   7.0  6  4  4  6  2  2  0  1  0  0  0  0  0  5-4  1  0  0  4.00 
  Feb 17, 2012  vs  Georgia College   7.0  4  1  1  2  7  1  0  0  0  0  0  0  0  2-1  2  0  0  2.50 
  Feb 18, 2012  vs  Truman State   6.0  8  2  1  0  2  3  0  0  0  0  0  0  0  0-2  2  1  0  2.10 
  Feb 18, 2012  vs  Alabama-Huntsville   7.0  5  4  4  4  2  0  0  3  1  0  0  1  0  1-4  2  2  0  2.59 
  Feb 28, 2012    MCKENDREE   7.0  5  1  0  4  8  1  0  0  1  0  0  0  0  5-1  3  2  0  2.06 
  Feb 28, 2012    MCKENDREE   8.0  7  5  1  4  7  1  0  0  0  0  0  0  0  6-5  4  2  0  1.83 
*  Mar 01, 2012  at  Rockhurst   5.0  1  0  0  0  6  1  0  0  0  0  0  0  0  8-0  5  2  0  1.64 
*  Mar 01, 2012  at  Rockhurst   7.0  7  2  2  2  2  3  1  0  0  0  0  0  0  4-2  6  2  0  1.69 
  Mar 04, 2012  vs  Concordia University  6.0  8  5  2  0  7  1  0  0  0  0  0  0  0  3-5  6  3  0  1.75 
  Mar 04, 2012  vs  Univ of the Sciences  7.0  6  2  1  1  2  0  0  0  0  0  1  0  0  3-2  7  3  0  1.67 
  Mar 06, 2012  vs  Fayetteville State   5.0  2  1  0  1  2  0  0  0  0  0  1  0  0  11-1  8  3  0  1.56 
  Mar 06, 2012  vs  Concordia University  6.0  6  1  1  1  4  1  0  0  0  0  0  0  0  0-1  8  4  0  1.53 
  Mar 07, 2012  vs  Minnesota St-Mankato  6.0  4  1  1  1  6  1  1  1  0  0  0  0  0  0-1  8  5  0  1.50 
  Mar 07, 2012  vs  Seton Hill   7.0  7  2  1  4  6  0  0  0  0  0  0  0  0  5-2  9  5  0  1.46 
*  Mar 10, 2012    MISSOURI S&T   5.0  1  0  0  0  4  0  0  0  0  0  1  0  0  13-0  10  5  0  1.39 
*  Mar 10, 2012    MISSOURI S&T   7.0  11  6  5  2  4  2  0  1  1  0  0  1  0  7-6  11  5  1  1.63 
*  Mar 11, 2012    DRURY   7.0  7  2  2  3  6  5  0  0  0  0  0  1  0  5-2  12  5  1  1.65 
*  Mar 11, 2012    DRURY   7.0  5  0  0  2  2  1  0  0  1  0  0  2  0  2-0  13  5  1  1.56 
*  Mar 14, 2012    KENTUCKY WESLEYAN   7.0  8  4  4  3  5  3  0  0  0  0  0  0  0  9-4  14  5  1  1.69 
*  Mar 14, 2012    KENTUCKY WESLEYAN   6.0  4  0  0  0  2  0  0  0  0  0  1  0  0  8-0  15  5  1  1.62 
*  Mar 17, 2012    BELLARMINE   7.0  9  4  3  6  2  0  0  0  0  0  0  3  0  0-4  15  6  1  1.69 
*  Mar 17, 2012    BELLARMINE   7.0  6  1  1  3  1  1  1  0  0  0  0  0  0  3-1  16  6  1  1.65 
*  Mar 18, 2012    NORTHERN KENTUCKY   7.0  6  4  4  2  5  2  0  2  0  0  0  0  0  1-4  16  7  1  1.76 
*  Mar 18, 2012    NORTHERN KENTUCKY   7.0  13  8  5  1  2  2  0  0  3  0  1  0  0  3-8  16  8  1  1.91 
  Mar 21, 2012    BRESCIA   7.0  1  0  0  3  7  0  0  0  0  0  0  1  0  5-0  17  8  1  1.82 
  Mar 21, 2012    BRESCIA   5.0  4  0  0  0  0  0  0  0  0  0  0  1  0  10-0  18  8  1  1.77 
*  Mar 22, 2012  at  Lewis University   7.0  10  4  4  2  4  3  0  1  0  0  0  0  0  6-4  19  8  1  1.86 
*  Mar 24, 2012  at  Lewis University   6.0  9  7  7  2  2  3  0  0  1  0  0  0  0  5-7  19  9  1  2.07 
*  Mar 25, 2012  at  UW-Parkside   7.0  5  0  0  1  5  1  0  0  0  0  0  0  0  1-0  20  9  1  1.99 
*  Mar 25, 2012  at  UW-Parkside   6.0  5  4  1  3  2  0  0  1  0  0  0  0  0  1-4  20  10  1  1.96 
*  Mar 31, 2012    INDIANAPOLIS   7.0  7  3  3  2  3  4  1  0  0  0  1  1  0  2-3  20  11  1  2.00 
*  Mar 31, 2012    INDIANAPOLIS   5.0  12  12  7  5  4  3  0  1  0  0  0  0  0  2-12  20  12  1  2.19 
*  Apr 01, 2012    SAINT JOSEPH'S (IN)   11.0  10  4  0  3  5  1  0  0  0  0  0  0  0  2-4  20  13  1  2.08 
*  Apr 01, 2012    SAINT JOSEPH'S (IN)   7.0  8  5  3  1  4  0  0  2  0  0  0  0  0  2-5  20  14  1  2.11 
*  Apr 06, 2012  at  Saint Joseph's (IN)   6.0  7  5  5  4  3  0  0  0  0  0  0  0  0  2-5  20  15  1  2.20 
*  Apr 06, 2012  at  Saint Joseph's (IN)   4.0  10  12  10  4  3  3  0  0  0  0  1  0  0  3-12  20  16  1  2.46 
*  Apr 07, 2012  at  UIndy   4.0  10  8  8  6  3  2  0  0  0  1  0  0  0  0-8  20  17  1  2.65 
*  Apr 07, 2012  at  UIndy   7.0  9  6  5  5  5  2  0  1  0  0  0  0  0  8-6  21  17  1  2.72 
  Apr 10, 2012    OAKLAND CITY   5.0  2  0  0  0  5  0  1  0  1  0  0  1  0  11-0  22  17  1  2.67 
  Apr 10, 2012    OAKLAND CITY   7.0  1  0  0  1  13  0  0  0  0  0  0  0  0  7-0  23  17  1  2.59 
*  Apr 15, 2012  at  Bellarmine Knights   10.0  7  1  1  7  5  0  0  0  1  0  0  0  0  0-1  23  18  1  2.52 
*  Apr 15, 2012  at  Bellarmine Knights   7.0  5  0  0  2  7  0  0  0  0  0  0  0  0  8-0  24  18  1  2.46 
*  Apr 18, 2012  at  Kentucky Wesleyan   8.0  0  0  0  1  7  0  0  0  0  0  1  0  0  1-0  25  18  1  2.39 
*  Apr 18, 2012  at  Kentucky Wesleyan   7.0  6  4  2  4  8  1  0  0  0  0  0  0  0  5-4  26  18  1  2.38 
*  Apr 21, 2012    WISCONSIN-PARKSIDE   7.0  9  5  5  3  8  0  0  1  0  0  0  1  0  1-5  26  19  1  2.44 
*  Apr 21, 2012    WISCONSIN-PARKSIDE   7.0  6  4  4  3  4  3  0  1  1  0  0  0  0  5-4  27  19  1  2.48 
*  Apr 22, 2012    LEWIS   7.0  14  11  7  4  1  1  1  1  1  0  0  0  0  4-11  27  20  1  2.58 
*  Apr 22, 2012    LEWIS   7.0  14  10  5  4  1  2  1  0  0  0  0  0  0  6-10  27  21  1  2.63 
   Totals        319.0  317  165  120  122  205  60  7  17  12  1  8  13  0  201-165  27  21  1  2.63 

* = GLVC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 17, 2012  vs  North Alabama   6-27  0-0  6-27  4-19  2-8  1-1  0-7  2-6  5-7  2-3  7 
  Feb 17, 2012  vs  Georgia College   7-26  0-0  7-26  3-13  4-13  0-3  2-7  2-7  2-7  0-3  8 
  Feb 18, 2012  vs  Truman State   2-22  0-0  2-22  1-11  1-11  0-0  0-7  0-4  4-7  0-1  5 
  Feb 18, 2012  vs  Alabama-Huntsville   6-26  0-0  6-26  2-9  4-17  0-1  4-10  0-4  0-7  0-1  7 
  Feb 28, 2012    McKendree   7-23  0-0  7-23  4-11  3-12  0-1  2-8  2-8  2-6  2-2  4 
  Feb 28, 2012    McKendree   10-32  0-0  10-32  7-21  3-11  0-0  5-11  5-11  3-7  2-4  7 
*  Mar 01, 2012  at  Rockhurst   8-22  0-0  8-22  4-13  4-9  0-0  6-11  3-8  4-5  0-1  4 
*  Mar 01, 2012  at  Rockhurst   12-32  0-0  12-32  6-18  6-14  0-0  4-11  3-12  3-7  2-6  11 
  Mar 04, 2012  vs  Concordia University  7-28  0-0  7-28  3-12  4-16  0-0  3-11  2-6  1-7  1-1  6 
  Mar 04, 2012  vs  Univ of the Sciences  12-31  0-0  12-31  6-17  6-14  0-0  3-10  2-12  4-7  2-2  9 
  Mar 06, 2012  vs  Fayetteville State   11-24  0-0  11-24  7-17  4-7  1-1  1-5  6-15  3-4  2-4  4 
  Mar 06, 2012  vs  Concordia University  2-22  0-0  2-22  0-7  2-15  0-0  1-8  0-4  1-7  0-0  5 
  Mar 07, 2012  vs  Minnesota St-Mankato  2-24  0-0  2-24  0-5  2-19  0-0  1-10  0-3  1-7  0-0  4 
  Mar 07, 2012  vs  Seton Hill   10-25  0-0  10-25  4-16  6-9  0-0  1-7  4-12  5-6  1-3  5 
*  Mar 10, 2012    Missouri S&T   11-26  0-0  11-26  11-17  0-9  4-5  6-11  10-16  1-4  6-6  5 
*  Mar 10, 2012    Missouri S&T   10-30  3-13  7-17  7-20  3-10  0-1  4-10  5-14  2-6  2-4  9 
*  Mar 11, 2012    Drury   7-25  0-0  7-25  5-12  2-13  1-4  1-7  4-11  3-6  0-4  7 
*  Mar 11, 2012    Drury   4-20  0-0  4-20  2-9  2-11  0-0  2-7  2-4  3-6  0-0  2 
*  Mar 14, 2012    Kentucky Wesleyan   9-26  2-7  7-19  5-15  4-11  1-2  2-10  4-12  4-6  3-4  3 
*  Mar 14, 2012    Kentucky Wesleyan   13-27  0-0  13-27  8-15  5-12  0-2  2-7  7-11  2-6  5-8  7 
*  Mar 17, 2012    Bellarmine   2-25  2-25  0-0  1-10  1-15  0-0  0-8  0-3  3-7  0-1  5 
*  Mar 17, 2012    Bellarmine   7-22  7-22  0-0  4-11  3-11  0-0  3-8  4-9  3-6  1-2  4 
*  Mar 18, 2012    Northern Kentucky   3-24  0-0  3-24  0-2  3-22  0-0  3-10  0-1  0-7  0-0  2 
*  Mar 18, 2012    Northern Kentucky   6-25  0-0  6-25  3-8  3-17  0-0  2-9  3-7  2-7  0-0  2 
  Mar 21, 2012    Brescia   12-29  0-0  12-29  6-13  6-16  0-1  5-10  4-10  2-6  2-2  6 
  Mar 21, 2012    Brescia   12-24  0-0  12-24  8-17  4-7  2-7  4-8  7-14  3-4  4-8  6 
*  Mar 22, 2012  at  Lewis University   10-28  0-0  10-28  5-18  5-10  0-1  0-6  3-10  5-7  4-5  8 
*  Mar 24, 2012  at  Lewis University   8-30  0-0  8-30  4-14  4-16  0-1  3-10  2-11  2-7  2-4  7 
*  Mar 25, 2012  at  UW-Parkside   4-24  0-0  4-24  2-11  2-13  0-0  0-6  1-7  2-7  0-0  5 
*  Mar 25, 2012  at  UW-Parkside   4-24  4-24  0-0  0-5  4-19  0-2  2-9  0-3  2-7  0-1  5 
*  Mar 31, 2012    Indianapolis   4-26  0-0  4-26  2-9  2-17  0-0  3-10  2-4  2-7  0-0  3 
*  Mar 31, 2012    Indianapolis   2-17  0-0  2-17  1-8  1-9  0-0  1-5  1-4  0-5  0-0  3 
*  Apr 01, 2012    Saint Joseph's (IN)   8-39  0-0  8-39  2-14  6-25  0-1  4-15  2-12  3-11  0-2  11 
*  Apr 01, 2012    Saint Joseph's (IN)   9-29  0-0  9-29  3-15  6-14  0-0  2-9  1-8  3-7  1-3  8 
*  Apr 06, 2012  at  Saint Joseph's (IN)   8-29  0-0  8-29  1-15  7-14  0-0  2-9  0-6  4-7  0-1  7 
*  Apr 06, 2012  at  Saint Joseph's (IN)   9-24  0-0  9-24  6-15  3-9  0-1  3-8  2-9  2-5  1-1  7 
*  Apr 07, 2012  at  UIndy   1-17  0-0  1-17  1-3  0-14  0-0  1-6  0-1  0-5  0-0  2 
*  Apr 07, 2012  at  UIndy   11-35  0-0  11-35  5-23  6-12  1-5  5-13  5-14  3-7  0-4  10 
  Apr 10, 2012    Oakland City   13-24  0-0  13-24  11-17  2-7  1-3  6-9  8-14  2-4  1-5  6 
  Apr 10, 2012    Oakland City   12-26  0-0  12-26  8-17  4-9  0-0  3-9  6-11  4-6  1-1  5 
*  Apr 15, 2012  at  Bellarmine Knights   9-40  9-40  0-0  3-16  6-24  0-0  6-16  0-8  1-11  0-0  11 
*  Apr 15, 2012  at  Bellarmine Knights   6-28  6-28  0-0  4-17  2-11  1-3  1-9  4-12  3-7  3-5  5 
*  Apr 18, 2012  at  Kentucky Wesleyan   6-30  0-0  6-30  1-14  5-16  0-0  3-11  0-10  3-8  0-0  9 
*  Apr 18, 2012  at  Kentucky Wesleyan   7-28  5-22  2-6  3-13  4-15  0-0  5-13  2-9  3-7  0-1  7 
*  Apr 21, 2012    Wisconsin-Parkside   5-28  0-0  5-28  2-12  3-16  0-0  4-12  1-6  1-7  0-0  7 
*  Apr 21, 2012    Wisconsin-Parkside   10-26  9-24  1-2  4-13  6-13  0-1  2-8  4-8  4-7  1-2  7 
*  Apr 22, 2012    Lewis   6-25  0-0  6-25  1-7  5-18  0-0  1-8  1-5  3-7  1-2  4 
*  Apr 22, 2012    Lewis   8-27  0-0  8-27  7-14  1-13  0-3  4-11  4-10  2-7  1-2  11 
   Totals        358-1271  47-205  311-1066  187-628  171-643  13-50  128-440  130-406  120-315  53-109  292 
            .282  .229  .292  .298  .266  .260  .291  .320  .381  .486 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
