Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | GLVC | Pitcher of record | Attend | Time | ||||
| ! | Feb 17, 2012 | vs | North Alabama | W | 5-4 | 5-6-1 | / | 4-6-1 | 7 | 1-0-0 | 0-0-0 | Harmening, B (W 1-0) | 66 | 1:56 | |
| ! | Feb 17, 2012 | vs | Georgia College | W | 2-1 | 2-7-0 | / | 1-4-1 | 7 | 2-0-0 | 0-0-0 | Harmening, B (W 2-0) | 57 | 1:57 | |
| ! | Feb 18, 2012 | vs | Truman State | 0-2 | L | 0-2-0 | / | 2-8-1 | 7 | 2-1-0 | 0-0-0 | Brink, M. (L 0-1) | 25 | 1:30 | |
| ! | Feb 18, 2012 | vs | #2 Alabama-Huntsville | 1-4 | L | 1-6-1 | / | 4-5-1 | 7 | 2-2-0 | 0-0-0 | Harmening, B (L 2-1) | 208 | 2:00 | |
| Feb 28, 2012 | MCKENDREE-1 | W | 5-1 | 5-7-1 | / | 1-5-0 | 7 | 3-2-0 | 0-0-0 | Harmening, B (W 3-1) | 77 | 1:38 | |||
| Feb 28, 2012 | MCKENDREE-2 | W | 6-5 | 6-10-1 | / | 5-7-2 | (8) | 4-2-0 | 0-0-0 | Harmening, B (W 4-1) | 77 | 2:10 | |||
| * | Mar 01, 2012 | at | Rockhurst-1 | W | 8-0 | 8-8-0 | / | 0-1-1 | 5 | 5-2-0 | 1-0-0 | Harmening, B (W 5-1) | 85 | 1:25 | |
| * | Mar 01, 2012 | at | Rockhurst-2 | W | 4-2 | 4-12-0 | / | 2-7-1 | 7 | 6-2-0 | 2-0-0 | Brink, M. (W 1-1) | 110 | 1:55 | |
| @ | Mar 04, 2012 | vs | Concordia University | 3-5 | L | 3-7-3 | / | 5-8-2 | 7 | 6-3-0 | 2-0-0 | Harmening, B (L 5-2) | 35 | 1:50 | |
| @ | Mar 04, 2012 | vs | Univ of the Sciences | W | 3-2 | 3-12-1 | / | 2-6-3 | 7 | 7-3-0 | 2-0-0 | Jankowski, K (W 1-0) | 35 | 1:52 | |
| @ | Mar 06, 2012 | vs | Fayetteville State | W | 11-1 | 11-11-5 | / | 1-2-3 | 5 | 8-3-0 | 2-0-0 | Jankowski, K (W 2-0) | 35 | 1:21 | |
| @ | Mar 06, 2012 | vs | Concordia University | 0-1 | L | 0-2-1 | / | 1-6-1 | 7 | 8-4-0 | 2-0-0 | Harmening, B (L 5-3) | 35 | 1:20 | |
| @ | Mar 07, 2012 | vs | Minnesota St-Mankato | 0-1 | L | 0-2-3 | / | 1-4-2 | 7 | 8-5-0 | 2-0-0 | Harmening, B (L 5-4) | 35 | 1:28 | |
| @ | Mar 07, 2012 | vs | Seton Hill | W | 5-2 | 5-10-1 | / | 2-7-0 | 7 | 9-5-0 | 2-0-0 | Brink, M. (W 2-1) | 35 | 1:40 | |
| * | Mar 10, 2012 | MISSOURI S&T-1 | W | 13-0 | 13-11-2 | / | 0-1-5 | 5 | 10-5-0 | 3-0-0 | Harmening, B (W 6-4) | 123 | 1:24 | ||
| * | Mar 10, 2012 | MISSOURI S&T-2 | W | 7-6 | 7-10-1 | / | 6-11-3 | 7 | 11-5-0 | 4-0-0 | Jankowski, K (W 3-0) | 123 | 1:56 | ||
| * | Mar 11, 2012 | DRURY-1 | W | 5-2 | 5-7-1 | / | 2-7-1 | 7 | 12-5-0 | 5-0-0 | Harmening, B (W 7-5) | 112 | 1:36 | ||
| * | Mar 11, 2012 | DRURY-2 | W | 2-0 | 2-4-1 | / | 0-5-0 | 7 | 13-5-0 | 6-0-0 | Brink, M. (W 3-1) | 112 | 1:21 | ||
| * | Mar 14, 2012 | KENTUCKY WESLEYAN-1 | W | 9-4 | 9-9-1 | / | 4-8-2 | 7 | 14-5-0 | 7-0-0 | Harmening, B (W 8-4) | 157 | 1:39 | ||
| * | Mar 14, 2012 | KENTUCKY WESLEYAN-2 | W | 8-0 | 8-13-2 | / | 0-4-0 | 6 | 15-5-0 | 8-0-0 | Jankowski, K (W 4-0) | 157 | 1:20 | ||
| * | Mar 17, 2012 | BELLARMINE-1 | 0-4 | L | 0-2-2 | / | 4-9-3 | 7 | 15-6-0 | 8-1-0 | Harmening, B (L 8-5) | 187 | 1:30 | ||
| * | Mar 17, 2012 | BELLARMINE-2 | W | 3-1 | 3-7-1 | / | 1-6-0 | 7 | 16-6-0 | 9-1-0 | Brink, M. (W 4-1) | 187 | 1:21 | ||
| * | Mar 18, 2012 | NORTHERN KENTUCKY-1 | 1-4 | L | 1-3-1 | / | 4-6-0 | 7 | 16-7-0 | 9-2-0 | Harmening, B (L 8-6) | 155 | 1:38 | ||
| * | Mar 18, 2012 | NORTHERN KENTUCKY-2 | 3-8 | L | 3-6-3 | / | 8-13-0 | 7 | 16-8-0 | 9-3-0 | Brink, M. (L 4-2) | 155 | 1:46 | ||
| Mar 21, 2012 | BRESCIA-1 | W | 5-0 | 5-12-0 | / | 0-1-2 | 7 | 17-8-0 | 9-3-0 | Harmening, B (W 9-6) | 75 | 1:31 | |||
| Mar 21, 2012 | BRESCIA-2 | W | 10-0 | 10-12-0 | / | 0-4-1 | 5 | 18-8-0 | 9-3-0 | Jankowski, K (W 5-0) | 75 | 1:07 | |||
| * | Mar 22, 2012 | at | Lewis University-1 | W | 6-4 | 6-10-0 | / | 4-10-2 | 7 | 19-8-0 | 10-3-0 | Harmening, B (W 10-6) | 81 | 1:52 | |
| * | Mar 24, 2012 | at | Lewis University-2 | 5-7 | L | 5-8-1 | / | 7-9-2 | 7 | 19-9-0 | 10-4-0 | Brink, M. (L 4-3) | 81 | 1:36 | |
| * | Mar 25, 2012 | at | UW-Parkside-1 | W | 1-0 | 1-4-1 | / | 0-5-1 | 7 | 20-9-0 | 11-4-0 | Harmening, B (W 11-6) | 85 | 1:40 | |
| * | Mar 25, 2012 | at | UW-Parkside-2 | 1-4 | L | 1-4-1 | / | 4-5-0 | 7 | 20-10-0 | 11-5-0 | Bittner (L 0-1) | 105 | 1:35 | |
| * | Mar 31, 2012 | #2 INDIANAPOLIS-1 | 2-3 | L | 2-4-0 | / | 3-7-1 | 7 | 20-11-0 | 11-6-0 | Harmening, B (L 11-7) | 150 | 1:49 | ||
| * | Mar 31, 2012 | #2 INDIANAPOLIS-2 | 2-12 | L | 2-2-5 | / | 12-12-1 | 5 | 20-12-0 | 11-7-0 | Harmening, B (L 11-8) | 150 | 2:23 | ||
| * | Apr 01, 2012 | SAINT JOSEPH'S (IN)-1 | 2-4 | L | 2-8-3 | / | 4-10-2 | (11) | 20-13-0 | 11-8-0 | Harmening, B (L 11-9) | 147 | 2:40 | ||
| * | Apr 01, 2012 | SAINT JOSEPH'S (IN)-2 | 2-5 | L | 2-9-1 | / | 5-8-2 | 7 | 20-14-0 | 11-9-0 | Jankowski, K (L 5-1) | 147 | 1:25 | ||
| * | Apr 06, 2012 | at | Saint Joseph's (IN)-1 | 2-5 | L | 2-8-1 | / | 5-7-0 | 7 | 20-15-0 | 11-10-0 | Harmening, B (L 11-10) | 35 | 1:45 | |
| * | Apr 06, 2012 | at | Saint Joseph's (IN)-2 | 3-12 | L | 3-9-1 | / | 12-10-0 | 5 | 20-16-0 | 11-11-0 | Jankowski, K (L 5-2) | 47 | 1:30 | |
| * | Apr 07, 2012 | at | #2 UIndy-1 | 0-8 | L | 0-1-1 | / | 8-10-1 | 5 | 20-17-0 | 11-12-0 | Bittner (L 0-2) | 182 | 1:22 | |
| * | Apr 07, 2012 | at | #2 UIndy-2 | W | 8-6 | 8-11-1 | / | 6-9-6 | 7 | 21-17-0 | 12-12-0 | Harmening, B (W 12-10) | 182 | 1:35 | |
| Apr 10, 2012 | OAKLAND CITY-1 | W | 11-0 | 11-13-1 | / | 0-2-2 | 5 | 22-17-0 | 12-12-0 | Jankowski, K (W 6-2) | 73 | 1:18 | |||
| Apr 10, 2012 | OAKLAND CITY-2 | W | 7-0 | 7-12-1 | / | 0-1-0 | 7 | 23-17-0 | 12-12-0 | Harmening, B (W 13-10) | 73 | 1:09 | |||
| * | Apr 15, 2012 | at | Bellarmine Knights-1 | 0-1 | L | 0-9-0 | / | 1-7-1 | (11) | 23-18-0 | 12-13-0 | Harmening, B (L 13-11) | 97 | 2:10 | |
| * | Apr 15, 2012 | at | Bellarmine Knights-2 | W | 8-0 | 8-6-0 | / | 0-5-5 | 7 | 24-18-0 | 13-13-0 | Jankowski, K (W 17-11) | 76 | 1:40 | |
| * | Apr 18, 2012 | at | Kentucky Wesleyan-1 | W | 1-0 | 1-6-1 | / | 0-0-2 | (8) | 25-18-0 | 14-13-0 | Harmening, B (W 14-11) | 45 | 1:27 | |
| * | Apr 18, 2012 | at | Kentucky Wesleyan-2 | W | 5-4 | 5-7-2 | / | 4-6-4 | 7 | 26-18-0 | 15-13-0 | Harmening, B (W 15-11) | 45 | 1:38 | |
| * | Apr 21, 2012 | WISCONSIN-PARKSIDE-1 | 1-5 | L | 1-5-1 | / | 5-9-3 | 7 | 26-19-0 | 15-14-0 | Harmening, B (L 15-12) | 87 | 1:33 | ||
| * | Apr 21, 2012 | WISCONSIN-PARKSIDE-2 | W | 5-4 | 5-10-1 | / | 4-6-2 | 7 | 27-19-0 | 16-14-0 | Harmening, B (W 16-12) | 87 | 1:55 | ||
| * | Apr 22, 2012 | LEWIS-1 | 4-11 | L | 4-6-3 | / | 11-14-0 | 7 | 27-20-0 | 16-15-0 | Harmening, B (L 16-13) | 114 | 2:22 | ||
| * | Apr 22, 2012 | LEWIS-2 | 6-10 | L | 6-8-3 | / | 10-14-2 | 7 | 27-21-0 | 16-16-0 | Bittner (L 0-3) | 114 | 2:03 |
|
!Ringor Charger Chillout (Decatur, AL);
@Rebel Spring Games (Kissimmee, FL); #GLVC Tournament (East Peoria, IL); *Conference game () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 17, 2012 | vs | North Alabama | 27 | 5 | 6 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 6 | 21 | 10 | 1 | .222 | |
| Feb 17, 2012 | vs | Georgia College | 26 | 2 | 7 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 21 | 4 | 0 | .245 | |
| Feb 18, 2012 | vs | Truman State | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 18 | 7 | 0 | .200 | |
| Feb 18, 2012 | vs | Alabama-Huntsville | 26 | 1 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 7 | 1 | .208 | |
| Feb 28, 2012 | MCKENDREE | 23 | 5 | 7 | 5 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 7 | 1 | .226 | ||
| Feb 28, 2012 | MCKENDREE | 32 | 6 | 10 | 6 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 24 | 14 | 1 | .244 | ||
| * | Mar 01, 2012 | at | Rockhurst | 22 | 8 | 8 | 8 | 1 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 15 | 4 | 0 | .258 |
| * | Mar 01, 2012 | at | Rockhurst | 32 | 4 | 12 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 21 | 9 | 0 | .276 |
| Mar 04, 2012 | vs | Concordia University | 28 | 3 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 5 | 3 | .273 | |
| Mar 04, 2012 | vs | Univ of the Sciences | 31 | 3 | 12 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 21 | 12 | 1 | .286 | |
| Mar 06, 2012 | vs | Fayetteville State | 24 | 11 | 11 | 8 | 2 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 10 | 5 | .300 | |
| Mar 06, 2012 | vs | Concordia University | 22 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 18 | 3 | 1 | .286 | |
| Mar 07, 2012 | vs | Minnesota St-Mankato | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 18 | 6 | 3 | .271 | |
| Mar 07, 2012 | vs | Seton Hill | 25 | 5 | 10 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 21 | 8 | 1 | .280 | |
| * | Mar 10, 2012 | MISSOURI S&T | 26 | 13 | 11 | 12 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 15 | 6 | 2 | .290 | |
| * | Mar 10, 2012 | MISSOURI S&T | 30 | 7 | 10 | 6 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 10 | 1 | .293 | |
| * | Mar 11, 2012 | DRURY | 25 | 5 | 7 | 4 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 4 | 1 | .292 | |
| * | Mar 11, 2012 | DRURY | 20 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 14 | 1 | .288 | |
| * | Mar 14, 2012 | KENTUCKY WESLEYAN | 26 | 9 | 9 | 7 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 4 | 21 | 4 | 1 | .291 | |
| * | Mar 14, 2012 | KENTUCKY WESLEYAN | 27 | 8 | 13 | 7 | 2 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 18 | 12 | 2 | .301 | |
| * | Mar 17, 2012 | BELLARMINE | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 14 | 2 | .291 | |
| * | Mar 17, 2012 | BELLARMINE | 22 | 3 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 6 | 21 | 6 | 1 | .292 | |
| * | Mar 18, 2012 | NORTHERN KENTUCKY | 24 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 7 | 1 | .285 | |
| * | Mar 18, 2012 | NORTHERN KENTUCKY | 25 | 3 | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 21 | 11 | 3 | .283 | |
| Mar 21, 2012 | BRESCIA | 29 | 5 | 12 | 5 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 5 | 0 | .289 | ||
| Mar 21, 2012 | BRESCIA | 24 | 10 | 12 | 10 | 3 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 7 | 0 | .297 | ||
| * | Mar 22, 2012 | at | Lewis University | 28 | 6 | 10 | 6 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 21 | 12 | 0 | .299 |
| * | Mar 24, 2012 | at | Lewis University | 30 | 5 | 8 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 18 | 16 | 1 | .298 |
| * | Mar 25, 2012 | at | UW-Parkside | 24 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 10 | 1 | .294 |
| * | Mar 25, 2012 | at | UW-Parkside | 24 | 1 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 18 | 10 | 1 | .290 |
| * | Mar 31, 2012 | INDIANAPOLIS | 26 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 5 | 0 | .285 | |
| * | Mar 31, 2012 | INDIANAPOLIS | 17 | 2 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 11 | 5 | .282 | |
| * | Apr 01, 2012 | SAINT JOSEPH'S (IN) | 39 | 2 | 8 | 2 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 33 | 13 | 3 | .278 | |
| * | Apr 01, 2012 | SAINT JOSEPH'S (IN) | 29 | 2 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 21 | 13 | 1 | .279 | |
| * | Apr 06, 2012 | at | Saint Joseph's (IN) | 29 | 2 | 8 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 7 | 1 | .279 |
| * | Apr 06, 2012 | at | Saint Joseph's (IN) | 24 | 3 | 9 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 7 | 1 | .282 |
| * | Apr 07, 2012 | at | UIndy | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 9 | 1 | .278 |
| * | Apr 07, 2012 | at | UIndy | 35 | 8 | 11 | 8 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 21 | 8 | 1 | .279 |
| Apr 10, 2012 | OAKLAND CITY | 24 | 11 | 13 | 10 | 2 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 5 | 1 | .285 | ||
| Apr 10, 2012 | OAKLAND CITY | 26 | 7 | 12 | 7 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 21 | 3 | 1 | .290 | ||
| * | Apr 15, 2012 | at | Bellarmine Knights | 40 | 0 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 30 | 15 | 0 | .287 |
| * | Apr 15, 2012 | at | Bellarmine Knights | 28 | 8 | 6 | 8 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 3 | 21 | 12 | 0 | .285 |
| * | Apr 18, 2012 | at | Kentucky Wesleyan | 30 | 1 | 6 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 12 | 24 | 10 | 1 | .283 |
| * | Apr 18, 2012 | at | Kentucky Wesleyan | 28 | 5 | 7 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 21 | 7 | 2 | .282 |
| * | Apr 21, 2012 | WISCONSIN-PARKSIDE | 28 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 4 | 1 | .280 | |
| * | Apr 21, 2012 | WISCONSIN-PARKSIDE | 26 | 5 | 10 | 5 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 21 | 9 | 1 | .282 | |
| * | Apr 22, 2012 | LEWIS | 25 | 4 | 6 | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 21 | 14 | 3 | .281 | |
| * | Apr 22, 2012 | LEWIS | 27 | 6 | 8 | 5 | 2 | 0 | 0 | 9 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 21 | 12 | 3 | .282 | |
| Totals | 1271 | 201 | 358 | 180 | 60 | 3 | 28 | 97 | 4 | 36 | 6 | 15 | 46 | 11 | 0 | 170 | 957 | 418 | 62 | .282 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 17, 2012 | vs | North Alabama | 7.0 | 6 | 4 | 4 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-4 | 1 | 0 | 0 | 4.00 | |
| Feb 17, 2012 | vs | Georgia College | 7.0 | 4 | 1 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 2 | 0 | 0 | 2.50 | |
| Feb 18, 2012 | vs | Truman State | 6.0 | 8 | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 2 | 1 | 0 | 2.10 | |
| Feb 18, 2012 | vs | Alabama-Huntsville | 7.0 | 5 | 4 | 4 | 4 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1-4 | 2 | 2 | 0 | 2.59 | |
| Feb 28, 2012 | MCKENDREE | 7.0 | 5 | 1 | 0 | 4 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-1 | 3 | 2 | 0 | 2.06 | ||
| Feb 28, 2012 | MCKENDREE | 8.0 | 7 | 5 | 1 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-5 | 4 | 2 | 0 | 1.83 | ||
| * | Mar 01, 2012 | at | Rockhurst | 5.0 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 5 | 2 | 0 | 1.64 |
| * | Mar 01, 2012 | at | Rockhurst | 7.0 | 7 | 2 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | 6 | 2 | 0 | 1.69 |
| Mar 04, 2012 | vs | Concordia University | 6.0 | 8 | 5 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-5 | 6 | 3 | 0 | 1.75 | |
| Mar 04, 2012 | vs | Univ of the Sciences | 7.0 | 6 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-2 | 7 | 3 | 0 | 1.67 | |
| Mar 06, 2012 | vs | Fayetteville State | 5.0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11-1 | 8 | 3 | 0 | 1.56 | |
| Mar 06, 2012 | vs | Concordia University | 6.0 | 6 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 8 | 4 | 0 | 1.53 | |
| Mar 07, 2012 | vs | Minnesota St-Mankato | 6.0 | 4 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 8 | 5 | 0 | 1.50 | |
| Mar 07, 2012 | vs | Seton Hill | 7.0 | 7 | 2 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 9 | 5 | 0 | 1.46 | |
| * | Mar 10, 2012 | MISSOURI S&T | 5.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13-0 | 10 | 5 | 0 | 1.39 | |
| * | Mar 10, 2012 | MISSOURI S&T | 7.0 | 11 | 6 | 5 | 2 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7-6 | 11 | 5 | 1 | 1.63 | |
| * | Mar 11, 2012 | DRURY | 7.0 | 7 | 2 | 2 | 3 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-2 | 12 | 5 | 1 | 1.65 | |
| * | Mar 11, 2012 | DRURY | 7.0 | 5 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2-0 | 13 | 5 | 1 | 1.56 | |
| * | Mar 14, 2012 | KENTUCKY WESLEYAN | 7.0 | 8 | 4 | 4 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-4 | 14 | 5 | 1 | 1.69 | |
| * | Mar 14, 2012 | KENTUCKY WESLEYAN | 6.0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8-0 | 15 | 5 | 1 | 1.62 | |
| * | Mar 17, 2012 | BELLARMINE | 7.0 | 9 | 4 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-4 | 15 | 6 | 1 | 1.69 | |
| * | Mar 17, 2012 | BELLARMINE | 7.0 | 6 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | 16 | 6 | 1 | 1.65 | |
| * | Mar 18, 2012 | NORTHERN KENTUCKY | 7.0 | 6 | 4 | 4 | 2 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1-4 | 16 | 7 | 1 | 1.76 | |
| * | Mar 18, 2012 | NORTHERN KENTUCKY | 7.0 | 13 | 8 | 5 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3-8 | 16 | 8 | 1 | 1.91 | |
| Mar 21, 2012 | BRESCIA | 7.0 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-0 | 17 | 8 | 1 | 1.82 | ||
| Mar 21, 2012 | BRESCIA | 5.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-0 | 18 | 8 | 1 | 1.77 | ||
| * | Mar 22, 2012 | at | Lewis University | 7.0 | 10 | 4 | 4 | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-4 | 19 | 8 | 1 | 1.86 |
| * | Mar 24, 2012 | at | Lewis University | 6.0 | 9 | 7 | 7 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-7 | 19 | 9 | 1 | 2.07 |
| * | Mar 25, 2012 | at | UW-Parkside | 7.0 | 5 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 20 | 9 | 1 | 1.99 |
| * | Mar 25, 2012 | at | UW-Parkside | 6.0 | 5 | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-4 | 20 | 10 | 1 | 1.96 |
| * | Mar 31, 2012 | INDIANAPOLIS | 7.0 | 7 | 3 | 3 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2-3 | 20 | 11 | 1 | 2.00 | |
| * | Mar 31, 2012 | INDIANAPOLIS | 5.0 | 12 | 12 | 7 | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-12 | 20 | 12 | 1 | 2.19 | |
| * | Apr 01, 2012 | SAINT JOSEPH'S (IN) | 11.0 | 10 | 4 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 20 | 13 | 1 | 2.08 | |
| * | Apr 01, 2012 | SAINT JOSEPH'S (IN) | 7.0 | 8 | 5 | 3 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2-5 | 20 | 14 | 1 | 2.11 | |
