#11 Harmening, Brooke - 52 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 15, 2013  vs  Wayne State (MI)   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .333 
   Feb 15, 2013  vs  North Alabama   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .200 
   Feb 16, 2013  vs  Franklin Pierce   *  4  1  1  4  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .222 
   Feb 16, 2013  vs  West Alabama   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .154 
   Feb 17, 2013  vs  Delta State   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .188 
   Feb 17, 2013  vs  West Georgia   *  3  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .211 
   Feb 23, 2013    OHIO DOMINICAN   *  2  1  0  0  0  0  0  1  1  0  0  0  1  0  0  1  0  3  0  .190 
   Feb 24, 2013    TIFFIN   *  3  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  6  1  0  .250 
   Feb 24, 2013    OHIO DOMINICAN   *  3  0  3  0  2  0  0  0  0  0  0  0  0  0  0  0  1  2  1  .333 
   Mar 08, 2013    QUINCY-1   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  3  0  .333 
   Mar 08, 2013    QUINCY-2   *  5  0  1  2  1  0  0  0  0  0  0  0  0  0  0  0  2  0  1  .314 
   Mar 11, 2013  vs  Illinois Springfield-1  *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  4  1  0  .297 
   Mar 11, 2013  vs  Illinois-Springfield-2  *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .282 
   Mar 13, 2013  vs  St. Cloud State   *  4  1  2  1  0  0  1  0  0  0  0  0  0  0  0  0  0  1  0  .302 
   Mar 13, 2013  vs  Ferris State   *  3  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .283 
   Mar 14, 2013  vs  Minn. St-Moorhead   *  5  2  4  4  1  0  0  0  0  0  0  0  0  0  0  0  11  0  0  .333 
   Mar 14, 2013  vs  Tiffin   *  3  1  2  3  2  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .352 
   Mar 16, 2013    MISSOURI-ST. LOUIS-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .345 
   Mar 16, 2013    MISSOURI-ST. LOUIS-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  10  2  0  .344 
   Mar 23, 2013    WISCONSIN-PARKSIDE-1   *  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .359 
   Mar 23, 2013    WISCONSIN-PARKSIDE-2   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  7  4  0  .348 
   Mar 29, 2013    MCKENDREE-1   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .357 
   Mar 29, 2013    MCKENDREE-2   *  4  1  2  2  0  0  1  0  0  0  0  0  0  1  0  0  0  6  0  .365 
   Mar 30, 2013    BELLARMINE-1   *  3  1  2  4  1  0  1  0  0  0  0  0  0  0  0  0  0  2  0  .377 
   Mar 30, 2013    BELLARMINE-2   *  3  1  2  2  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  .387 
   Apr 02, 2013  at  Kentucky Wesleyan-1   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  1  4  0  .386 
   Apr 02, 2013  at  Kentucky Wesleyan-2   *  4  1  1  2  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .379 
   Apr 06, 2013    SAINT JOSEPH'S-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .378 
   Apr 06, 2013    SAINT JOSEPH'S-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  1  .376 
   Apr 07, 2013    INDIANAPOLIS-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .365 
   Apr 07, 2013    INDIANAPOLIS-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  1  0  .350 
   Apr 13, 2013  at  Indianapolis-1   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .346 
   Apr 13, 2013  at  Indianapolis-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .340 
   Apr 14, 2013  at  Saint Joseph's (IN)-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  .330 
   Apr 14, 2013  at  Saint Joseph's (IN)-2   *  4  0  1  2  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .327 
   Apr 18, 2013    OAKLAND CITY-1   *  3  0  0  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  .319 
   Apr 18, 2013    OAKLAND CITY-2   *  2  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .322 
   Apr 20, 2013    LEWIS-1   *  3  0  0  1  0  0  0  2  2  0  0  0  0  0  0  0  0  0  0  .314 
   Apr 20, 2013    LEWIS-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  6  2  0  .306 
   Apr 21, 2013    WISCONSIN-PARKSIDE-1   *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .305 
   Apr 21, 2013    WISCONSIN-PARKSIDE-2   *  2  2  1  1  1  0  0  1  0  0  0  1  0  0  0  0  5  0  0  .308 
   Apr 24, 2013    KENTUCKY WESLEYAN-1   *  4  0  3  0  1  0  0  0  0  0  1  0  0  0  0  0  0  4  0  .321 
   Apr 24, 2013    KENTUCKY WESLEYAN-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .321 
   Apr 27, 2013  at  Bellarmine-1   *  4  0  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .319 
   Apr 27, 2013  at  Bellarmine-2   *  3  1  2  1  1  0  0  1  0  0  0  0  0  0  0  0  2  1  0  .326 
   Apr 28, 2013  at  McKendree-1   *  3  1  2  3  0  0  1  0  0  0  0  0  0  0  0  0  0  2  0  .333 
   Apr 28, 2013  at  McKendree-2   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  2  1  0  .333 
   May 04, 2013  vs  William Jewell   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .331 
   May 04, 2013  vs  Quincy   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  8  0  0  .331 
   May 10, 2013  vs  Missouri-St. Louis   *  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .338 
   May 11, 2013  vs  Ferris State   *  4  2  2  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .341 
   May 11, 2013  vs  Missouri-St. Louis   *  2  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .343 
   Totals      52  166  27  57  46  15  0  8  9  3  1  1  2  2  1  0  12  104  77  3  .343 

#11 Harmening, Brooke - 39 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 15, 2013  vs  Wayne State (MI)   *  7.0  3  0  0  1  3  1  0  0  0  0  1  0  1-0  1-0  0  0.00  83 
   Feb 15, 2013  vs  North Alabama     0.1  3  1  1  1  0  1  0  0  0  0  0  0  5-13  1-0  0  0.95  16 
   Feb 16, 2013  vs  West Alabama   *  5.2  7  7  6  1  9  4  1  1  0  0  0  0  4-7  1-1  0  3.77  108 
   Feb 17, 2013  vs  West Georgia   *  7.0  3  1  1  3  4  0  0  1  1  0  0  0  4-1  2-1  0  2.80  96 
   Feb 23, 2013    OHIO DOMINICAN   *  8.0  5  3  0  3  4  0  0  0  0  0  0  0  7-3  3-1  0  2.00  105 
   Feb 24, 2013    OHIO DOMINICAN   *  7.0  1  0  0  1  5  1  0  0  0  0  0  0  1-0  4-1  0  1.60  85 
   Mar 08, 2013    QUINCY-1   *  6.2  4  3  2  2  9  0  0  0  0  0  0  0  2-3  4-2  0  1.68  112 
   Mar 08, 2013    QUINCY-2     2.0  1  0  0  1  4  0  0  0  0  0  0  0  11-6  5-2  0  1.60  33 
   Mar 11, 2013  vs  Illinois Springfield-1  *  7.0  5  1  0  1  8  0  0  0  0  0  0  0  2-1  6-2  0  1.38  - 
   Mar 13, 2013  vs  St. Cloud State   *  6.0  1  0  0  2  7  1  0  0  0  0  0  0  8-0  7-2  0  1.24  - 
   Mar 14, 2013  vs  Tiffin   *  7.0  8  3  3  1  6  0  0  0  0  0  0  0  6-3  8-2  0  1.43  - 
   Mar 16, 2013    MISSOURI-ST. LOUIS-1   *  7.0  4  3  2  2  6  1  0  0  1  0  2  0  1-3  8-3  0  1.49  122 
   Mar 16, 2013    MISSOURI-ST. LOUIS-2     0.2  1  1  0  0  0  1  0  0  0  0  0  0  1-16  8-3  0  1.47  8 
   Mar 23, 2013    WISCONSIN-PARKSIDE-1   *  7.0  0  0  0  0  6  0  0  0  0  0  1  0  3-0  9-3  0  1.34  86 
   Mar 23, 2013    WISCONSIN-PARKSIDE-2     2.0  1  0  0  0  1  0  0  0  1  0  0  0  1-2  9-3  0  1.31  28 
   Mar 29, 2013    MCKENDREE-1     6.1  2  0  0  3  2  1  0  0  0  0  0  0  3-5  9-3  0  1.21  65 
   Mar 29, 2013    MCKENDREE-2   *  10.0  8  2  0  3  5  2  0  0  0  0  0  0  3-2  10-3  0  1.09  137 
   Mar 30, 2013    BELLARMINE-1   *  7.0  3  1  0  3  4  0  0  0  0  0  0  0  4-1  11-3  0  1.01  91 
   Mar 30, 2013    BELLARMINE-2   *  7.0  3  1  1  1  5  0  0  1  0  0  2  0  2-1  12-3  0  1.01  80 
   Apr 02, 2013  at  Kentucky Wesleyan-1   *  7.0  6  3  2  2  0  0  0  0  0  0  0  0  4-3  13-3  0  1.07  123 
   Apr 02, 2013  at  Kentucky Wesleyan-2     3.2  3  2  2  1  1  2  0  0  0  0  0  0  7-6  14-3  0  1.15  56 
   Apr 06, 2013    SAINT JOSEPH'S-1   *  7.0  3  1  0  0  3  1  0  0  0  0  0  0  3-1  15-3  0  1.09  110 
   Apr 06, 2013    SAINT JOSEPH'S-2   *  3.1  6  8  1  1  3  1  0  0  0  0  0  0  2-10  15-4  0  1.12  68 
   Apr 07, 2013    INDIANAPOLIS-1   *  7.0  7  5  5  1  4  1  1  0  1  0  0  0  0-5  15-5  0  1.31  105 
   Apr 07, 2013    INDIANAPOLIS-2     2.2  4  4  4  1  1  0  0  0  0  0  1  0  1-5  15-6  0  1.49  28 
   Apr 13, 2013  at  Indianapolis-1   *  6.0  7  4  0  2  5  3  0  0  1  0  0  0  3-4  15-7  0  1.43  92 
   Apr 14, 2013  at  Saint Joseph's (IN)-1   *  7.2  2  3  3  1  7  0  0  1  1  0  0  0  0-3  15-8  0  1.49  - 
   Apr 18, 2013    OAKLAND CITY-1   *  4.0  3  1  0  0  4  1  0  0  0  0  0  0  3-1  16-8  0  1.45  4 
   Apr 20, 2013    LEWIS-1   *  10.2  10  7  6  2  6  2  0  1  0  0  5  0  6-7  16-9  0  1.61  170 
   Apr 21, 2013    WISCONSIN-PARKSIDE-1   *  7.0  7  2  2  2  5  0  0  0  0  0  0  0  3-2  17-9  0  1.62  101 
   Apr 24, 2013    KENTUCKY WESLEYAN-1   *  7.0  9  5  5  2  4  2  2  0  0  0  0  0  6-5  18-9  0  1.75  113 
   Apr 27, 2013  at  Bellarmine-1   *  7.0  2  0  0  3  11  0  1  0  0  0  0  0  7-0  19-9  0  1.69  109 
   Apr 27, 2013  at  Bellarmine-2     2.2  1  0  0  1  0  0  0  0  0  0  0  0  6-1  19-9  1  1.67  22 
   Apr 28, 2013  at  McKendree-1   *  6.0  8  6  3  0  4  0  0  0  0  0  0  0  3-6  19-10  1  1.72  - 
   Apr 28, 2013  at  McKendree-2     3.1  1  0  0  0  2  0  0  0  0  0  0  0  5-1  20-10  1  1.69  - 
   May 04, 2013  vs  William Jewell   *  4.2  8  6  6  1  2  1  0  1  0  0  0  0  3-6  20-11  1  1.86  80 
   May 10, 2013  vs  Missouri-St. Louis   *  6.0  6  2  2  7  6  1  0  0  1  0  0  0  1-2  20-12  1  1.87  143 
   May 11, 2013  vs  Ferris State   *  9.0  6  2  1  0  4  1  0  0  0  0  0  0  5-2  21-12  1  1.83  104 
   May 11, 2013  vs  Missouri-St. Louis     6.2  5  1  1  1  9  0  0  0  0  0  1  0  2-4  21-12  1  1.80  111 
   Totals      29  229.0  167  89  59  57  169  29  5  6  7  0  13  0  139-141  21-12  1  1.80  -