#15 Jankowski, Kelsey - 50 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 15, 2013  vs  Wayne State (MI)   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Feb 15, 2013  vs  North Alabama   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .400 
   Feb 16, 2013  vs  Franklin Pierce     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Feb 16, 2013  vs  West Alabama   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .222 
   Feb 17, 2013  vs  Delta State   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .200 
   Feb 17, 2013  vs  West Georgia   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .167 
   Feb 23, 2013    OHIO DOMINICAN   *  4  1  1  5  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .188 
   Feb 24, 2013    TIFFIN   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .211 
   Feb 24, 2013    OHIO DOMINICAN   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .182 
   Mar 08, 2013    QUINCY-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  10  0  1  .200 
   Mar 08, 2013    QUINCY-2   *  3  1  1  2  0  0  0  1  0  0  0  0  0  1  0  1  0  0  0  .214 
   Mar 11, 2013  vs  Illinois Springfield-1  *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .194 
   Mar 11, 2013  vs  Illinois-Springfield-2  *  1  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .219 
   Mar 13, 2013  vs  St. Cloud State   *  4  0  2  4  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   Mar 13, 2013  vs  Ferris State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  0  .231 
   Mar 14, 2013  vs  Minn. St-Moorhead   *  4  0  2  3  1  0  0  1  0  0  0  0  0  0  0  1  0  1  0  .256 
   Mar 14, 2013  vs  Tiffin   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .261 
   Mar 16, 2013    MISSOURI-ST. LOUIS-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .265 
   Mar 16, 2013    MISSOURI-ST. LOUIS-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  1  .269 
   Mar 23, 2013    WISCONSIN-PARKSIDE-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .273 
   Mar 23, 2013    WISCONSIN-PARKSIDE-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .259 
   Mar 29, 2013    MCKENDREE-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .258 
   Mar 29, 2013    MCKENDREE-2   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .254 
   Mar 30, 2013    BELLARMINE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .243 
   Mar 30, 2013    BELLARMINE-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .233 
   Apr 02, 2013  at  Kentucky Wesleyan-1   *  2  2  2  2  0  0  2  1  0  0  0  0  0  0  0  0  0  0  0  .253 
   Apr 02, 2013  at  Kentucky Wesleyan-2   *  2  0  1  1  0  0  0  1  0  0  0  0  0  1  0  0  8  0  0  .260 
   Apr 06, 2013    SAINT JOSEPH'S-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .262 
   Apr 06, 2013    SAINT JOSEPH'S-2   *  3  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .265 
   Apr 07, 2013    INDIANAPOLIS-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .259 
   Apr 07, 2013    INDIANAPOLIS-2   *  3  1  1  1  0  0  1  1  0  0  0  0  0  0  0  1  0  0  0  .261 
   Apr 13, 2013  at  Indianapolis-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .253 
   Apr 13, 2013  at  Indianapolis-2   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .258 
   Apr 18, 2013    OAKLAND CITY-1   *  2  0  2  2  2  0  0  0  0  0  0  0  0  1  0  0  0  2  0  .274 
   Apr 18, 2013    OAKLAND CITY-2   *  3  1  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .276 
   Apr 20, 2013    LEWIS-1   *  5  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .272 
   Apr 20, 2013    LEWIS-2   *  3  0  2  0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .283 
   Apr 21, 2013    WISCONSIN-PARKSIDE-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .282 
   Apr 21, 2013    WISCONSIN-PARKSIDE-2   *  4  1  2  5  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .289 
   Apr 24, 2013    KENTUCKY WESLEYAN-1   *  4  0  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .280 
   Apr 24, 2013    KENTUCKY WESLEYAN-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .273 
   Apr 27, 2013  at  Bellarmine-1   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .272 
   Apr 27, 2013  at  Bellarmine-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .268 
   Apr 28, 2013  at  McKendree-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .262 
   Apr 28, 2013  at  McKendree-2   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .261 
   May 04, 2013  vs  William Jewell   *  3  1  1  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .263 
   May 04, 2013  vs  Quincy   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .266 
   May 10, 2013  vs  Missouri-St. Louis   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  0  0  .262 
   May 11, 2013  vs  Ferris State   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .257 
   May 11, 2013  vs  Missouri-St. Louis   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .252 
   Totals      49  147  10  37  38  7  0  6  11  0  0  0  0  1  3  0  29  22  5  2  .252 

#15 Jankowski, Kelsey - 7 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 15, 2013  vs  North Alabama   *  1.1  2  4  1  4  1  0  0  0  0  0  1  0  5-13  0-0  0  5.25  45 
   Feb 17, 2013  vs  Delta State   *  1.2  3  5  5  2  1  1  0  0  2  0  2  0  3-5  0-1  0  14.00  50 
   Mar 11, 2013  vs  Illinois-Springfield-2    1.2  2  1  0  1  1  0  0  0  0  0  0  0  0-10  0-1  0  9.00  - 
   Mar 14, 2013  vs  Minn. St-Moorhead     3.0  2  1  1  1  2  0  0  0  0  0  0  0  10-2  0-1  1  6.39  - 
   Mar 16, 2013    MISSOURI-ST. LOUIS-2     3.2  5  3  2  3  1  1  0  0  1  0  0  0  1-16  0-1  1  5.56  77 
   Apr 06, 2013    SAINT JOSEPH'S-2     1.2  0  0  0  3  1  0  0  0  0  0  0  0  2-10  0-1  1  4.85  26 
   Apr 18, 2013    OAKLAND CITY-1     3.0  2  0  0  3  2  0  0  0  0  0  0  0  3-1  0-1  2  3.94  - 
   Totals      2  16.0  16  14  9  17  9  2  0  0  3  0  3  0  24-57  0-1  2  3.94  -