Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Dorsam, MacKenzi | .427 | 50-50 | 157 | 51 | 67 | 10 | 2 | 15 | 50 | 126 | .803 | 32 | 4 | 23 | 0 | .534 | 0 | 0 | 7-11 | 94 | 86 | 7 | .963 |
| Clark, Grace | .368 | 44-44 | 133 | 26 | 49 | 12 | 0 | 6 | 30 | 79 | .594 | 18 | 4 | 17 | 0 | .458 | 0 | 0 | 0-0 | 29 | 1 | 1 | .968 |
| Harmening, Brooke | .362 | 50-50 | 163 | 29 | 59 | 9 | 0 | 10 | 44 | 98 | .601 | 7 | 0 | 15 | 0 | .377 | 5 | 1 | 2-2 | 137 | 48 | 8 | .959 |
| Braun, Toni | .346 | 50-50 | 162 | 30 | 56 | 0 | 1 | 0 | 20 | 58 | .358 | 7 | 2 | 17 | 0 | .378 | 1 | 8 | 7-7 | 48 | 78 | 8 | .940 |
| Rutherford, Devon | .333 | 6-2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Clark-Kittleson, Oli | .318 | 48-48 | 132 | 23 | 42 | 0 | 0 | 0 | 6 | 42 | .318 | 8 | 0 | 28 | 0 | .357 | 0 | 4 | 6-10 | 76 | 3 | 1 | .988 |
| Green, Janna | .298 | 36-36 | 104 | 14 | 31 | 3 | 1 | 0 | 9 | 36 | .346 | 1 | 1 | 9 | 0 | .308 | 1 | 5 | 3-5 | 56 | 0 | 1 | .982 |
| Tate, Shelby | .287 | 46-45 | 115 | 22 | 33 | 0 | 0 | 0 | 7 | 33 | .287 | 11 | 0 | 23 | 0 | .346 | 1 | 6 | 4-6 | 33 | 2 | 2 | .946 |
| Hodges, Haley | .280 | 50-50 | 164 | 32 | 46 | 6 | 0 | 9 | 39 | 79 | .482 | 10 | 1 | 19 | 0 | .324 | 1 | 1 | 2-3 | 245 | 31 | 3 | .989 |
| Reese, Lexi | .255 | 50-50 | 149 | 14 | 38 | 11 | 1 | 2 | 20 | 57 | .383 | 8 | 0 | 18 | 2 | .291 | 1 | 4 | 1-1 | 81 | 96 | 14 | .927 |
| Fossett, Marleah | .219 | 18-12 | 32 | 4 | 7 | 2 | 0 | 0 | 1 | 9 | .281 | 5 | 3 | 2 | 0 | .375 | 0 | 0 | 0-0 | 28 | 0 | 0 | 1.000 |
| Ludwig, Alisha | .214 | 30-7 | 28 | 9 | 6 | 0 | 0 | 0 | 3 | 6 | .214 | 1 | 0 | 3 | 0 | .241 | 0 | 0 | 3-3 | 6 | 0 | 1 | .857 |
| Foster, Sadie | .167 | 40-33 | 18 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | .167 | 1 | 0 | 8 | 0 | .211 | 0 | 0 | 0-0 | 187 | 7 | 4 | .980 |
| Logan, Alex | .000 | 10-1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Jordan, McKenzi | .000 | 19-3 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-1 | 1 | 6 | 0 | 1.000 |
| Nall, Conci | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ---------- | |||||||||||||||||||||||
| Owens, Sarah | .000 | 19-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 22 | 0 | 1.000 |
| Totals | .317 | 50-50 | 1380 | 262 | 438 | 53 | 5 | 42 | 231 | 627 | .454 | 109 | 15 | 189 | 3 | .371 | 10 | 29 | 35-49 | 1025 | 382 | 50 | .966 |
| Opponents | .243 | 50-50 | 1302 | 138 | 316 | 48 | 5 | 27 | 116 | 455 | .349 | 113 | 18 | 225 | 4 | .310 | 8 | 33 | 14-28 | 983 | 471 | 74 | .952 |
| LOB - Team (298), Opp (311). DPs turned - Team (16), Opp (19). IBB - Team (3), Dorsam, M. 2, Harmening, B 1. Picked off - Dorsam, M. 1, Braun, T. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Harmening, Brooke | 1.70 | 23-5 | 36-29 | 25 | 5/0 | 4 | 206.0 | 178 | 74 | 50 | 57 | 149 | 26 | 3 | 15 | 775 | .230 | 5 | 12 | 0 | 5 | 18 |
| Rutherford, Devon | 2.62 | 1-0 | 4-2 | 1 | 0/0 | 0 | 10.2 | 14 | 5 | 4 | 8 | 2 | 3 | 0 | 1 | 43 | .326 | 0 | 0 | 0 | 0 | 1 |
| Owens, Sarah | 2.64 | 11-5 | 19-16 | 9 | 2/0 | 0 | 98.0 | 89 | 42 | 37 | 38 | 56 | 16 | 2 | 6 | 370 | .241 | 3 | 5 | 0 | 3 | 10 |
| Jordan, McKenzi | 4.04 | 4-1 | 7-3 | 0 | 0/0 | 0 | 26.0 | 31 | 15 | 15 | 8 | 17 | 3 | 0 | 5 | 107 | .290 | 0 | 0 | 0 | 0 | 4 |
| Nall, Conci | 14.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | .571 | 0 | 1 | 0 | 0 | 0 |
| Totals | 2.21 | 39-11 | 50-50 | 35 | 7/0 | 4 | 341.2 | 316 | 138 | 108 | 113 | 225 | 48 | 5 | 27 | 1302 | .243 | 8 | 18 | 0 | 8 | 33 |
| Opponents | 4.49 | 11-39 | 50-50 | 18 | 7/1 | 0 | 327.2 | 438 | 262 | 210 | 109 | 189 | 53 | 5 | 42 | 1380 | .317 | 21 | 15 | 0 | 10 | 29 |
| PB - Team (6), Hodges, H. 6, Opp (2). Pickoffs - Team (0), Opp (2). SBA/ATT - Hodges, H. (14-26), Owens, S. (5-10), Jordan, M. (7-9), Harmening, B (2-6), Rutherford,D (0-3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Fossett, Marleah | 28 | 28 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Owens, Sarah | 25 | 3 | 22 | 0 | 1.000 | 1 | 5 | 5 | .500 | 0 | 0 |
| Jordan, McKenzi | 7 | 1 | 6 | 0 | 1.000 | 0 | 7 | 2 | .778 | 0 | 0 |
| Rutherford, Devon | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 3 | .000 | 0 | 0 |
| Logan, Alex | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hodges, Haley | 279 | 245 | 31 | 3 | .989 | 3 | 14 | 12 | .538 | 6 | 0 |
| Clark-Kittleson, Oli | 80 | 76 | 3 | 1 | .988 | 0 | 0 | 0 | --- | 0 | 0 |
| Green, Janna | 57 | 56 | 0 | 1 | .982 | 0 | 0 | 0 | --- | 0 | 0 |
| Foster, Sadie | 198 | 187 | 7 | 4 | .980 | 10 | 0 | 0 | --- | 0 | 0 |
| Clark, Grace | 31 | 29 | 1 | 1 | .968 | 1 | 0 | 0 | --- | 0 | 0 |
| Dorsam, MacKenzi | 187 | 94 | 86 | 7 | .963 | 8 | 0 | 0 | --- | 0 | 0 |
| Harmening, Brooke | 193 | 137 | 48 | 8 | .959 | 5 | 2 | 4 | .333 | 0 | 0 |
| Tate, Shelby | 37 | 33 | 2 | 2 | .946 | 0 | 0 | 0 | --- | 0 | 0 |
| Braun, Toni | 134 | 48 | 78 | 8 | .940 | 9 | 0 | 0 | --- | 0 | 0 |
| Reese, Lexi | 191 | 81 | 96 | 14 | .927 | 5 | 0 | 0 | --- | 0 | 0 |
| Ludwig, Alisha | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Nall, Conci | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1457 | 1025 | 382 | 50 | .966 | 16 | 14 | 14 | .500 | 6 | 0 |
| Opponents | 1528 | 983 | 471 | 74 | .952 | 19 | 35 | 14 | .714 | 2 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Braun, Toni | 5 | 16 | .313 | 51 | 146 | .349 | 33 | 84 | .393 | 23 | 78 | .295 | 2 | 10 | .200 | 6 | 17 | .353 | 25 | 65 | 0.4 |
| Clark, Grace | 8 | 14 | .571 | 41 | 119 | .345 | 29 | 78 | .372 | 20 | 55 | .364 | 2 | 8 | .250 | 16 | 24 | .667 | 34 | 28 | 1.2 |
| Dorsam, MacKenzi | 3 | 11 | .273 | 64 | 146 | .438 | 34 | 60 | .567 | 33 | 97 | .340 | 5 | 6 | .833 | 38 | 80 | .475 | 33 | 31 | 1.1 |
| Fossett, Marleah | 2 | 4 | .500 | 5 | 28 | .179 | 3 | 12 | .250 | 4 | 20 | .200 | 0 | 0 | --- | 4 | 12 | .333 | 10 | 10 | 1.0 |
| Foster, Sadie | 0 | 0 | --- | 3 | 18 | .167 | 2 | 9 | .222 | 1 | 9 | .111 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 6 | 0.2 |
| Green, Janna | 5 | 7 | .714 | 26 | 97 | .268 | 19 | 53 | .358 | 12 | 51 | .235 | 0 | 2 | .000 | 9 | 20 | .450 | 24 | 41 | 0.6 |
| Harmening, Brooke | 7 | 15 | .467 | 52 | 148 | .351 | 37 | 95 | .389 | 22 | 68 | .324 | 3 | 6 | .500 | 13 | 36 | .361 | 42 | 48 | 0.9 |
| Hodges, Haley | 3 | 16 | .188 | 43 | 148 | .291 | 31 | 99 | .313 | 15 | 65 | .231 | 0 | 2 | .000 | 16 | 33 | .485 | 48 | 44 | 1.1 |
| Jordan, McKenzi | 0 | 0 | --- | 0 | 8 | .000 | 0 | 4 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 2 | 1 | 2.0 |
| Clark-Kittleson, Oli | 7 | 13 | .538 | 35 | 119 | .294 | 24 | 71 | .338 | 18 | 61 | .295 | 0 | 2 | .000 | 17 | 35 | .486 | 12 | 50 | 0.2 |
| Logan, Alex | 0 | 0 | --- | 0 | 11 | .000 | 0 | 5 | .000 | 0 | 6 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 5 | 3 | 1.7 |
| Ludwig, Alisha | 1 | 4 | .250 | 5 | 24 | .208 | 3 | 16 | .188 | 3 | 12 | .250 | 1 | 2 | .500 | 1 | 8 | .125 | 5 | 13 | 0.4 |
| Nall, Conci | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Reese, Lexi | 1 | 10 | .100 | 37 | 139 | .266 | 17 | 73 | .233 | 21 | 76 | .276 | 1 | 3 | .333 | 14 | 31 | .452 | 66 | 28 | 2.4 |
| Rutherford, Devon | 0 | 0 | --- | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.0 |
| Tate, Shelby | 0 | 7 | .000 | 33 | 108 | .306 | 19 | 56 | .339 | 14 | 59 | .237 | 2 | 5 | .400 | 9 | 27 | .333 | 10 | 49 | 0.2 |
| Totals | 42 | 117 | .359 | 396 | 1263 | .314 | 251 | 717 | .350 | 187 | 663 | .282 | 17 | 47 | .362 | 144 | 329 | .438 | 318 | 419 | 0.8 |
| Opponents | 0 | 0 | --- | 316 | 1302 | .243 | 138 | 579 | .238 | 178 | 723 | .246 | 11 | 51 | .216 | 120 | 343 | .350 | 403 | 361 | 1.1 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Braun, Toni | 0 | 0 | --- | 17 | 48 | .354 | 11 | 20 | .550 | 9 | 42 | .214 | 3 | 59 | 96 | .615 | 20 | 27 | 7 | 8 | 4 |
| Clark, Grace | 0 | 0 | --- | 16 | 45 | .356 | 10 | 14 | .714 | 11 | 40 | .275 | 4 | 47 | 84 | .560 | 7 | 26 | 6 | 9 | 4 |
| Dorsam, MacKenzi | 0 | 0 | --- | 22 | 38 | .579 | 8 | 11 | .727 | 21 | 39 | .538 | 19 | 49 | 70 | .700 | 11 | 14 | 3 | 4 | 10 |
| Fossett, Marleah | 2 | 3 | .667 | 2 | 7 | .286 | 1 | 1 | 1.000 | 3 | 12 | .250 | 0 | 6 | 13 | .462 | 1 | 6 | 3 | 1 | 0 |
| Foster, Sadie | 0 | 0 | --- | 2 | 6 | .333 | 2 | 3 | .667 | 0 | 6 | .000 | 0 | 4 | 9 | .444 | 2 | 5 | 0 | 0 | 2 |
| Green, Janna | 0 | 0 | --- | 9 | 29 | .310 | 4 | 5 | .800 | 7 | 42 | .167 | 4 | 31 | 58 | .534 | 10 | 29 | 5 | 4 | 3 |
| Harmening, Brooke | 0 | 0 | --- | 22 | 58 | .379 | 12 | 19 | .632 | 23 | 52 | .442 | 19 | 57 | 103 | .553 | 21 | 22 | 5 | 5 | 2 |
| Hodges, Haley | 0 | 0 | --- | 20 | 63 | .317 | 9 | 14 | .643 | 17 | 70 | .243 | 19 | 50 | 101 | .495 | 9 | 55 | 9 | 8 | 2 |
| Jordan, McKenzi | 0 | 2 | .000 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 0 | 0 |
| Clark-Kittleson, Oli | 0 | 0 | --- | 12 | 40 | .300 | 2 | 8 | .250 | 11 | 51 | .216 | 3 | 37 | 77 | .481 | 13 | 33 | 4 | 5 | 5 |
| Logan, Alex | 0 | 8 | .000 | 0 | 5 | .000 | 0 | 0 | --- | 0 | 5 | .000 | 0 | 0 | 5 | .000 | 0 | 5 | 0 | 0 | 0 |
| Ludwig, Alisha | 2 | 6 | .333 | 3 | 13 | .231 | 2 | 5 | .400 | 3 | 8 | .375 | 0 | 8 | 16 | .500 | 6 | 6 | 1 | 0 | 2 |
| Nall, Conci | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 0 |
| Reese, Lexi | 0 | 0 | --- | 13 | 50 | .260 | 4 | 14 | .286 | 16 | 51 | .314 | 9 | 32 | 79 | .405 | 12 | 30 | 4 | 0 | 3 |
| Rutherford, Devon | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Tate, Shelby | 0 | 1 | .000 | 14 | 36 | .389 | 2 | 8 | .250 | 9 | 31 | .290 | 5 | 41 | 66 | .621 | 16 | 20 | 3 | 5 | 11 |
| Totals | 4 | 23 | .174 | 152 | 442 | .344 | 67 | 124 | .540 | 130 | 451 | .288 | 85 | 421 | 783 | .538 | 128 | 298 | 51 | 50 | 48 |
| Opponents | 7 | 20 | .350 | 72 | 343 | .210 | 31 | 71 | .437 | 97 | 433 | .224 | 44 | 293 | 661 | .443 | 96 | 311 | 31 | 53 | 76 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Harmening, Brooke | 47 | 170 | .276 | 131 | 605 | .217 | 73 | 343 | .213 | 105 | 432 | .243 | 72 | 203 | .355 | 51 | 255 | .200 | 227 | 223 | 1.0 |
| Jordan, McKenzi | 8 | 17 | .471 | 23 | 90 | .256 | 13 | 48 | .271 | 18 | 59 | .305 | 8 | 25 | .320 | 15 | 41 | .366 | 29 | 29 | 1.0 |
| Nall, Conci | 0 | 0 | --- | 4 | 7 | .571 | 3 | 5 | .600 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.0 |
| Owens, Sarah | 34 | 118 | .288 | 55 | 252 | .218 | 43 | 161 | .267 | 46 | 209 | .220 | 33 | 102 | .324 | 26 | 120 | .217 | 134 | 95 | 1.4 |
| Rutherford, Devon | 2 | 4 | .500 | 12 | 39 | .308 | 6 | 22 | .273 | 8 | 21 | .381 | 6 | 11 | .545 | 5 | 16 | .313 | 12 | 13 | 0.9 |
| Totals | 91 | 309 | .294 | 225 | 993 | .227 | 138 | 579 | .238 | 178 | 723 | .246 | 120 | 343 | .350 | 97 | 433 | .224 | 403 | 361 | 1.1 |
| Opponents | 166 | 571 | .291 | 272 | 809 | .336 | 251 | 717 | .350 | 187 | 663 | .282 | 144 | 329 | .438 | 130 | 451 | .288 | 318 | 419 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Harmening, Brooke | 36-29 | 5.72 | 6.05 | 2.51 | 1.70 | 1.94 | 5.06 | 2.6 | 0.88 | 0.10 | 0.51 | 7.71 | 7.58 | 29.46 | 2-6 | .333 |
| Jordan, McKenzi | 7-3 | 3.71 | 8.35 | 4.04 | 4.04 | 2.15 | 4.58 | 2.1 | 0.81 | 0.00 | 1.35 | 7.81 | 7.81 | 32.04 | 7-9 | .778 |
| Nall, Conci | 1-0 | 1.00 | 28.00 | 14.00 | 14.00 | 14.00 | 7.00 | 0.5 | 0.00 | 0.00 | 0.00 | 7.00 | 7.00 | 70.00 | 0-0 | --- |
| Owens, Sarah | 19-16 | 5.16 | 6.36 | 3.00 | 2.64 | 2.71 | 4.00 | 1.5 | 1.14 | 0.14 | 0.43 | 9.57 | 6.79 | 30.43 | 5-10 | .500 |
| Rutherford, Devon | 4-2 | 2.67 | 9.19 | 3.28 | 2.62 | 5.25 | 1.31 | 0.3 | 1.97 | 0.00 | 0.66 | 7.88 | 8.53 | 34.12 | 0-3 | .000 |
| Totals | 50-50 | 6.83 | 6.47 | 2.83 | 2.21 | 2.32 | 4.61 | 2.0 | 0.98 | 0.10 | 0.55 | 8.26 | 7.40 | 30.20 | 14-28 | .500 |
| Opponents | 50-50 | 6.55 | 9.36 | 5.60 | 4.49 | 2.33 | 4.04 | 1.7 | 1.13 | 0.11 | 0.90 | 6.79 | 8.95 | 32.96 | 35-49 | .714 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Southern Indiana | 43 | 33 | 36 | 39 | 48 | 44 | 16 | 3 | 0 | 262 | Opponents | 14 | 22 | 16 | 17 | 27 | 22 | 12 | 3 | 5 | 138 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-7 | 0-1 | 2-0 | 3-2 | 6-0 | 4-1 | 5-0 | 3-0 | 7-0 | 6-0 | 3-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 7-0 | 10-0 | 8-2 | 6-0 | 6-3 | 0-0 | 2-2 | 0-2 | 0-2 | 0-0 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 21-0 | 26-1 | 29-2 | 30-2 | 27-2 | 30-2 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 4-4 | 4-7 | 5-6 | 3-8 | 3-7 | 1-7 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 14-7 | 9-3 | 5-3 | 6-1 | 6-1 | 3-0 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 13 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 1521 | 14 | 108 |
| AWAY | 3433 | 35 | 98 |
| TOTAL | 4954 | 49 | 101 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Dorsam, MacKenzi | .483 | 28-28 | 89 | 33 | 43 | 8 | 1 | 11 | 31 | 86 | .966 | 17 | 2 | 12 | 0 | .574 | 0 | 0 | 2-4 | 58 | 51 | 5 | .956 |
| Clark, Grace | .365 | 28-28 | 85 | 22 | 31 | 10 | 0 | 4 | 17 | 53 | .624 | 14 | 4 | 8 | 0 | .476 | 0 | 0 | 0-0 | 24 | 0 | 1 | .960 |
| Braun, Toni | .337 | 28-28 | 98 | 16 | 33 | 0 | 0 | 0 | 12 | 33 | .337 | 4 | 1 | 8 | 0 | .369 | 0 | 4 | 4-4 | 24 | 47 | 2 | .973 |
| Harmening, Brooke | .333 | 28-28 | 93 | 17 | 31 | 4 | 0 | 8 | 31 | 59 | .634 | 2 | 0 | 6 | 0 | .337 | 3 | 0 | 2-2 | 90 | 20 | 5 | .957 |
| Tate, Shelby | .333 | 24-24 | 57 | 10 | 19 | 0 | 0 | 0 | 4 | 19 | .333 | 5 | 0 | 11 | 0 | .387 | 0 | 6 | 3-5 | 14 | 1 | 0 | 1.000 |
| Clark-Kittleson, Oli | .329 | 26-26 | 70 | 12 | 23 | 0 | 0 | 0 | 4 | 23 | .329 | 6 | 0 | 17 | 0 | .382 | 0 | 4 | 2-3 | 47 | 3 | 0 | 1.000 |
| Ludwig, Alisha | .308 | 17-2 | 13 | 7 | 4 | 0 | 0 | 0 | 1 | 4 | .308 | 1 | 0 | 2 | 0 | .357 | 0 | 0 | 2-2 | 5 | 0 | 1 | .833 |
| Hodges, Haley | .293 | 28-28 | 92 | 18 | 27 | 5 | 0 | 6 | 28 | 50 | .543 | 5 | 1 | 11 | 0 | .333 | 1 | 1 | 0-1 | 125 | 17 | 3 | .979 |
| Green, Janna | .255 | 18-18 | 51 | 4 | 13 | 0 | 0 | 0 | 1 | 13 | .255 | 0 | 1 | 8 | 0 | .269 | 0 | 3 | 1-2 | 20 | 0 | 1 | .952 |
| Foster, Sadie | .250 | 21-17 | 12 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .250 | 0 | 0 | 5 | 0 | .250 | 0 | 0 | 0-0 | 100 | 4 | 1 | .990 |
| Reese, Lexi | .244 | 28-28 | 82 | 9 | 20 | 4 | 0 | 2 | 11 | 30 | .366 | 6 | 0 | 9 | 0 | .292 | 1 | 2 | 0-0 | 47 | 61 | 7 | .939 |
| Fossett, Marleah | .207 | 13-10 | 29 | 4 | 6 | 1 | 0 | 0 | 1 | 7 | .241 | 4 | 2 | 1 | 0 | .343 | 0 | 0 | 0-0 | 14 | 0 | 0 | 1.000 |
| Logan, Alex | .000 | 4-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Jordan, McKenzi | .000 | 10-2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| Rutherford, Devon | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Nall, Conci | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ---------- | |||||||||||||||||||||||
| Owens, Sarah | .000 | 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 15 | 0 | 1.000 |
| Totals | .324 | 28-28 | 781 | 157 | 253 | 32 | 1 | 31 | 143 | 380 | .487 | 64 | 11 | 100 | 1 | .381 | 5 | 20 | 16-23 | 569 | 222 | 26 | .968 |
| Opponents | .251 | 28-28 | 724 | 78 | 182 | 29 | 2 | 18 | 71 | 269 | .372 | 63 | 6 | 109 | 4 | .315 | 5 | 24 | 7-12 | 549 | 273 | 43 | .950 |
| LOB - Team (175), Opp (175). DPs turned - Team (8), Opp (9). IBB - Team (1), Dorsam, M. 1. Picked off - Dorsam, M. 1, Braun, T. 1. |
