Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | GLVC | Pitcher of record | Attend | Time | ||||
| ! | Feb 06, 2015 | vs | West Georgia | W | 3-0 | 3-10-1 | / | 0-2-1 | 7 | 1-0-0 | 0-0-0 | Harmening, B (W 1-0) | 85 | 1:37 | |
| ! | Feb 06, 2015 | vs | Miles | W | 9-3 | 9-13-0 | / | 3-10-2 | 7 | 2-0-0 | 0-0-0 | Owens, S. (W 1-0) | 78 | 2:28 | |
| ! | Feb 07, 2015 | vs | Montevallo | W | 10-1 | 10-12-2 | / | 1-6-3 | 6 | 3-0-0 | 0-0-0 | Jordan, M. (W 1-0) | 78 | 1:47 | |
| ! | Feb 07, 2015 | vs | Ferris State | W | 6-1 | 6-9-1 | / | 1-5-1 | 7 | 4-0-0 | 0-0-0 | Harmening, B (W 2-0) | 89 | 1:52 | |
| ! | Feb 08, 2015 | vs | #12 Alabama-Huntsville | W | 3-2 | 3-8-2 | / | 2-4-3 | 7 | 5-0-0 | 0-0-0 | Harmening, B (W 3-0) | 158 | 1:55 | |
| ! | Feb 08, 2015 | vs | North Alabama | W | 5-3 | 5-9-2 | / | 3-7-1 | 7 | 6-0-0 | 0-0-0 | Harmening, B (W 4-0) | 115 | 1:39 | |
| @ | Mar 06, 2015 | vs | Northwood (MI) | W | 4-0 | 4-11-0 | / | 0-4-0 | 7 | 7-0-0 | 0-0-0 | Harmening, B (W 5-0) | 36 | 1:45 | |
| @ | Mar 07, 2015 | vs | Hillsdale | 0-2 | L | 0-2-0 | / | 2-9-0 | 7 | 7-1-0 | 0-0-0 | Owens, S. (L 1-1) | 50 | 2:00 | |
| @ | Mar 08, 2015 | vs | #7 West Chester | W | 5-0 | 5-10-0 | / | 0-3-0 | 7 | 8-1-0 | 0-0-0 | Harmening, B (W 6-0) | 55 | 1:35 | |
| @ | Mar 08, 2015 | vs | Findlay | W | 4-2 | 4-5-1 | / | 2-6-0 | 7 | 9-1-0 | 0-0-0 | Owens, S. (W 2-1) | 64 | 1:40 | |
| @ | Mar 09, 2015 | vs | Bloomsburg | W | 5-2 | 5-9-2 | / | 2-6-5 | 7 | 10-1-0 | 0-0-0 | Harmening, B (W 7-0) | 67 | 1:45 | |
| @ | Mar 09, 2015 | vs | University of Mary | W | 8-4 | 8-15-0 | / | 4-6-2 | 7 | 11-1-0 | 0-0-0 | Jordan, M. (W 2-0) | 97 | 2:15 | |
| @ | Mar 11, 2015 | vs | Wilmington Univ. | W | 9-4 | 9-12-2 | / | 4-6-2 | 7 | 12-1-0 | 0-0-0 | Harmening, B (W 8-0) | 67 | 2:00 | |
| @ | Mar 11, 2015 | vs | Shippensburg | W | 7-2 | 7-11-4 | / | 2-2-2 | 7 | 13-1-0 | 0-0-0 | Owens, S. (W 3-1) | 60 | 1:31 | |
| * | Mar 15, 2015 | WILLIAM JEWELL-1 | W | 3-0 | 3-11-0 | / | 0-4-0 | 7 | 14-1-0 | 1-0-0 | Harmening, B (W 9-0) | 105 | 1:13 | ||
| * | Mar 15, 2015 | WILLIAM JEWELL-2 | W | 8-6 | 8-8-3 | / | 6-12-2 | 7 | 15-1-0 | 2-0-0 | Harmening, B (W 10-0) | 105 | 1:50 | ||
| * | Mar 16, 2015 | ROCKHURST-1 | 3-7 | L | 3-8-3 | / | 7-12-5 | (9) | 15-2-0 | 2-1-0 | Harmening, B (L 10-1) | 88 | 2:40 | ||
| * | Mar 16, 2015 | ROCKHURST-2 | 0-6 | L | 0-2-3 | / | 6-10-1 | 7 | 15-3-0 | 2-2-0 | Jordan, M. (L 2-1) | 50 | 1:40 | ||
| * | Mar 21, 2015 | at | Drury-1 | W | 9-1 | 9-11-0 | / | 1-5-1 | 5 | 16-3-0 | 3-2-0 | Harmening, B (W 11-1) | 55 | 1:22 | |
| * | Mar 21, 2015 | at | Drury-2 | W | 2-1 | 2-8-1 | / | 1-2-0 | 7 | 17-3-0 | 4-2-0 | Owens, S. (W 4-1) | 60 | 1:45 | |
| * | Mar 22, 2015 | vs | Missouri S&T-1 | W | 6-4 | 6-12-0 | / | 4-7-3 | 7 | 18-3-0 | 5-2-0 | Jordan, M. (W 3-1) | 50 | 1:53 | |
| * | Mar 22, 2015 | vs | Missouri S&T-2 | W | 8-1 | 8-14-1 | / | 1-5-2 | 7 | 19-3-0 | 6-2-0 | Harmening, B (W 12-1) | 50 | 1:52 | |
| * | Mar 28, 2015 | at | McKendree-1 | W | 8-3 | 8-5-2 | / | 3-4-1 | 7 | 20-3-0 | 7-2-0 | Harmening, B (W 13-1) | 109 | 1:37 | |
| * | Mar 28, 2015 | at | McKendree-2 | W | 6-1 | 6-9-0 | / | 1-6-1 | 7 | 21-3-0 | 8-2-0 | Owens, S. (W 5-1) | 117 | 1:52 | |
| * | Mar 29, 2015 | at | Illinois Springfield-1 | W | 6-4 | 6-8-0 | / | 4-6-2 | 7 | 22-3-0 | 9-2-0 | Harmening, B (W 14-1) | 132 | 1:50 | |
| * | Mar 29, 2015 | at | Illinois Springfield-2 | W | 5-0 | 5-7-0 | / | 0-2-0 | 7 | 23-3-0 | 10-2-0 | Owens, S. (W 6-1) | - | 1:40 | |
| * | Apr 04, 2015 | at | #11 Indianapolis-1 | 3-4 | L | 3-4-1 | / | 4-14-2 | (9) | 23-4-0 | 10-3-0 | Owens, S. (L 6-2) | 218 | 2:00 | |
| * | Apr 04, 2015 | at | #11 Indianapolis-2 | 0-8 | L | 0-2-0 | / | 8-7-0 | 5 | 23-5-0 | 10-4-0 | Owens, S. (L 6-3) | 218 | 1:30 | |
| * | Apr 05, 2015 | at | Saint Joseph's (IN)-1 | W | 2-0 | 2-8-0 | / | 0-2-0 | 7 | 24-5-0 | 11-4-0 | Harmening, B (W 15-1) | 80 | 1:41 | |
| * | Apr 05, 2015 | at | Saint Joseph's (IN)-2 | W | 9-1 | 9-17-0 | / | 1-4-0 | 5 | 25-5-0 | 12-4-0 | Owens, S. (W 7-3) | 94 | 1:20 | |
| * | Apr 11, 2015 | WISCONSIN-PARKSIDE-1 | W | 10-4 | 10-12-1 | / | 4-8-4 | 7 | 26-5-0 | 13-4-0 | Harmening, B (W 16-1) | 185 | 2:00 | ||
| * | Apr 11, 2015 | WISCONSIN-PARKSIDE-2 | W | 8-3 | 8-11-0 | / | 3-10-5 | 7 | 27-5-0 | 14-4-0 | Owens, S. (W 8-3) | 170 | 2:30 | ||
| * | Apr 12, 2015 | LEWIS UNIVERSITY-1 | W | 7-2 | 7-8-0 | / | 2-8-2 | 7 | 28-5-0 | 15-4-0 | Harmening, B (W 17-1) | 178 | 1:40 | ||
| * | Apr 12, 2015 | LEWIS UNIVERSITY-2 | W | 4-1 | 4-6-3 | / | 1-4-0 | 7 | 29-5-0 | 16-4-0 | Owens, S. (W 9-3) | 150 | 1:30 | ||
| * | Apr 17, 2015 | TRUMAN STATE-1 | W | 4-3 | 4-6-2 | / | 3-8-4 | 7 | 30-5-0 | 17-4-0 | Harmening, B (W 18-1) | 65 | 1:50 | ||
| * | Apr 17, 2015 | TRUMAN STATE-2 | W | 6-4 | 6-14-1 | / | 4-7-0 | 7 | 31-5-0 | 18-4-0 | Owens, S. (W 10-3) | 65 | 1:46 | ||
| * | Apr 18, 2015 | QUINCY UNIVERSITY-1 | W | 7-1 | 7-9-1 | / | 1-6-1 | 7 | 32-5-0 | 19-4-0 | Harmening, B (W 19-1) | 125 | 1:38 | ||
| * | Apr 18, 2015 | QUINCY UNIVERSITY-2 | W | 8-0 | 8-19-1 | / | 0-2-1 | 6 | 33-5-0 | 20-4-0 | Owens, S. (W 11-3) | 85 | 1:41 | ||
| Apr 22, 2015 | OAKLAND CITY-1 | W | 4-2 | 4-10-0 | / | 2-9-0 | 7 | 34-5-0 | 20-4-0 | Jordan, M. (W 4-1) | 75 | 1:36 | |||
| Apr 22, 2015 | OAKLAND CITY-2 | W | 9-1 | 9-9-2 | / | 1-6-4 | 5 | 35-5-0 | 20-4-0 | Rutherford,D (W 1-0) | 75 | 1:10 | |||
| * | Apr 26, 2015 | at | Maryville-1 | W | 12-3 | 12-13-1 | / | 3-10-2 | 7 | 36-5-0 | 21-4-0 | Harmening, B (W 20-1) | 85 | 2:04 | |
| * | Apr 26, 2015 | at | Maryville-2 | 5-6 | L | 5-8-1 | / | 6-7-2 | 7 | 36-6-0 | 21-5-0 | Owens, S. (L 11-4) | 80 | 1:46 | |
| * | Apr 27, 2015 | at | #3 Missouri-St. Louis-1 | 0-2 | L | 0-0-1 | / | 2-5-0 | 7 | 36-7-0 | 21-6-0 | Harmening, B (L 20-2) | 55 | 1:27 | |
| * | Apr 27, 2015 | at | #3 Missouri-St. Louis-2 | W | 8-2 | 8-13-0 | / | 2-5-2 | 7 | 37-7-0 | 22-6-0 | Harmening, B (W 21-2) | 61 | 1:50 | |
| # | May 01, 2015 | vs | Lewis | 1-4 | L | 1-4-0 | / | 4-8-0 | (8) | 37-8-0 | 22-6-0 | Owens, S. (L 11-5) | 85 | 1:55 | |
| # | May 01, 2015 | vs | #10 Indianapolis | 0-8 | L | 0-4-0 | / | 8-11-0 | 6 | 37-9-0 | 22-6-0 | Harmening, B (L 21-3) | 115 | 1:41 | |
| $ | May 08, 2015 | vs | Grand Valley State | W | 4-2 | 4-5-2 | / | 2-5-2 | 7 | 38-9-0 | 22-6-0 | Harmening, B (W 22-3) | 190 | 1:42 | |
| $ | May 09, 2015 | at | #1 Missouri-St. Louis | 0-4 | L | 0-3-0 | / | 4-3-0 | 7 | 38-10-0 | 22-6-0 | Harmening, B (L 22-4) | 145 | 1:46 | |
| $ | May 10, 2015 | vs | Wayne State | W | 9-6 | 9-13-1 | / | 6-8-2 | (8) | 39-10-0 | 22-6-0 | Harmening, B (W 23-4) | 146 | 2:30 | |
| $ | May 10, 2015 | at | #1 Missouri-St. Louis | 0-7 | L | 0-1-2 | / | 7-8-1 | 7 | 39-11-0 | 22-6-0 | Harmening, B (L 23-5) | 189 | 1:35 |
|
! = UAH Charger Chillout (Huntsville, AL)
@ = Dot Richardson Spring Games (Clermont, FL) # = GLVC Tournament (East Peoria, IL) $ = NCAA II Midwest Region Tournament #1 (St. Louis, MO) * = Conference game () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 06, 2015 | vs | West Georgia | 21 | 3 | 10 | 2 | 1 | 0 | 0 | 11 | 5 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 21 | 6 | 1 | 7 | .476 | |
| Feb 06, 2015 | vs | Miles | 35 | 9 | 13 | 8 | 3 | 1 | 0 | 18 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 10 | 0 | 8 | .411 | |
| Feb 07, 2015 | vs | Montevallo | 30 | 10 | 12 | 8 | 1 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 18 | 6 | 2 | 4 | .407 | |
| Feb 07, 2015 | vs | Ferris State | 29 | 6 | 9 | 6 | 3 | 0 | 0 | 12 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 9 | 1 | 4 | .383 | |
| Feb 08, 2015 | vs | Alabama-Huntsville | 30 | 3 | 8 | 2 | 0 | 1 | 0 | 10 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 8 | 21 | 8 | 2 | 7 | .359 | |
| Feb 08, 2015 | vs | North Alabama | 26 | 5 | 9 | 5 | 0 | 0 | 1 | 12 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 21 | 10 | 2 | 6 | .357 | |
| Mar 06, 2015 | vs | Northwood (MI) | 25 | 4 | 11 | 3 | 1 | 0 | 0 | 12 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 21 | 8 | 0 | 4 | .367 | |
| Mar 07, 2015 | vs | Hillsdale | 22 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 21 | 6 | 0 | 2 | .339 | |
| Mar 08, 2015 | vs | West Chester | 30 | 5 | 10 | 5 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 21 | 8 | 0 | 5 | .339 | |
| Mar 08, 2015 | vs | Findlay | 19 | 4 | 5 | 4 | 1 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 21 | 5 | 1 | 1 | .333 | |
| Mar 09, 2015 | vs | Bloomsburg | 29 | 5 | 9 | 4 | 1 | 0 | 1 | 13 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 21 | 6 | 2 | 9 | .331 | |
| Mar 09, 2015 | vs | University of Mary | 37 | 8 | 15 | 7 | 0 | 0 | 1 | 18 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 8 | 0 | 8 | .339 | |
| Mar 11, 2015 | vs | Wilmington Univ. | 33 | 9 | 12 | 8 | 2 | 0 | 2 | 20 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 9 | 2 | 7 | .342 | |
| Mar 11, 2015 | vs | Shippensburg | 27 | 7 | 11 | 5 | 1 | 0 | 0 | 12 | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 21 | 3 | 4 | 9 | .346 | |
| * | Mar 15, 2015 | WILLIAM JEWELL | 22 | 3 | 11 | 3 | 1 | 0 | 0 | 12 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 21 | 2 | 0 | 5 | .354 | |
| * | Mar 15, 2015 | WILLIAM JEWELL | 25 | 8 | 8 | 8 | 1 | 0 | 2 | 15 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 21 | 14 | 3 | 6 | .352 | |
| * | Mar 16, 2015 | ROCKHURST | 35 | 3 | 8 | 3 | 1 | 0 | 1 | 12 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 27 | 11 | 3 | 7 | .343 | |
| * | Mar 16, 2015 | ROCKHURST | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 9 | 3 | 3 | .331 | |
| * | Mar 21, 2015 | at | Drury | 25 | 9 | 11 | 9 | 1 | 0 | 1 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 7 | 0 | 2 | .337 |
| * | Mar 21, 2015 | at | Drury | 28 | 2 | 8 | 2 | 1 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 5 | 1 | 6 | .334 |
| * | Mar 22, 2015 | vs | Missouri S&T | 31 | 6 | 12 | 5 | 2 | 0 | 1 | 17 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 21 | 6 | 0 | 8 | .337 |
| * | Mar 22, 2015 | vs | Missouri S&T | 31 | 8 | 14 | 6 | 2 | 0 | 1 | 19 | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 21 | 6 | 1 | 8 | .343 |
| * | Mar 28, 2015 | at | McKendree | 26 | 8 | 5 | 5 | 1 | 0 | 2 | 12 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 6 | 2 | 6 | .336 |
| * | Mar 28, 2015 | at | McKendree | 29 | 6 | 9 | 5 | 3 | 0 | 1 | 15 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 21 | 8 | 0 | 6 | .335 |
| * | Mar 29, 2015 | at | Illinois Springfield | 30 | 6 | 8 | 6 | 1 | 0 | 1 | 12 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 21 | 8 | 0 | 6 | .332 |
| * | Mar 29, 2015 | at | Illinois Springfield | 27 | 5 | 7 | 5 | 1 | 0 | 2 | 14 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 21 | 6 | 0 | 5 | .330 |
| * | Apr 04, 2015 | at | Indianapolis | 31 | 3 | 4 | 3 | 0 | 0 | 1 | 7 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 20 | 24 | 14 | 1 | 8 | .321 |
| * | Apr 04, 2015 | at | Indianapolis | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 14 | 8 | 0 | 5 | .317 |
| * | Apr 05, 2015 | at | Saint Joseph's (IN) | 27 | 2 | 8 | 2 | 1 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 21 | 9 | 0 | 6 | .317 |
| * | Apr 05, 2015 | at | Saint Joseph's (IN) | 28 | 9 | 17 | 8 | 1 | 0 | 0 | 18 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 5 | 0 | 8 | .326 |
| * | Apr 11, 2015 | WISCONSIN-PARKSIDE | 31 | 10 | 12 | 10 | 1 | 0 | 2 | 19 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 21 | 7 | 1 | 8 | .329 | |
| * | Apr 11, 2015 | WISCONSIN-PARKSIDE | 32 | 8 | 11 | 6 | 2 | 0 | 1 | 16 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 13 | 0 | 7 | .329 | |
| * | Apr 12, 2015 | LEWIS UNIVERSITY | 26 | 7 | 8 | 7 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 10 | 0 | 6 | .329 | |
| * | Apr 12, 2015 | LEWIS UNIVERSITY | 23 | 4 | 6 | 4 | 2 | 1 | 2 | 16 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 21 | 8 | 3 | 4 | .327 | |
| * | Apr 17, 2015 | TRUMAN STATE | 25 | 4 | 6 | 3 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 11 | 2 | 4 | .325 | |
| * | Apr 17, 2015 | TRUMAN STATE | 31 | 6 | 14 | 6 | 2 | 0 | 1 | 19 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 21 | 7 | 1 | 10 | .329 | |
| * | Apr 18, 2015 | QUINCY UNIVERSITY | 28 | 7 | 9 | 7 | 1 | 0 | 2 | 16 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 7 | 1 | 8 | .328 | |
| * | Apr 18, 2015 | QUINCY UNIVERSITY | 32 | 8 | 19 | 7 | 0 | 0 | 2 | 25 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 3 | 1 | 12 | .336 | |
| Apr 22, 2015 | OAKLAND CITY | 27 | 4 | 10 | 4 | 3 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 4 | 0 | 5 | .337 | ||
| Apr 22, 2015 | OAKLAND CITY | 23 | 9 | 9 | 5 | 0 | 0 | 0 | 9 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 15 | 7 | 2 | 5 | .338 | ||
| * | Apr 26, 2015 | at | Maryville | 32 | 12 | 13 | 11 | 0 | 0 | 3 | 22 | 4 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 21 | 7 | 1 | 8 | .340 |
| * | Apr 26, 2015 | at | Maryville | 30 | 5 | 8 | 4 | 1 | 0 | 2 | 15 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 18 | 9 | 1 | 6 | .338 |
| * | Apr 27, 2015 | at | Missouri-St. Louis | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 10 | 1 | 0 | .332 |
| * | Apr 27, 2015 | at | Missouri-St. Louis | 36 | 8 | 13 | 8 | 3 | 0 | 1 | 19 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 6 | 0 | 7 | .333 |
| May 01, 2015 | vs | Lewis | 28 | 1 | 4 | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 24 | 10 | 0 | 3 | .329 | |
| May 01, 2015 | vs | Indianapolis | 21 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 5 | 0 | 7 | .327 | |
| May 08, 2015 | vs | Grand Valley State | 28 | 4 | 5 | 3 | 1 | 0 | 0 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 10 | 2 | 8 | .324 | |
| May 09, 2015 | at | Missouri-St. Louis | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 21 | 5 | 0 | 2 | .320 | |
| May 10, 2015 | vs | Wayne State | 33 | 9 | 13 | 8 | 1 | 0 | 2 | 20 | 3 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 24 | 8 | 1 | 9 | .322 | |
| May 10, 2015 | at | Missouri-St. Louis | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 9 | 2 | 3 | .317 | |
| Totals | 1380 | 262 | 438 | 231 | 53 | 5 | 42 | 627 | 109 | 3 | 35 | 14 | 15 | 29 | 10 | 3 | 189 | 1025 | 382 | 50 | 298 | .317 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 06, 2015 | vs | West Georgia | 7.0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 1 | 0 | 0 | 0.00 | |
| Feb 06, 2015 | vs | Miles | 7.0 | 10 | 3 | 3 | 0 | 9 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 9-3 | 2 | 0 | 0 | 1.50 | |
| Feb 07, 2015 | vs | Montevallo | 6.0 | 6 | 1 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-1 | 3 | 0 | 0 | 1.40 | |
| Feb 07, 2015 | vs | Ferris State | 7.0 | 5 | 1 | 1 | 2 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6-1 | 4 | 0 | 0 | 1.30 | |
| Feb 08, 2015 | vs | Alabama-Huntsville | 7.0 | 4 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 3-2 | 5 | 0 | 0 | 1.24 | |
| Feb 08, 2015 | vs | North Alabama | 7.0 | 7 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-3 | 6 | 0 | 0 | 1.20 | |
| Mar 06, 2015 | vs | Northwood (MI) | 7.0 | 4 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-0 | 7 | 0 | 0 | 1.02 | |
| Mar 07, 2015 | vs | Hillsdale | 7.0 | 9 | 2 | 1 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-2 | 7 | 1 | 0 | 1.02 | |
| Mar 08, 2015 | vs | West Chester | 7.0 | 3 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5-0 | 8 | 1 | 0 | 0.90 | |
| Mar 08, 2015 | vs | Findlay | 7.0 | 6 | 2 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | 9 | 1 | 1 | 1.01 | |
| Mar 09, 2015 | vs | Bloomsburg | 7.0 | 6 | 2 | 1 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 10 | 1 | 1 | 1.01 | |
| Mar 09, 2015 | vs | University of Mary | 7.0 | 6 | 4 | 4 | 2 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8-4 | 11 | 1 | 1 | 1.27 | |
| Mar 11, 2015 | vs | Wilmington Univ. | 7.0 | 6 | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-4 | 12 | 1 | 1 | 1.32 | |
| Mar 11, 2015 | vs | Shippensburg | 7.0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7-2 | 13 | 1 | 1 | 1.23 | |
| * | Mar 15, 2015 | WILLIAM JEWELL | 7.0 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3-0 | 14 | 1 | 1 | 1.14 | |
| * | Mar 15, 2015 | WILLIAM JEWELL | 7.0 | 12 | 6 | 6 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 8-6 | 15 | 1 | 1 | 1.45 | |
| * | Mar 16, 2015 | ROCKHURST | 9.0 | 12 | 7 | 4 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-7 | 15 | 2 | 1 | 1.58 | |
| * | Mar 16, 2015 | ROCKHURST | 7.0 | 10 | 6 | 5 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-6 | 15 | 3 | 1 | 1.76 | |
| * | Mar 21, 2015 | at | Drury | 5.0 | 5 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-1 | 16 | 3 | 1 | 1.75 |
| * | Mar 21, 2015 | at | Drury | 7.0 | 2 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 17 | 3 | 2 | 1.66 |
| * | Mar 22, 2015 | vs | Missouri S&T | 7.0 | 7 | 4 | 4 | 4 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-4 | 18 | 3 | 3 | 1.77 |
| * | Mar 22, 2015 | vs | Missouri S&T | 7.0 | 5 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-1 | 19 | 3 | 3 | 1.69 |
| * | Mar 28, 2015 | at | McKendree | 7.0 | 4 | 3 | 2 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8-3 | 20 | 3 | 3 | 1.71 |
| * | Mar 28, 2015 | at | McKendree | 7.0 | 6 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-1 | 21 | 3 | 3 | 1.68 |
| * | Mar 29, 2015 | at | Illinois Springfield | 7.0 | 6 | 4 | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6-4 | 22 | 3 | 3 | 1.77 |
| * | Mar 29, 2015 | at | Illinois Springfield | 7.0 | 2 | 0 | 0 | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5-0 | 23 | 3 | 3 | 1.70 |
