Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Hodges, Haley | .458 | 56-56 | 155 | 58 | 71 | 18 | 0 | 22 | 72 | 155 | 1.000 | 45 | 2 | 14 | 0 | .578 | 2 | 2 | 2-2 | 274 | 34 | 6 | .981 |
| Clark-Kittleson, Oli | .351 | 38-38 | 114 | 18 | 40 | 6 | 2 | 0 | 9 | 50 | .439 | 4 | 1 | 20 | 0 | .378 | 0 | 2 | 5-6 | 40 | 5 | 2 | .957 |
| Fossett, Marleah | .336 | 41-36 | 131 | 26 | 44 | 11 | 0 | 6 | 37 | 73 | .557 | 7 | 2 | 15 | 0 | .376 | 1 | 0 | 0-0 | 240 | 2 | 8 | .968 |
| Reese, Lexi | .326 | 56-56 | 172 | 39 | 56 | 16 | 0 | 10 | 40 | 102 | .593 | 15 | 3 | 32 | 0 | .389 | 0 | 8 | 1-1 | 105 | 151 | 20 | .928 |
| Bradley, Caitlyn | .300 | 50-49 | 160 | 36 | 48 | 12 | 1 | 2 | 23 | 68 | .425 | 18 | 12 | 19 | 0 | .411 | 0 | 0 | 2-2 | 69 | 20 | 2 | .978 |
| Tate, Shelby | .296 | 41-18 | 54 | 16 | 16 | 0 | 0 | 0 | 1 | 16 | .296 | 4 | 0 | 14 | 0 | .345 | 0 | 4 | 6-6 | 10 | 2 | 1 | .923 |
| Green, Janna | .281 | 56-56 | 167 | 27 | 47 | 6 | 0 | 1 | 17 | 56 | .335 | 6 | 5 | 22 | 1 | .324 | 1 | 14 | 0-1 | 75 | 5 | 1 | .988 |
| Barr, Lindsey | .236 | 41-34 | 110 | 20 | 26 | 5 | 0 | 2 | 13 | 37 | .336 | 7 | 3 | 24 | 0 | .298 | 1 | 1 | 1-1 | 88 | 40 | 6 | .955 |
| Clark, Grace | .234 | 53-53 | 145 | 17 | 34 | 7 | 0 | 5 | 25 | 56 | .386 | 19 | 4 | 23 | 0 | .337 | 1 | 0 | 2-2 | 68 | 3 | 2 | .973 |
| Fulton, Mena | .214 | 46-41 | 112 | 21 | 24 | 5 | 1 | 3 | 23 | 40 | .357 | 9 | 9 | 20 | 1 | .316 | 3 | 4 | 0-0 | 46 | 80 | 13 | .906 |
| Smith, Haylee | .200 | 10-6 | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 0 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 16 | 53 | 3 | .958 |
| Braun, Toni | .191 | 37-30 | 94 | 8 | 18 | 4 | 0 | 0 | 7 | 22 | .234 | 7 | 2 | 11 | 0 | .262 | 0 | 5 | 0-0 | 16 | 26 | 7 | .857 |
| Johnson, Claire | .182 | 38-32 | 88 | 14 | 16 | 3 | 0 | 1 | 6 | 22 | .250 | 12 | 0 | 19 | 0 | .280 | 0 | 2 | 1-1 | 52 | 42 | 5 | .949 |
| Ludwig, Alisha | .167 | 28-1 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 0 | 0 | .167 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Logan, Alex | .150 | 15-2 | 20 | 1 | 3 | 0 | 0 | 1 | 4 | 6 | .300 | 1 | 0 | 8 | 0 | .190 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Foster, Sadie | .000 | 11-4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .167 | 0 | 0 | 0-0 | 40 | 0 | 1 | .976 |
| ---------- | |||||||||||||||||||||||
| Owens, Sarah | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 8 | 17 | 1 | .962 |
| Totals | .289 | 56-56 | 1543 | 308 | 446 | 93 | 4 | 53 | 278 | 706 | .458 | 154 | 44 | 246 | 2 | .368 | 9 | 42 | 20-22 | 1148 | 501 | 78 | .955 |
| Opponents | .278 | 56-56 | 1532 | 236 | 426 | 82 | 4 | 42 | 210 | 642 | .419 | 135 | 30 | 218 | 1 | .347 | 8 | 35 | 32-46 | 1117 | 437 | 82 | .950 |
| LOB - Team (376), Opp (365). DPs turned - Team (29), Opp (18). IBB - Team (18), Hodges, H. 17, Johnson, C. 1, Opp (5). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Smith, Haylee | 2.91 | 11-8 | 29-22 | 11 | 2/0 | 2 | 137.1 | 156 | 77 | 57 | 42 | 56 | 26 | 1 | 10 | 547 | .285 | 3 | 7 | 0 | 1 | 13 |
| Bradley, Caitlyn | 3.04 | 6-3 | 17-4 | 0 | 0/0 | 1 | 46.0 | 52 | 25 | 20 | 11 | 26 | 8 | 0 | 4 | 183 | .284 | 0 | 4 | 0 | 1 | 4 |
| Owens, Sarah | 3.83 | 15-6 | 34-24 | 10 | 2/0 | 1 | 150.0 | 158 | 100 | 82 | 60 | 120 | 39 | 1 | 23 | 604 | .262 | 6 | 16 | 0 | 4 | 12 |
| Atkisson, Courtney | 4.26 | 3-4 | 19-6 | 1 | 0/0 | 1 | 49.1 | 60 | 34 | 30 | 22 | 16 | 9 | 2 | 5 | 198 | .303 | 8 | 3 | 0 | 2 | 6 |
| Totals | 3.46 | 35-21 | 56-56 | 22 | 4/0 | 5 | 382.2 | 426 | 236 | 189 | 135 | 218 | 82 | 4 | 42 | 1532 | .278 | 17 | 30 | 0 | 8 | 35 |
| Opponents | 4.40 | 21-35 | 56-56 | 22 | 5/1 | 1 | 372.1 | 446 | 308 | 234 | 154 | 246 | 93 | 4 | 53 | 1543 | .289 | 33 | 44 | 1 | 9 | 42 |
| PB - Team (16), Hodges, H. 15, Barr, L. 1, Opp (16). Pickoffs - Team (4), Hodges, H. 3, Bradley, C. 1. SBA/ATT - Hodges, H. (23-35), Owens, S. (14-22), Smith, H. (8-11), Barr, L. (9-11), Atkisson, C. (9-9), Bradley, C. (1-4). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Atkisson, Courtney | 21 | 0 | 21 | 0 | 1.000 | 0 | 9 | 0 | 1.000 | 0 | 0 |
| Ludwig, Alisha | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Green, Janna | 81 | 75 | 5 | 1 | .988 | 0 | 0 | 0 | --- | 0 | 0 |
| Hodges, Haley | 314 | 274 | 34 | 6 | .981 | 5 | 23 | 12 | .657 | 15 | 0 |
| Bradley, Caitlyn | 91 | 69 | 20 | 2 | .978 | 5 | 1 | 3 | .250 | 0 | 0 |
| Foster, Sadie | 41 | 40 | 0 | 1 | .976 | 2 | 0 | 0 | --- | 0 | 0 |
| Clark, Grace | 73 | 68 | 3 | 2 | .973 | 0 | 0 | 0 | --- | 0 | 0 |
| Fossett, Marleah | 250 | 240 | 2 | 8 | .968 | 14 | 0 | 0 | --- | 0 | 0 |
| Owens, Sarah | 26 | 8 | 17 | 1 | .962 | 0 | 14 | 8 | .636 | 0 | 0 |
| Smith, Haylee | 72 | 16 | 53 | 3 | .958 | 6 | 8 | 3 | .727 | 0 | 0 |
| Clark-Kittleson, Oli | 47 | 40 | 5 | 2 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
| Barr, Lindsey | 134 | 88 | 40 | 6 | .955 | 6 | 9 | 2 | .818 | 1 | 0 |
| Johnson, Claire | 99 | 52 | 42 | 5 | .949 | 3 | 0 | 0 | --- | 0 | 0 |
| Reese, Lexi | 276 | 105 | 151 | 20 | .928 | 17 | 0 | 0 | --- | 0 | 0 |
| Tate, Shelby | 13 | 10 | 2 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| Fulton, Mena | 139 | 46 | 80 | 13 | .906 | 4 | 0 | 0 | --- | 0 | 0 |
| Braun, Toni | 49 | 16 | 26 | 7 | .857 | 4 | 0 | 0 | --- | 0 | 0 |
| Logan, Alex | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1727 | 1148 | 501 | 78 | .955 | 29 | 32 | 14 | .696 | 16 | 0 |
| Opponents | 1636 | 1117 | 437 | 82 | .950 | 18 | 20 | 2 | .909 | 16 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Barr, Lindsey | 2 | 12 | .167 | 24 | 98 | .245 | 18 | 63 | .286 | 8 | 47 | .170 | 1 | 7 | .143 | 4 | 17 | .235 | 31 | 27 | 1.1 |
| Bradley, Caitlyn | 7 | 21 | .333 | 41 | 139 | .295 | 21 | 75 | .280 | 27 | 85 | .318 | 3 | 4 | .750 | 31 | 62 | .500 | 53 | 33 | 1.6 |
| Braun, Toni | 4 | 18 | .222 | 14 | 76 | .184 | 8 | 52 | .154 | 10 | 42 | .238 | 2 | 4 | .500 | 5 | 13 | .385 | 14 | 50 | 0.3 |
| Clark, Grace | 5 | 22 | .227 | 29 | 123 | .236 | 18 | 82 | .220 | 16 | 63 | .254 | 2 | 9 | .222 | 16 | 37 | .432 | 46 | 35 | 1.3 |
| Fossett, Marleah | 6 | 13 | .462 | 38 | 118 | .322 | 30 | 86 | .349 | 14 | 45 | .311 | 2 | 5 | .400 | 11 | 24 | .458 | 30 | 38 | 0.8 |
| Foster, Sadie | 0 | 0 | --- | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.0 |
| Fulton, Mena | 1 | 14 | .071 | 23 | 98 | .235 | 14 | 57 | .246 | 10 | 55 | .182 | 2 | 3 | .667 | 14 | 34 | .412 | 40 | 28 | 1.4 |
| Green, Janna | 6 | 20 | .300 | 41 | 147 | .279 | 28 | 94 | .298 | 19 | 73 | .260 | 1 | 5 | .200 | 11 | 29 | .379 | 37 | 67 | 0.6 |
| Hodges, Haley | 7 | 20 | .350 | 64 | 135 | .474 | 47 | 98 | .480 | 24 | 57 | .421 | 1 | 6 | .167 | 27 | 42 | .643 | 41 | 29 | 1.4 |
| Johnson, Claire | 2 | 13 | .154 | 14 | 75 | .187 | 6 | 48 | .125 | 10 | 40 | .250 | 2 | 4 | .500 | 7 | 16 | .438 | 35 | 16 | 2.2 |
| Clark-Kittleson, Oli | 4 | 12 | .333 | 36 | 102 | .353 | 19 | 52 | .365 | 21 | 62 | .339 | 0 | 0 | --- | 11 | 37 | .297 | 18 | 35 | 0.5 |
| Logan, Alex | 0 | 0 | --- | 3 | 20 | .150 | 2 | 13 | .154 | 1 | 7 | .143 | 0 | 1 | .000 | 2 | 3 | .667 | 3 | 4 | 0.8 |
| Ludwig, Alisha | 0 | 0 | --- | 1 | 6 | .167 | 0 | 1 | .000 | 1 | 5 | .200 | 0 | 0 | --- | 1 | 4 | .250 | 1 | 4 | 0.2 |
| Reese, Lexi | 9 | 24 | .375 | 47 | 148 | .318 | 36 | 101 | .356 | 20 | 71 | .282 | 3 | 9 | .333 | 12 | 32 | .375 | 54 | 31 | 1.7 |
| Smith, Haylee | 0 | 2 | .000 | 2 | 8 | .250 | 1 | 6 | .167 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 2 | .000 | 2 | 2 | 1.0 |
| Tate, Shelby | 2 | 5 | .400 | 14 | 49 | .286 | 10 | 29 | .345 | 6 | 25 | .240 | 0 | 0 | --- | 4 | 12 | .333 | 4 | 22 | 0.2 |
| Totals | 55 | 196 | .281 | 391 | 1347 | .290 | 258 | 859 | .300 | 188 | 684 | .275 | 19 | 57 | .333 | 156 | 365 | .427 | 410 | 422 | 1.0 |
| Opponents | 60 | 198 | .303 | 366 | 1334 | .274 | 216 | 807 | .268 | 210 | 725 | .290 | 18 | 44 | .409 | 154 | 376 | .410 | 408 | 458 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Barr, Lindsey | 2 | 4 | .500 | 7 | 34 | .206 | 2 | 7 | .286 | 11 | 43 | .256 | 6 | 32 | 69 | .464 | 6 | 27 | 5 | 7 | 4 |
| Bradley, Caitlyn | 0 | 1 | .000 | 14 | 43 | .326 | 6 | 10 | .600 | 12 | 43 | .279 | 8 | 39 | 80 | .488 | 13 | 25 | 5 | 4 | 8 |
| Braun, Toni | 0 | 5 | .000 | 6 | 28 | .214 | 2 | 4 | .500 | 5 | 31 | .161 | 5 | 24 | 59 | .407 | 17 | 29 | 6 | 4 | 7 |
| Clark, Grace | 0 | 0 | --- | 14 | 60 | .233 | 5 | 17 | .294 | 10 | 47 | .213 | 11 | 36 | 86 | .419 | 7 | 38 | 7 | 7 | 7 |
| Fossett, Marleah | 2 | 3 | .667 | 20 | 57 | .351 | 6 | 9 | .667 | 16 | 39 | .410 | 17 | 45 | 90 | .500 | 5 | 24 | 5 | 10 | 6 |
| Foster, Sadie | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 0 | 0 |
| Fulton, Mena | 2 | 2 | 1.000 | 11 | 39 | .282 | 4 | 6 | .667 | 13 | 42 | .310 | 14 | 33 | 68 | .485 | 14 | 28 | 7 | 7 | 6 |
| Green, Janna | 0 | 0 | --- | 13 | 55 | .236 | 3 | 11 | .273 | 14 | 55 | .255 | 12 | 58 | 112 | .518 | 24 | 44 | 8 | 13 | 7 |
| Hodges, Haley | 0 | 0 | --- | 34 | 60 | .567 | 9 | 13 | .692 | 25 | 57 | .439 | 25 | 78 | 122 | .639 | 10 | 34 | 3 | 8 | 5 |
| Johnson, Claire | 0 | 2 | .000 | 5 | 34 | .147 | 2 | 9 | .222 | 6 | 37 | .162 | 1 | 17 | 52 | .327 | 4 | 29 | 4 | 5 | 6 |
| Clark-Kittleson, Oli | 0 | 0 | --- | 15 | 38 | .395 | 3 | 5 | .600 | 10 | 34 | .294 | 4 | 26 | 55 | .473 | 5 | 29 | 2 | 7 | 4 |
| Logan, Alex | 2 | 13 | .154 | 2 | 9 | .222 | 0 | 1 | .000 | 1 | 7 | .143 | 1 | 4 | 13 | .308 | 1 | 6 | 1 | 1 | 1 |
| Ludwig, Alisha | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 |
| Reese, Lexi | 0 | 0 | --- | 26 | 72 | .361 | 4 | 11 | .364 | 17 | 59 | .288 | 20 | 60 | 117 | .513 | 10 | 41 | 6 | 5 | 5 |
| Smith, Haylee | 0 | 4 | .000 | 1 | 5 | .200 | 0 | 1 | .000 | 2 | 4 | .500 | 1 | 2 | 6 | .333 | 0 | 1 | 1 | 0 | 1 |
| Tate, Shelby | 1 | 3 | .333 | 6 | 18 | .333 | 1 | 2 | .500 | 4 | 15 | .267 | 0 | 20 | 34 | .588 | 10 | 11 | 2 | 2 | 9 |
| Totals | 9 | 42 | .214 | 174 | 554 | .314 | 47 | 106 | .443 | 146 | 516 | .283 | 125 | 474 | 966 | .491 | 126 | 376 | 63 | 81 | 76 |
| Opponents | 9 | 33 | .273 | 126 | 487 | .259 | 56 | 117 | .479 | 117 | 480 | .244 | 78 | 398 | 902 | .441 | 102 | 365 | 52 | 90 | 74 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Atkisson, Courtney | 10 | 38 | .263 | 50 | 160 | .313 | 31 | 115 | .270 | 29 | 83 | .349 | 23 | 45 | .511 | 15 | 62 | .242 | 45 | 79 | 0.6 |
| Bradley, Caitlyn | 15 | 38 | .395 | 37 | 145 | .255 | 31 | 99 | .313 | 21 | 84 | .250 | 17 | 41 | .415 | 19 | 61 | .311 | 33 | 66 | 0.5 |
| Owens, Sarah | 34 | 120 | .283 | 124 | 484 | .256 | 80 | 302 | .265 | 78 | 302 | .258 | 61 | 154 | .396 | 42 | 193 | .218 | 215 | 99 | 2.2 |
| Smith, Haylee | 31 | 111 | .279 | 125 | 436 | .287 | 74 | 291 | .254 | 82 | 256 | .320 | 53 | 136 | .390 | 41 | 164 | .250 | 115 | 214 | 0.5 |
| Totals | 90 | 307 | .293 | 336 | 1225 | .274 | 216 | 807 | .268 | 210 | 725 | .290 | 154 | 376 | .410 | 117 | 480 | .244 | 408 | 458 | 0.9 |
| Opponents | 156 | 539 | .289 | 290 | 1004 | .289 | 258 | 859 | .300 | 188 | 684 | .275 | 156 | 365 | .427 | 146 | 516 | .283 | 410 | 422 | 1.0 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Atkisson, Courtney | 19-6 | 2.60 | 8.51 | 4.82 | 4.26 | 3.12 | 2.27 | 0.7 | 1.28 | 0.28 | 0.71 | 6.39 | 11.21 | 32.78 | 9-9 | 1.000 |
| Bradley, Caitlyn | 17-4 | 2.71 | 7.91 | 3.80 | 3.04 | 1.67 | 3.96 | 2.4 | 1.22 | 0.00 | 0.61 | 5.02 | 10.04 | 30.89 | 1-4 | .250 |
| Owens, Sarah | 34-24 | 4.41 | 7.37 | 4.67 | 3.83 | 2.80 | 5.60 | 2.0 | 1.82 | 0.05 | 1.07 | 10.03 | 4.62 | 32.48 | 14-22 | .636 |
| Smith, Haylee | 29-22 | 4.74 | 7.95 | 3.92 | 2.91 | 2.14 | 2.85 | 1.3 | 1.33 | 0.05 | 0.51 | 5.86 | 10.91 | 31.09 | 8-11 | .727 |
| Totals | 56-56 | 6.83 | 7.79 | 4.32 | 3.46 | 2.47 | 3.99 | 1.6 | 1.50 | 0.07 | 0.77 | 7.46 | 8.38 | 31.83 | 32-46 | .696 |
| Opponents | 56-56 | 6.65 | 8.38 | 5.79 | 4.40 | 2.90 | 4.62 | 1.6 | 1.75 | 0.08 | 1.00 | 7.71 | 7.93 | 33.69 | 20-22 | .909 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Southern Indiana | 63 | 37 | 62 | 45 | 29 | 42 | 23 | 3 | 2 | 2 | 308 | Opponents | 27 | 23 | 61 | 16 | 45 | 31 | 25 | 3 | 1 | 4 | 236 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-5 | 1-4 | 1-2 | 1-5 | 3-3 | 7-0 | 2-2 | 3-0 | 3-0 | 3-0 | 11-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 4-0 | 9-1 | 2-1 | 8-1 | 3-3 | 3-2 | 3-4 | 1-1 | 1-4 | 1-2 | 0-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 19-3 | 23-4 | 24-4 | 26-4 | 21-2 | 24-4 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 3-5 | 5-9 | 7-12 | 4-14 | 5-16 | 2-12 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 13-13 | 7-8 | 4-5 | 5-3 | 3-2 | 2-2 |
Won-loss streaks:
| Current losing streak | 4 |
| Longest winning streak | 7 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 3054 | 24 | 127 |
| AWAY | 3338 | 32 | 104 |
| TOTAL | 6392 | 56 | 114 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Hodges, Haley | .533 | 30-30 | 75 | 35 | 40 | 13 | 0 | 13 | 42 | 92 | 1.227 | 32 | 1 | 7 | 0 | .670 | 1 | 2 | 1-1 | 140 | 16 | 2 | .987 |
| Smith, Haylee | .500 | 5-4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 7 | 28 | 2 | .946 |
| Clark-Kittleson, Oli | .458 | 18-18 | 48 | 9 | 22 | 1 | 1 | 0 | 3 | 25 | .521 | 3 | 1 | 7 | 0 | .500 | 0 | 2 | 3-4 | 17 | 3 | 1 | .952 |
| Tate, Shelby | .333 | 22-6 | 18 | 8 | 6 | 0 | 0 | 0 | 0 | 6 | .333 | 2 | 0 | 3 | 0 | .400 | 0 | 3 | 2-2 | 5 | 1 | 1 | .857 |
| Bradley, Caitlyn | .327 | 29-29 | 101 | 24 | 33 | 8 | 1 | 1 | 13 | 46 | .455 | 9 | 7 | 13 | 0 | .419 | 0 | 0 | 0-0 | 9 | 5 | 1 | .933 |
| Reese, Lexi | .326 | 30-30 | 92 | 22 | 30 | 9 | 0 | 6 | 23 | 57 | .620 | 9 | 2 | 17 | 0 | .398 | 0 | 5 | 1-1 | 61 | 80 | 11 | .928 |
| Fossett, Marleah | .324 | 30-30 | 105 | 21 | 34 | 9 | 0 | 3 | 27 | 52 | .495 | 4 | 2 | 8 | 0 | .357 | 1 | 0 | 0-0 | 181 | 2 | 6 | .968 |
| Green, Janna | .310 | 30-30 | 100 | 23 | 31 | 4 | 0 | 1 | 11 | 38 | .380 | 5 | 5 | 11 | 1 | .369 | 1 | 8 | 0-0 | 45 | 1 | 1 | .979 |
| Clark, Grace | .284 | 29-29 | 81 | 10 | 23 | 3 | 0 | 4 | 18 | 38 | .469 | 12 | 1 | 9 | 0 | .379 | 1 | 0 | 2-2 | 40 | 2 | 1 | .977 |
| Fulton, Mena | .279 | 26-24 | 68 | 13 | 19 | 5 | 1 | 3 | 21 | 35 | .515 | 7 | 3 | 11 | 1 | .363 | 2 | 3 | 0-0 | 23 | 48 | 3 | .959 |
| Braun, Toni | .256 | 17-11 | 39 | 2 | 10 | 2 | 0 | 0 | 5 | 12 | .308 | 3 | 1 | 2 | 0 | .326 | 0 | 0 | 0-0 | 4 | 2 | 0 | 1.000 |
| Barr, Lindsey | .185 | 20-19 | 54 | 12 | 10 | 1 | 0 | 1 | 5 | 14 | .259 | 4 | 3 | 15 | 0 | .274 | 1 | 1 | 1-1 | 37 | 25 | 5 | .925 |
| Johnson, Claire | .154 | 17-14 | 39 | 6 | 6 | 1 | 0 | 1 | 3 | 10 | .256 | 6 | 0 | 9 | 0 | .267 | 0 | 0 | 0-0 | 24 | 11 | 0 | 1.000 |
| Logan, Alex | .000 | 6-0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Foster, Sadie | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Ludwig, Alisha | .000 | 17-0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ---------- | |||||||||||||||||||||||
| Owens, Sarah | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 7 | 0 | 1.000 |
| Totals | .319 | 30-30 | 831 | 191 | 265 | 56 | 3 | 33 | 171 | 426 | .513 | 96 | 26 | 115 | 2 | .403 | 7 | 24 | 10-11 | 599 | 239 | 34 | .961 |
| Opponents | .267 | 30-30 | 790 | 110 | 211 | 48 | 0 | 21 | 94 | 322 | .408 | 70 | 16 | 128 | 1 | .338 | 3 | 13 | 15-23 | 579 | 230 | 43 | .950 |
| LOB - Team (214), Opp (183). DPs turned - Team (13), Opp (8). IBB - Team (15), Hodges, H. 15, Opp (3). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Bradley, Caitlyn | 1.98 | 2-1 | 7-0 | 0 | 0/0 | 1 | 17.2 | 16 | 5 | 5 | 4 | 11 | 2 | 0 | 0 | 65 | .246 | 0 | 1 | 0 | 1 | 1 |
| Smith, Haylee | 3.34 | 8-2 | 16-14 | 8 | 1/0 | 1 | 79.2 | 96 | 46 | 38 | 29 | 39 | 16 | 0 | 6 | 324 | .296 | 3 | 2 | 0 | 0 | 6 |
