Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | GLVC | Pitcher of record | Attend | Time | ||||
| Feb 20, 2016 | OHIO DOMINICAN-1 | W | 7-1 | 7-6-0 | / | 1-3-4 | 7 | 1-0-0 | 0-0-0 | Owens, S. (W 1-0) | 154 | 2:08 | |||
| Feb 20, 2016 | OHIO DOMINICAN-2 | W | 5-3 | 5-9-1 | / | 3-11-3 | 7 | 2-0-0 | 0-0-0 | Atkisson, C. (W 1-0) | 154 | 1:54 | |||
| Feb 23, 2016 | TREVECCA NAZARENE-1 | W | 6-5 | 6-7-5 | / | 5-7-4 | 7 | 3-0-0 | 0-0-0 | Bradley, C. (W 1-0) | 67 | 1:56 | |||
| Feb 23, 2016 | TREVECCA NAZARENE-2 | W | 9-1 | 9-9-1 | / | 1-4-1 | 5 | 4-0-0 | 0-0-0 | Atkisson, C. (W 2-0) | 59 | 1:22 | |||
| ! | Feb 26, 2016 | vs | Augusta | W | 1-0 | 1-5-0 | / | 0-4-1 | 7 | 5-0-0 | 0-0-0 | Smith, H. (W 1-0) | 52 | 1:40 | |
| ! | Feb 26, 2016 | vs | Wingate | 6-9 | L | 6-5-0 | / | 9-16-1 | (10) | 5-1-0 | 0-0-0 | Atkisson, C. (L 2-1) | 48 | 3:04 | |
| ! | Feb 27, 2016 | vs | #22 North Georgia | 0-6 | L | 0-3-2 | / | 6-7-1 | 7 | 5-2-0 | 0-0-0 | Atkisson, C. (L 2-2) | 57 | 2:01 | |
| ! | Feb 27, 2016 | vs | UNC Pembroke | W | 5-4 | 5-5-1 | / | 4-9-1 | 7 | 6-2-0 | 0-0-0 | Bradley, C. (W 2-0) | 136 | 1:43 | |
| ! | Feb 28, 2016 | vs | #19 Lenoir-Rhyne | 4-6 | L | 4-5-1 | / | 6-11-1 | 7 | 6-3-0 | 0-0-0 | Smith, H. (L 1-1) | 51 | 2:01 | |
| ! | Feb 28, 2016 | vs | Lincoln Memorial | W | 10-6 | 10-14-2 | / | 6-13-1 | 7 | 7-3-0 | 0-0-0 | Bradley, C. (W 3-0) | 100 | 2:15 | |
| @ | Mar 04, 2016 | vs | Seton Hill | W | 11-0 | 11-12-1 | / | 0-2-2 | 5 | 8-3-0 | 0-0-0 | Owens, S. (W 2-0) | 57 | 1:29 | |
| @ | Mar 04, 2016 | vs | Lock Haven | W | 10-8 | 10-15-4 | / | 8-10-5 | 7 | 9-3-0 | 0-0-0 | Atkisson, C. (W 3-2) | 57 | 1:25 | |
| @ | Mar 05, 2016 | vs | #15 California-Pa. | 0-5 | L | 0-2-1 | / | 5-9-0 | 7 | 9-4-0 | 0-0-0 | Owens, S. (L 2-1) | 41 | 2:15 | |
| @ | Mar 05, 2016 | vs | #24 West Chester | 3-6 | L | 3-6-1 | / | 6-9-0 | 7 | 9-5-0 | 0-0-0 | Smith, H. (L 1-2) | 100 | 2:15 | |
| @ | Mar 06, 2016 | vs | Ohio Dominican | W | 5-3 | 5-7-4 | / | 3-10-2 | 7 | 10-5-0 | 0-0-0 | Owens, S. (W 3-1) | 49 | 2:10 | |
| @ | Mar 06, 2016 | vs | Walsh | W | 4-3 | 4-8-1 | / | 3-7-0 | 7 | 11-5-0 | 0-0-0 | Smith, H. (W 2-2) | 61 | 1:10 | |
| @ | Mar 08, 2016 | vs | Grand Valley State | 2-3 | L | 2-8-2 | / | 3-6-2 | (10) | 11-6-0 | 0-0-0 | Smith, H. (L 2-3) | 123 | 2:10 | |
| @ | Mar 08, 2016 | vs | Saginaw Valley | 3-4 | L | 3-7-1 | / | 4-9-2 | (8) | 11-7-0 | 0-0-0 | Smith, H. (L 2-4) | 100 | 2:20 | |
| @ | Mar 09, 2016 | vs | Minnesota St-Mankato | W | 3-2 | 3-6-2 | / | 2-10-1 | (9) | 12-7-0 | 0-0-0 | Smith, H. (W 3-4) | 61 | 2:17 | |
| @ | Mar 09, 2016 | vs | Holy Family | 1-6 | L | 1-6-4 | / | 6-7-2 | 7 | 12-8-0 | 0-0-0 | Bradley, C. (L 3-1) | 62 | 2:30 | |
| * | Mar 11, 2016 | DRURY-1 | W | 6-1 | 6-10-2 | / | 1-4-0 | 7 | 13-8-0 | 1-0-0 | Owens, S. (W 4-1) | 55 | 1:50 | ||
| * | Mar 11, 2016 | DRURY-2 | W | 8-0 | 8-10-0 | / | 0-8-0 | 6 | 14-8-0 | 2-0-0 | Smith, H. (W 4-4) | 55 | 1:25 | ||
| * | Mar 12, 2016 | MISSOURI S&T-1 | W | 11-1 | 11-13-0 | / | 1-6-2 | 5 | 15-8-0 | 3-0-0 | Owens, S. (W 5-1) | 72 | 1:28 | ||
| * | Mar 12, 2016 | MISSOURI S&T-2 | W | 12-6 | 12-14-0 | / | 6-7-1 | 7 | 16-8-0 | 4-0-0 | Smith, H. (W 5-4) | 72 | 1:55 | ||
| * | Mar 19, 2016 | at | Rockhurst-1 | W | 2-1 | 2-7-1 | / | 1-6-3 | 7 | 17-8-0 | 5-0-0 | Smith, H. (W 6-4) | 88 | 1:40 | |
| * | Mar 19, 2016 | at | Rockhurst-2 | W | 5-0 | 5-11-2 | / | 0-5-1 | 7 | 18-8-0 | 6-0-0 | Owens, S. (W 6-1) | 88 | 2:00 | |
| * | Mar 20, 2016 | at | William Jewell-1 | W | 13-9 | 13-15-1 | / | 9-10-4 | 7 | 19-8-0 | 7-0-0 | Owens, S. (W 7-1) | 42 | 1:57 | |
| * | Mar 20, 2016 | at | William Jewell-2 | 4-5 | L | 4-9-3 | / | 5-10-1 | (8) | 19-9-0 | 7-1-0 | Owens, S. (L 7-2) | 52 | 2:09 | |
| * | Mar 25, 2016 | ILLINOIS SPRINGFIELD-1 | W | 13-4 | 13-13-1 | / | 4-6-4 | 5 | 20-9-0 | 8-1-0 | Owens, S. (W 8-2) | 119 | 1:37 | ||
| * | Mar 25, 2016 | ILLINOIS SPRINGFIELD-2 | W | 8-3 | 8-10-2 | / | 3-8-1 | 7 | 21-9-0 | 9-1-0 | Smith, H. (W 7-4) | 119 | 2:08 | ||
| * | Mar 26, 2016 | MCKENDREE-1 | W | 12-5 | 12-16-1 | / | 5-11-1 | 7 | 22-9-0 | 10-1-0 | Owens, S. (W 9-2) | 144 | 1:57 | ||
| * | Mar 26, 2016 | MCKENDREE-2 | W | 5-1 | 5-8-0 | / | 1-8-1 | 7 | 23-9-0 | 11-1-0 | Smith, H. (W 8-4) | 144 | 1:40 | ||
| * | Mar 29, 2016 | at | Bellarmine-1 | 3-8 | L | 3-6-2 | / | 8-11-2 | 7 | 23-10-0 | 11-2-0 | Owens, S. (L 9-3) | 268 | 1:45 | |
| * | Mar 29, 2016 | at | Bellarmine-2 | 1-8 | L | 1-5-1 | / | 8-7-1 | 7 | 23-11-0 | 11-3-0 | Smith, H. (L 8-5) | 65 | 1:37 | |
| * | Apr 02, 2016 | #1 INDIANAPOLIS-1 | 1-2 | L | 1-5-2 | / | 2-6-1 | 7 | 23-12-0 | 11-4-0 | Smith, H. (L 8-6) | 203 | 1:55 | ||
| * | Apr 02, 2016 | #1 INDIANAPOLIS-2 | W | 12-3 | 12-13-0 | / | 3-4-3 | 5 | 24-12-0 | 12-4-0 | Owens, S. (W 10-3) | 203 | 1:40 | ||
| * | Apr 03, 2016 | SAINT JOSEPH'S (IN)-1 | W | 5-1 | 5-5-0 | / | 1-6-1 | 7 | 25-12-0 | 13-4-0 | Smith, H. (W 9-6) | 207 | 1:29 | ||
| * | Apr 03, 2016 | SAINT JOSEPH'S (IN)-2 | W | 5-4 | 5-6-2 | / | 4-8-4 | 7 | 26-12-0 | 14-4-0 | Bradley, C. (W 4-1) | 207 | 1:56 | ||
| * | Apr 09, 2016 | LEWIS-1 | W | 10-1 | 10-9-1 | / | 1-7-2 | 5 | 27-12-0 | 15-4-0 | Smith, H. (W 10-6) | 72 | 1:22 | ||
| * | Apr 09, 2016 | LEWIS-2 | W | 7-6 | 7-8-3 | / | 6-7-0 | 7 | 28-12-0 | 16-4-0 | Owens, S. (W 11-3) | 72 | 1:49 | ||
| * | Apr 10, 2016 | WISCONSIN-PARKSIDE-1 | 6-9 | L | 6-12-0 | / | 9-13-1 | 7 | 28-13-0 | 16-5-0 | Bradley, C. (L 4-2) | 67 | 2:05 | ||
| * | Apr 10, 2016 | WISCONSIN-PARKSIDE-2 | W | 4-3 | 4-8-1 | / | 3-5-2 | (8) | 29-13-0 | 17-5-0 | Owens, S. (W 12-3) | 67 | 2:18 | ||
| * | Apr 16, 2016 | at | Truman-1 | 0-1 | L | 0-2-0 | / | 1-2-0 | 7 | 29-14-0 | 17-6-0 | Owens, S. (L 12-4) | 240 | 1:40 | |
| * | Apr 16, 2016 | at | Truman-2 | W | 8-3 | 8-9-1 | / | 3-6-2 | 7 | 30-14-0 | 18-6-0 | Bradley, C. (W 5-2) | 230 | 2:07 | |
| * | Apr 17, 2016 | at | Quincy-1 | W | 10-2 | 10-9-2 | / | 2-4-0 | 7 | 31-14-0 | 19-6-0 | Smith, H. (W 11-6) | 260 | 1:52 | |
| * | Apr 17, 2016 | at | Quincy-2 | W | 9-1 | 9-12-1 | / | 1-2-0 | 7 | 32-14-0 | 20-6-0 | Owens, S. (W 13-4) | 275 | 1:49 | |
| * | Apr 23, 2016 | MARYVILLE-1 | 2-4 | L | 2-4-1 | / | 4-7-0 | 7 | 32-15-0 | 20-7-0 | Owens, S. (L 13-5) | 177 | 2:15 | ||
| * | Apr 23, 2016 | MARYVILLE-2 | W | 4-3 | 4-6-2 | / | 3-9-4 | (8) | 33-15-0 | 21-7-0 | Owens, S. (W 14-5) | 177 | 2:01 | ||
| * | Apr 24, 2016 | #6 MISSOURI-ST. LOUIS-1 | 4-8 | L | 4-4-1 | / | 8-11-1 | 7 | 33-16-0 | 21-8-0 | Atkisson, C. (L 3-3) | 194 | 1:57 | ||
| * | Apr 24, 2016 | #6 MISSOURI-ST. LOUIS-2 | 1-7 | L | 1-6-1 | / | 7-7-0 | 7 | 33-17-0 | 21-9-0 | Owens, S. (L 14-6) | 194 | 2:02 | ||
| # | Apr 29, 2016 | vs | Bellarmine | W | 9-7 | 9-8-2 | / | 7-4-0 | 7 | 34-17-0 | 21-9-0 | Bradley, C. (W 6-2) | 115 | 1:38 | |
| # | Apr 29, 2016 | vs | #6 Missouri-St. Louis | W | 7-5 | 7-9-0 | / | 5-8-2 | (11) | 35-17-0 | 21-9-0 | Owens, S. (W 15-6) | 103 | 2:40 | |
| # | May 01, 2016 | vs | #2 Indianapolis | 0-8 | L | 0-3-4 | / | 8-7-1 | 6 | 35-18-0 | 21-9-0 | Smith, H. (L 11-7) | 93 | 1:43 | |
| # | May 01, 2016 | vs | #6 Missouri-St. Louis | 0-10 | L | 0-4-1 | / | 10-14-0 | 5 | 35-19-0 | 21-9-0 | Smith, H. (L 11-8) | 87 | 1:24 | |
| $ | May 05, 2016 | vs | Grand Valley | 3-4 | L | 3-6-3 | / | 4-8-1 | 7 | 35-20-0 | 21-9-0 | Atkisson, C. (L 3-4) | 67 | 1:50 | |
| $ | May 06, 2016 | at | #2 Indianapolis | 3-11 | L | 3-6-0 | / | 11-10-1 | 6 | 35-21-0 | 21-9-0 | Bradley, C. (L 6-3) | 110 | 1:45 |
|
*GLVC game; !Mid-South Classic (Spartanburg, SC); @The Spring Games (Clermont, FL); #GLVC Tournament (East Peoria, IL); $NCAA II Midwest Region Tournament (Indianapolis, IN)
() extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 20, 2016 | OHIO DOMINICAN | 23 | 7 | 6 | 2 | 2 | 0 | 0 | 8 | 3 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 21 | 5 | 0 | 4 | .261 | ||
| Feb 20, 2016 | OHIO DOMINICAN | 28 | 5 | 9 | 5 | 3 | 0 | 0 | 12 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 21 | 11 | 1 | 6 | .294 | ||
| Feb 23, 2016 | TREVECCA NAZARENE | 26 | 6 | 7 | 5 | 2 | 0 | 1 | 12 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 21 | 13 | 5 | 8 | .286 | ||
| Feb 23, 2016 | TREVECCA NAZARENE | 21 | 9 | 9 | 7 | 3 | 0 | 1 | 15 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 15 | 10 | 1 | 3 | .316 | ||
| Feb 26, 2016 | vs | Augusta | 24 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 21 | 10 | 0 | 8 | .295 | |
| Feb 26, 2016 | vs | Wingate | 34 | 6 | 5 | 5 | 1 | 1 | 1 | 11 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 30 | 14 | 0 | 9 | .263 | |
| Feb 27, 2016 | vs | North Georgia | 25 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 18 | 6 | 2 | 5 | .243 | |
| Feb 27, 2016 | vs | UNC Pembroke | 27 | 5 | 5 | 5 | 0 | 0 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 15 | 1 | 3 | .236 | |
| Feb 28, 2016 | vs | Lenoir-Rhyne | 27 | 4 | 5 | 4 | 3 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 21 | 10 | 1 | 6 | .230 | |
| Feb 28, 2016 | vs | Lincoln Memorial | 32 | 10 | 14 | 10 | 3 | 0 | 4 | 29 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 10 | 2 | 6 | .255 | |
| Mar 04, 2016 | vs | Seton Hill | 27 | 11 | 12 | 11 | 4 | 0 | 2 | 22 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 15 | 4 | 1 | 6 | .272 | |
| Mar 04, 2016 | vs | Lock Haven | 34 | 10 | 15 | 9 | 2 | 0 | 1 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 10 | 4 | 8 | .290 | |
| Mar 05, 2016 | vs | California-Pa. | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 8 | 1 | 3 | .276 | |
| Mar 05, 2016 | vs | West Chester | 28 | 3 | 6 | 3 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 7 | 1 | 6 | .272 | |
| Mar 06, 2016 | vs | Ohio Dominican | 28 | 5 | 7 | 5 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 5 | 21 | 9 | 4 | 6 | .270 | |
| Mar 06, 2016 | vs | Walsh | 25 | 4 | 8 | 4 | 4 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 21 | 11 | 1 | 6 | .273 | |
| Mar 08, 2016 | vs | Grand Valley State | 35 | 2 | 8 | 2 | 2 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 28 | 19 | 2 | 12 | .270 | |
| Mar 08, 2016 | vs | Saginaw Valley | 30 | 3 | 7 | 3 | 1 | 0 | 0 | 8 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 24 | 11 | 1 | 10 | .268 | |
| Mar 09, 2016 | vs | Minnesota St-Mankato | 31 | 3 | 6 | 3 | 0 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 11 | 27 | 13 | 2 | 6 | .263 | |
| Mar 09, 2016 | vs | Holy Family | 26 | 1 | 6 | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 6 | 4 | 5 | .262 | |
| * | Mar 11, 2016 | DRURY | 26 | 6 | 10 | 6 | 3 | 0 | 1 | 16 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 21 | 4 | 2 | 5 | .267 | |
| * | Mar 11, 2016 | DRURY | 26 | 8 | 10 | 8 | 1 | 0 | 3 | 20 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 18 | 14 | 0 | 5 | .272 | |
| * | Mar 12, 2016 | MISSOURI S&T | 25 | 11 | 13 | 10 | 2 | 0 | 1 | 18 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 15 | 6 | 0 | 6 | .282 | |
| * | Mar 12, 2016 | MISSOURI S&T | 32 | 12 | 14 | 11 | 4 | 0 | 0 | 18 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 21 | 11 | 0 | 10 | .290 | |
| * | Mar 19, 2016 | at | Rockhurst | 27 | 2 | 7 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 3 | 21 | 11 | 1 | 6 | .288 |
| * | Mar 19, 2016 | at | Rockhurst | 30 | 5 | 11 | 4 | 3 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 21 | 3 | 2 | 10 | .292 |
| * | Mar 20, 2016 | at | William Jewell | 35 | 13 | 15 | 12 | 2 | 0 | 5 | 32 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 21 | 3 | 1 | 5 | .298 |
| * | Mar 20, 2016 | at | William Jewell | 33 | 4 | 9 | 4 | 0 | 1 | 3 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 23 | 6 | 3 | 7 | .297 |
| * | Mar 25, 2016 | ILLINOIS SPRINGFIELD | 28 | 13 | 13 | 11 | 2 | 0 | 3 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 1 | 1 | 4 | .303 | |
| * | Mar 25, 2016 | ILLINOIS SPRINGFIELD | 25 | 8 | 10 | 6 | 1 | 0 | 1 | 14 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 21 | 13 | 2 | 7 | .306 | |
| * | Mar 26, 2016 | MCKENDREE | 34 | 12 | 16 | 11 | 5 | 0 | 1 | 24 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 12 | 1 | 7 | .312 | |
| * | Mar 26, 2016 | MCKENDREE | 26 | 5 | 8 | 4 | 4 | 0 | 0 | 12 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 5 | 21 | 14 | 0 | 9 | .312 | |
| * | Mar 29, 2016 | at | Bellarmine | 26 | 3 | 6 | 3 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | 18 | 4 | 2 | 5 | .310 |
| * | Mar 29, 2016 | at | Bellarmine | 27 | 1 | 5 | 1 | 0 | 0 | 1 | 8 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 18 | 6 | 1 | 9 | .306 |
| * | Apr 02, 2016 | INDIANAPOLIS | 25 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 21 | 9 | 2 | 9 | .303 | |
| * | Apr 02, 2016 | INDIANAPOLIS | 26 | 12 | 13 | 11 | 1 | 2 | 0 | 18 | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 15 | 3 | 0 | 8 | .308 | |
| * | Apr 03, 2016 | SAINT JOSEPH'S (IN) | 24 | 5 | 5 | 5 | 0 | 0 | 2 | 11 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 21 | 6 | 0 | 6 | .306 | |
| * | Apr 03, 2016 | SAINT JOSEPH'S (IN) | 26 | 5 | 6 | 2 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 21 | 11 | 2 | 11 | .304 | |
| * | Apr 09, 2016 | LEWIS | 25 | 10 | 9 | 8 | 3 | 0 | 2 | 18 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 15 | 8 | 1 | 3 | .306 | |
| * | Apr 09, 2016 | LEWIS | 24 | 7 | 8 | 7 | 1 | 0 | 0 | 9 | 8 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 21 | 8 | 3 | 8 | .306 | |
| * | Apr 10, 2016 | WISCONSIN-PARKSIDE | 32 | 6 | 12 | 5 | 5 | 0 | 0 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 18 | 8 | 0 | 9 | .308 | |
| * | Apr 10, 2016 | WISCONSIN-PARKSIDE | 33 | 4 | 8 | 4 | 4 | 0 | 1 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 24 | 6 | 1 | 6 | .306 | |
| * | Apr 16, 2016 | at | Truman | 21 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 18 | 3 | 0 | 9 | .303 |
| * | Apr 16, 2016 | at | Truman | 30 | 8 | 9 | 8 | 3 | 0 | 0 | 12 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 21 | 11 | 1 | 9 | .302 |
| * | Apr 17, 2016 | at | Quincy | 30 | 10 | 9 | 10 | 0 | 0 | 5 | 24 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 21 | 10 | 2 | 2 | .302 |
| * | Apr 17, 2016 | at | Quincy | 32 | 9 | 12 | 9 | 2 | 0 | 2 | 20 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 21 | 8 | 1 | 9 | .304 |
| * | Apr 23, 2016 | MARYVILLE | 24 | 2 | 4 | 2 | 2 | 0 | 0 | 6 | 6 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 21 | 9 | 1 | 10 | .302 | |
| * | Apr 23, 2016 | MARYVILLE | 29 | 4 | 6 | 2 | 1 | 0 | 0 | 7 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 24 | 12 | 2 | 9 | .300 | |
| * | Apr 24, 2016 | MISSOURI-ST. LOUIS | 26 | 4 | 4 | 4 | 1 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 21 | 13 | 1 | 2 | .297 | |
| * | Apr 24, 2016 | MISSOURI-ST. LOUIS | 24 | 1 | 6 | 1 | 3 | 0 | 0 | 9 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 21 | 6 | 1 | 9 | .296 | |
| Apr 29, 2016 | vs | Bellarmine | 26 | 9 | 8 | 9 | 0 | 0 | 4 | 20 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 12 | 2 | 2 | .296 | |
| Apr 29, 2016 | vs | Missouri-St. Louis | 41 | 7 | 9 | 7 | 1 | 0 | 3 | 19 | 6 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 12 | 33 | 15 | 0 | 11 | .294 | |
| May 01, 2016 | vs | Indianapolis | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 18 | 12 | 4 | 6 | .292 | |
| May 01, 2016 | vs | Missouri-St. Louis | 19 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 5 | 1 | 5 | .291 | |
| May 05, 2016 | vs | Grand Valley | 26 | 3 | 6 | 3 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 19 | 8 | 3 | 6 | .290 | |
| May 06, 2016 | at | Indianapolis | 24 | 3 | 6 | 3 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 8 | 0 | 6 | .289 | |
| Totals | 1543 | 308 | 446 | 278 | 93 | 4 | 53 | 706 | 154 | 18 | 20 | 2 | 44 | 42 | 9 | 2 | 246 | 1148 | 501 | 78 | 376 | .289 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 20, 2016 | OHIO DOMINICAN | 7.0 | 3 | 1 | 1 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-1 | 1 | 0 | 0 | 1.00 | ||
| Feb 20, 2016 | OHIO DOMINICAN | 7.0 | 11 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5-3 | 2 | 0 | 0 | 2.00 | ||
| Feb 23, 2016 | TREVECCA NAZARENE | 7.0 | 7 | 5 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 6-5 | 3 | 0 | 0 | 2.33 | ||
| Feb 23, 2016 | TREVECCA NAZARENE | 5.0 | 4 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9-1 | 4 | 0 | 0 | 2.15 | ||
| Feb 26, 2016 | vs | Augusta | 7.0 | 4 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1-0 | 5 | 0 | 0 | 1.70 | |
| Feb 26, 2016 | vs | Wingate | 10.0 | 16 | 9 | 6 | 3 | 4 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 6-9 | 5 | 1 | 0 | 2.28 | |
| Feb 27, 2016 | vs | North Georgia | 6.0 | 7 | 6 | 3 | 4 | 4 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0-6 | 5 | 2 | 0 | 2.43 | |
| Feb 27, 2016 | vs | UNC Pembroke | 7.0 | 9 | 4 | 4 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-4 | 6 | 2 | 1 | 2.62 | |
| Feb 28, 2016 | vs | Lenoir-Rhyne | 7.0 | 11 | 6 | 5 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-6 | 6 | 3 | 1 | 2.89 | |
| Feb 28, 2016 | vs | Lincoln Memorial | 7.0 | 13 | 6 | 5 | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 10-6 | 7 | 3 | 1 | 3.10 | |
| Mar 04, 2016 | vs | Seton Hill | 5.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11-0 | 8 | 3 | 1 | 2.89 | |
| Mar 04, 2016 | vs | Lock Haven | 7.0 | 10 | 8 | 5 | 5 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 10-8 | 9 | 3 | 2 | 3.07 | |
| Mar 05, 2016 | vs | California-Pa. | 7.0 | 9 | 5 | 5 | 4 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-5 | 9 | 4 | 2 | 3.22 | |
