Southern Indiana

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GLVC  Pitcher of record  Attend  Time 
  Feb 14, 2017  at  #1 North Alabama-1  W  3-0       3-6-0  /  0-3-2  7   1-0-0  0-0-0   Leonhardt, J (W 1-0)  333  1:27 
  Feb 14, 2017  at  #1 North Alabama-2  W  6-1       6-9-0  /  1-4-2  7   2-0-0  0-0-0   Atkisson, C. (W 1-0)  310  1:26 
!  Feb 24, 2017  vs  Trevecca Nazarene  W  7-4       7-12-2  /  4-9-1  7   3-0-0  0-0-0   Leonhardt, J (W 2-0)  67  2:01 
!  Feb 24, 2017  vs  Ferris State  W  17-2       17-19-0  /  2-6-1  5   4-0-0  0-0-0   Atkisson, C. (W 2-0)  67  1:32 
!  Feb 25, 2017  vs  Northwood  W  13-11       13-14-2  /  11-6-3  7   5-0-0  0-0-0   Leonhardt, J (W 3-0)  77  2:34 
!  Feb 25, 2017  vs  Ohio Dominican  W  8-1       8-9-2  /  1-5-3  7   6-0-0  0-0-0   Bradley, C. (W 1-0)  77  1:52 
!  Feb 26, 2017  vs  Hillsdale  W  11-1       11-13-1  /  1-1-2  5   7-0-0  0-0-0   Atkisson, C. (W 3-0)  52  1:22 
!  Feb 26, 2017  vs  Saginaw Valley State    3-4  L     3-6-0  /  4-8-2  7   7-1-0  0-0-0   Leonhardt, J (L 3-1)  73  1:48 
@  Mar 04, 2017  vs  Cedarville  W  9-2       9-13-0  /  2-8-4  7   8-1-0  0-0-0   Bradley, C. (W 2-0)  150  1:50 
@  Mar 04, 2017  vs  Minn. State-Mankato    1-2  L     1-3-1  /  2-7-0  7   8-2-0  0-0-0   Atkisson, C. (L 3-1)  97  1:50 
@  Mar 05, 2017  vs  Minnesota-Duluth    0-1  L     0-6-0  /  1-7-0  7   8-3-0  0-0-0   Atkisson, C. (L 3-2)  74  1:30 
@  Mar 05, 2017  vs  Ashland  W  5-4       5-12-1  /  4-5-0  (9)   9-3-0  0-0-0   Leonhardt, J (W 4-1)  83  2:20 
@  Mar 06, 2017  vs  Wilmington (Del.)  W  3-2       3-8-3  /  2-2-1  7   10-3-0  0-0-0   Bradley, C. (W 3-0)  124  1:20 
@  Mar 06, 2017  vs  #7 Grand Valley State  W  5-0       5-7-1  /  0-2-2  7   11-3-0  0-0-0   Leonhardt, J (W 5-1)  103  1:45 
@  Mar 08, 2017  vs  Concordia (NY)  W  6-0       6-6-0  /  0-2-1  7   12-3-0  0-0-0   Atkisson, C. (W 4-2)  113  1:47 
@  Mar 08, 2017  vs  Wayne State (Neb.)  W  12-6       12-16-1  /  6-12-0  7   13-3-0  0-0-0   Leonhardt, J (W 6-1)  89  2:10 
@  Mar 09, 2017  vs  Le Moyne  W  11-2       11-8-1  /  2-5-2  5   14-3-0  0-0-0   Leonhardt, J (W 7-1)  77  1:35 
@  Mar 09, 2017  vs  SW Minnesota State  W  2-0       2-5-2  /  0-4-0  7   15-3-0  0-0-0   Atkisson, C. (W 5-2)  64  1:35 
@  Mar 10, 2017  vs  Sioux Falls  W  9-0       9-13-0  /  0-2-1  6   16-3-0  0-0-0   Atkisson, C. (W 6-2)  88  1:25 
@  Mar 10, 2017  vs  Northern State  W  6-1       6-12-0  /  1-3-1  7   17-3-0  0-0-0   Leonhardt, J (W 8-1)  73  1:45 
*  Mar 18, 2017    WILLIAM JEWELL-1  W  8-0       8-9-0  /  0-2-2  5   18-3-0  1-0-0   Leonhardt, J (W 9-1)  175  1:25 
*  Mar 18, 2017    WILLIAM JEWELL-2    6-7  L     6-9-3  /  7-13-2  (9)   18-4-0  1-1-0   Bradley, C. (L 3-1)  175  2:20 
*  Mar 19, 2017    ROCKHURST-1  W  6-0       6-9-0  /  0-5-0  7   19-4-0  2-1-0   Leonhardt, J (W 10-1)  125  1:37 
*  Mar 19, 2017    ROCKHURST-2    4-5  L     4-8-1  /  5-10-2  7   19-5-0  2-2-0   Atkisson, C. (L 6-3)  125  1:40 
  Mar 22, 2017  at  Trevecca Nazarene-1  W  4-3       4-12-0  /  3-6-0  7   20-5-0  2-2-0   Leonhardt, J (W 11-1)  65  1:55 
  Mar 22, 2017  at  Trevecca Nazarene-2  W  10-2       10-11-1  /  2-9-1  6   21-5-0  2-2-0   Atkisson, C. (W 7-3)  65  1:55 
*  Mar 24, 2017  at  Drury-1  W  4-0       4-13-1  /  0-3-1  7   22-5-0  3-2-0   Leonhardt, J (W 12-1)  45  1:59 
*  Mar 24, 2017  at  Drury-2  W  5-2       5-6-1  /  2-6-1  5   23-5-0  4-2-0   Atkisson, C. (W 8-3)  47  1:40 
*  Mar 26, 2017  at  Missouri S&T-1  W  7-1       7-11-0  /  1-4-0  7   24-5-0  5-2-0   Leonhardt, J (W 13-1)  77  1:26 
*  Mar 26, 2017  at  Missouri S&T-2    4-5  L     4-10-2  /  5-13-2  (8)   24-6-0  5-3-0   Bradley, C. (L 3-2)  72  1:53 
  Mar 29, 2017    KENTUCKY WESLEYAN-1  W  8-0       8-12-0  /  0-2-1  6   25-6-0  5-3-0   Leonhardt, J (W 14-1)  277  1:35 
  Mar 29, 2017    KENTUCKY WESLEYAN-2  W  2-1       2-4-1  /  1-5-1  7   26-6-0  5-3-0   Atkisson, C. (W 9-3)  277  1:20 
*  Apr 01, 2017  at  McKendree-1  W  7-0       7-11-1  /  0-3-4  7   27-6-0  6-3-0   Leonhardt, J (W 15-1)  175  2:13 
*  Apr 01, 2017  at  McKendree-2    3-4  L     3-5-1  /  4-6-0  7   27-7-0  6-4-0   Atkisson, C. (L 9-4)  175  4:32 
*  Apr 02, 2017  at  Illinois Springfield-1  W  4-2       4-15-0  /  2-7-1  7   28-7-0  7-4-0   Bradley, C. (W 4-2)  80  1:35 
*  Apr 02, 2017  at  Illinois Springfield-2  W  2-0       2-5-1  /  0-0-0  7   29-7-0  8-4-0   Leonhardt, J (W 16-1)  75  1:25 
*  Apr 04, 2017    BELLARMINE-1  W  2-0       2-7-1  /  0-5-0  7   30-7-0  9-4-0   Atkisson, C. (W 10-4)  87  1:30 
*  Apr 04, 2017    BELLARMINE-2  W  5-0       5-9-0  /  0-5-1  7   31-7-0  10-4-0   Leonhardt, J (W 17-1)  87  1:30 
*  Apr 08, 2017  at  Saint Joseph's (IN)-1    1-4  L     1-7-2  /  4-5-1  7   31-8-0  10-5-0   Atkisson, C. (L 10-5)  85  1hr  
*  Apr 08, 2017  at  Saint Joseph's (IN)-2  W  5-2       5-9-1  /  2-6-1  7   32-8-0  11-5-0   Leonhardt, J (W 18-1)  85  1hr  
*  Apr 09, 2017  at  #14 Indianapolis-1  W  4-0       4-6-0  /  0-2-1  7   33-8-0  12-5-0   Leonhardt, J (W 19-1)  237  1:38 
*  Apr 09, 2017  at  #14 Indianapolis-2  W  5-2       5-11-0  /  2-6-1  7   34-8-0  13-5-0   Leonhardt, J (W 20-1)  237  4:02 
*  Apr 14, 2017    WISCONSIN-PARKSIDE-1  W  3-2       3-9-1  /  2-4-1  7   35-8-0  14-5-0   Bradley, C. (W 5-2)  149  1:50 
*  Apr 14, 2017    WISCONSIN-PARKSIDE-2  W  2-1       2-6-1  /  1-6-2  7   36-8-0  15-5-0   Leonhardt, J (W 21-1)  149  1:28 
*  Apr 15, 2017    LEWIS-1  W  4-1       4-7-2  /  1-5-1  7   37-8-0  16-5-0   Leonhardt, J (W 22-1)  111  1:35 
*  Apr 15, 2017    LEWIS-2  W  2-1       2-7-2  /  1-4-0  7   38-8-0  17-5-0   Bradley, C. (W 6-2)  111  1:33 
*  Apr 23, 2017    TRUMAN STATE-1  W  9-5       9-13-0  /  5-9-2  7   39-8-0  18-5-0   Leonhardt, J (W 23-1)  334  2:05 
*  Apr 23, 2017    TRUMAN STATE-2    3-7  L     3-5-3  /  7-13-1  7   39-9-0  18-6-0   Bradley, C. (L 6-3)  334  1:36 
*  Apr 24, 2017    QUINCY-1  W  8-7       8-12-0  /  7-15-2  (9)   40-9-0  19-6-0   Bradley, C. (W 7-3)  61  2:05 
*  Apr 24, 2017    QUINCY-2    1-4  L     1-3-2  /  4-7-0  7   40-10-0  19-7-0   Atkisson, C. (L 10-6)  61  1:20 
#  May 04, 2017  vs  William Jewell  W  10-4       10-17-1  /  4-6-1  7   41-10-0  19-7-0   Leonhardt, J (W 24-1)  74  1:43 
#  May 04, 2017  vs  McKendree    2-3  L     2-11-0  /  3-6-1  7   41-11-0  19-7-0   Leonhardt, J (L 24-2)  93  1:40 
#  May 05, 2017  vs  Bellarmine    0-4  L     0-5-1  /  4-10-1  7   41-12-0  19-7-0   Bradley, C. (L 7-4)  103  1:43 
$  May 11, 2017    GRAND VALLEY STATE  W  5-1       5-4-1  /  1-3-0  7   42-12-0  19-7-0   Leonhardt, J (W 25-2)  159  1:40 
$  May 12, 2017    #22 SAGINAW VALLEY STATE  W  6-4       6-9-2  /  4-6-2  7   43-12-0  19-7-0   Leonhardt, J (W 26-2)  124  1:40 
$  May 13, 2017    #22 SAGINAW VALLEY STATE  W  7-2       7-10-0  /  2-6-1  7   44-12-0  19-7-0   Leonhardt, J (W 27-2)  203  1:42 
%  May 18, 2017    WAYNE STATE (MI)  W  3-2       3-5-2  /  2-7-2  7   45-12-0  19-7-0   Leonhardt, J (W 28-2)  217  1:35 
%  May 19, 2017    WAYNE STATE (MI)  W  5-0       5-8-1  /  0-5-0  7   46-12-0  19-7-0   Leonhardt, J (W 29-2)  257  2:02 
^  May 25, 2017  vs  #6 Minnesota St.    0-5  L     0-5-0  /  5-6-1  7   46-13-0  19-7-0   Leonhardt, J (L 29-3)  325  1:36 
^  May 26, 2017  vs  #10 West Florida    3-4  L     3-8-0  /  4-8-2  7   46-14-0  19-7-0   Leonhardt, J (L 29-4)  234  1:44 

*GLVC contest;
!Midwest Region Crossover (Deaconess Sports Park);
@The Spring Games (Clermont, FL);
#GLVC Tournament (East Peoria, IL);
$NCAA II MW Region #2 Tournament (Evansville, IN);
%NCAA II Super Regional (Evansville, IN);
^NCAA II Softball Championship (Salem, VA)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 14, 2017  at  North Alabama   27  3  6  3  0  0  1  9  1  0  0  0  1  0  0  1  4  21  9  0  5  .222 
  Feb 14, 2017  at  North Alabama   30  6  9  5  1  0  0  10  0  0  1  0  1  1  0  0  3  21  14  0  5  .263 
  Feb 24, 2017  vs  Trevecca Nazarene   32  7  12  7  2  0  2  20  4  0  0  0  0  1  0  0  6  21  5  2  9  .303 
  Feb 24, 2017  vs  Ferris State   32  17  19  15  6  0  1  28  2  0  0  0  0  1  0  0  6  15  7  0  6  .380 
  Feb 25, 2017  vs  Northwood   36  13  14  9  1  1  1  20  4  0  2  0  2  1  1  0  0  21  7  2  10  .382 
  Feb 25, 2017  vs  Ohio Dominican   31  8  9  7  2  0  1  14  4  0  0  0  2  0  1  0  7  21  12  2  9  .367 
  Feb 26, 2017  vs  Hillsdale   26  11  13  10  2  0  2  21  3  0  2  0  1  0  0  0  1  15  9  1  7  .383 
  Feb 26, 2017  vs  Saginaw Valley State  27  3  6  2  1  0  2  13  1  0  1  1  1  0  0  0  8  19  7  0  5  .365 
  Mar 04, 2017  vs  Cedarville   32  9  13  6  1  1  1  19  5  0  0  0  1  0  0  1  1  21  12  0  11  .370 
  Mar 04, 2017  vs  Minn. State-Mankato   25  1  3  1  0  0  0  3  2  0  0  0  1  0  0  0  14  18  6  1  6  .349 
  Mar 05, 2017  vs  Minnesota-Duluth   27  0  6  0  1  0  0  7  0  0  0  0  2  0  0  0  3  19  11  0  8  .338 
  Mar 05, 2017  vs  Ashland   34  5  12  5  3  0  0  15  5  0  0  0  1  1  0  0  3  27  7  1  13  .340 
  Mar 06, 2017  vs  Wilmington (Del.)   25  3  8  3  1  0  1  12  1  0  1  0  2  0  0  0  2  21  12  3  8  .339 
  Mar 06, 2017  vs  Grand Valley State   27  5  7  4  2  0  1  12  6  0  0  1  2  0  0  0  7  21  6  1  9  .333 
  Mar 08, 2017  vs  Concordia (NY)   25  6  6  4  1  0  0  7  5  0  2  0  0  0  0  0  3  21  13  0  6  .328 
  Mar 08, 2017  vs  Wayne State (Neb.)   32  12  16  12  3  0  1  22  2  0  1  0  3  1  1  0  2  21  8  1  9  .340 
  Mar 09, 2017  vs  Le Moyne   22  11  8  7  2  0  2  16  4  0  3  0  4  1  0  0  3  15  2  1  5  .341 
  Mar 09, 2017  vs  SW Minnesota State   26  2  5  1  0  0  1  8  1  0  1  0  0  0  0  0  2  21  14  2  4  .333 
  Mar 10, 2017  vs  Sioux Falls   27  9  13  9  2  0  1  18  1  0  0  0  1  0  1  0  1  18  8  0  6  .341 
  Mar 10, 2017  vs  Northern State   31  6  12  5  1  1  0  15  2  0  1  0  0  1  0  0  2  21  8  0  7  .343 
*  Mar 18, 2017    WILLIAM JEWELL   21  8  9  8  5  0  0  14  6  0  1  0  0  0  1  0  1  15  2  0  8  .346 
*  Mar 18, 2017    WILLIAM JEWELL   37  6  9  6  1  0  2  16  0  0  0  0  1  1  0  0  4  27  12  3  6  .340 
*  Mar 19, 2017    ROCKHURST   26  6  9  6  1  0  0  10  2  0  0  0  0  1  0  0  1  21  4  0  5  .340 
*  Mar 19, 2017    ROCKHURST   30  4  8  4  0  0  1  11  0  0  0  0  3  0  0  0  3  21  12  1  8  .337 
  Mar 22, 2017  at  Trevecca Nazarene   29  4  12  4  0  0  1  15  5  0  0  0  1  0  0  1  2  21  2  0  10  .340 
  Mar 22, 2017  at  Trevecca Nazarene   28  10  11  9  1  0  3  21  4  0  0  0  1  0  0  0  4  18  13  1  5  .342 
*  Mar 24, 2017  at  Drury   36  4  13  4  0  1  0  15  2  0  0  0  1  0  0  0  3  21  7  1  14  .343 
*  Mar 24, 2017  at  Drury   21  5  6  3  0  0  0  6  5  0  1  0  1  0  0  0  2  15  12  1  7  .342 
*  Mar 26, 2017  at  Missouri S&T   30  7  11  6  1  0  0  12  2  0  0  2  1  0  0  0  5  21  6  0  5  .343 
*  Mar 26, 2017  at  Missouri S&T   34  4  10  4  2  0  1  15  2  0  1  0  0  0  0  1  5  22  13  2  8  .341 
  Mar 29, 2017    KENTUCKY WESLEYAN   29  8  12  8  4  0  2  22  4  0  0  0  0  0  0  0  3  18  8  0  9  .343 
  Mar 29, 2017    KENTUCKY WESLEYAN   21  2  4  2  1  0  0  5  3  0  0  0  1  2  0  0  7  21  14  1  7  .340 
*  Apr 01, 2017  at  McKendree   35  7  11  4  3  0  0  14  3  0  0  0  0  0  0  0  5  21  6  1  10  .339 
*  Apr 01, 2017  at  McKendree   26  3  5  3  1  0  0  6  1  0  0  0  0  0  0  0  5  18  11  1  3  .335 
*  Apr 02, 2017  at  Illinois Springfield  32  4  15  4  3  0  0  18  0  0  0  0  1  0  2  1  4  21  11  0  10  .339 
*  Apr 02, 2017  at  Illinois Springfield  24  2  5  2  1  0  1  9  1  0  0  0  1  1  0  0  5  21  5  1  4  .336 
*  Apr 04, 2017    BELLARMINE   24  2  7  2  2  0  0  9  1  0  0  0  0  1  0  0  0  21  15  1  6  .335 
*  Apr 04, 2017    BELLARMINE   28  5  9  5  1  0  2  16  2  0  0  0  1  0  0  0  0  21  7  0  8  .335 
*  Apr 08, 2017  at  Saint Joseph's (IN)   28  1  7  1  0  0  0  7  2  0  0  0  3  0  0  0  1  18  8  2  11  .332 
*  Apr 08, 2017  at  Saint Joseph's (IN)   28  5  9  5  3  0  1  15  1  0  0  0  2  1  1  0  3  21  4  1  7  .332 
*  Apr 09, 2017  at  Indianapolis   28  4  6  4  2  0  0  8  2  0  0  0  1  1  0  0  2  21  4  0  7  .329 
*  Apr 09, 2017  at  Indianapolis   32  5  11  4  1  0  1  15  2  0  1  0  0  1  0  0  4  21  9  0  9  .330 
*  Apr 14, 2017    WISCONSIN-PARKSIDE   27  3  9  3  0  0  0  9  3  0  0  0  3  0  1  0  2  21  12  1  12  .330 
*  Apr 14, 2017    WISCONSIN-PARKSIDE   25  2  6  1  0  0  0  6  0  0  0  0  4  0  1  0  1  21  4  1  10  .328 
*  Apr 15, 2017    LEWIS   23  4  7  4  0  1  0  9  4  0  2  0  0  2  0  0  0  21  11  2  7  .328 
*  Apr 15, 2017    LEWIS   25  2  7  2  2  0  0  9  1  0  0  0  2  0  0  0  1  21  11  2  8  .327 
*  Apr 23, 2017    TRUMAN STATE   31  9  13  7  3  0  1  19  7  0  0  0  0  0  0  0  6  21  7  0  11  .329 
*  Apr 23, 2017    TRUMAN STATE   26  3  5  1  0  0  0  5  1  0  0  0  0  0  0  0  2  21  13  3  3  .326 
*  Apr 24, 2017    QUINCY   39  8  12  8  2  0  1  17  1  0  1  0  2  0  0  0  1  27  18  0  9  .326 
*  Apr 24, 2017    QUINCY   23  1  3  1  0  0  0  3  2  0  0  0  0  0  1  0  1  21  11  2  4  .323 
  May 04, 2017  vs  William Jewell   35  10  17  9  3  0  3  29  1  0  0  0  0  0  0  0  4  21  7  1  8  .326 
  May 04, 2017  vs  McKendree   33  2  11  2  1  0  0  12  0  0  0  0  1  0  0  0  1  18  5  0  11  .327 
  May 05, 2017  vs  Bellarmine   26  0  5  0  0  0  0  5  1  0  0  0  0  0  0  0  2  21  9  1  6  .324 
  May 11, 2017    GRAND VALLEY STATE   22  5  4  5  0  0  2  10  4  0  0  0  2  0  0  0  7  21  4  1  5  .322 
  May 12, 2017    SAGINAW VALLEY STATE  28  6  9  5  1  0  1  13  3  0  0  0  1  0  0  0  3  21  4  2  8  .322 
  May 13, 2017    SAGINAW VALLEY STATE  29  7  10  7  1  0  0  11  7  0  0  0  0  1  0  0  2  21  2  0  9  .323 
  May 18, 2017    WAYNE STATE (MI)   22  3  5  3  2  0  0  7  4  0  0  0  1  0  1  1  3  21  4  2  5  .321 
  May 19, 2017    WAYNE STATE (MI)   28  5  8  5  3  0  0  11  4  0  0  0  1  2  0  0  2  21  7  1  9  .321 
  May 25, 2017  vs  Minnesota St.   24  0  5  0  0  0  0  5  1  0  0  0  0  0  0  0  7  18  8  0  4  .319 
  May 26, 2017  vs  West Florida   26  3  8  3  0  0  0  8  1  0  0  0  0  3  0  0  3  21  10  0  6  .319 
   Totals        1693  316  540  279  83  5  41  756  148  0  22  4  61  25  12  6  195  1221  509  53  450  .319 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 14, 2017  at  North Alabama   7.0  3  0  0  1  6  0  0  0  0  0  1  0  0  3-0  1  0  0  0.00 
  Feb 14, 2017  at  North Alabama   7.0  4  1  1  1  1  0  0  0  0  0  0  0  0  6-1  2  0  0  0.50 
  Feb 24, 2017  vs  Trevecca Nazarene   7.0  9  4  3  2  6  0  0  1  0  0  1  1  0  7-4  3  0  0  1.33 
  Feb 24, 2017  vs  Ferris State   5.0  6  2  2  2  2  2  1  1  1  0  0  1  0  17-2  4  0  0  1.62 
  Feb 25, 2017  vs  Northwood   7.0  6  11  9  6  5  1  0  3  0  0  1  0  0  13-11  5  0  1  3.18 
  Feb 25, 2017  vs  Ohio Dominican   7.0  5  1  1  0  6  2  0  0  0  0  0  0  0  8-1  6  0  1  2.80 
  Feb 26, 2017  vs  Hillsdale   5.0  1  1  1  2  2  0  0  1  0  0  1  0  0  11-1  7  0  1  2.64 
  Feb 26, 2017  vs  Saginaw Valley State  6.1  8  4  3  4  4  1  0  1  1  0  0  0  0  3-4  7  1  1  2.73 
  Mar 04, 2017  vs  Cedarville   7.0  8  2  2  2  4  0  0  0  0  0  0  1  0  9-2  8  1  1  2.64 
  Mar 04, 2017  vs  Minn. State-Mankato   6.0  7  2  0  3  6  0  0  0  1  0  0  0  0  1-2  8  2  1  2.39 
  Mar 05, 2017  vs  Minnesota-Duluth   6.1  7  1  1  2  3  0  0  0  0  0  0  1  0  0-1  8  3  1  2.28 
  Mar 05, 2017  vs  Ashland   9.0  5  4  1  4  11  1  0  0  0  0  1  0  0  5-4  9  3  1  2.11 
  Mar 06, 2017  vs  Wilmington (Del.)   7.0  2  2  1  0  6  1  0  0  0  0  0  0  0  3-2  10  3  1  2.02 
  Mar 06, 2017  vs  Grand Valley State   7.0  2  0  0  0  3  0  0  0  0  0  0  0  0  5-0  11  3  1  1.87 
  Mar 08, 2017  vs  Concordia (NY)   7.0  2  0  0  0  2  1  0  0  0  0  0  0  0  6-0  12  3  1  1.74 
  Mar 08, 2017  vs  Wayne State (Neb.)   7.0  12  6  6  1  6  3  0  0  2  0  1  0  0  12-6  13  3  1  2.02 
  Mar 09, 2017  vs  Le Moyne   5.0  5  2  2  0  3  1  0  1  0  0  0  0  0  11-2  14  3  1  2.05 
  Mar 09, 2017  vs  SW Minnesota State   7.0  4  0  0  1  2  0  0  0  1  0  1  1  0  2-0  15  3  1  1.93 
  Mar 10, 2017  vs  Sioux Falls   6.0  2  0  0  3  1  0  0  0  0  0  0  0  0  9-0  16  3  1  1.84 
  Mar 10, 2017  vs  Northern State   7.0  3  1  1  3  12  0  0  0  0  0  2  1  0  6-1  17  3  1  1.79 
*  Mar 18, 2017    WILLIAM JEWELL   5.0  2  0  0  2  7  1  0  0  0  0  0  0  0  8-0  18  3  1  1.73 
*  Mar 18, 2017    WILLIAM JEWELL   9.0  13  7  6  2  3  0  0  1  1  1  0  0  0  6-7  18  4  1  1.91 
*  Mar 19, 2017    ROCKHURST   7.0  5  0  0  0  6  1  0  0  1  0  1  0  0  6-0  19  4  1  1.82 
*  Mar 19, 2017    ROCKHURST   7.0  10  5  1  1  2  1  0  1  0  0  1  2  0  4-5  19  5  1  1.79 
  Mar 22, 2017  at  Trevecca Nazarene   7.0  6  3  3  0  8  2  0  1  0  0  1  0  0  4-3  20  5  1  1.84 
  Mar 22, 2017  at  Trevecca Nazarene   6.0  9  2  1  1  2  1  0  0  1  0  0  2  0  10-2  21  5  1  1.81 
*  Mar 24, 2017  at  Drury   7.0  3  0  0  1  8  1  0  0  0  0  0  0  0  4-0  22  5  1  1.74 
*  Mar 24, 2017  at  Drury   5.0  6  2  1  1  0  1  0  0  0  0  0  0  0  5-2  23  5  2  1.73 
*  Mar 26, 2017  at  Missouri S&T   7.0  4  1  1  1  7  1  0  1  0  0  1  2  0  7-1  24  5  2  1.71 
*  Mar 26, 2017  at  Missouri S&T   7.1  13  5  3  1  3  1  0  1  1  0  1  0  0  4-5  24  6  2  1.75 
  Mar 29, 2017    KENTUCKY WESLEYAN   6.0  2  0  0  2  2  0  0  0  0  0  0  0  0  8-0  25  6  2  1.70 
  Mar 29, 2017    KENTUCKY WESLEYAN   7.0  5  1  0  0  3  1  0  0  0  0  0  2  0  2-1  26  6  2  1.64 
*  Apr 01, 2017  at  McKendree   7.0  3  0  0  0  9  1  0  0  0  0  1  0  0  7-0  27  6  2  1.59 
*  Apr 01, 2017  at  McKendree   6.0  6  4  3  2  3  2  0  1  0  0  0  0  0  3-4  27  7  2  1.64 
*  Apr 02, 2017  at  Illinois Springfield  7.0  7  2  2  2  1  3  0  0  1  0  0  1  0  4-2  28  7  2  1.65 
*  Apr 02, 2017  at  Illinois Springfield  7.0  0  0  0  2  3  0  0  0  0  0  1  0  0  2-0  29  7  2  1.60 
*  Apr 04, 2017    BELLARMINE   7.0  5  0  0  1  0  0  0  0  1  0  1  2  0  2-0  30  7  2  1.56 
*  Apr 04, 2017    BELLARMINE   7.0  5  0  0  2  3  1  0  0  0  0  0  0  0  5-0  31  7  2  1.52 
*  Apr 08, 2017  at  Saint Joseph's (IN)   6.0  5  4  4  2  4  2  0  0  0  0  3  0  0  1-4  31  8  2  1.59 
*  Apr 08, 2017  at  Saint Joseph's (IN)   7.0  6  2  2  3  9  1  0  0  1  0  1  0  0  5-2  32  8  2  1.60 
*  Apr 09, 2017  at  Indianapolis   7.0  2  0  0  3  10  0  0  0  0  0  0  0  0  4-0  33  8  2  1.56 
*  Apr 09, 2017  at  Indianapolis   7.0  6  2  2  4  4  1  0  2  0  0  0  1  0  5-2  34  8  3  1.57 
*  Apr 14, 2017    WISCONSIN-PARKSIDE   7.0  4  2  1  1  4  0  0  0  0  0  1  0  0  3-2  35  8  3  1.56 
*  Apr 14, 2017    WISCONSIN-PARKSIDE   7.0  6  1  0  1  7  1  0  0  0  0  1  0  0  2-1  36  8  3  1.52 
*  Apr 15, 2017    LEWIS   7.0  5  1  1  1  3  0  0  1  0  0  0  1  0  4-1  37  8  3  1.51 
*  Apr 15, 2017    LEWIS   7.0  4  1  0  1  4  0  0  0  0  0  1  0  0  2-1  38  8  3  1.47 
*  Apr 23, 2017    TRUMAN STATE   7.0  9  5  5  3  3  1  2  2  1  0  1  0  0  9-5  39  8  4  1.55 
*  Apr 23, 2017    TRUMAN STATE   7.0  13  7  6  0  2  4  1  1  2  0  1  2  0  3-7  39  9  4  1.65 
*  Apr 24, 2017    QUINCY   9.0  15  7  7  1  1  4  0  2  1  0  0  0  0  8-7  40  9  4  1.75 
*  Apr 24, 2017    QUINCY   7.0  7  4  2  0  2  1  0  0  0  0  0  1  0  1-4  40  10  4  1.76 
  May 04, 2017  vs  William Jewell   7.0  6  4  4  2  7  2  0  1  0  1  0  1  0  10-4  41  10  4  1.80 
  May 04, 2017  vs  McKendree   6.0  6  3  3  1  6  1  0  1  0  0  0  0  0  2-3  41  11  4  1.83 
  May 05, 2017  vs  Bellarmine   7.0  10  4  3  1  7  0  0  0  0  0  1  2  0  0-4  41  12  4  1.85 
  May 11, 2017    GRAND VALLEY STATE   7.0  3  1  0  3  4  1  0  0  1  0  0  0  0  5-1  42  12  4  1.82 
  May 12, 2017    SAGINAW VALLEY STATE  7.0  6  4  0  1  7  2  0  1  0  0  1  0  0  6-4  43  12  4  1.78 
  May 13, 2017    SAGINAW VALLEY STATE  7.0  6  2  2  2  4  0  0  2  0  0  2  0  0  7-2  44  12  4  1.79 
  May 18, 2017    WAYNE STATE (MI)   7.0  7  2  2  1  5  1  0  0  0  0  0  0  0  3-2  45  12  4  1.79 
  May 19, 2017    WAYNE STATE (MI)   7.0  5  0  0  1  5  0  0  0  0  0  0  0  0  5-0  46  12  4  1.76 
  May 25, 2017  vs  Minnesota St.   6.0  6  5  5  2  1  0  0  2  0  0  1  0  0  0-5  46  13  4  1.82 
  May 26, 2017  vs  West Florida   7.0  8  4  4  2  2  2  0  0  0  0  0  1  0  3-4  46  14  4  1.86 
   Totals        407.0  350  141  108  94  262  55  4  29  18  2  31  26  0  316-141  46  14  4  1.86 

* = GLVC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 14, 2017  at  North Alabama   6-27  6-27  0-0  3-10  3-17  0-0  2-8  2-6  1-7  0-1  4 
  Feb 14, 2017  at  North Alabama   9-30  0-0  9-30  5-12  4-18  0-0  6-13  5-9  1-7  0-2  5 
  Feb 24, 2017  vs  Trevecca Nazarene   12-32  0-0  12-32  7-22  5-10  0-1  3-10  4-11  5-7  2-3  9 
  Feb 24, 2017  vs  Ferris State   19-32  0-0  19-32  15-26  4-6  1-2  8-12  13-20  2-4  3-5  6 
  Feb 25, 2017  vs  Northwood   14-36  0-0  14-36  9-25  5-11  0-2  6-14  6-17  5-7  3-6  10 
