Southern Indiana

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GLVC  Pitcher of record  Attend  Time 
!  Feb 08, 2018  vs  North Alabama    3-6  L     3-5-4  /  6-8-1  7   0-1-0  0-0-0   Smith, H. (L 0-1)  111  2:14 
!  Feb 08, 2018  at  Alabama-Huntsville  W  9-1       9-13-0  /  1-3-2  5   1-1-0  0-0-0   Leonhardt, J (W 1-0)  129  1:26 
!  Feb 09, 2018  vs  Trevecca Nazarene  W  9-3       9-8-0  /  3-7-2  7   2-1-0  0-0-0   Leonhardt, J (W 2-0)  64  2:08 
!  Feb 09, 2018  vs  Delta State  W  6-4       6-6-2  /  4-7-2  7   3-1-0  0-0-0   Atkisson, C. (W 1-0)  74  2:00 
  Feb 24, 2018  vs  Ohio Dominican  W  5-2       5-5-2  /  2-4-3  7   4-1-0  0-0-0   Leonhardt, J (W 3-0)  47  1:35 
  Feb 24, 2018  vs  Cedarville  W  14-6       14-15-2  /  6-10-3  6   5-1-0  0-0-0   Smith, H. (W 1-1)  55  2:05 
  Feb 25, 2018  vs  Saginaw Valley State    2-8  L     2-4-2  /  8-9-2  7   5-2-0  0-0-0   Leonhardt, J (L 3-1)  66  2:15 
  Feb 25, 2018  vs  Purdue Northwest    3-4  L     3-7-2  /  4-8-3  7   5-3-0  0-0-0   Smith, H. (L 1-2)  43  1:58 
  Feb 26, 2018  vs  Ohio Dominican    1-5  L     1-5-1  /  5-6-2  7   5-4-0  0-0-0   Leonhardt, J (L 3-2)  36  1:15 
  Feb 26, 2018  vs  Ferris State  W  9-8       9-13-3  /  8-10-2  7   6-4-0  0-0-0   Atkisson, C. (W 2-0)  43  1:50 
@  Mar 03, 2018  vs  Cedarville  W  4-2       4-9-2  /  2-5-1  7   7-4-0  0-0-0   Atkisson, C. (W 3-0)  50  2:05 
@  Mar 03, 2018  vs  Minnesota Duluth  W  5-3       5-8-1  /  3-6-2  7   8-4-0  0-0-0   Leonhardt, J (W 4-2)  78  1:35 
@  Mar 04, 2018  vs  #19 Winona State    6-9  L     6-10-2  /  9-13-0  7   8-5-0  0-0-0   Leonhardt, J (L 4-3)  50  2:10 
@  Mar 04, 2018  vs  Holy Family  W  10-5       10-12-4  /  5-11-1  7   9-5-0  0-0-0   Smith, H. (W 2-2)  50  2:01 
@  Mar 05, 2018  vs  Wayne State (NE)  W  9-4       9-15-0  /  4-9-1  7   10-5-0  0-0-0   Atkisson, C. (W 4-0)  50  1:51 
@  Mar 07, 2018  vs  #9 Minn. State-Mankato    1-5  L     1-5-2  /  5-7-1  7   10-6-0  0-0-0   Leonhardt, J (L 4-4)  50  2:13 
@  Mar 07, 2018  vs  LIU Post  W  5-2       5-7-1  /  2-10-4  7   11-6-0  0-0-0   Bradley, C. (W 1-0)  50  1:30 
@  Mar 08, 2018  vs  Findlay    3-4  L     3-6-0  /  4-6-1  7   11-7-0  0-0-0   Leonhardt, J (L 4-5)  50  1:30 
@  Mar 08, 2018  vs  Grand Valley State    1-6  L     1-2-1  /  6-8-2  7   11-8-0  0-0-0   Atkisson, C. (L 4-1)  112  1:49 
*  Mar 10, 2018    MARYVILLE-1    3-5  L     3-5-2  /  5-8-1  7   11-9-0  0-1-0   Atkisson, C. (L 4-2)  75  1:52 
*  Mar 10, 2018    MARYVILLE-2  W  3-0       3-8-0  /  0-4-1  7   12-9-0  1-1-0   Leonhardt, J (W 5-5)  75  1:21 
*  Mar 17, 2018    BELLARMINE-1  W  1-0       1-3-0  /  0-2-0  7   13-9-0  2-1-0   Leonhardt, J (W 6-5)  94  1:24 
*  Mar 17, 2018    BELLARMINE-2  W  7-6       7-14-1  /  6-8-4  7   14-9-0  3-1-0   Atkisson, C. (W 5-2)  94  1:45 
*  Mar 24, 2018  at  UW-Parkside-1    5-6  L     5-10-0  /  6-10-0  7   14-10-0  3-2-0   Leonhardt, J (L 6-6)  89  1:43 
*  Mar 24, 2018  at  UW-Parkside-2    5-6  L     5-8-2  /  6-8-0  7   14-11-0  3-3-0   Bradley, C. (L 1-1)  76  1:44 
*  Mar 25, 2018    #12 INDIANAPOLIS-1    2-5  L     2-10-0  /  5-6-1  7   14-12-0  3-4-0   Leonhardt, J (L 6-7)  75  1:52 
*  Mar 25, 2018    #12 INDIANAPOLIS-2    1-8  L     1-8-2  /  8-6-0  7   14-13-0  3-5-0   Atkisson, C. (L 5-3)  75  1:40 
*  Mar 30, 2018    ILLINOIS SPRINGFIELD-1  W  2-1       2-9-1  /  1-2-2  7   15-13-0  4-5-0   Leonhardt, J (W 7-7)  103  1:44 
*  Mar 30, 2018    ILLINOIS SPRINGFIELD-2    0-6  L     0-3-2  /  6-13-2  7   15-14-0  4-6-0   Atkisson, C. (L 5-4)  103  1:43 
*  Mar 31, 2018    LEWIS-1  W  6-1       6-10-0  /  1-5-4  7   16-14-0  5-6-0   Leonhardt, J (W 8-7)  104  1:38 
*  Mar 31, 2018    LEWIS-2  W  3-1       3-6-2  /  1-4-1  7   17-14-0  6-6-0   Atkisson, C. (W 6-4)  104  1:14 
*  Apr 07, 2018  at  Truman State-1    3-5  L     3-6-1  /  5-4-0  7   17-15-0  6-7-0   Leonhardt, J (L 8-8)  40  1:25 
*  Apr 07, 2018  at  Truman State-2    1-5  L     1-5-3  /  5-7-0  7   17-16-0  6-8-0   Smith, H. (L 2-3)  40  1:25 
*  Apr 09, 2018  at  Quincy-1  W  7-5       7-9-1  /  5-9-3  7   18-16-0  7-8-0   Leonhardt, J (W 9-8)  10  1:59 
*  Apr 09, 2018  at  Quincy-2  W  8-5       8-8-1  /  5-9-4  7   19-16-0  8-8-0   Smith, H. (W 3-3)  10  2:07 
*  Apr 13, 2018    ROCKHURST-1  W  6-5       6-9-2  /  5-8-1  7   20-16-0  9-8-0   Atkisson, C. (W 7-4)  137  1:32 
*  Apr 13, 2018    ROCKHURST-2  W  1-0       1-9-0  /  0-3-0  7   21-16-0  10-8-0   Leonhardt, J (W 10-8)  137  1:30 
*  Apr 15, 2018    WILLIAM JEWELL-1  W  6-5       6-8-0  /  5-12-1  7   22-16-0  11-8-0   Leonhardt, J (W 11-8)  73  1:57 
*  Apr 15, 2018    WILLIAM JEWELL-2  W  6-2       6-10-0  /  2-7-4  7   23-16-0  12-8-0   Leonhardt, J (W 12-8)  73  1:32 
  Apr 17, 2018    KENTUCKY WESLEYAN-1    3-4  L     3-8-1  /  4-7-2  7   23-17-0  12-8-0   Leonhardt, J (L 12-9)  128  1:37 
  Apr 17, 2018    KENTUCKY WESLEYAN-2  W  2-1       2-3-1  /  1-6-1  7   24-17-0  12-8-0   Smith, H. (W 4-3)  128  1:41 
*  Apr 20, 2018  at  Drury University-1    1-2  L     1-5-0  /  2-7-1  7   24-18-0  12-9-0   Smith, H. (L 4-4)  72  1:29 
*  Apr 20, 2018  at  Drury University-2    3-4  L     3-2-3  /  4-7-1  7   24-19-0  12-10-0   Leonhardt, J (L 12-10)  74  1:38 
*  Apr 21, 2018  at  Missouri S&T-1    2-5  L     2-7-2  /  5-8-0  7   24-20-0  12-11-0   Atkisson, C. (L 7-5)  70  1:29 
*  Apr 21, 2018  at  Missouri S&T-2  W  3-1       3-7-0  /  1-3-2  7   25-20-0  13-11-0   Leonhardt, J (W 13-10)  87  1:29 
*  Apr 28, 2018    MISSOURI-ST. LOUIS-1  W  4-1       4-4-1  /  1-4-2  7   26-20-0  14-11-0   Leonhardt, J (W 14-10)  106  1:39 
*  Apr 28, 2018    MISSOURI-ST. LOUIS-2  W  3-1       3-8-1  /  1-3-1  7   27-20-0  15-11-0   Smith, H. (W 5-4)  106  1:44 
*  Apr 29, 2018    #25 MCKENDREE-1    3-6  L     3-7-2  /  6-8-0  7   27-21-0  15-12-0   Leonhardt, J (L 14-11)  154  1:48 
*  Apr 29, 2018    #25 MCKENDREE-2    3-6  L     3-9-2  /  6-6-1  7   27-22-0  15-13-0   Smith, H. (L 5-5)  154  1:57 
$  May 03, 2018  vs  Indianapolis  W  4-0       4-7-1  /  0-1-1  7   28-22-0  15-13-0   Leonhardt, J (W 15-11)  77  1:34 
$  May 03, 2018  vs  #25 McKendree  W  10-0       10-16-0  /  0-5-0  5   29-22-0  15-13-0   Bradley, C. (W 2-1)  57  1:36 
$  May 04, 2018  vs  Missouri-St. Louis  W  6-1       6-6-0  /  1-5-4  7   30-22-0  15-13-0   Leonhardt, J (W 16-11)  87  1:47 
$  May 05, 2018  vs  Missouri-St. Louis  W  4-2       4-7-0  /  2-6-1  7   31-22-0  15-13-0   Leonhardt, J (W 17-11)  113  1:32 
^  May 10, 2018  vs  Indianapolis  W  8-1       8-5-0  /  1-6-2  7   32-22-0  15-13-0   Leonhardt, J (W 18-11)  87  2:12 
^  May 12, 2018  vs  Hillsdale  W  9-0       9-10-0  /  0-3-3  5   33-22-0  15-13-0   Leonhardt, J (W 19-11)  89  1:29 
^  May 13, 2018  at  #9 Grand Valley State    3-5  L     3-5-0  /  5-7-0  7   33-23-0  15-13-0   Leonhardt, J (L 19-12)  114  1:46 
^  May 13, 2018  at  #9 Grand Valley State  W  2-1       2-4-2  /  1-9-1  7   34-23-0  15-13-0   Smith, H. (W 6-5)  106  1:44 
%  May 17, 2018  at  #19 Illinois Springfield  W  2-0       2-4-1  /  0-3-2  7   35-23-0  15-13-0   Leonhardt, J (W 20-12)  285  1:44 
%  May 18, 2018  at  #19 Illinois Springfield  W  3-0       3-6-1  /  0-5-1  7   36-23-0  15-13-0   Leonhardt, J (W 21-12)  174  1:30 
&  May 24, 2018  vs  #1 North Georgia  W  1-0       1-3-0  /  0-1-2  7   37-23-0  15-13-0   Leonhardt, J (W 22-12)  352  1:31 
&  May 25, 2018  vs  #6 Angelo State  W  3-0       3-8-0  /  0-0-2  7   38-23-0  15-13-0   Leonhardt, J (W 23-12)  214  2:02 
&  May 26, 2018  vs  #25 Saint Leo  W  5-4       5-9-1  /  4-4-1  (8)   39-23-0  15-13-0   Leonhardt, J (W 24-12)  311  2:15 
&  May 28, 2018  vs  Saint Anselm  W  4-0       4-7-2  /  0-3-2  7   40-23-0  15-13-0   Leonhardt, J (W 25-12)  387  1:39 
&  May 28, 2018  vs  Saint Anselm  W  8-3       8-12-0  /  3-4-0  7   41-23-0  15-13-0   Leonhardt, J (W 26-12)  432  1:36 

*-GLVC game
!-UAH Charger Chillout (Huntsville, AL)
@-The Spring Games (Clermont, FL)
$-GLVC Tournament (East Peoria, IL)
^-NCAA II Midwest Regional #1 (Allendale, MI)
%-NCAA II Midwest Super Regional (Springfield, IL)
&-NCAA II Softball Championship (Salem, VA)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 08, 2018  vs  North Alabama   24  3  5  3  1  1  0  8  2  0  1  0  2  0  0  0  7  18  9  4  5  .208 
  Feb 08, 2018  at  Alabama-Huntsville   25  9  13  7  1  3  0  20  3  0  2  0  0  0  0  0  4  15  2  0  6  .367 
  Feb 09, 2018  vs  Trevecca Nazarene   27  9  8  9  1  0  1  12  7  0  1  0  0  2  0  0  4  21  9  0  6  .342 
  Feb 09, 2018  vs  Delta State   22  6  6  6  0  1  0  8  8  0  0  0  0  1  2  0  5  21  6  2  9  .327 
  Feb 24, 2018  vs  Ohio Dominican   25  5  5  4  0  0  0  5  0  0  0  0  0  0  0  0  3  21  3  2  2  .301 
  Feb 24, 2018  vs  Cedarville   32  14  15  12  3  4  1  29  3  0  0  0  1  0  1  0  4  18  10  2  5  .335 
  Feb 25, 2018  vs  Saginaw Valley State  24  2  4  2  1  0  0  5  7  0  0  0  0  0  1  0  1  18  3  2  9  .313 
  Feb 25, 2018  vs  Purdue Northwest   29  3  7  3  0  0  0  7  1  0  0  0  1  0  0  0  3  21  11  2  7  .303 
  Feb 26, 2018  vs  Ohio Dominican   27  1  5  1  0  0  0  5  0  0  0  1  1  0  0  0  2  18  11  1  6  .289 
  Feb 26, 2018  vs  Ferris State   30  9  13  8  2  1  0  17  2  0  2  1  0  0  1  0  4  21  8  3  6  .306 
  Mar 03, 2018  vs  Cedarville   27  4  9  4  1  1  0  12  6  0  0  0  0  1  1  0  7  21  9  2  10  .308 
  Mar 03, 2018  vs  Minnesota Duluth   26  5  8  3  1  0  1  12  1  0  0  0  0  0  0  0  4  21  4  1  4  .308 
  Mar 04, 2018  vs  Winona State   29  6  10  6  1  0  2  17  0  0  0  0  1  1  0  0  7  21  11  2  4  .311 
  Mar 04, 2018  vs  Holy Family   32  10  12  6  2  0  1  17  5  0  5  0  2  0  0  0  2  21  10  4  8  .317 
  Mar 05, 2018  vs  Wayne State (NE)   31  9  15  9  0  3  1  24  3  0  0  0  0  1  1  0  4  21  7  0  9  .329 
  Mar 07, 2018  vs  Minn. State-Mankato   25  1  5  1  0  0  0  5  5  0  0  0  3  1  0  0  4  18  8  2  12  .322 
  Mar 07, 2018  vs  LIU Post   23  5  7  3  1  0  0  8  1  0  1  0  1  2  1  0  4  21  8  1  5  .321 
  Mar 08, 2018  vs  Findlay   26  3  6  3  1  2  0  11  1  0  0  0  1  0  0  0  4  21  4  0  4  .316 
  Mar 08, 2018  vs  Grand Valley State   25  1  2  1  1  0  1  6  0  0  0  0  0  0  0  0  12  18  9  1  3  .305 
*  Mar 10, 2018    MARYVILLE   27  3  5  1  0  0  1  8  0  0  0  0  0  0  0  0  7  21  16  2  3  .299 
*  Mar 10, 2018    MARYVILLE   26  3  8  3  1  0  1  12  0  0  0  0  0  1  0  0  1  21  3  0  6  .299 
*  Mar 17, 2018    BELLARMINE   21  1  3  1  1  0  0  4  0  0  1  0  0  0  0  0  2  21  4  0  2  .293 
*  Mar 17, 2018    BELLARMINE   34  7  14  6  2  0  1  19  0  0  3  0  0  0  0  0  2  21  11  1  9  .300 
*  Mar 24, 2018  at  UW-Parkside   31  5  10  5  0  0  3  19  1  0  0  0  0  0  0  0  3  19  2  0  6  .301 
*  Mar 24, 2018  at  UW-Parkside   30  5  8  5  1  0  1  12  0  0  0  0  0  0  0  0  0  18  6  2  4  .299 
*  Mar 25, 2018    INDIANAPOLIS   31  2  10  2  3  0  0  13  2  0  0  1  0  0  0  0  5  18  3  0  10  .300 
*  Mar 25, 2018    INDIANAPOLIS   27  1  8  1  2  0  0  10  3  0  0  0  0  0  1  0  6  18  13  2  9  .300 
*  Mar 30, 2018    ILLINOIS SPRINGFIELD  27  2  9  2  3  0  0  12  0  0  0  1  0  1  0  0  4  21  7  1  8  .301 
*  Mar 30, 2018    ILLINOIS SPRINGFIELD  25  0  3  0  1  0  0  4  1  0  0  0  0  0  0  0  5  21  9  2  5  .296 
*  Mar 31, 2018    LEWIS   29  6  10  6  2  0  0  12  1  0  0  0  0  1  0  0  3  21  4  0  7  .297 
*  Mar 31, 2018    LEWIS   22  3  6  3  0  0  0  6  1  0  1  0  0  0  0  0  0  21  13  2  2  .297 
*  Apr 07, 2018  at  Truman State   25  3  6  3  0  0  2  12  1  0  0  1  0  0  0  0  1  18  11  1  2  .295 
*  Apr 07, 2018  at  Truman State   24  1  5  1  1  0  1  9  2  0  0  0  0  2  0  0  2  18  12  3  6  .293 
*  Apr 09, 2018  at  Quincy   32  7  9  7  0  0  4  21  1  0  0  0  0  0  0  0  4  21  4  1  5  .292 
*  Apr 09, 2018  at  Quincy   31  8  8  8  0  0  2  14  6  0  0  0  1  1  0  0  7  21  10  1  10  .291 
*  Apr 13, 2018    ROCKHURST   26  6  9  5  1  1  1  15  1  0  0  0  0  1  0  0  2  21  13  2  4  .293 
*  Apr 13, 2018    ROCKHURST   28  1  9  1  3  0  0  12  1  0  0  0  0  1  0  0  2  21  4  0  9  .294 
*  Apr 15, 2018    WILLIAM JEWELL   26  6  8  6  1  0  0  9  3  0  1  0  2  3  1  0  4  21  4  0  9  .294 
*  Apr 15, 2018    WILLIAM JEWELL   26  6  10  3  0  0  0  10  0  0  1  0  1  0  2  0  4  21  4  0  5  .296 
  Apr 17, 2018    KENTUCKY WESLEYAN   28  3  8  3  2  0  0  10  1  0  0  1  0  1  0  0  1  21  5  1  6  .296 
  Apr 17, 2018    KENTUCKY WESLEYAN   23  2  3  1  1  0  0  4  4  0  0  0  0  1  0  0  6  21  8  1  6  .292 
*  Apr 20, 2018  at  Drury University   26  1  5  0  0  0  0  5  2  0  0  0  0  0  0  0  5  18  14  0  6  .290 
*  Apr 20, 2018  at  Drury University   22  3  2  2  0  0  2  8  3  0  0  0  0  1  0  0  3  20  2  3  2  .286 
*  Apr 21, 2018  at  Missouri S&T   28  2  7  2  1  0  0  8  1  0  0  0  2  0  0  0  4  18  12  2  8  .285 
*  Apr 21, 2018  at  Missouri S&T   30  3  7  3  1  0  0  8  1  0  0  0  0  0  0  1  5  21  7  0  7  .284 
*  Apr 28, 2018    MISSOURI-ST. LOUIS   23  4  4  4  0  0  2  10  3  0  0  0  2  0  0  0  7  21  5  1  6  .282 
*  Apr 28, 2018    MISSOURI-ST. LOUIS   27  3  8  3  2  0  0  10  6  0  0  0  0  0  0  0  7  21  12  1  12  .282 
*  Apr 29, 2018    MCKENDREE   26  3  7  3  1  1  0  10  2  0  0  0  0  0  1  0  2  21  5  2  5  .282 
*  Apr 29, 2018    MCKENDREE   29  3  9  2  1  0  0  10  1  0  0  0  0  1  0  0  3  21  11  2  7  .283 
  May 03, 2018  vs  Indianapolis   27  4  7  4  1  0  0  8  1  0  0  0  1  1  0  0  1  21  4  1  5  .282 
  May 03, 2018  vs  McKendree   29  10  16  10  2  0  0  18  2  0  2  0  0  0  1  0  1  15  7  0  7  .288 
  May 04, 2018  vs  Missouri-St. Louis   24  6  6  4  0  0  1  9  2  0  1  0  1  1  0  0  9  21  2  0  4  .287 
  May 05, 2018  vs  Missouri-St. Louis   29  4  7  4  1  0  2  14  0  0  2  0  1  0  0  0  9  21  5  0  5  .286 
  May 10, 2018  vs  Indianapolis   26  8  5  4  1  0  0  6  7  0  0  0  0  0  2  0  5  21  11  0  6  .285 
  May 12, 2018  vs  Hillsdale   23  9  10  9  2  0  0  12  4  0  0  0  2  1  0  0  5  15  2  0  9  .287 
  May 13, 2018  at  Grand Valley State   25  3  5  3  2  0  0  7  3  0  0  0  0  1  0  0  10  21  11  0  5  .286 
  May 13, 2018  at  Grand Valley State   26  2  4  2  1  0  0  5  3  0  0  0  0  0  0  0  4  21  12  2  6  .283 
  May 17, 2018  at  Illinois Springfield  26  2  4  2  2  0  0  6  2  0  0  0  0  1  0  0  2  21  2  1  6  .281 
  May 18, 2018  at  Illinois Springfield  23  3  6  3  1  0  0  7  2  0  0  0  0  2  0  0  1  21  6  1  6  .281 
  May 24, 2018  vs  North Georgia   22  1  3  1  0  0  0  3  1  1  0  0  0  1  0  0  6  21  2  0  2  .279 
  May 25, 2018  vs  Angelo State   27  3  8  3  0  0  0  8  2  0  0  1  0  0  0  0  6  21  1  0  8  .279 
  May 26, 2018  vs  Saint Leo   31  5  9  4  1  0  1  13  5  0  0  0  1  0  0  0  3  24  8  1  10  .279 
  May 28, 2018  vs  Saint Anselm   27  4  7  4  1  0  1  11  2  0  0  0  1  2  0  0  2  21  7  2  7  .279 
  May 28, 2018  vs  Saint Anselm   29  8  12  8  2  0  1  17  4  0  0  0  0  0  0  1  4  21  5  0  7  .281 
   Totals        1713  280  482  248  65  18  35  688  143  1  24  7  28  34  16  2  260  1287  461  72  399  .281 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 08, 2018  vs  North Alabama   6.0  8  6  3  4  2  0  0  1  3  0  0  1  0  3-6  0  1  0  3.50 
  Feb 08, 2018  at  Alabama-Huntsville   5.0  3  1  1  1  3  0  0  1  0  0  0  0  0  9-1  1  1  0  2.55 
  Feb 09, 2018  vs  Trevecca Nazarene   7.0  7  3  3  1  5  3  0  0  1  0  0  0  0  9-3  2  1  0  2.72 
  Feb 09, 2018  vs  Delta State   7.0  7  4  2  2  1  2  1  0  0  0  0  0  0  6-4  3  1  0  2.52 
  Feb 24, 2018  vs  Ohio Dominican   7.0  4  2  2  3  8  0  0  0  2  0  0  0  0  5-2  4  1  0  2.41 
  Feb 24, 2018  vs  Cedarville   6.0  10  6  5  0  2  2  0  0  0  0  1  0  0  14-6  5  1  0  2.95 
  Feb 25, 2018  vs  Saginaw Valley State  6.0  9  8  7  5  7  1  0  1  0  0  0  0  0  2-8  5  2  0  3.66 
  Feb 25, 2018  vs  Purdue Northwest   7.0  8  4  2  3  3  3  2  0  0  0  0  1  0  3-4  5  3  0  3.43 
  Feb 26, 2018  vs  Ohio Dominican   6.0  6  5  3  1  4  0  1  0  0  0  0  1  0  1-5  5  4  0  3.44 
  Feb 26, 2018  vs  Ferris State   7.0  10  8  2  1  1  2  1  0  1  0  0  1  0  9-8  6  4  1  3.28 
  Mar 03, 2018  vs  Cedarville   7.0  5  2  1  3  4  0  0  0  0  0  1  1  0  4-2  7  4  1  3.06 
  Mar 03, 2018  vs  Minnesota Duluth   7.0  6  3  2  2  11  0  1  0  1  0  0  0  0  5-3  8  4  1  2.96 
  Mar 04, 2018  vs  Winona State   7.0  13  9  7  4  2  2  0  1  0  0  0  1  0  6-9  8  5  1  3.29 
  Mar 04, 2018  vs  Holy Family   7.0  11  5  4  0  3  1  1  0  1  0  1  0  0  10-5  9  5  2  3.35 
  Mar 05, 2018  vs  Wayne State (NE)   7.0  9  4  4  3  1  1  1  0  0  0  0  1  0  9-4  10  5  2  3.39 
  Mar 07, 2018  vs  Minn. State-Mankato   6.0  7  5  1  5  3  0  0  0  0  0  2  0  0  1-5  10  6  2  3.27 
  Mar 07, 2018  vs  LIU Post   7.0  10  2  2  2  3  1  1  1  0  0  0  1  0  5-2  11  6  2  3.19 
  Mar 08, 2018  vs  Findlay   7.0  6  4  4  2  6  0  0  0  0  0  3  0  0  3-4  11  7  2  3.24 
  Mar 08, 2018  vs  Grand Valley State   6.0  8  6  6  2  3  2  0  1  0  0  1  0  0  1-6  11  8  2  3.42 
*  Mar 10, 2018    MARYVILLE   7.0  8  5  2  0  3  1  0  1  0  0  2  0  0  3-5  11  9  2  3.34 
*  Mar 10, 2018    MARYVILLE   7.0  4  0  0  0  10  1  0  0  0  0  1  0  0  3-0  12  9  2  3.17 
*  Mar 17, 2018    BELLARMINE   7.0  2  0  0  2  9  0  0  0  0  0  0  1  0  1-0  13  9  2  3.02 
*  Mar 17, 2018    BELLARMINE   7.0  8  6  3  5  4  1  0  0  1  0  1  1  0  7-6  14  9  2  3.02 
*  Mar 24, 2018  at  UW-Parkside   6.1  10  6  6  3  11  3  0  1  1  0  0  0  0  5-6  14  10  2  3.16 
*  Mar 24, 2018  at  UW-Parkside   6.0  8  6  6  4  3  2  0  0  0  0  1  0  0  5-6  14  11  2  3.30 
*  Mar 25, 2018    INDIANAPOLIS   6.0  6  5  5  2  9  0  0  3  0  0  1  0  0  2-5  14  12  2  3.39 
*  Mar 25, 2018    INDIANAPOLIS   6.0  6  8  8  4  3  1  0  1  0  0  0  0  0  1-8  14  13  2  3.59 
*  Mar 30, 2018    ILLINOIS SPRINGFIELD  7.0  2  1  1  0  6  2  0  0  1  0  0  1  0  2-1  15  13  2  3.49 
*  Mar 30, 2018    ILLINOIS SPRINGFIELD  7.0  13  6  6  0  5  3  1  1  1  0  0  0  0  0-6  15  14  2  3.59 
*  Mar 31, 2018    LEWIS   7.0  5  1  1  0  7  1  0  0  0  0  0  0  0  6-1  16  14  2  3.49 
*  Mar 31, 2018    LEWIS   7.0  4  1  0  0  1  0  0  0  0  0  1  0  0  3-1  17  14  2  3.38 
*  Apr 07, 2018  at  Truman State   6.0  4  5  3  7  6  0  0  0  0  0  1  1  0  3-5  17  15  2  3.38 
*  Apr 07, 2018  at  Truman State   6.0  7  5  3  2  6  1  0  1  1  0  1  0  0  1-5  17  16  2  3.38 
*  Apr 09, 2018  at  Quincy   7.0  9  5  5  3  11  3  0  2  2  0  0  0  0  7-5  18  16  2  3.43 
*  Apr 09, 2018  at  Quincy   7.0  9  5  4  1  1  1  0  0  1  0  0  0  0  8-5  19  16  3  3.45 
*  Apr 13, 2018    ROCKHURST   7.0  8  5  2  2  1  1  1  0  0  0  1  0  0  6-5  20  16  3  3.41 
*  Apr 13, 2018    ROCKHURST   7.0  3  0  0  1  8  0  0  0  0  0  0  0  0  1-0  21  16  3  3.31 
*  Apr 15, 2018    WILLIAM JEWELL   7.0  12  5  5  1  11  2  1  1  0  0  1  0  0  6-5  22  16  3  3.36 
*  Apr 15, 2018    WILLIAM JEWELL   7.0  7  2  2  3  7  2  0  1  0  0  1  0  0  6-2  23  16  3  3.32 
  Apr 17, 2018    KENTUCKY WESLEYAN   7.0  7  4  3  4  8  0  0  2  1  0  0  0  0  3-4  23  17  3  3.31 
  Apr 17, 2018    KENTUCKY WESLEYAN   7.0  6  1  1  4  7  1  0  0  1  0  0  0  0  2-1  24  17  3  3.25 
*  Apr 20, 2018  at  Drury University   6.0  7  2  1  2  1  0  0  0  0  0  0  1  0  1-2  24  18  3  3.21 
*  Apr 20, 2018  at  Drury University   6.2  7  4  3  5  9  0  0  0  4  0  0  0  0  3-4  24  19  3  3.21 
*  Apr 21, 2018  at  Missouri S&T   6.0  8  5  4  4  1  2  0  0  0  0  1  1  0  2-5  24  20  3  3.24 
*  Apr 21, 2018  at  Missouri S&T   7.0  3  1  0  1  6  0  0  0  1  0  2  2  0  3-1  25  20  3  3.16 
*  Apr 28, 2018    MISSOURI-ST. LOUIS   7.0  4  1  1  2  7  1  0  0  0  0  0  0  0  4-1  26  20  3  3.11 
*  Apr 28, 2018    MISSOURI-ST. LOUIS   7.0  3  1  0  1  5  0  0  0  1  0  0  0  0  3-1  27  20  4  3.04 
*  Apr 29, 2018    MCKENDREE   7.0  8  6  4  0  9  2  0  1  2  0  0  0  0  3-6  27  21  4  3.06 
*  Apr 29, 2018    MCKENDREE   7.0  6  6  4  1  6  1  0  1  0  0  0  0  0  3-6  27  22  4  3.08 
  May 03, 2018  vs  Indianapolis   7.0  1  0  0  2  8  0  0  0  0  0  0  0  0  4-0  28  22  4  3.02 
  May 03, 2018  vs  McKendree   5.0  5  0  0  0  1  1  0  0  1  0  0  1  0  10-0  29  22  4  2.97 
  May 04, 2018  vs  Missouri-St. Louis   7.0  5  1  1  1  10  0  0  1  0  0  0  0  0  6-1  30  22  4  2.93 
  May 05, 2018  vs  Missouri-St. Louis   7.0  6  2  2  0  8  0  0  2  0  0  0  0  0  4-2  31  22  4  2.92 
  May 10, 2018  vs  Indianapolis   7.0  6  1  1  4  5  1  0  0  0  0  0  2  0  8-1  32  22  4  2.88 
  May 12, 2018  vs  Hillsdale   5.0  3  0  0  2  5  0  0  0  0  0  0  0  0  9-0  33  22  4  2.84 
  May 13, 2018  at  Grand Valley State   7.0  7  5  5  1  7  3  0  1  0  0  1  1  0  3-5  33  23  4  2.88 
  May 13, 2018  at  Grand Valley State   7.0  9  1  1  3  3  0  0  0  1  0  0  1  0  2-1  34  23  4  2.84 
  May 17, 2018  at  Illinois Springfield  7.0  3  0  0  1  10  0  0  0  1  0  0  0  0  2-0  35  23  4  2.79 
  May 18, 2018  at  Illinois Springfield  7.0  5  0  0  0  8  0  0  0  0  0  1  0  0  3-0  36  23  4  2.74 
  May 24, 2018  vs  North Georgia   7.0  1  0  0  2  11  1  0  0  0  0  0  0  1  1-0  37  23  4  2.69 
  May 25, 2018  vs  Angelo State   7.0  0  0  0  1  10  0  0  0  0  0  0  0  0  3-0  38  23  4  2.65 
  May 26, 2018  vs  Saint Leo   8.0  4  4  4  3  8  0  0  0  0  0  0  1  0  5-4  39  23  4  2.67 
