#10 Back, Katie - 28 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 19, 2021  vs  Wingate-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  6  0  1  .333 
   Feb 19, 2021  vs  Wingate-2   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .250 
   Feb 20, 2021  at  North Georgia-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .167 
   Feb 21, 2021  at  Young Harris     1  1  1  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .286 
   Feb 27, 2021  vs  Lake Erie   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .222 
   Mar 20, 2021  at  Lewis-1   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .182 
   Mar 20, 2021  at  Lewis-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .154 
   Mar 21, 2021  at  Illinois Springfield-1    0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .154 
   Mar 21, 2021  at  Illinois Springfield-2  *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .200 
   Mar 27, 2021    QUINCY-2   *  4  1  1  1  0  0  1  0  0  0  0  0  0  0  0  1  0  2  0  .211 
   Mar 28, 2021    TRUMAN STATE-2   *  2  0  1  2  0  0  0  0  0  0  0  1  0  0  0  1  0  2  0  .238 
   Apr 02, 2021    INDIANAPOLIS-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .227 
   Apr 02, 2021    INDIANAPOLIS-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .200 
   Apr 03, 2021  at  McKendree-1   *  4  0  2  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .241 
   Apr 03, 2021  at  McKendree-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .242 
   Apr 11, 2021  at  Rockhurst-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .222 
   Apr 12, 2021  at  William Jewell-1   *  3  1  3  3  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .282 
   Apr 12, 2021  at  William Jewell-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .286 
   Apr 17, 2021    SOUTHWEST BAPTIST-2   *  2  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .318 
   Apr 18, 2021    DRURY-1   *  2  0  0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .304 
   Apr 18, 2021    DRURY-2   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  .312 
   Apr 21, 2021    KENTUCKY WESLEYAN-1   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  .306 
   Apr 21, 2021    KENTUCKY WESLEYAN-2     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .320 
   4/25/2021   at  Maryville-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .302 
   4/26/2021   at  Missouri S&T-2   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .304 
   Apr 30, 2021    MISSOURI-ST. LOUIS-2   *  3  1  2  1  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  .322 
   May 01, 2021    LINDENWOOD-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .317 
   May 01, 2021    LINDENWOOD-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .306 
   Totals      23  62  7  19  13  2  0  4  1  0  0  0  2  0  0  0  15  11  21  3  .306 

#10 Back, Katie - 22 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 19, 2021  vs  Wingate-2   *  3.0  8  7  3  1  3  3  0  0  1  0  0  0  8-7  0-0  0  7.00  82 
   Feb 20, 2021  at  North Georgia-1   *  5.2  9  7  4  3  2  1  0  1  0  0  1  0  3-8  0-1  0  5.65  113 
   Feb 21, 2021  at  Young Harris     1.1  3  2  2  0  2  2  0  1  0  0  0  0  4-6  0-1  0  6.30  30 
   Feb 27, 2021  vs  Lake Erie   *  4.0  4  0  0  0  4  0  0  0  0  0  0  0  8-1  1-1  0  4.50  55 
   Mar 20, 2021  at  Lewis-1   *  4.2  9  6  6  3  4  1  0  2  3  0  0  0  2-7  1-2  0  5.62  89 
   Mar 21, 2021  at  Illinois Springfield-1    4.1  11  6  5  0  0  0  0  0  0  0  0  0  7-8  1-3  0  6.09  72 
   Mar 21, 2021  at  Illinois Springfield-2  *  2.1  8  7  7  2  1  1  0  0  0  0  0  0  2-10  1-4  0  7.46  38 
   Mar 27, 2021    QUINCY-2   *  7.0  4  0  0  1  3  0  0  0  1  0  1  0  5-0  2-4  0  5.85  99 
   Mar 28, 2021    TRUMAN STATE-2   *  5.0  4  1  1  2  4  1  0  0  0  0  0  0  10-1  3-4  0  5.25  90 
   Apr 02, 2021    INDIANAPOLIS-2   *  7.0  7  2  2  4  3  0  0  1  1  0  0  0  1-2  3-5  0  4.74  121 
   Apr 03, 2021  at  McKendree-1     1.0  1  1  1  1  1  0  0  0  0  0  1  0  4-5  3-6  0  4.79  23 
   Apr 03, 2021  at  McKendree-2   *  3.2  7  3  3  1  0  0  0  1  0  0  0  0  4-5  3-6  0  4.86  64 
   Apr 11, 2021  at  Rockhurst-1   *  6.2  5  3  3  3  2  3  0  1  0  0  0  0  2-3  3-7  0  4.65  107 
   Apr 12, 2021  at  William Jewell-1     1.2  2  1  0  0  1  0  0  0  0  0  0  0  14-4  3-7  0  4.52  24 
   Apr 12, 2021  at  William Jewell-2   *  2.0  3  2  1  0  0  0  0  1  1  0  0  0  3-2  3-7  0  4.48  24 
   Apr 17, 2021    SOUTHWEST BAPTIST-2   *  3.0  1  0  0  2  1  0  0  0  0  0  0  0  19-0  4-7  0  4.27  41 
   Apr 18, 2021    DRURY-2   *  5.1  5  2  2  1  2  0  0  0  1  0  0  0  0-2  4-8  0  4.14  74 
   Apr 21, 2021    KENTUCKY WESLEYAN-1   *  2.2  7  7  0  0  2  3  0  0  1  0  0  0  8-9  4-8  0  3.98  53 
   4/25/2021   at  Maryville-2   *  7.0  8  2  2  0  4  0  0  0  1  0  0  0  3-2  5-8  0  3.80  76 
   4/26/2021   at  Missouri S&T-2   *  7.0  7  1  1  1  2  0  0  0  0  0  0  0  5-1  6-8  0  3.57  81 
   Apr 30, 2021    MISSOURI-ST. LOUIS-2   *  2.0  6  4  4  0  1  4  0  0  0  0  1  0  3-6  6-9  0  3.81  33 
   May 01, 2021    LINDENWOOD-2   *  5.1  6  3  3  2  1  2  0  0  0  0  0  0  4-3  6-9  0  3.82  68 
   Totals      18  91.2  125  67  50  27  43  21  0  8  10  0  4  0  119-92  6-9  0  3.82  -