#7 Goodin, Allie - 35 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 19, 2021  vs  Wingate-1   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  .333 
   Feb 19, 2021  vs  Wingate-2   *  4  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  10  0  0  .429 
   Feb 20, 2021  at  North Georgia-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  4  0  1  .300 
   Feb 20, 2021  at  North Georgia-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .250 
   Feb 21, 2021  at  Young Harris   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .267 
   Feb 27, 2021  vs  Cedarville   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  1  .222 
   Feb 27, 2021  vs  Lake Erie   *  4  0  2  1  0  1  0  0  0  0  0  0  0  0  0  0  9  0  1  .273 
   Mar 20, 2021  at  Lewis-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .273 
   Mar 21, 2021  at  Illinois Springfield-1  *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .273 
   Mar 21, 2021  at  Illinois Springfield-2  *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .273 
   Mar 27, 2021    QUINCY-1   *  3  1  3  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .360 
   Mar 27, 2021    QUINCY-2   *  4  0  1  2  1  0  0  0  0  0  0  0  0  0  0  0  10  0  0  .345 
   Mar 28, 2021    TRUMAN STATE-1   *  3  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .344 
   Mar 28, 2021    TRUMAN STATE-2   *  1  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .333 
   Apr 02, 2021    INDIANAPOLIS-1   *  3  0  2  0  1  0  0  0  0  0  0  0  0  0  0  1  2  2  0  .361 
   Apr 02, 2021    INDIANAPOLIS-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .333 
   Apr 03, 2021  at  McKendree-1   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .349 
   Apr 03, 2021  at  McKendree-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  10  1  0  .319 
   Apr 11, 2021  at  Rockhurst-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .306 
   Apr 12, 2021  at  William Jewell-1   *  4  3  2  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .321 
   Apr 12, 2021  at  William Jewell-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .321 
   Apr 17, 2021    SOUTHWEST BAPTIST-1   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .322 
   Apr 17, 2021    SOUTHWEST BAPTIST-2   *  2  2  2  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .344 
   Apr 18, 2021    DRURY-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  1  0  0  3  0  .344 
   Apr 18, 2021    DRURY-2   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .343 
   Apr 21, 2021    KENTUCKY WESLEYAN-1   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .338 
   Apr 21, 2021    KENTUCKY WESLEYAN-2   *  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .347 
   4/25/2021   at  Maryville-1   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .346 
   4/25/2021   at  Maryville-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .333 
   4/26/2021   at  Missouri S&T-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .329 
   4/26/2021   at  Missouri S&T-2   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .337 
   Apr 30, 2021    MISSOURI-ST. LOUIS-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  .326 
   Apr 30, 2021    MISSOURI-ST. LOUIS-2   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .323 
   May 01, 2021    LINDENWOOD-1   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  1  0  .313 
   May 01, 2021    LINDENWOOD-2   *  3  1  3  3  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Totals      34  102  14  34  20  10  1  3  3  0  0  0  1  0  0  2  13  62  27  4  .333 

#7 Goodin, Allie - 21 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 19, 2021  vs  Wingate-1   *  6.2  6  2  1  3  7  2  0  0  2  0  0  0  1-2  0-1  0  1.05  104 
   Feb 19, 2021  vs  Wingate-2     0.1  0  0  0  1  0  0  0  0  0  0  0  0  8-7  1-1  0  1.00  7 
   Feb 20, 2021  at  North Georgia-2   *  5.0  4  5  0  2  3  0  0  0  0  0  0  0  1-8  1-2  0  0.58  75 
   Feb 21, 2021  at  Young Harris   *  4.2  4  4  4  4  3  0  0  2  0  0  1  0  4-6  1-3  0  2.10  76 
   Feb 27, 2021  vs  Cedarville   *  7.0  7  5  4  3  7  1  0  1  0  0  0  0  4-5  1-4  0  2.66  118 
   Mar 20, 2021  at  Lewis-2     3.0  2  2  2  1  4  0  0  1  2  0  0  0  1-9  1-4  0  2.89  53 
   Mar 21, 2021  at  Illinois Springfield-1  *  2.2  4  1  1  5  2  0  0  0  0  0  0  0  7-8  1-4  0  2.86  67 
   Mar 21, 2021  at  Illinois Springfield-2    1.2  4  2  1  1  2  0  0  0  1  0  0  0  2-10  1-4  0  2.94  40 
   Mar 27, 2021    QUINCY-1   *  4.0  1  0  0  2  5  0  0  0  0  0  0  0  9-1  2-4  0  2.60  65 
   Mar 28, 2021    TRUMAN STATE-1   *  5.1  9  5  4  2  3  2  0  0  2  0  0  0  7-10  2-4  0  2.95  112 
   Apr 02, 2021    INDIANAPOLIS-1   *  7.0  8  7  7  3  2  1  0  0  1  0  0  0  0-7  2-5  0  3.55  100 
   Apr 03, 2021  at  McKendree-1   *  5.0  5  4  4  1  1  1  0  0  0  0  0  0  4-5  2-5  0  3.75  77 
   Apr 12, 2021  at  William Jewell-1   *  3.1  5  3  3  1  2  1  0  0  0  0  0  0  14-4  3-5  0  3.90  59 
   Apr 12, 2021  at  William Jewell-2     5.0  1  0  0  2  7  0  0  0  0  0  0  0  3-2  4-5  0  3.58  71 
   Apr 17, 2021    SOUTHWEST BAPTIST-1   *  7.0  6  0  0  2  6  0  0  0  0  0  0  0  6-0  5-5  0  3.21  108 
   Apr 18, 2021    DRURY-1   *  7.0  7  1  0  2  8  1  0  0  0  0  0  0  6-1  6-5  0  2.91  103 
   Apr 21, 2021    KENTUCKY WESLEYAN-2   *  7.0  3  1  1  3  8  1  0  0  1  0  0  0  7-1  7-5  0  2.74  113 
   4/25/2021   at  Maryville-1   *  5.0  6  5  5  2  2  1  0  0  0  0  0  0  3-8  7-6  0  2.99  85 
   4/26/2021   at  Missouri S&T-1   *  7.0  2  0  0  0  3  0  0  0  0  0  0  0  3-0  8-6  0  2.77  88 
   Apr 30, 2021    MISSOURI-ST. LOUIS-1   *  6.2  8  4  1  1  6  1  0  1  0  0  0  0  1-4  8-7  0  2.65  101 
   May 01, 2021    LINDENWOOD-1   *  8.0  5  3  2  3  2  2  0  0  1  0  1  0  2-3  8-8  0  2.58  116 
   Totals      17  108.1  97  54  40  44  83  14  0  5  10  0  2  0  93-101  8-8  0  2.58  -