Southern Indiana

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  OVC  Pitcher of record  Attend  Time 
!  Feb 16, 2024  vs  Virginia    2-5  L     2-5-1  /  5-8-1  7   0-1-0  0-0-0   Newman, J. (L 0-1)  0  2:09 
!  Feb 16, 2024  vs  St. Thomas    0-5  L     0-5-1  /  5-8-0  7   0-2-0  0-0-0   Hunter, W. (L 0-1)  0  1:57 
!  Feb 17, 2024  vs  Virginia    1-3  L     1-4-1  /  3-8-2  7   0-3-0  0-0-0   Gibson, R. (L 0-1)  0  1:48 
!  Feb 17, 2024  vs  St. Thomas  W  4-1       4-8-1  /  1-4-3  7   1-3-0  0-0-0   Newman, J. (W 1-1)  0  1:55 
!  Feb 18, 2024  at  #11 Alabama    0-2  L     0-3-0  /  2-2-0  7   1-4-0  0-0-0   Newman, J. (L 1-2)  3719  1:33 
@  Feb 23, 2024  vs  Southern Miss  W  5-4       5-8-1  /  4-6-0  7   2-4-0  0-0-0   Newman, J. (W 2-2)  438  2:11 
@  Feb 24, 2024  at  Jax State    4-12  L     4-7-1  /  12-11-1  5   2-5-0  0-0-0   Hunter, W. (L 0-2)  891  1:33 
@  Feb 24, 2024  vs  Belmont    4-12  L     4-9-2  /  12-8-2  5   2-6-0  0-0-0   Newman, J. (L 2-3)  109  1:42 
@  Feb 25, 2024  vs  Southern Miss    1-7  L     1-5-1  /  7-13-2  7   2-7-0  0-0-0   Gotshall, H. (L 0-1)  217  1:58 
@  Feb 25, 2024  at  Jax State  W  5-4       5-10-0  /  4-5-1  7   3-7-0  0-0-0   Newman, J. (W 3-3)  651  1:54 
#  Mar 2, 2024   vs  Quinnipiac    1-7  L     1-3-1  /  7-6-1  7   3-8-0  0-0-0   Gibson, R. (L 0-2)  67  1:50 
#  Mar 2, 2024   vs  Western Michigan    0-3  L     0-6-0  /  3-9-0  7   3-9-0  0-0-0   Newman, J. (L 3-4)  108  1:58 
#  Mar 3, 2024   vs  Monmouth  W  7-6       7-8-3  /  6-4-0  (8)   4-9-0  0-0-0   Hunter, W. (W 1-2)  145  2:17 
#  Mar 3, 2024   vs  Sacred Heart  W  3-0       3-7-0  /  0-3-0  7   5-9-0  0-0-0   Newman, J. (W 4-4)  124  1:55 
#  Mar 5, 2024   vs  North Dakota  W  5-0       5-8-1  /  0-1-2  7   6-9-0  0-0-0   Newman, J. (W 5-4)  150  2:10 
*  Mar 10, 2024  at  Tennessee Tech-1    1-2  L     1-5-2  /  2-8-1  7   6-10-0  0-1-0   Newman, J. (L 5-5)  -  1:51 
*  Mar 10, 2024  at  Tennessee Tech-2    0-5  L     0-5-0  /  5-9-0  7   6-11-0  0-2-0   Hunter, W. (L 1-3)  185  2:06 
*  Mar 11, 2024  at  Tennessee Tech  W  6-3       6-10-2  /  3-7-1  7   7-11-0  1-2-0   Newman, J. (W 6-5)  75  2:20 
*  Mar 16, 2024    MOREHEAD STATE-1  W  4-1       4-4-0  /  1-1-2  7   8-11-0  2-2-0   Newman, J. (W 7-5)  -  1:43 
*  Mar 16, 2024    MOREHEAD STATE-2  W  2-1       2-10-4  /  1-7-1  (9)   9-11-0  3-2-0   Hunter, W. (W 2-3)  212  2:57 
*  Mar 17, 2024    MOREHEAD STATE  W  8-0       8-10-1  /  0-3-1  5   10-11-0  4-2-0   Newman, J. (W 8-5)  168  1:38 
*  Mar 23, 2024  at  Lindenwood  W  3-2       3-10-1  /  2-5-0  (9)   11-11-0  5-2-0   Newman, J. (W 9-5)  115  2:20 
*  Mar 24, 2024  at  Lindenwood-1    0-8  L     0-2-6  /  8-8-0  5   11-12-0  5-3-0   Hunter, W. (L 2-4)  -  1:25 
*  Mar 24, 2024  at  Lindenwood-2  W  2-1       2-7-1  /  1-4-0  7   12-12-0  6-3-0   Newman, J. (W 10-5)  174  1:38 
*  Mar 29, 2024    SOUTHEAST MISSOURI-1  W  2-1       2-7-0  /  1-6-2  7   13-12-0  7-3-0   Newman, J. (W 11-5)  -  1:37 
*  Mar 29, 2024    SOUTHEAST MISSOURI-2    0-6  L     0-4-4  /  6-9-0  7   13-13-0  7-4-0   Gibson, R. (L 0-3)  217  2:05 
*  Mar 30, 2024    SOUTHEAST MISSOURI  W  5-4       5-9-1  /  4-11-1  7   14-13-0  8-4-0   Newman, J. (W 12-5)  194  2:04 
*  Apr 05, 2024  at  UT Martin  W  2-0       2-5-0  /  0-3-0  7   15-13-0  9-4-0   Newman, J. (W 13-5)  132  1:51 
*  Apr 06, 2024  at  UT Martin-1    5-6  L     5-5-2  /  6-9-2  7   15-14-0  9-5-0   Hunter, W. (L 2-5)  -  1:56 
*  Apr 06, 2024  at  UT Martin-2  W  3-1       3-10-2  /  1-1-2  7   16-14-0  10-5-0   Newman, J. (W 14-5)  312  1:46 
*  Apr 14, 2024    EASTERN ILLINOIS    0-2  L     0-4-1  /  2-7-0  7   16-15-0  10-6-0   Newman, J. (L 14-6)  392  1:55 
*  Apr 15, 2024    EASTERN ILLINOIS-1    0-3  L     0-4-1  /  3-4-1  7   16-16-0  10-7-0   Hunter, W. (L 2-6)  -  2:15 
*  Apr 15, 2024    EASTERN ILLINOIS-2    1-6  L     1-8-1  /  6-8-2  7   16-17-0  10-8-0   Newman, J. (L 14-7)  171  2:10 
*  Apr 20, 2024  at  SIUE-1    1-2  L     1-10-1  /  2-8-1  (16)   16-18-0  10-9-0   Newman, J. (L 14-8)  133  3:57 
*  Apr 20, 2024  at  SIUE-2  W  4-2       4-7-1  /  2-6-2  7   17-18-0  11-9-0   Gibson, R. (W 1-3)  -  1:37 
*  Apr 20, 2024  at  SIUE  W  2-1       2-10-2  /  1-5-0  7   18-18-0  12-9-0   Newman, J. (W 15-8)  137  1:40 
*  Apr 27, 2024    TENNESSEE STATE-1  W  5-4       5-6-3  /  4-7-1  7   19-18-0  13-9-0   Newman, J. (W 16-8)  -  2:17 
*  Apr 27, 2024    TENNESSEE STATE-2    0-7  L     0-2-6  /  7-6-1  7   19-19-0  13-10-0   Hunter, W. (L 2-7)  192  2:16 
*  Apr 28, 2024    TENNESSEE STATE  W  8-2       8-12-1  /  2-4-0  7   20-19-0  14-10-0   Newman, J. (W 17-8)  219  1:58 
*  May 04, 2024  at  Western Illinois-1  W  9-1       9-12-1  /  1-3-1  5   21-19-0  15-10-0   Newman, J. (W 18-8)  101  1:35 
*  May 04, 2024  at  Western Illinois-2    3-6  L     3-8-1  /  6-9-1  7   21-20-0  15-11-0   Gibson, R. (L 1-4)  -  1:50 
*  May 05, 2024  at  Western Illinois  W  5-1       5-4-0  /  1-4-1  7   22-20-0  16-11-0   Newman, J. (W 19-8)  123  2:05 
$  May 08, 2024  vs  #8 SIUE  W  4-0       4-10-0  /  0-2-1  7   23-20-0  16-11-0   Newman, J. (W 19-8)  252  1:54 
$  May 09, 2024  vs  #1 Eastern Illinois    3-7  L     3-7-1  /  7-7-3  7   23-21-0  16-11-0   Newman, J. (L 20-9)  181  2:26 
$  May 09, 2024  vs  #7 Tennessee Tech  W  10-9       10-11-6  /  9-5-4  (10)   24-21-0  16-11-0   Newman, J. (W 21-9)  203  3:26 
$  May 10, 2024  vs  #3 Tennessee State  W  4-1       4-9-0  /  1-3-0  7   25-21-0  16-11-0   Newman, J. (W 22-9)  118  1:40 
$  May 10, 2024  vs  #1 Eastern Illinois    2-3  L     2-6-1  /  3-7-1  (8)   25-22-0  16-11-0   Newman, J. (L 22-10)  172  2:11 

* = Conference game
! = Easton Bama Bash (Tuscaloosa, AL); @ = Cocky Classic (Jacksonville, AL); # = The Spring Games (Madeira Beach, FL);
$ = OVC Tournament (Peoria, IL)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 16, 2024  vs  Virginia   26  2  5  1  0  0  0  5  4  0  0  0  0  0  0  0  15  21  1  1  7  .192 
  Feb 16, 2024  vs  St. Thomas   24  0  5  0  0  0  0  5  4  0  1  0  0  0  0  2  6  21  5  1  7  .200 
  Feb 17, 2024  vs  Virginia   26  1  4  1  2  0  0  6  0  0  1  0  0  0  0  0  13  18  4  1  4  .184 
  Feb 17, 2024  vs  St. Thomas   29  4  8  4  2  0  0  10  3  0  0  0  0  0  1  2  3  21  1  1  8  .210 
  Feb 18, 2024  at  Alabama   23  0  3  0  0  0  0  3  0  0  0  0  0  0  0  0  7  18  3  0  2  .195 
  Feb 23, 2024  vs  Southern Miss   27  5  8  5  1  0  1  12  3  0  0  0  3  0  0  0  4  21  1  1  9  .213 
  Feb 24, 2024  at  Jax State   21  4  7  4  2  1  0  11  2  0  1  0  1  0  1  0  7  12  3  1  6  .227 
  Feb 24, 2024  vs  Belmont   25  4  9  3  1  0  0  10  2  0  0  0  0  0  0  0  2  15  1  2  8  .244 
  Feb 25, 2024  vs  Southern Miss   26  1  5  1  0  0  1  8  4  0  1  0  0  1  0  0  6  18  8  1  9  .238 
  Feb 25, 2024  at  Jax State   31  5  10  4  2  0  0  12  3  0  0  0  0  1  0  0  1  21  2  0  9  .248 
  Mar 2, 2024   vs  Quinnipiac   25  1  3  1  0  0  0  3  3  0  1  0  1  0  0  0  3  18  14  1  7  .237 
  Mar 2, 2024   vs  Western Michigan   26  0  6  0  0  0  0  6  2  0  3  0  0  1  0  0  4  21  6  0  8  .236 
  Mar 3, 2024   vs  Monmouth   26  7  8  7  3  0  1  14  6  0  1  0  0  1  1  0  1  24  8  3  7  .242 
  Mar 3, 2024   vs  Sacred Heart   26  3  7  3  1  0  0  8  3  0  2  0  1  1  0  0  5  21  3  0  7  .244 
  Mar 5, 2024   vs  North Dakota   27  5  8  4  0  0  1  11  3  0  1  1  1  0  0  0  4  21  0  1  8  .247 
*  Mar 10, 2024  at  Tennessee Tech   26  1  5  1  2  0  0  7  4  0  0  1  0  0  0  0  3  18  4  2  8  .244 
*  Mar 10, 2024  at  Tennessee Tech   26  0  5  0  0  0  0  5  1  0  0  0  0  0  0  0  4  18  11  0  6  .241 
*  Mar 11, 2024  at  Tennessee Tech   29  6  10  5  4  0  1  17  5  0  1  0  3  2  0  0  6  21  6  2  12  .247 
*  Mar 16, 2024    MOREHEAD STATE   21  4  4  4  0  0  0  4  4  0  1  1  1  1  0  0  1  21  2  0  5  .245 
*  Mar 16, 2024    MOREHEAD STATE   34  2  10  2  0  0  0  10  6  0  1  0  0  0  0  0  1  27  11  4  14  .248 
*  Mar 17, 2024    MOREHEAD STATE   24  8  10  8  2  0  0  12  3  0  2  0  3  0  1  0  1  15  3  1  10  .255 
*  Mar 23, 2024  at  Lindenwood   34  3  10  3  3  1  1  18  3  0  2  0  1  3  0  0  11  27  7  1  11  .258 
*  Mar 24, 2024  at  Lindenwood   17  0  2  0  2  0  0  4  2  0  0  0  0  0  0  0  5  12  8  6  4  .254 
*  Mar 24, 2024  at  Lindenwood   28  2  7  2  2  1  0  11  0  0  0  0  1  0  0  0  5  21  3  1  6  .254 
*  Mar 29, 2024    SOUTHEAST MISSOURI   25  2  7  2  0  0  0  7  0  0  0  0  1  0  0  0  4  21  4  0  6  .255 
*  Mar 29, 2024    SOUTHEAST MISSOURI   25  0  4  0  0  0  0  4  2  0  1  0  0  0  0  0  3  21  10  4  6  .251 
*  Mar 30, 2024    SOUTHEAST MISSOURI   26  5  9  5  1  0  1  13  3  0  0  0  0  1  0  0  1  21  4  1  7  .255 
*  Apr 05, 2024  at  UT Martin   25  2  5  2  1  0  0  6  2  0  0  1  0  0  0  0  3  21  2  0  4  .253 
*  Apr 06, 2024  at  UT Martin   27  5  5  5  0  0  1  8  1  0  0  0  0  0  0  0  5  18  11  2  2  .250 
*  Apr 06, 2024  at  UT Martin   30  3  10  3  1  0  0  11  0  0  0  0  0  1  1  0  5  21  3  2  8  .254 
*  Apr 14, 2024    EASTERN ILLINOIS   25  0  4  0  0  0  0  4  2  0  0  0  0  0  0  0  4  21  3  1  6  .251 
*  Apr 15, 2024    EASTERN ILLINOIS   26  0  4  0  0  0  0  4  2  0  2  0  1  0  0  0  6  21  12  1  8  .248 
*  Apr 15, 2024    EASTERN ILLINOIS   29  1  8  1  0  0  0  8  1  0  1  0  0  1  0  0  4  21  5  1  9  .249 
*  Apr 20, 2024  at  SIUE   54  1  10  1  3  0  0  13  5  0  0  2  0  2  0  0  9  47  15  1  12  .245 
*  Apr 20, 2024  at  SIUE   28  4  7  4  4  0  0  11  0  0  1  0  0  1  1  0  5  21  12  1  5  .245 
*  Apr 20, 2024  at  SIUE   30  2  10  1  2  0  0  12  0  0  0  0  0  1  0  0  5  21  8  2  8  .248 
*  Apr 27, 2024    TENNESSEE STATE   25  5  6  3  1  0  0  7  5  0  0  0  0  0  0  0  1  21  4  3  7  .248 
*  Apr 27, 2024    TENNESSEE STATE   24  0  2  0  0  0  0  2  2  0  0  0  2  0  0  0  2  21  11  6  7  .244 
*  Apr 28, 2024    TENNESSEE STATE   29  8  12  8  1  0  1  16  2  0  1  0  1  0  1  0  3  21  6  1  7  .248 
*  May 04, 2024  at  Western Illinois   28  9  12  9  1  0  2  19  3  0  1  0  1  0  0  0  2  15  1  1  8  .253 
*  May 04, 2024  at  Western Illinois   29  3  8  3  3  0  0  11  4  0  0  0  1  0  0  0  6  18  9  1  10  .254 
*  May 05, 2024  at  Western Illinois   25  5  4  5  1  0  1  8  6  0  1  0  0  1  0  0  6  21  3  0  6  .252 
  May 08, 2024  vs  SIUE   25  4  10  4  3  0  0  13  1  0  0  1  0  1  1  0  3  21  3  0  6  .255 
  May 09, 2024  vs  Eastern Illinois   29  3  7  3  2  0  0  9  1  0  0  0  1  0  0  1  9  18  4  1  7  .254 
  May 09, 2024  vs  Tennessee Tech   44  10  11  10  5  0  0  16  6  0  0  0  0  0  0  1  7  30  10  6  10  .254 
  May 10, 2024  vs  Tennessee State   28  4  9  4  0  0  0  9  2  0  1  0  0  2  0  0  7  21  7  0  7  .256 
  May 10, 2024  vs  Eastern Illinois   29  2  6  2  0  0  1  9  0  0  0  0  1  2  0  0  4  24  2  1  6  .255 
   Totals        1292  146  329  138  58  3  13  432  120  0  28  7  25  24  8  6  222  977  264  67  344  .255 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 16, 2024  vs  Virginia   7.0  8  5  4  2  2  1  0  2  0  0  0  0  0  2-5  0  1  0  4.00 
  Feb 16, 2024  vs  St. Thomas   7.0  8  5  4  3  4  2  0  0  2  0  1  0  0  0-5  0  2  0  4.00 
  Feb 17, 2024  vs  Virginia   6.0  8  3  3  3  5  2  0  0  3  0  0  1  0  1-3  0  3  0  3.85 
  Feb 17, 2024  vs  St. Thomas   7.0  4  1  0  4  10  1  0  0  2  0  0  0  0  4-1  1  3  0  2.85 
  Feb 18, 2024  at  Alabama   6.0  2  2  2  3  3  0  0  0  0  0  1  0  0  0-2  1  4  0  2.76 
  Feb 23, 2024  vs  Southern Miss   7.0  6  4  4  3  11  0  0  1  1  0  0  0  0  5-4  2  4  0  2.97 
  Feb 24, 2024  at  Jax State   4.0  11  12  11  2  1  3  0  3  0  0  0  0  0  4-12  2  5  0  4.45 
  Feb 24, 2024  vs  Belmont   5.0  8  12  5  6  5  2  0  1  0  0  0  0  0  4-12  2  6  0  4.71 
  Feb 25, 2024  vs  Southern Miss   6.0  13  7  7  2  2  4  0  0  0  0  0  0  0  1-7  2  7  0  5.09 
  Feb 25, 2024  at  Jax State   7.0  5  4  4  2  1  2  1  1  0  0  0  0  0  5-4  3  7  0  4.97 
  Mar 2, 2024   vs  Quinnipiac   6.0  6  7  7  6  0  1  0  0  2  0  2  2  0  1-7  3  8  0  5.25 
  Mar 2, 2024   vs  Western Michigan   7.0  9  3  3  2  3  4  0  0  0  0  1  0  0  0-3  3  9  0  5.04 
  Mar 3, 2024   vs  Monmouth   8.0  4  6  2  3  10  0  0  0  0  0  3  0  0  7-6  4  9  0  4.72 
  Mar 3, 2024   vs  Sacred Heart   7.0  3  0  0  0  15  0  0  0  0  0  0  0  0  3-0  5  9  0  4.36 
  Mar 5, 2024   vs  North Dakota   7.0  1  0  0  5  11  0  0  0  0  0  0  0  0  5-0  6  9  0  4.04 
*  Mar 10, 2024  at  Tennessee Tech   6.0  8  2  1  2  4  1  0  0  0  0  0  0  0  1-2  6  10  0  3.87 
*  Mar 10, 2024  at  Tennessee Tech   6.0  9  5  5  6  3  1  0  0  0  0  0  1  0  0-5  6  11  0  3.98 
*  Mar 11, 2024  at  Tennessee Tech   7.0  7  3  2  2  3  1  0  0  0  0  0  0  0  6-3  7  11  0  3.86 
*  Mar 16, 2024    MOREHEAD STATE   7.0  1  1  1  1  12  0  0  1  0  0  0  0  0  4-1  8  11  0  3.70 
*  Mar 16, 2024    MOREHEAD STATE   9.0  7  1  1  3  8  1  0  0  3  0  0  0  0  2-1  9  11  0  3.50 
*  Mar 17, 2024    MOREHEAD STATE   5.0  3  0  0  0  9  0  0  0  0  0  0  0  0  8-0  10  11  0  3.37 
*  Mar 23, 2024  at  Lindenwood   9.0  5  2  2  1  11  0  0  2  0  0  0  1  0  3-2  11  11  0  3.26 
*  Mar 24, 2024  at  Lindenwood   4.0  8  8  4  4  2  0  0  1  3  0  1  0  0  0-8  11  12  0  3.36 
*  Mar 24, 2024  at  Lindenwood   7.0  4  1  1  0  10  1  0  0  0  0  0  0  0  2-1  12  12  0  3.25 
*  Mar 29, 2024    SOUTHEAST MISSOURI   7.0  6  1  1  2  10  1  0  0  0  0  0  0  0  2-1  13  12  0  3.16 
*  Mar 29, 2024    SOUTHEAST MISSOURI   7.0  9  6  6  5  3  3  0  0  0  0  0  0  0  0-6  13  13  0  3.27 
*  Mar 30, 2024    SOUTHEAST MISSOURI   7.0  11  4  4  3  7  1  0  0  0  0  0  0  0  5-4  14  13  0  3.30 
*  Apr 05, 2024  at  UT Martin   7.0  3  0  0  1  17  0  0  0  0  0  0  0  0  2-0  15  13  0  3.18 
*  Apr 06, 2024  at  UT Martin   6.0  9  6  4  3  2  2  0  0  1  0  0  1  0  5-6  15  14  0  3.23 
*  Apr 06, 2024  at  UT Martin   7.0  1  1  0  1  14  0  0  0  1  0  1  0  0  3-1  16  14  0  3.11 
*  Apr 14, 2024    EASTERN ILLINOIS   7.0  7  2  1  0  6  0  0  0  0  0  0  0  0  0-2  16  15  0  3.04 
*  Apr 15, 2024    EASTERN ILLINOIS   7.0  4  3  2  3  3  1  0  0  1  0  0  0  0  0-3  16  16  0  3.00 
*  Apr 15, 2024    EASTERN ILLINOIS   7.0  8  6  5  4  3  0  0  2  0  0  1  0  0  1-6  16  17  0  3.07 
*  Apr 20, 2024  at  SIUE   15.2  8  2  1  0  13  4  0  0  0  0  0  1  0  1-2  16  18  0  2.89 
*  Apr 20, 2024  at  SIUE   7.0  6  2  2  2  1  0  0  1  0  0  1  0  0  4-2  17  18  0  2.87 
*  Apr 20, 2024  at  SIUE   7.0  5  1  0  0  2  0  1  0  0  0  0  0  0  2-1  18  18  0  2.79 
*  Apr 27, 2024    TENNESSEE STATE   7.0  7  4  3  4  7  0  0  0  1  0  0  0  0  5-4  19  18  0  2.79 
*  Apr 27, 2024    TENNESSEE STATE   7.0  6  7  1  7  4  0  0  0  3  0  0  0  0  0-7  19  19  0  2.74 
*  Apr 28, 2024    TENNESSEE STATE   7.0  4  2  1  3  4  0  0  0  0  0  0  0  0  8-2  20  19  0  2.70 
*  May 04, 2024  at  Western Illinois   5.0  3  1  1  1  4  1  0  0  0  0  0  0  0  9-1  21  19  0  2.68 
*  May 04, 2024  at  Western Illinois   6.0  9  6  4  2  5  0  0  0  0  0  0  0  0  3-6  21  20  0  2.72 
*  May 05, 2024  at  Western Illinois   7.0  4  1  1  2  5  2  0  0  0  0  0  0  0  5-1  22  20  0  2.68 
  May 08, 2024  vs  SIUE   7.0  2  0  0  3  9  1  0  0  0  0  0  0  0  4-0  23  20  0  2.61 
  May 09, 2024  vs  Eastern Illinois   6.0  7  7  7  6  3  1  0  1  2  0  2  1  0  3-7  23  21  0  2.72 
  May 09, 2024  vs  Tennessee Tech   10.0  5  9  3  7  2  0  1  1  0  0  2  1  0  10-9  24  21  0  2.70 
  May 10, 2024  vs  Tennessee State   7.0  3  1  1  1  2  0  0  1  0  0  0  0  0  4-1  25  21  0  2.67 
  May 10, 2024  vs  Eastern Illinois   8.0  7  3  3  1  4  1  0  1  0  0  0  0  0  2-3  25  22  0  2.67 
   Totals        325.2  282  169  124  126  275  45  3  19  25  0  16  9  0  146-169  25  22  0  2.67 

* = OVC game

 

Individual Game-by-Game

 
#3Bedrick,_Mackenzie
#7Boteler,_Caitlyn
#9Burelison,_Camille
#2Effinger,_Carlee
#13Fair,_Lexi
#18Gibson,_Raegan
#20Gotshall,_Hailey
#22Hibbs,_Julianna
#24Howard,_Olivia
#23Hunter,_Whitley
#16Kihega,_Sammie
#12Long,_Hannah
#15Long,_Sydney
#19Money,_Olivia
#5Mumaw,_Alyssa
#17Nalley,_Kennedy
#11Newman,_Josie
#4Satkoski,_Kate
#1Stapleton,_Caroline
#6Stivers,_Shelby