Southern Indiana

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  OVC  Pitcher of record  Attend  Time 
!  02/07/2026   vs  Nicholls State    1-9  L     1-4-2  /  9-10-1  5   0-1-0  0-0-0   Witthaus, K. (L 0-1)  0  1:33 
!  02/07/2026   vs  Northern Kentucky    2-8  L     2-4-3  /  8-10-0  7   0-2-0  0-0-0   Robbins, E. (L 0-1)  0  1:45 
!  02/08/2026   vs  Murray State    3-5  L     3-7-2  /  5-5-1  7   0-3-0  0-0-0   Kemp, A. (L 0-1)  126  2:06 
!  02/08/2026   at  Alabama State    2-10  L     2-5-0  /  10-11-0  6   0-4-0  0-0-0   Robbins, E. (L 0-2)  0  1:45 
@  02/13/2026   vs  Missouri-Kansas City  W  7-3       7-9-3  /  3-5-5  7   1-4-0  0-0-0   Kemp, A. (W 1-1)  189  2:17 
@  02/13/2026   vs  Ball State    5-9  L     5-10-2  /  9-8-2  7   1-5-0  0-0-0   Robbins, E. (L 0-3)  0  2:31 
@  02/14/2026   vs  Evansville    4-6  L     4-7-2  /  6-6-0  7   1-6-0  0-0-0   Kemp, A. (L 1-2)  0  2:01 
#  02/20/2026   vs  Kansas    1-9  L     1-5-1  /  9-13-1  6   1-7-0  0-0-0   Witthaus, K. (L 0-2)  0  1:29 
#  02/20/2026   at  Florida Atlantic    0-11  L     0-0-0  /  11-10-0  5   1-8-0  0-0-0   Kemp, A. (L 1-3)  537  1:44 
#  02/21/2026   vs  Massachusetts  W  4-2       4-7-1  /  2-7-0  7   2-8-0  0-0-0   Robbins, E. (W 1-3)  0  1:34 
#  02/21/2026   at  Florida Atlantic    1-7  L     1-3-1  /  7-10-1  7   2-9-0  0-0-0   Witthaus, K. (L 0-3)  581  2:06 
#  02/22/2026   vs  Villanova  W  2-1       2-7-0  /  1-5-1  7   3-9-0  0-0-0   Witthaus, K. (W 1-3)  0  1:44 
%  02/27/2026   at  Austin Peay    0-8  L     0-1-0  /  8-11-0  5   3-10-0  0-0-0   Kemp, A. (L 1-4)  160  1:35 
%  02/27/2026   vs  Ohio    0-8  L     0-2-1  /  8-7-0  5   3-11-0  0-0-0   Robbins, E. (L 1-4)  58  1:27 
%  02/28/2026   at  Belmont-1    4-8  L     4-9-3  /  8-7-1  7   3-12-0  0-0-0   Witthaus, K. (L 1-4)  139  1:48 
%  02/28/2026   at  Belmont-2    0-5  L     0-1-3  /  5-6-0  7   3-13-0  0-0-0   Robbins, E. (L 1-5)  139  2:20 
%  03/01/2026   vs  Central Michigan    4-5  L     4-4-2  /  5-8-1  7   3-14-0  0-0-0   Kemp, A. (L 1-5)  143  2:07 
*  03/08/2026     TENNESSEE STATE-1  W  10-4       10-7-5  /  4-9-2  7   4-14-0  1-0-0   Witthaus, K. (W 2-4)  -  2:31 
*  03/08/2026     TENNESSEE STATE-2  W  6-5       6-11-1  /  5-8-0  (9)   5-14-0  2-0-0   Robbins, E. (W 2-5)  369  3:05 
*  03/09/2026     TENNESSEE STATE  W  6-1       6-5-1  /  1-8-1  7   6-14-0  3-0-0   Kemp, A. (W 2-5)  136  2:14 
*  03/13/2026   at  Western Illinois    3-5  L     3-8-1  /  5-6-1  7   6-15-0  3-1-0   Kemp, A. (L 2-6)  123  2:09 
*  03/14/2026   at  Western Illinois-1  W  4-2       4-7-1  /  2-7-0  7   7-15-0  4-1-0   Robbins, E. (W 3-5)  -  1:54 
*  03/14/2026   at  Western Illinois-2  W  15-4       15-18-1  /  4-10-2  5   8-15-0  5-1-0   Robbins, E. (W 4-5)  123  2:03 
*  03/21/2026     SOUTHEAST MO. ST.  W  4-3       4-6-0  /  3-7-3  7   9-15-0  6-1-0   Robbins, E. (W 5-5)  542  2:12 
*  03/22/2026     SOUTHEAST MO. ST.-1  W  2-0       2-4-1  /  0-2-1  7   10-15-0  7-1-0   Kemp, A. (W 3-6)  -  1:46 
*  03/22/2026     SOUTHEAST MO. ST.-2    5-10  L     5-5-3  /  10-13-0  7   10-16-0  7-2-0   Witthaus, K. (L 2-5)  326  2:30 
*  03/28/2026   at  Lindenwood    0-2  L     0-3-0  /  2-9-0  7   10-17-0  7-3-0   Robbins, E. (L 5-6)  0  1:28 
*  03/29/2026   at  Lindenwood-1    6-15  L     6-12-1  /  15-12-1  5   10-18-0  7-4-0   Kemp, A. (L 3-7)  147  1:45 
*  03/29/2026   at  Lindenwood-2    2-3  L     2-6-0  /  3-9-0  7   10-19-0  7-5-0   Kemp, A. (L 3-8)  165  1:42 
*  04/02/2026     MOREHEAD ST.-1    1-2  L     1-6-1  /  2-7-0  7   10-20-0  7-6-0   Witthaus, K. (L 2-6)  -  2:04 
*  04/02/2026     MOREHEAD ST.-2    6-10  L     6-10-3  /  10-10-1  7   10-21-0  7-7-0   Kemp, A. (L 3-9)  116  2:23 
*  04/03/2026     MOREHEAD ST.  W  6-2       6-8-1  /  2-4-0  7   11-21-0  8-7-0   Witthaus, K. (W 3-6)  127  1:40 
*  04/11/2026   at  Tennessee Tech-1    3-4  L     3-8-1  /  4-7-1  7   11-22-0  8-8-0   Robbins, E. (L 5-7)  215  2:03 
*  04/11/2026   at  Tennessee Tech-2  W  3-0       3-8-0  /  0-5-2  7   12-22-0  9-8-0   Kemp, A. (W 4-9)  215  2:00 
*  04/12/2026   at  Tennessee Tech  W  2-1       2-6-0  /  1-6-1  7   13-22-0  10-8-0   Kiegel, M. (W 1-0)  180  2:00 
*  04/18/2026   at  SIUE    2-7  L     2-6-1  /  7-4-0  7   13-23-0  10-9-0   Witthaus, K. (L 3-7)  135  1:52 
*  04/19/2026   at  SIUE-1    2-3  L     2-10-1  /  3-5-0  7   13-24-0  10-10-0   Robbins, E. (L 5-8)  124  1:50 
*  04/19/2026   at  SIUE-2    1-7  L     1-7-4  /  7-10-0  7   13-25-0  10-11-0   Witthaus, K. (L 3-8)  -  2:03 
*  04/25/2026     EASTERN ILLINOIS-1    2-6  L     2-5-1  /  6-6-1  7   13-26-0  10-12-0   Kemp, A. (L 4-10)  -  2:09 
*  04/25/2026     EASTERN ILLINOIS-2    1-6  L     1-4-5  /  6-10-0  7   13-27-0  10-13-0   Witthaus, K. (L 3-9)  383  2:06 
*  04/26/2026     EASTERN ILLINOIS    4-7  L     4-5-1  /  7-10-2  7   13-28-0  10-14-0   Kemp, A. (L 4-11)  307  2:40 
*  05/01/2026   at  UT Martin-1    3-4  L     3-10-1  /  4-11-0  7   13-29-0  10-15-0   Witthaus, K. (L 3-10)  -  2:19 
*  05/01/2026   at  UT Martin-2    0-1  L     0-2-1  /  1-3-1  7   13-30-0  10-16-0   Robbins, E. (L 5-9)  301  1:26 
*  05/02/2026   at  UT Martin  W  6-1       6-10-2  /  1-4-0  7   14-30-0  11-16-0   Kemp, A. (W 5-11)  333  2:00 
$  05/06/2026   vs  Tennessee Tech  W  1-0       1-3-0  /  0-5-1  7   15-30-0  11-16-0   Witthaus, K. (W 4-10)  0  1:36 
$  05/06/2026   vs  SIUE    1-9  L     1-4-2  /  9-11-1  6   15-31-0  11-16-0   Kemp, A. (L 5-12)  197  2:05 
$  05/07/2026   vs  Southeast Mo. St.    4-7  L     4-7-3  /  7-9-2  7   15-32-0  11-16-0   Witthaus, K. (L 4-11)  215  2:45 

* = Conference game
! = Alabama State Stinger Classic (Montgomery, AL); @ = Memphis 901 Classic (Memphis, TN);
# = Florida Atlantic Joan Joyce Classic (Boca Raton, FL); % = Austin Peay/Belmont Tournament (Clarksville, TN & Nashville, TN)
$ = OVC Tournament (Peoria, IL)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  02/07/2026   vs  Nicholls State   20  1  4  1  0  0  0  4  1  0  0  0  0  0  0  0  5  15  4  2  5  .200 
  02/07/2026   vs  Northern Kentucky   22  2  4  2  0  0  0  4  6  0  2  0  1  0  2  0  2  21  9  3  8  .190 
  02/08/2026   vs  Murray State   28  3  7  3  1  0  1  11  3  0  1  0  0  0  1  0  6  18  8  2  8  .214 
  02/08/2026   at  Alabama State   22  2  5  2  1  0  0  6  2  0  0  0  1  1  0  0  2  15  5  0  6  .217 
  02/13/2026   vs  Missouri-Kansas City  34  7  9  3  1  0  0  10  2  0  4  0  0  0  0  0  0  21  7  3  8  .230 
  02/13/2026   vs  Ball State   28  5  10  4  1  0  0  11  0  0  0  0  0  1  3  0  4  21  8  2  6  .253 
  02/14/2026   vs  Evansville   28  4  7  4  1  1  0  10  2  0  0  0  0  0  0  0  11  21  7  2  5  .253 
  02/20/2026   vs  Kansas   22  1  5  1  0  0  0  5  1  0  0  1  0  0  0  0  3  16  7  1  4  .250 
  02/20/2026   at  Florida Atlantic   15  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  8  12  7  0  1  .233 
  02/21/2026   vs  Massachusetts   22  4  7  4  1  0  0  8  3  0  3  0  1  2  1  0  3  21  12  1  7  .241 
  02/21/2026   at  Florida Atlantic   24  1  3  0  0  0  0  3  0  0  2  0  0  0  0  0  5  18  12  1  2  .230 
  02/22/2026   vs  Villanova   27  2  7  2  0  0  0  7  2  0  1  0  0  1  0  0  6  21  4  0  8  .233 
  02/27/2026   at  Austin Peay   16  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  4  14  4  0  1  .224 
  02/27/2026   vs  Ohio   16  0  2  0  0  0  0  2  4  0  0  0  0  0  0  0  4  15  5  1  5  .219 
  02/28/2026   at  Belmont   29  4  9  4  2  0  0  11  1  0  1  0  0  0  1  1  3  18  6  3  6  .227 
  02/28/2026   at  Belmont   21  0  1  0  0  0  0  1  1  0  0  1  0  0  0  0  13  18  12  3  1  .217 
  03/01/2026   vs  Central Michigan   24  4  4  4  0  1  0  6  2  0  0  0  0  3  0  0  8  19  6  2  4  .214 
*  03/08/2026     TENNESSEE STATE   26  10  7  9  1  0  0  8  5  0  5  0  2  0  1  0  2  21  11  5  6  .217 
*  03/08/2026     TENNESSEE STATE   33  6  11  5  3  0  0  14  7  0  4  1  0  3  0  0  2  27  10  1  12  .225 
*  03/09/2026     TENNESSEE STATE   22  6  5  5  1  0  0  6  3  0  1  0  2  0  1  0  0  21  7  1  4  .225 
*  03/13/2026   at  Western Illinois   27  3  8  3  2  1  0  12  3  0  4  1  0  0  0  0  3  18  5  1  6  .229 
*  03/14/2026   at  Western Illinois   27  4  7  4  2  0  0  9  0  0  0  0  1  1  0  0  6  21  14  1  4  .231 
*  03/14/2026   at  Western Illinois   32  15  18  15  2  0  0  20  4  0  4  0  0  0  2  0  1  15  4  1  8  .250 
*  03/21/2026     SOUTHEAST MO. ST.   28  4  6  4  2  0  0  8  8  0  2  0  0  0  0  0  8  21  11  0  12  .248 
*  03/22/2026     SOUTHEAST MO. ST.   22  2  4  2  1  0  0  5  3  0  1  0  0  0  0  0  4  21  7  1  5  .246 
*  03/22/2026     SOUTHEAST MO. ST.   25  5  5  4  0  0  0  5  4  0  1  0  2  0  1  0  3  21  8  3  6  .244 
*  03/28/2026   at  Lindenwood   24  0  3  0  1  0  0  4  0  0  0  0  0  0  0  0  1  18  9  0  3  .239 
*  03/29/2026   at  Lindenwood   25  6  12  5  5  0  0  17  1  0  1  1  0  0  0  0  2  12  4  1  5  .248 
*  03/29/2026   at  Lindenwood   26  2  6  2  1  0  0  7  0  0  0  0  0  0  0  1  6  18  9  0  3  .248 
*  04/02/2026     MOREHEAD ST.   24  1  6  1  0  0  0  6  6  0  2  0  1  1  1  0  2  21  13  1  11  .248 
*  04/02/2026     MOREHEAD ST.   30  6  10  6  2  1  0  14  4  0  4  0  0  0  1  0  1  21  11  3  8  .251 
*  04/03/2026     MOREHEAD ST.   28  6  8  6  0  1  0  10  4  0  3  0  0  0  0  0  1  21  13  1  8  .252 
*  04/11/2026   at  Tennessee Tech   26  3  8  3  1  0  0  9  3  0  0  0  2  1  1  0  4  18  6  1  9  .254 
*  04/11/2026   at  Tennessee Tech   28  3  8  3  2  0  0  10  0  0  3  1  1  1  0  0  5  21  9  0  6  .255 
*  04/12/2026   at  Tennessee Tech   24  2  6  2  0  0  0  6  3  0  0  2  0  0  0  0  3  21  9  0  4  .255 
*  04/18/2026   at  SIUE   24  2  6  2  0  0  0  6  1  0  0  0  0  1  1  0  1  18  13  1  4  .255 
*  04/19/2026   at  SIUE   28  2  10  2  0  0  0  10  0  0  1  0  0  1  1  0  2  18  8  1  7  .258 
*  04/19/2026   at  SIUE   27  1  7  1  0  0  0  7  2  0  0  0  0  0  0  0  4  18  7  4  7  .258 
*  04/25/2026     EASTERN ILLINOIS   26  2  5  2  1  0  0  6  0  0  0  0  1  1  0  0  7  21  8  1  5  .256 
*  04/25/2026     EASTERN ILLINOIS   24  1  4  1  1  0  1  8  2  0  0  1  0  0  0  0  10  21  10  5  4  .254 
*  04/26/2026     EASTERN ILLINOIS   27  4  5  4  0  0  0  5  6  0  2  0  1  0  0  0  2  21  3  1  9  .252 
*  05/01/2026   at  UT Martin   29  3  10  3  2  0  0  12  3  0  0  1  0  0  0  0  5  20  6  1  8  .255 
*  05/01/2026   at  UT Martin   23  0  2  0  0  0  0  2  2  0  0  0  0  0  0  0  6  18  8  1  4  .251 
*  05/02/2026   at  UT Martin   29  6  10  6  2  0  3  21  4  0  0  0  0  0  0  0  3  21  6  2  6  .254 
  05/06/2026   vs  Tennessee Tech   22  1  3  1  1  0  0  4  0  0  1  0  0  0  0  0  6  21  8  0  3  .251 
  05/06/2026   vs  SIUE   22  1  4  1  2  0  0  6  3  0  0  1  0  0  0  0  0  17  10  2  6  .250 
  05/07/2026   vs  Southeast Mo. St.   30  4  7  3  1  1  0  10  2  0  0  0  0  0  0  0  4  18  7  3  7  .250 
   Totals        1186  151  296  139  44  6  5  367  114  0  53  11  16  18  18  2  191  893  377  69  275  .250 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  02/07/2026   vs  Nicholls State   5.0  10  9  7  4  2  1  0  0  1  0  2  0  0  1-9  0  1  0  9.80 
  02/07/2026   vs  Northern Kentucky   7.0  10  8  5  5  5  2  0  0  2  0  1  0  0  2-8  0  2  0  7.00 
  02/08/2026   vs  Murray State   6.0  5  5  3  3  8  0  0  0  2  0  0  0  0  3-5  0  3  0  5.83 
  02/08/2026   at  Alabama State   5.0  11  10  10  4  2  1  0  0  0  0  3  0  0  2-10  0  4  0  7.61 
  02/13/2026   vs  Missouri-Kansas City  7.0  5  3  0  3  6  0  0  0  1  0  0  0  0  7-3  1  4  1  5.83 
  02/13/2026   vs  Ball State   7.0  8  9  8  14  4  2  1  0  0  0  2  0  0  5-9  1  5  1  6.24 
  02/14/2026   vs  Evansville   7.0  6  6  5  3  7  2  0  1  0  0  2  0  0  4-6  1  6  1  6.05 
  02/20/2026   vs  Kansas   5.1  13  9  9  2  0  2  0  1  0  0  1  0  0  1-9  1  7  1  6.67 
  02/20/2026   at  Florida Atlantic   4.0  10  11  11  9  2  0  1  0  2  0  2  0  0  0-11  1  8  1  7.61 
  02/21/2026   vs  Massachusetts   7.0  7  2  2  2  1  0  0  0  1  0  0  1  0  4-2  2  8  1  6.96 
  02/21/2026   at  Florida Atlantic   6.0  10  7  7  6  1  3  1  0  0  0  1  0  0  1-7  2  9  1  7.07 
  02/22/2026   vs  Villanova   7.0  5  1  1  2  8  2  0  0  0  0  1  0  0  2-1  3  9  1  6.49 
  02/27/2026   at  Austin Peay   4.2  11  8  8  2  1  2  0  0  1  0  2  0  0  0-8  3  10  1  6.82 
  02/27/2026   vs  Ohio   5.0  7  8  3  3  2  0  0  2  1  0  0  0  0  0-8  3  11  1  6.66 
  02/28/2026   at  Belmont   6.0  7  8  5  5  3  1  0  1  0  0  1  1  0  4-8  3  12  1  6.61 
  02/28/2026   at  Belmont   6.0  6  5  3  6  2  0  0  0  2  0  1  1  0  0-5  3  13  1  6.41 
  03/01/2026   vs  Central Michigan   6.1  8  5  3  6  3  1  1  0  1  0  0  0  0  4-5  3  14  1  6.22 
*  03/08/2026     TENNESSEE STATE   7.0  9  4  2  6  7  0  2  0  1  0  0  0  0  10-4  4  14  1  5.94 
*  03/08/2026     TENNESSEE STATE   9.0  8  5  2  3  8  0  0  1  0  0  2  1  0  6-5  5  14  1  5.61 
*  03/09/2026     TENNESSEE STATE   7.0  8  1  1  4  5  1  0  1  0  0  0  0  0  6-1  6  14  1  5.35 
*  03/13/2026   at  Western Illinois   6.0  6  5  3  6  6  0  0  1  1  0  1  0  0  3-5  6  15  1  5.26 
*  03/14/2026   at  Western Illinois   7.0  7  2  2  0  2  1  0  0  0  0  0  1  0  4-2  7  15  2  5.10 
*  03/14/2026   at  Western Illinois   5.0  10  4  3  2  1  2  0  1  0  0  0  1  0  15-4  8  15  2  5.07 
*  03/21/2026     SOUTHEAST MO. ST.   7.0  7  3  3  0  3  1  0  0  0  0  0  0  0  4-3  9  15  2  4.97 
*  03/22/2026     SOUTHEAST MO. ST.   7.0  2  0  0  4  1  1  0  0  0  0  0  0  0  2-0  10  15  3  4.75 
*  03/22/2026     SOUTHEAST MO. ST.   7.0  13  10  3  4  3  1  0  0  0  0  2  0  0  5-10  10  16  3  4.67 
*  03/28/2026   at  Lindenwood   6.0  9  2  2  1  2  2  0  0  0  0  1  0  0  0-2  10  17  3  4.59 
*  03/29/2026   at  Lindenwood   4.0  12  15  15  4  3  2  1  0  1  0  2  0  0  6-15  10  18  3  5.09 
*  03/29/2026   at  Lindenwood   6.0  9  3  3  3  0  0  0  0  1  0  0  0  0  2-3  10  19  3  5.04 
*  04/02/2026     MOREHEAD ST.   7.0  7  2  1  0  2  2  0  0  0  0  0  0  0  1-2  10  20  3  4.88 
*  04/02/2026     MOREHEAD ST.   7.0  10  10  5  7  2  1  0  0  0  0  2  0  0  6-10  10  21  3  4.89 
*  04/03/2026     MOREHEAD ST.   7.0  4  2  2  0  3  1  0  0  0  0  2  1  0  6-2  11  21  3  4.79 
*  04/11/2026   at  Tennessee Tech   6.0  7  4  4  3  3  0  0  0  1  0  1  0  0  3-4  11  22  3  4.78 
*  04/11/2026   at  Tennessee Tech   7.0  5  0  0  1  3  1  0  0  0  0  0  1  0  3-0  12  22  3  4.63 
*  04/12/2026   at  Tennessee Tech   7.0  6  1  1  3  5  0  0  0  0  0  2  1  0  2-1  13  22  4  4.51 
*  04/18/2026   at  SIUE   6.0  4  7  5  8  3  0  0  0  0  0  0  1  0  2-7  13  23  4  4.55 
*  04/19/2026   at  SIUE   6.0  5  3  3  3  5  1  0  0  1  0  0  0  0  2-3  13  24  4  4.52 
*  04/19/2026   at  SIUE   6.0  10  7  6  2  4  2  1  1  0  0  0  0  0  1-7  13  25  4  4.58 
*  04/25/2026     EASTERN ILLINOIS   7.0  6  6  5  3  7  0  0  4  1  0  0  0  0  2-6  13  26  4  4.59 
*  04/25/2026     EASTERN ILLINOIS   7.0  10  6  4  2  4  0  0  1  2  0  3  0  0  1-6  13  27  4  4.58 
*  04/26/2026     EASTERN ILLINOIS   7.0  10  7  7  7  3  0  0  0  0  0  2  0  0  4-7  13  28  4  4.64 
*  05/01/2026   at  UT Martin   6.2  11  4  4  1  3  0  0  0  1  0  0  0  0  3-4  13  29  4  4.63 
*  05/01/2026   at  UT Martin   6.0  3  1  1  0  2  2  0  0  0  0  0  0  0  0-1  13  30  4  4.56 
*  05/02/2026   at  UT Martin   7.0  4  1  1  1  5  0  0  1  1  0  0  0  0  6-1  14  30  4  4.47 
  05/06/2026   vs  Tennessee Tech   7.0  5  0  0  2  5  0  0  0  0  0  2  1  0  1-0  15  30  4  4.36 
  05/06/2026   vs  SIUE   5.2  11  9  7  8  5  1  0  0  2  0  0  1  0  1-9  15  31  4  4.44 
  05/07/2026   vs  Southeast Mo. St.   6.0  9  7  6  3  3  1  0  1  1  0  1  0  0  4-7  15  32  4  4.49 
   Totals        297.2  366  245  191  170  165  42  8  17  28  0  42  12  0  151-245  15  32  4  4.49 

* = OVC game

 

Individual Game-by-Game

 
#3Booher,_Abbey
#9Brown,_Lilly
#18Davis,_Angelia
#2Depencier,_Maddison
#21Gerth,_Jinnis
#22Hibbs,_Julianna
#10Huffman,_Grace
#17Kemp,_Anna
#14Kiegel,_Mia
#15Long,_Sydney
#13Mackey,_Jordan
#20Marx,_Katelyn
#19Money,_Olivia
#5Mumaw,_Alyssa
#12Pryor,_Peyton
#7Robbins,_Elly
#4Satkoski,_Kate
#24Schuster,_Laney
#1Stapleton,_Caroline
#6Stivers,_Shelby
#11Tinsley,_Jadyn
#16Witthaus,_Kylie