| Great Lakes Valley Conference - 3/1/2003 | ||||||||||||||||||||||||||||||||||||||||||||||
| Indoor Track Championships | ||||||||||||||||||||||||||||||||||||||||||||||
| University of Wisconsin Parkside | ||||||||||||||||||||||||||||||||||||||||||||||
| Results | ||||||||||||||||||||||||||||||||||||||||||||||
| Men's Individual Results Men's Team Results | ||||||||||||||||||||||||||||||||||||||||||||||
| Women's Individual Results Women's Team Results | ||||||||||||||||||||||||||||||||||||||||||||||
| Women's Results | ||||||||||||||||||||||||||||||||||||||||||||||
| Women 55 Meter Dash Varsity | ||||||||||||||||||||||||||||||||||||||||||||||
| Field House: | 7.27 | ! | 1/12/2001 | Kim Smith | ||||||||||||||||||||||||||||||||||||||||||
| NCAA II AUTO: | 6.95 | A | ||||||||||||||||||||||||||||||||||||||||||||
| NCAA II PROV: | 7.23 | P | ||||||||||||||||||||||||||||||||||||||||||||
| GLVC Indoor: | 7.02 | G | 2001 | Ashuanta McCormick | ||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | McCormick, Ashuanta | JR | Lewis | 7.09 | P | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Turner, Tiffany | SR | Indy | 7.13 | P | 8 | ||||||||||||||||||||||||||||||||||||||||
| 3 | Johnson, Evita | SR | Lewis | 7.17 | P | 6 | ||||||||||||||||||||||||||||||||||||||||
| 4 | McKee, De'Nise | JR | Indy | 7.45 | 5 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Jones, Krystle | SO | Indy | 7.47 | 4 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Cherry, Jonda | JR | Lewis | 7.49 | 3 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Long, Ivorye | FR | Indy | 7.51 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Tate, Jare' | FR | Uwp | 7.58 | 1 | |||||||||||||||||||||||||||||||||||||||||
| Women 55 Meter Dash Varsity | ||||||||||||||||||||||||||||||||||||||||||||||
| Field House: | 7.27 | ! | 1/12/2001 | Kim Smith | ||||||||||||||||||||||||||||||||||||||||||
| NCAA II AUTO: | 6.95 | A | ||||||||||||||||||||||||||||||||||||||||||||
| NCAA II PROV: | 7.23 | P | ||||||||||||||||||||||||||||||||||||||||||||
| GLVC Indoor: | 7.02 | G | 2001 | Ashuanta McCormick | ||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Prelims | |||||||||||||||||||||||||||||||||||||||||||
| Preliminaries | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Turner, Tiffany | SR | Indy | ! 7.24 | Q | |||||||||||||||||||||||||||||||||||||||||
| 1 | McCormick, Ashuanta | JR | Lewis | ! 7.24 | Q | |||||||||||||||||||||||||||||||||||||||||
| 3 | Johnson, Evita | SR | Lewis | 7.28 | Q | |||||||||||||||||||||||||||||||||||||||||
| 4 | Jones, Krystle | SO | Indy | 7.46 | q | |||||||||||||||||||||||||||||||||||||||||
| 5 | Cherry, Jonda | JR | Lewis | 7.48 | q | |||||||||||||||||||||||||||||||||||||||||
| 6 | McKee, De'Nise | JR | Indy | 7.51 | q | |||||||||||||||||||||||||||||||||||||||||
| 7 | Long, Ivorye | FR | Indy | 7.52 | q | |||||||||||||||||||||||||||||||||||||||||
| 8 | Tate, Jare' | FR | Uwp | 7.60 | q | |||||||||||||||||||||||||||||||||||||||||
| 9 | Shegog, Shavon | Siue | 7.62 | |||||||||||||||||||||||||||||||||||||||||||
| 10 | Moore, Ashley | JR | Indy | 7.69 | ||||||||||||||||||||||||||||||||||||||||||
| 11 | Baird, Amy | FR | St. Joe | 7.77 | ||||||||||||||||||||||||||||||||||||||||||
| 12 | Rice, Yahshi | Siue | 7.78 | |||||||||||||||||||||||||||||||||||||||||||
| 13 | Niziolek, Becca | JR | St. Joe | 7.99 | ||||||||||||||||||||||||||||||||||||||||||
| 14 | Brown, Amy | Bellarmine | 8.13 | |||||||||||||||||||||||||||||||||||||||||||
| 15 | Powers, Erin | SO | St. Joe | 8.15 | ||||||||||||||||||||||||||||||||||||||||||
| 16 | Coomer, Nicole | Bellarmine | 8.25 | |||||||||||||||||||||||||||||||||||||||||||
| 17 | Spalding, Jessica | Bellarmine | 8.30 | |||||||||||||||||||||||||||||||||||||||||||
| 18 | Toosley, Janell | Bellarmine | 8.82 | |||||||||||||||||||||||||||||||||||||||||||
| Women 200 Meter Dash Varsity | ||||||||||||||||||||||||||||||||||||||||||||||
| Field House: | 26.60 | ! | 2/10/2001 | Latrice Powell | ||||||||||||||||||||||||||||||||||||||||||
| GLVC Indoor: | 25.35 | G | 2002 | Ashuanta McCormick | ||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Turner, Tiffany | SR | Indy | 24.80 | G | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Johnson, Evita | SR | Lewis | 25.05 | G | 8 | ||||||||||||||||||||||||||||||||||||||||
| 3 | McCormick, Ashuanta | JR | Lewis | 25.38 | ! | 6 | ||||||||||||||||||||||||||||||||||||||||
| 4 | Collins, Ayanna | JR | Lewis | 26.48 | ! | 5 | ||||||||||||||||||||||||||||||||||||||||
| 5 | Jones, Krystle | SO | Indy | 26.54 | ! | 4 | ||||||||||||||||||||||||||||||||||||||||
| 6 | Baird, Amy | FR | St. Joe | 26.55 | ! | 3 | ||||||||||||||||||||||||||||||||||||||||
| 7 | Tate, Jare' | FR | Uwp | 26.68 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Corbett, Jeanne | SO | Uwp | 26.81 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Cherry, Jonda | JR | Lewis | 26.85 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Shegog, Shavon | Siue | 26.90 | |||||||||||||||||||||||||||||||||||||||||||
| 11 | McKee, De'Nise | JR | Indy | 27.01 | ||||||||||||||||||||||||||||||||||||||||||
| 12 | Long, Ivorye | FR | Indy | 27.04 | ||||||||||||||||||||||||||||||||||||||||||
| 13 | Rice, Yahshi | Siue | 27.17 | |||||||||||||||||||||||||||||||||||||||||||
| 14 | Williams, La Shanta | Siue | 27.68 | |||||||||||||||||||||||||||||||||||||||||||
| 15 | Moore, Ashley | JR | Indy | 27.70 | ||||||||||||||||||||||||||||||||||||||||||
| 16 | Lane, Fallon | JR | St. Joe | 28.26 | ||||||||||||||||||||||||||||||||||||||||||
| 17 | Niziolek, Becca | JR | St. Joe | 28.75 | ||||||||||||||||||||||||||||||||||||||||||
| 18 | Powers, Erin | SO | St. Joe | 29.25 | ||||||||||||||||||||||||||||||||||||||||||
| 19 | Eppstein, Laura | Bellarmine | 29.43 | |||||||||||||||||||||||||||||||||||||||||||
| 20 | Toosley, Janell | Bellarmine | 31.40 | |||||||||||||||||||||||||||||||||||||||||||
| 21 | Turi, Meghan | Bellarmine | 32.49 | |||||||||||||||||||||||||||||||||||||||||||
| 22 | Hedge, Rose | SO | Indy | 34.07 | ||||||||||||||||||||||||||||||||||||||||||
| Women 400 Meter Dash Varsity | ||||||||||||||||||||||||||||||||||||||||||||||
| Field House: | 58.80 | ! | 1/12/2001 | Diana Runnels | ||||||||||||||||||||||||||||||||||||||||||
| NCAA II AUTO: | 55.60 | A | ||||||||||||||||||||||||||||||||||||||||||||
| NCAA II PROV: | 57.70 | P | ||||||||||||||||||||||||||||||||||||||||||||
| GLVC Indoor: | 55.11 | G | 2000 | Lana Jekabsone | ||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Zunda, Ieva | SR | Lewis | 56.02 | P | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Jacques, Jennifer | Siue | 58.06 | ! | 8 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Berman, Brianna | SO | Indy | 58.97 | 6 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Collins, Ayanna | JR | Lewis | 59.34 | 5 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Stoops, Amanda | FR | St. Joe | 59.64 | 4 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Williams, La Shanta | Siue | 59.81 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Corbett, Jeanne | SO | Uwp | 1:00.60 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Peppler, Rachel | SO | Indy | 1:00.64 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Lane, Fallon | JR | St. Joe | 1:03.01 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Conway, Katieclare | JR | Lewis | 1:03.07 | ||||||||||||||||||||||||||||||||||||||||||
| 11 | Kroening, Amber | Siue | 1:03.36 | |||||||||||||||||||||||||||||||||||||||||||
| 12 | Robinson, Melinda | FR | Indy | 1:03.70 | ||||||||||||||||||||||||||||||||||||||||||
| 13 | Parker, Chrissie | Bellarmine | 1:06.16 | |||||||||||||||||||||||||||||||||||||||||||
| 14 | Robinson, Jessica | FR | Indy | 1:06.86 | ||||||||||||||||||||||||||||||||||||||||||
| 15 | Toosley, Janell | Bellarmine | 1:12.18 | |||||||||||||||||||||||||||||||||||||||||||
| 16 | Turi, Meghan | Bellarmine | 1:13.05 | |||||||||||||||||||||||||||||||||||||||||||
| Women 1 Mile Run Varsity | ||||||||||||||||||||||||||||||||||||||||||||||
| Field House: | 5:07.84 | ! | 2/10/2001 | Laura Bosley | ||||||||||||||||||||||||||||||||||||||||||
| NCAA II AUTO: | 4:54.10 | A | ||||||||||||||||||||||||||||||||||||||||||||
| NCAA II PROV: | 5:05.60 | P | ||||||||||||||||||||||||||||||||||||||||||||
| GLVC Indoor: | 4:59.37 | G | 2001 | Ieua Zunda | ||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Cooksey, Heather | Usi | 4:59.09 | G | 10 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Farmer, Jennifer | Usi | 5:03.04 | P | 8 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Steffens, Breanne | Siue | 5:08.20 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Vagedes, Erin | JR | Indy | 5:14.80 | 5 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Carducci, Christen | Siue | 5:18.49 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Burgin, Amber | Bellarmine | 5:21.72 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Burrows, Lexie | JR | Uwp | 5:21.73 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Williams, Nicole | JR | Indy | 5:29.29 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Crowe, Meghan | Bellarmine | 5:32.45 | |||||||||||||||||||||||||||||||||||||||||||
| 10 | Raker, Janae | FR | Indy | 5:37.57 | ||||||||||||||||||||||||||||||||||||||||||
| 11 | Flora, Lydia | Usi | 5:45.42 | |||||||||||||||||||||||||||||||||||||||||||
| 12 | Russell, Megan | FR | St. Joe | 5:45.78 | ||||||||||||||||||||||||||||||||||||||||||
| 13 | Zipparro, Heather | Siue | 5:53.66 | |||||||||||||||||||||||||||||||||||||||||||
| --- | Alivo, Christine | FR | Uwp | DQ | ||||||||||||||||||||||||||||||||||||||||||
| Women 800 Meter Run Varsity | ||||||||||||||||||||||||||||||||||||||||||||||
| Field House: | 2:20.34 | ! | 2/10/2001 | Laura Carpenter | ||||||||||||||||||||||||||||||||||||||||||
| NCAA II AUTO: | 2:11.10 | A | ||||||||||||||||||||||||||||||||||||||||||||
| NCAA II PROV: | 2:17.10 | P | ||||||||||||||||||||||||||||||||||||||||||||
| GLVC Indoor: | 2:13.65 | G | 2001 | Ieua Zunda | ||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Zunda, Ieva | SR | Lewis | 2:15.75 | P | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Kleinmaus, Melissa | SR | St. Joe | 2:19.54 | ! | 8 | ||||||||||||||||||||||||||||||||||||||||
| 3 | Steffens, Breanne | Siue | 2:20.01 | ! | 6 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Hadar, Elizabeth | JR | Indy | 2:21.94 | 5 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Lomax, LeeAnn | Siue | 2:22.34 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Weller, Lyndsey | FR | Indy | 2:24.18 | 3 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Hipple, Sunny | Usi | 2:24.99 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Jennings, Teri | JR | Indy | 2:27.19 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Witte, Mary | Siue | 2:31.09 | |||||||||||||||||||||||||||||||||||||||||||
| 10 | Karls, Lorie | SR | Uwp | 2:33.88 | ||||||||||||||||||||||||||||||||||||||||||
| 11 | Griechen, Ashleigh | Usi | 2:36.13 | |||||||||||||||||||||||||||||||||||||||||||
| 12 | Bublitz, Mel | SO | Uwp | 2:43.97 | ||||||||||||||||||||||||||||||||||||||||||
| 13 | Grubb, Michelle | SR | St. Joe | 2:45.03 | ||||||||||||||||||||||||||||||||||||||||||
| Women 3000 Meter Run Varsity | ||||||||||||||||||||||||||||||||||||||||||||||
| Field House: | 10:23.63 | ! | 2/10/2001 | Amber Antonia | ||||||||||||||||||||||||||||||||||||||||||
| GLVC Indoor: | 10:27.41 | G | 2002 | Amanda Bozue | ||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Farmer, Jennifer | Usi | 10:35.44 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Carducci, Carrie | Siue | 10:39.13 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Vagedes, Erin | JR | Indy | 10:41.16 | 6 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Favolise, Anne | SO | Uwp | 10:43.38 | 5 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Enright, Erin | SR | Uwp | 10:49.84 | 4 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Moore, Anna | N Kentucky | 10:51.31 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Wallace, Molly | Bellarmine | 10:57.30 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Scheerer, Jennifer | Bellarmine | 11:00.72 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Toledo, Maria | SR | St. Joe | 11:02.80 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Bartelt, Cassandra | Usi | 11:10.38 | |||||||||||||||||||||||||||||||||||||||||||
| 11 | Crowe, Meghan | Bellarmine | 11:12.01 | |||||||||||||||||||||||||||||||||||||||||||
| 12 | Virtue, Alexis | JR | St. Joe | 11:15.43 | ||||||||||||||||||||||||||||||||||||||||||
| 13 | Hartzler, Jaymi | JR | St. Joe | 11:15.50 | ||||||||||||||||||||||||||||||||||||||||||
| 14 | Bergeron, Amanda | SO | Uwp | 11:18.34 | ||||||||||||||||||||||||||||||||||||||||||
| 15 | Junion, Emily | FR | Uwp | 11:20.20 | ||||||||||||||||||||||||||||||||||||||||||
| 16 | Gentile, Jill | FR | St. Joe | 11:31.93 | ||||||||||||||||||||||||||||||||||||||||||
| 17 | Faenzi, Kim | JR | Indy | 11:37.23 | ||||||||||||||||||||||||||||||||||||||||||
| 18 | Ramirez, Darci | SR | St. Joe | 11:43.19 | ||||||||||||||||||||||||||||||||||||||||||
| 19 | Koenig, Elaine | Nku | 11:44.19 | |||||||||||||||||||||||||||||||||||||||||||
| 20 | De Witt, Lindsay | JR | Uwp | 11:49.60 | ||||||||||||||||||||||||||||||||||||||||||
| 21 | Willis, Rebecca | FR | Indy | 12:06.26 | ||||||||||||||||||||||||||||||||||||||||||
| 22 | Ramirez, Dani | SR | St. Joe | 12:18.45 | ||||||||||||||||||||||||||||||||||||||||||
| 23 | Ogelsby, Melissa | Siue | 12:39.60 | |||||||||||||||||||||||||||||||||||||||||||
| 24 | Wakefield, Erin | SR | Indy | 13:00.90 | ||||||||||||||||||||||||||||||||||||||||||
| 25 | Shurn, Megan | SR | Indy | 13:02.12 | ||||||||||||||||||||||||||||||||||||||||||
| Women 5000 Meter Run Varsity | ||||||||||||||||||||||||||||||||||||||||||||||
| Field House: | 18:30.52 | ! | 2/10/2001 | Erin Enright | ||||||||||||||||||||||||||||||||||||||||||
| NCAA II AUTO: | 16:56.80 | A | ||||||||||||||||||||||||||||||||||||||||||||
| NCAA II PROV: | 18:06.80 | P | ||||||||||||||||||||||||||||||||||||||||||||
| GLVC Indoor: | 17:40.45 | G | 2001 | Amber Antonia | ||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Williams, Nicole | JR | Indy | 17:53.04 | P | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Stevens, Robyn | SO | Uwp | 17:55.90 | P | 8 | ||||||||||||||||||||||||||||||||||||||||
| 3 | Wallace, Molly | Bellarmine | 18:11.79 | ! | 6 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Favolise, Anne | SO | Uwp | 18:14.99 | ! | 5 | ||||||||||||||||||||||||||||||||||||||||
| 5 | Schneider, Casey | Usi | 18:19.40 | ! | 4 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Scheerer, Jennifer | Bellarmine | 18:39.55 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Ewersmann, Maria | Siue | 18:41.77 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Hartzler, Jaymi | JR | St. Joe | 18:47.16 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Bartelt, Cassandra | Usi | 18:47.22 | |||||||||||||||||||||||||||||||||||||||||||
| 10 | Toledo, Maria | SR | St. Joe | 18:49.22 | ||||||||||||||||||||||||||||||||||||||||||
| 11 | McMullen, Erin | Siue | 19:19.45 | |||||||||||||||||||||||||||||||||||||||||||
| 12 | Virtue, Alexis | JR | St. Joe | 19:24.01 | ||||||||||||||||||||||||||||||||||||||||||
| 13 | De Witt, Lindsay | JR | Uwp | 19:59.52 | ||||||||||||||||||||||||||||||||||||||||||
| 14 | Ramirez, Darci | SR | St. Joe | 20:20.69 | ||||||||||||||||||||||||||||||||||||||||||
| Women 3000 Meter Race Walk Varsity | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Stevens, Robyn | SO | Uwp | 14:56.54 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Favolise, Anne | SO | Uwp | 15:14.96 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Bergeron, Amanda | SO | Uwp | 15:17.24 | ||||||||||||||||||||||||||||||||||||||||||
| Women 55 Meter Hurdles Varsity | ||||||||||||||||||||||||||||||||||||||||||||||
| Field House: | 8.54 | ! | 1/12/2001 | Keyla Willis | ||||||||||||||||||||||||||||||||||||||||||
| NCAA II AUTO: | 8.00 | A | ||||||||||||||||||||||||||||||||||||||||||||
| NCAA II PROV: | 8.43 | P | ||||||||||||||||||||||||||||||||||||||||||||
| GLVC Indoor: | 8.24 | G | 2001 | Ruth Akerson | ||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Vela, Grace | SO | Lewis | 8.46 | ! | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Inkrott, Jackie | FR | St. Joe | 8.69 | 8 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Schmidgall, Jen | JR | Lewis | 8.70 | 6 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Vissing, Lori | SO | Indy | 8.79 | 5 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Taylor, Christina | SO | Lewis | 9.05 | 4 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Kleinmaus, Melissa | SR | St. Joe | 9.10 | 3 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Myers, Julia | SR | St. Joe | 9.13 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Niemiec, Sarah | FR | Lewis | 9.67 | 1 | |||||||||||||||||||||||||||||||||||||||||
| Women 55 Meter Hurdles Varsity | ||||||||||||||||||||||||||||||||||||||||||||||
| Field House: | 8.54 | ! | 1/12/2001 | Keyla Willis | ||||||||||||||||||||||||||||||||||||||||||
| NCAA II AUTO: | 8.00 | A | ||||||||||||||||||||||||||||||||||||||||||||
| NCAA II PROV: | 8.43 | P | ||||||||||||||||||||||||||||||||||||||||||||
| GLVC Indoor: | 8.24 | G | 2001 | Ruth Akerson | ||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Prelims | |||||||||||||||||||||||||||||||||||||||||||
| Preliminaries | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Vela, Grace | SO | Lewis | 8.59 | Q | |||||||||||||||||||||||||||||||||||||||||
| 2 | Inkrott, Jackie | FR | St. Joe | 8.73 | Q | |||||||||||||||||||||||||||||||||||||||||
| 3 | Schmidgall, Jen | JR | Lewis | 8.86 | q | |||||||||||||||||||||||||||||||||||||||||
| 4 | Vissing, Lori | SO | Indy | 8.92 | q | |||||||||||||||||||||||||||||||||||||||||
| 5 | Taylor, Christina | SO | Lewis | 8.94 | q | |||||||||||||||||||||||||||||||||||||||||
| 6 | Kleinmaus, Melissa | SR | St. Joe | 9.24 | q | |||||||||||||||||||||||||||||||||||||||||
| 7 | Myers, Julia | SR | St. Joe | 9.25 | q | |||||||||||||||||||||||||||||||||||||||||
| 8 | Niemiec, Sarah | FR | Lewis | 9.57 | q | |||||||||||||||||||||||||||||||||||||||||
| 9 | Brown, Amy | Bellarmine | 9.61 | |||||||||||||||||||||||||||||||||||||||||||
| 10 | Smith, Tiffany | JR | Indy | 9.77 | ||||||||||||||||||||||||||||||||||||||||||
| 11 | Baima, Stacy | Siue | 10.12 | |||||||||||||||||||||||||||||||||||||||||||
| 12 | Clutter, Amanda | Usi | 10.24 | |||||||||||||||||||||||||||||||||||||||||||
| Women 200 Meter Hurdles Varsity | ||||||||||||||||||||||||||||||||||||||||||||||
| Field House: | 30.21 | ! | 2/10/2001 | Jill Hoffman | ||||||||||||||||||||||||||||||||||||||||||
| GLVC Indoor: | 29.36 | G | 2000 | Desiree Barcomb | ||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Stoops, Amanda | FR | St. Joe | 28.84 | G | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Jacques, Jennifer | Siue | 29.12 | G | 8 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Inkrott, Jackie | FR | St. Joe | 29.22 | G | 6 | ||||||||||||||||||||||||||||||||||||||||
| 4 | Myers, Julia | SR | St. Joe | 29.45 | ! | 5 | ||||||||||||||||||||||||||||||||||||||||
| 5 | Vissing, Lori | SO | Indy | 30.15 | ! | 4 | ||||||||||||||||||||||||||||||||||||||||
| 6 | Belongia, Tiffany | FR | Uwp | 31.08 | 3 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Brown, Amy | Bellarmine | 31.85 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Clutter, Amanda | Usi | 33.95 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Baima, Stacy | Siue | 34.62 | |||||||||||||||||||||||||||||||||||||||||||
| 10 | Niemiec, Sarah | FR | Lewis | 34.95 | ||||||||||||||||||||||||||||||||||||||||||
| 11 | Spalding, Jessica | Bellarmine | 35.60 | |||||||||||||||||||||||||||||||||||||||||||
| Women 4x200 Meter Relay Varsity | ||||||||||||||||||||||||||||||||||||||||||||||
| Field House: | 1:48.01 | ! | 2/10/2001 | Carthage College | ||||||||||||||||||||||||||||||||||||||||||
| GLVC Indoor: | 1:41.81 | G | 2000 | Lewis | ||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lewis University | 1:43.59 | ! | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | U of Indianapolis | 1:45.00 | ! | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | St. Joseph College | 1:47.86 | ! | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Siue | 1:49.64 | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | Bellarmine University | 1:55.31 | 4 | |||||||||||||||||||||||||||||||||||||||||||
| 6 | U Southern Indiana | 1:56.96 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| --- | Uwp | DQ | ||||||||||||||||||||||||||||||||||||||||||||
| Women 4x400 Meter Relay Varsity | ||||||||||||||||||||||||||||||||||||||||||||||
| Field House: | 4:02.31 | ! | 2/10/2001 | Loras College | ||||||||||||||||||||||||||||||||||||||||||
| NCAA II AUTO: | 3:46.80 | A | ||||||||||||||||||||||||||||||||||||||||||||
| NCAA II PROV: | 3:56.80 | P | ||||||||||||||||||||||||||||||||||||||||||||
| GLVC Indoor: | 3:57.58 | G | 2000 | Lewis | ||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lewis University | 3:57.68 | ! | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | U of Indianapolis | 3:58.38 | ! | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | St. Joseph College | 4:01.42 | ! | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Siue | 4:02.66 | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | Bellarmine University | 4:20.09 | 4 | |||||||||||||||||||||||||||||||||||||||||||
| 6 | U Southern Indiana | 4:22.54 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 7 | Uwp | 4:25.84 | 2 | |||||||||||||||||||||||||||||||||||||||||||
| Women Distance Medley Varsity | ||||||||||||||||||||||||||||||||||||||||||||||
| Field House: | 13:18.24 | ! | 1/12/2001 | DePaul University | ||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | U Southern Indiana | 12:28.42 | ! | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Uwp | 12:44.36 | ! | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Bellarmine University | 12:54.17 | ! | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Siue | 12:54.82 | ! | 5 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | U of Indianapolis | 13:07.73 | ! | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | St. Joseph College | 14:07.90 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 7 | Lewis University | 14:27.75 | 2 | |||||||||||||||||||||||||||||||||||||||||||
| Women High Jump Varsity | ||||||||||||||||||||||||||||||||||||||||||||||
