Billy Hayes Invitational - 5/7/2004
Indiana University - Bloomington
Event 35 Men 100 Meter Dash
========================================================================
NCAA Region: R 10.50
Name Year School Finals Wind H#
========================================================================
1 Williams, Bruce Indiana St 10.67 -0.9 1
2 Arthurton, Kevin Unattached 10.67 0.6 2
3 Dell, Lawrene Lincoln 10.70 -0.9 1
4 Roby, Courtney Indiana 10.70 -0.4 3
5 Johnson, Darius Western Michigan 10.75 0.6 2
6 Parris, Emanuel Unattached 10.77 -0.9 1
7 Benson, Kent Anderson 10.80 0.6 2
8 Wallace, Kurvin Unattached 10.82 -0.9 1
9 Muschette, Jody Lincoln 10.84 -0.9 1
10 Woods, Alfred Western Michigan 10.84 -0.4 3
11 Browne, Irvin Unattached 10.84 -0.9 1
12 campbell, cedric Central St 10.90 0.6 2
13 New, Ryan Centre 10.96 1.5 4
14 Jackson, Marlon Lincoln 10.99 0.6 2
15 Rand, Tim Lewis 11.01 0.6 2
16 Tobler, Jarod Illinois St 11.02 -0.4 3
17 Wilson, Aarik Indiana 11.03 1.5 4
18 Forbes, Darian Lincoln 11.04 0.6 2
19 Johnson, Maurice Purdue 11.06 +0.0 5
20 Santiago, Angel Ball St 11.08 1.5 4
21 Tredway, Chris Indiana St 11.09 1.5 4
22 Daubenmier, Jacob Ball St 11.12 0.6 6
23 Stringer, Ronnie Louisville 11.13 0.6 2
24 Eckford, Jamie Berea 11.15 -0.9 1
25 Garrett, Greg Indiana 11.16 +0.0 5
26 Rozovics, Geoff Lewis 11.17 1.5 4
27 Bridgeman, Ryan Louisville 11.18 1.5 4
28 Blevins, Brad Siu-Edwardsv 11.21 0.6 6
29 Logan, Willie McKendree 11.24 -0.4 3
30 Harris, Mike Anderson 11.25 +0.0 5
31 Williams, Ryan Albion 11.31 0.6 6
32 Monroe, Kellen Lewis 11.32 -0.4 3
33 Ahmad, Adbul Lincoln 11.36 -0.4 3
34 Jones, Herana-Daze Indiana 11.37 1.5 4
35 Perkins, Steve Louisville 11.39 0.6 6
36 Walton, Garland Anderson 11.39 0.6 6
37 McAndrew, Aaron Louisville 11.42 0.6 6
38 Demarco, Guistino Miami 11.45 +0.0 5
39 Austin, Derek Indianapolis 11.48 0.6 6
40 Jones, Dominique McKendree 11.49 -0.4 3
41 Bond, Brandon McKendree 11.51 1.5 4
42 dangerfield, jonathan Central St 11.56 0.8 7
43 Gregory, Corrie St Josephs 11.59 0.8 7
44 maye, tehron Central St 11.62 0.8 7
45 Shepherd, Charles Bellarmine 11.64 0.8 7
46 Hudson, Chad McKendree 11.71 +0.0 5
47 Constantine, Daniel Goshen 11.74 0.6 6
Event 36 Men 200 Meter Dash
========================================================================
NCAA Region: R 21.19
Name Year School Finals Wind H#
========================================================================
1 Arthurton, Kevin Unattached 21.15R +0.0 1
2 Williams, Bruce Indiana St 21.32 +0.0 2
3 Sperle, Jamey Invaders 21.40 +0.0 1
4 Benson, Kent Anderson 21.56 +0.0 1
5 hawkins, kirk Central St 21.61 +0.0 2
6 Wallace, Kurvin Unattached 21.62 +0.0 1
7 Browne, Irvin Unattached 21.75 +0.0 1
8 Daux, Manny Siu-Carbonda 21.84 +0.0 1
9 Parris, Emanuel Unattached 21.92 +0.0 1
10 King, Geoff Ball St 21.96 +0.0 3
11 Stringer, Ronnie Louisville 22.06 +0.0 2
12 Santiago, Angel Ball St 22.08 +0.0 3
13 Rand, Tim Lewis 22.14 +0.0 2
14 Muschette, Jody Lincoln 22.17 +0.0 2
15 Forbes, Darian Lincoln 22.19 +0.0 1
16 New, Ryan Centre 22.24 +0.0 2
17 Wallace, Matt Washington 22.29 +0.0 3
18 Samuel, Stanley Toronto TC 22.33 +0.0 2
19 Jackson, Marlon Lincoln 22.38 +0.0 2
20 Mason, Vincent Indiana St 22.43 +0.0 4
21 Harper, Damon Indiana St 22.45 +0.0 3
22 Shives, Andy Indiana 22.45 +0.0 3
23 Jackson, Chad Indiana St 22.47 +0.0 4
24 Young, Jason Goshen 22.50 +0.0 4
25 Krysa, Jon Ball St 22.52 +0.0 3
25 Clopton, Robert Washington 22.52 +0.0 3
27 Gregg, Chris Miami 22.56 +0.0 4
28 Barber, Jameson Ball St 22.65 +0.0 5
29 Garrett, Greg Indiana 22.70 +0.0 5
30 Johnson, Maurice Purdue 22.81 +0.0 4
31 Walton, Garland Anderson 22.86 +0.0 6
32 Ahmad, Adbul Lincoln 22.91 +0.0 4
33 Constantine, Daniel Goshen 22.98 +0.0 5
34 Brown, Andrew Ball St 22.99 +0.0 4
35 Seals, Marvell Siu-Edwardsv 23.02 +0.0 6
36 Weisman, Sean Indianapolis 23.23 +0.0 5
37 Shepherd, Charles Bellarmine 23.26 +0.0 6
38 Davis, Tim Ball St 23.52 +0.0 5
39 dangerfield, jonathan Central St 23.71 +0.0 4
40 Robinson, Robert Indianapolis 23.74 +0.0 6
41 Thompson, Josh Bellarmine 24.86 +0.0 6
42 Jones, Dominique McKendree 33.39 +0.0 3
-- Harris, Mike Anderson DNF +0.0 3
Event 37 Men 400 Meter Dash
===================================================================
NCAA Region: R 47.26
Name Year School Finals H#
===================================================================
1 Maschenko, Ruslan Unattached 46.97R 2
2 Lugrand, Keyshawn Lincoln 47.14R 1
3 Briggs, Jason Indiana St 47.43 1
4 Sperle, Jamey Invaders 47.46 1
5 Marsh, Carlington Lincoln 47.90 1
6 Felix, Fabian Lincoln 47.97 1
7 James, Josiah Missouri 48.26 2
8 New, Ryan Centre 48.33 3
9 Moen, Lance Washington 48.35 2
10 Eckford, Jamie Berea 48.35 1
11 Samuel, Stanley Toronto TC 48.39 1
12 DeFoed, Nelson Western Michigan 48.40 3
13 Pedersen, Brian Lewis 48.51 3
14 Corgiat, Chris Miami 48.53 3
15 Barber, Jameson Ball St 48.70 2
16 Fearday, Jeff Siu-Edwardsv 48.74 2
17 Mastrino, Terre Lewis 48.97 3
18 Leffler, Matt Western Michigan 49.18 2
19 Jager, Josh Louisville 49.37 3
20 Warfield, Trey Indiana 49.39 4
21 Smith, Alfred Elite Athletics 49.52 1
22 Sylvester, Eric Miami 49.65 3
23 Koller, Kevin Siu-Edwardsv 49.74 3
24 lattimore, mark Central St 49.76 4
25 Branam, Caleb St Josephs 49.77 3
26 perkins, bryant Central St 50.15 4
27 Laninga, Mike Ball St 50.26 4
28 Crutchfield, Chris Wilmington 50.51 4
29 Weisman, Sean Indianapolis 51.07 5
30 Peoples, Brandon Lincoln 51.35 5
31 Von Eckartsberg, Heinz Miami 51.67 4
32 Fehring, Ian Bellarmine 51.82 5
33 North, Shandon Bluffton 51.83 5
34 Dye, Adam Bellarmine 52.70 6
35 Davis, Tim Ball St 52.88 4
36 Savard, Denny Adrian 53.49 5
37 Boo, Greg St Josephs 53.50 6
38 Thompson, Josh Bellarmine 54.91 6
39 Cooper, Clint Albion 55.39 6
Event 38 Men 800 Meter Run
================================================================
NCAA Region: R 1:50.62
Name Year School Finals
================================================================
1 Dunne, Timothy Nyac 1:48.31R
2 Peterson, Derrick Adidas 1:48.82R
3 Seats, Kris Western Michigan 1:49.31R
4 Miller, Neville Missouri 1:49.42R
5 Koczman, Jacob Invaders 1:49.96R
6 Potter, Eric For Him Athletic 1:50.38R
7 Hollis, Russell Indiana 1:50.60R
8 Mayes, Marcus Missouri 1:50.74
9 James, Jimmie Missouri 1:51.40
10 Skirball, Richard Siu-Edwardsv 1:51.97
11 Walden, Dan Invaders 1:52.05
12 Ellermeyer, Cody Siu-Edwardsv 1:52.15
13 Kenemer, Aaron Hope 1:52.42
14 Ferry, Josh Milligan 1:52.57
15 Walke, Steve Western Michigan 1:52.88
16 Duncan, Rob Siu-Carbonda 1:53.17
17 Myers, Adrian Lewis 1:53.42
18 Wolff, Dennis Louisville 1:53.76
19 Parson, John Indianapolis 1:53.95
20 Hilby, Ben Siu-Edwardsv 1:54.08
21 McAloon, Kris Indiana 1:54.18
22 Eck, Mike Lewis 1:54.59
23 Davis, Chris Louisville 1:55.17
24 Kuria, Michael Marion 1:55.23
25 Maiyo, Joel McKendree 1:55.23
26 Marcum, Blake McKendree 1:55.24
27 Sackrider, Matt Western Michigan 1:55.51
28 Kruse, Justin DePauw 1:55.94
29 Stephen, Vernon Louisville 1:56.16
30 Centalla, Jimmy Washington 1:56.43
31 Kimeu, Joseph Berea 1:56.66
32 Archer, John Lewis 1:56.90
33 Fox, P. J. Cardinal TC 1:57.44
34 Lindsey, Brian Lindsey Wilson 1:57.95
35 Rettig, Mike Siu-Carbonda 1:58.11
36 Webster, David Berea 1:58.97
37 Ness, Jamie Berea 1:59.25
38 Amos, Michael Goshen 2:02.24
39 Peoples, Brandon Lincoln 2:02.26
40 Ichrist, Johnny Bluffton 2:04.81
41 Derby, Micheal McKendree 2:05.88
42 Kelleher, Chris St Josephs 2:06.28
43 Eder, Andrew Bellarmine 2:12.04
44 simon, donnell Central St 2:20.00
45 Miescke, Tom Bellarmine 2:21.11
-- Peters, Nickie Unattached DNF
Event 39 Men 1500 Meter Run B Sections
================================================================
NCAA Region: R 3:48.21
Name Year School Finals
================================================================
1 Schenk, Matt Berea 3:57.90
2 Nieman, Greg Unattached 3:58.61
3 Hogg, Peter DePauw 3:59.83
4 Gentry, Josh Louisville 4:01.19
5 Marshall, Keith DePauw 4:02.26
6 Jakubowski, Shawn Berea 4:08.34
7 VanDeHey, Andy St Josephs 4:08.67
8 Strosnider, Dustin Indiana St 4:08.73
9 Aydt, Seth Indiana St 4:08.89
10 Smith, Jeremy Ball St 4:09.03
11 Leonard, Ben Rose-Hulman 4:09.17
12 Kendall, Josh Indiana St 4:10.01
13 Wyatt, Nick Lewis 4:10.64
14 Bazler, Joe Bellarmine 4:12.27
15 Ridenour, Mike Ipfw 4:14.89
16 May, Matt Franklin 4:20.89
17 Hurley, Brandon Berea 4:21.56
18 Ichrist, Johnny Bluffton 4:26.86
19 Lane, Josh No Kentucky 4:27.87
20 Espinoza, Dave Bluffton 4:30.32
21 Kennedy, Andy No Kentucky 4:35.77
22 Larson, Joe St Josephs 4:39.86
23 Grover, Adam St Francis 5:06.79
Event 40 Men 1500 Meter Run A Sections
================================================================
NCAA Region: R 3:48.21
Name Year School Finals
================================================================
1 Ekman, Chris Unattached 3:49.39
2 Haas, Stephen Indiana 3:49.73
3 Claunch, Jerry Miami 3:51.29
4 O'Brien, Tipper Missouri 3:51.75
5 TerLouw, Ryan Hope 3:53.64
6 Reindl, Greg Washington 3:54.28
7 Derby, Peter Hope 3:56.40
8 Welch, Chris Western Michigan 3:57.07
9 Kuria, Michael Marion 3:57.52
10 Stine, Chris Western Michigan 3:57.57
11 Thompson, Josh Lewis 3:58.39
12 Hermes, Taylor Washington 3:58.75
13 Kukurza, Michael Washington 4:00.96
14 Taghon, Brian Siu-Edwardsv 4:01.09
15 Sheldon, Hunter Siu-Carbonda 4:06.29
16 Weber, Jeff Hope 4:08.95
17 Maiyo, Joel McKendree 4:20.16
-- Walden, Dan Invaders DNF
Event 41 Men 3000 Meter Run
================================================================
Name Year School Finals
================================================================
1 Mertens, David Missouri 8:24.01
2 Flory, Simon DePauw 8:27.79
3 Wellman, Graham DePauw 8:35.85
4 King, Joe St Josephs 8:36.60
5 Putzke, Mike Western Michigan 8:39.36
6 Hutton, Ryan Miami 8:39.81
7 Cohen, Stephen Ball St 8:40.09
8 Stallsworth, Ben DePauw 8:53.71
9 Nay, John Indiana St 8:57.96
10 Graham, Mitch Western Michigan 8:58.58
11 Niemer, Greaham No Kentucky 9:07.10
12 Dohm, Adam Albion 9:30.52
13 Clark, Justin No Kentucky 9:37.07
14 Ridenour, Mike Ipfw 9:41.52
15 Nason, Joe Bellarmine 9:45.07
16 Reed, Ryan Bellarmine 9:51.86
17 Green, Mark Ipfw 9:54.15
Event 42 Men 3000 Meter Steeplechase
================================================================
NCAA Region: R 9:08.15
Name Year School Finals
================================================================
1 Harding, Aaron Indiana St 9:05.73R
3 Fife, Jordan Indiana St 9:11.87
4 Sweetman, Matt Indiana 9:16.22
5 Viet, Darius Washington 9:24.29
6 Bonner, Brennan Washington 9:25.17
7 Droege, David Siu-Edwardsv 9:26.06
8 Koeppen, Charlie Indiana 9:27.11
9 Boyll, Ryan Siu-Edwardsv 9:30.33
10 Wellerding, David Bellarmine 9:30.48
11 French, Matt Western Michigan 9:30.80
12 Quest, Nate Washington 9:31.24
13 Cambell, Justin Miami 9:36.98
14 Mills, Brian Unattached 9:47.44
15 Lister, Kevin Ball St 9:48.28
16 Jacques, Jason Western Michigan 9:55.33
17 Rahm, Jason Unattached 9:56.70
18 Wilson, Ian Ipfw 9:57.23
19 Duncan, Michael Berea 10:12.93
20 Gritzmaker, Andrew Ipfw 10:41.38
21 Farrell, Josh Ipfw 11:30.71
-- Aguilar, Marcus Indiana DNF
Event 43 Men 110 Meter Hurdles
========================================================================
NCAA Region: R 14.33
Name Year School Finals Wind H#
========================================================================
1 Daux, Manny Siu-Carbonda 14.07R 0.9 1
2 Hon, Brandon Invaders 14.21R 0.9 1
3 Ioannou, Stephanos Indiana 14.39 0.9 1
4 Morgan, Nick Albion 14.68 0.9 1
5 Bethel, Christopher McKendree 14.73 0.9 1
6 Bigbee, Nigel Indiana St 14.79 0.9 1
7 Stadele, Billy Lewis 14.97 0.5 2
8 Woods, Kern Purdue 15.05 0.9 1
9 Miller, Corey Ball St 15.07 0.9 1
10 Bowman, Eric Miami 15.15 0.5 2
11 Laurinaitis, Kurt St Josephs 15.16 0.5 2
12 Dakoski, Kayne Miami 15.23 +0.0 3
13 Shaw, Kyle Western Michigan 15.23 0.5 2
14 Doyle, Jonathan Huntington 15.35 0.5 2
15 Cooper, Clint Albion 15.40 0.5 2
16 Gill, Alex Anderson 15.41 0.5 2
17 Asher, Daniel Indianapolis 15.76 +0.0 3
18 Noe, Eric Ball St 15.96 +0.0 3
19 Creekmur, Ceith Miami 16.08 +0.0 3
20 Coppert, Kevin Lewis 16.11 +0.0 3
21 Austin, Derek Indianapolis 16.20 +0.0 3
22 Matchison, Darren Cardinal TC 16.38 -0.6 4
23 Rivera, Norgie Lindsey Wilson 16.39 -0.6 4
24 Kramer, Eric St Josephs 16.61 -0.6 4
25 Goebel, Ben Ball St 16.82 +0.0 3
26 Catlin, David McKendree 17.52 0.5 2
27 Schmid, Brant St Josephs 17.78 -0.6 4
Event 44 Men 400 Meter Hurdles
===================================================================
NCAA Region: R 52.51
Name Year School Finals H#
===================================================================
1 Maschenko, Ruslan Unattached 49.99R 1
2 Dudley, Eric Unattached 50.27R 1
3 Hon, Brandon Invaders 50.66R 1
4 Swanson, Adrian Invaders 51.32R 1
5 President, Antwane Lincoln 51.98R 1
6 Middleton, J'Ean Lewis 53.41 2
7 williams, derrick Central St 53.46 1
8 Asher, Daniel Indianapolis 53.53 2
9 Tredway, Chris Indiana St 53.67 3
10 Gill, Alex Anderson 53.93 1
11 Jackson, Brian Western Michigan 53.95 2
12 Kempf, Kevin Indiana 53.98 2
13 Jordan, Paladin Indiana St 54.20 3
14 Kinkead, Kurt Ball St 55.00 1
15 Doyle, Jonathan Huntington 55.64 3
16 Bannister, Jonathan Siu-Edwardsv 55.69 3
17 Endel, Doug Cincinnati 55.76 2
18 Lyon, Adam Western Michigan 55.99 2
19 Blevins, Brad Siu-Edwardsv 56.64 4
20 Stack, Ryan Albion 56.65 3
21 Elliot, Brian Albion 57.09 3
22 Rivera, Norgie Lindsey Wilson 57.26 3
23 DuChene, Eric Western Michigan 58.30 4
24 Lamb, Jon Ball St 58.33 5
25 Kramer, Eric St Josephs 58.50 4
26 Brockman, Kyle Bellarmine 58.63 3
27 Wright, Brandon Cincinnati 59.25 4
28 Bigbee, Nigel Indiana St 1:00.16 3
29 Goebel, Ben Ball St 1:01.16 5
30 duff, jerell Central St 1:02.66 5
Event 45 Men 4x100 Meter Relay
===================================================================
NCAA Region: R 40.66
School Finals H#
===================================================================
1 Indiana 'A' 40.73 1
2 Indiana St 'A' 40.78 1
3 Lincoln 'A' 40.82 1
4 Lewis 'A' 41.32 1
5 Western Michigan 'A' 41.73 1
6 Ball St 'A' 41.75 2
7 Anderson 'A' 41.80 2
8 Miami 'A' 42.21 1
9 McKendree 'A' 42.72 1
10 Indianapolis 'A' 43.42 2
11 Bellarmine 'A' 43.88 2
-- Washington 'A' DQ 2
Event 46 Men 4x400 Meter Relay
===================================================================
NCAA Region: R 3:10.84
School Finals H#
===================================================================
1 Indiana 'A' 3:09.86R 1
2 Lincoln 'A' 3:10.40R 1
3 Wilmington 'A' 3:11.83 1
4 Lewis 'A' 3:12.28 1
5 Missouri 'A' 3:12.32 1
6 Louisville 'A' 3:13.65 1
7 Western Michigan 'A' 3:15.61 2
8 Washington 'A' 3:17.63 2
9 Albion 'A' 3:18.80 2
10 Columbia All-Stars 'A' 3:19.27 1
11 Bellarmine 'A' 3:24.23 2
12 Lewis 'B' 3:25.21 2
13 Siu-Edwardsville 'A' 3:28.36 1
Event 47 Men High Jump
==========================================================================
NCAA Region: R 2.10m
Name Year School Finals
==========================================================================
1 Jones, Brandon Lincoln 2.06m 6-09.00
1 Reynolds, Erik Miami 2.06m 6-09.00
1 Watkins, Derek Purdue 2.06m 6-09.00
1 Robinson, Aaron Siu-Carbonda 2.06m 6-09.00
1 Rule, Fred Siu-Carbonda 2.06m 6-09.00
6 Hoying, Brian Purdue 2.02m 6-07.50
6 Campayna, Adam Indianapolis 2.02m 6-07.50
6 Daniel, Ben Ball St 2.02m 6-07.50
6 Herrmann, Tom Miami 2.02m 6-07.50
6 Alexander, Marcus Indiana St 2.02m 6-07.50
11 Helvie, Clay Anderson 1.98m 6-06.00
12 Lenwell, Craig Ipfw 1.94m 6-04.25
12 Creekmur, Ceith Miami 1.94m 6-04.25
12 Shelton, Noah Indiana 1.94m 6-04.25
-- Edmonds, Jason Missouri NH
-- Horn, Chris Missouri NH
-- Jorgensen, Britian Indiana NH
-- Bending, Justin Cincinnati NH
-- Kramer, Eric St Josephs NH
-- Springer, David Western Michigan NH
-- Eaton, Chase Indianapolis NH
Event 48 Men Pole Vault
==========================================================================
NCAA Region: R 5.00m
Name Year School Finals
==========================================================================
1 Scotten, Ray Siu-Carbonda 5.31mR 17-05.00
2 Panning, Paul Ball St 5.15mR 16-10.75
3 Stadele, Billy Lewis 5.00mR 16-04.75
3 Zilch, Mark Lewis 5.00mR 16-04.75
3 Tenbrink, Kelly Miami 5.00mR 16-04.75
3 McKay, BJ Unattached 5.00mR 16-04.75
3 Martzall, Jeff Texas -pan Am 5.00mR 16-04.75
8 Anderson, Dustin Western Michigan 4.85m 15-11.00
8 Kuhner, Jake Miami 4.85m 15-11.00
8 Stead, David Indiana 4.85m 15-11.00
8 Roa, Tim Wilmington 4.85m 15-11.00
8 Dillon, Clint Bluffton 4.85m 15-11.00
8 Babits, Paul Uctc 4.85m 15-11.00
8 Albrinck, Dan Cincinnati 4.85m 15-11.00
15 Schipper, Ryan Rose-Hulman 4.70m 15-05.00
15 Baase, Stephen Indianapolis 4.70m 15-05.00
15 Porter, John Purdue 4.70m 15-05.00
15 Collins, Rich Miami 4.70m 15-05.00
-- Hill, Dan Ball St NH
-- Stone, Dan Unattached NH
-- Smith, Kyle Hope NH
-- Francis, Jason Unattached NH
-- Carlson, Chris Indiana St NH
-- Chappell, Duane Lewis NH
-- Moore, Robbie Cardinal TC NH
-- Hunter, Gary Unattached NH
-- Cockley, Eric Louisville NH
-- Hopper, Sean Cardinal TC NH
-- Reed, Ben Goshen NH
-- Lynn, Ryan Ball St NH
-- Panozzo, Nick Ball St NH
-- High, Luke Ball St NH
Event 49 Men Long Jump
===============================================================================
NCAA Region: R 7.34m
Name Year School Finals Wind
===============================================================================
1 Lawson, Kiwan Indiana 7.49mR 0.5 24-07.00
2 Reddick, Hassan Unattached 7.48mR 0.4 24-06.50
3 Johnson, Jason Bellarmine 7.20m +0.0 23-07.50
4 Cirino, Steve Indiana St 7.04m 0.6 23-01.25
5 Horn, Chris Missouri J7.04m -0.3 23-01.25
6 Brown, Lewis Unattached 6.97m 0.4 22-10.50
7 Tobler, Jarod Illinois St J6.97m +0.0 22-10.50
8 Woods, Kern Purdue 6.94m 0.4 22-09.25
9 Pochynok, Jason Siu-Carbonda 6.89m NWI 22-07.25
10 Wiseman, Jake Indiana 6.88m NWI 22-07.00
11 Currie, Rayland Purdue 6.76m NWI 22-02.25
12 Wash, Brandon Indiana St 6.74m NWI 22-01.50
13 Gordon, Jamaine Lindsey Wilson 6.61m NWI 21-08.25
14 Anderson, Melvin Ball St 6.60m NWI 21-08.00
15 Campayna, Adam Indianapolis 6.57m NWI 21-06.75
16 Muhhamad, Haniff Indiana St 6.53m NWI 21-05.25
17 Amantea, Matt Washington 6.47m NWI 21-02.75
18 Tabor, Charles Lewis 6.34m NWI 20-09.75
19 Wilson, Antoine Louisville 6.29m NWI 20-07.75
20 Murray, Wes St Josephs 6.14m NWI 20-01.75
21 glover, chris Central St 6.13m NWI 20-01.50
22 Cowherd, Justin Bellarmine 6.12m NWI 20-01.00
23 Baker, Michael Indianapolis 6.02m NWI 19-09.00
24 Dovidio, Joey St Josephs 5.48m NWI 17-11.75
25 Jackson, keith Central St 4.32m NWI 14-02.25
26 Schnieders, Darrell Bellarmine 4.30m NWI 14-01.25
27 young, craig Central St 3.46m NWI 11-04.25
-- Bilbruck, Dustin Siu-Edwardsv FOUL NWI
Event 50 Men Triple Jump
===============================================================================
NCAA Region: R 15.08m
Name Year School Finals Wind
===============================================================================
1 Reddick, Hassan Unattached 15.64mR +0.0 51-03.75
2 Evelyn, Jason Western Michigan 14.89m +0.0 48-10.25
3 Stapleton, Antwan Siu-Carbonda 14.59m +0.0 47-10.50
4 Brown, Marquise Lewis 14.33m +0.0 47-00.25
5 Currie, Rayland Purdue 14.09m +0.0 46-02.75
6 Gordon, Jamaine Lindsey Wilson 13.83m -0.6 45-04.50
7 wellstead, David McKendree 13.48m -0.5 44-02.75
8 Cook, Jon Goshen 13.33m +0.0 43-09.00
9 Murray, Wes St Josephs 11.82m +0.0 38-09.50
10 Tabor, Charles Lewis 11.71m +0.0 38-05.00
-- Wilson, Antoine Louisville FOUL NWI
-- Seals, Marvell Siu-Edwardsv FOUL NWI
Event 51 Men Discus Throw
==========================================================================
NCAA Region: R 51.37m
Name Year School Finals
==========================================================================
1 Dennis, James Cardinal TC 59.33mR 194-08
2 Hart, Greg Unattached 55.47mR 182-00
3 Turland, Arthur Louisville 52.08mR 170-10
4 Wilson, Clark Western Michigan 51.70mR 169-07
5 Ketchum, Ryan Indiana 51.60mR 169-03
6 Cook, Brandon Louisville 51.04m 167-05
7 Musil, Bobby Missouri 50.03m 164-02
8 Minton, Mike Indiana 49.35m 161-11
9 King, Rob Miami 48.60m 159-05
10 Longsworth, Adam Usf TC 48.01m 157-06
11 Gillingham, Jeremy Ball St 47.84m 156-11
12 Treesh, Taylor St Josephs 47.11m 154-07
13 Tarr, Dylan Rose-Hulman 47.02m 154-03
14 Wolley, Michael Indianapolis 46.63m 153-00
15 Williams, Troy Louisville 46.33m 152-00
16 Bell, James Indianapolis 46.14m 151-04
17 Landers, Steve Siu-Edwardsv 45.91m 150-07
18 Brown, Nate Indiana St 45.69m 149-11
19 Weeden, Lee Siu-Edwardsv 45.48m 149-02
20 Dunkleberger, Jake Miami 44.26m 145-02
21 Traub, Drew Indiana St 44.06m 144-07
22 Jackson, Aundre Cardinal TC 43.82m 143-09
23 Allison, Bill Indiana St 43.46m 142-07
24 Niksch, Dan Ball St 43.41m 142-05
25 Wesley, Brian St Josephs 42.57m 139-08
26 Maxwell, Peter Albion 42.31m 138-10
27 Hover, Joe Western Michigan 42.14m 138-03
28 Meiring, Ivan Albion 41.19m 135-02
29 Wiseman, Jake Indiana 41.17m 135-01
30 Martinez, Jason Albion 39.50m 129-07
31 Klein, Jason Lewis 38.04m 124-10
32 Dakoski, Kayne Miami 38.03m 124-09
33 Simon, Steve Bellarmine 37.49m 123-00
-- Long, Branden Adrian FOUL
-- Leasure, Jarod St Francis FOUL
-- Sparks, Charlie Indiana St FOUL
-- Cleaver, Kyle Ball St FOUL
-- Steele, Harvey Albion FOUL
Event 52 Men Hammer Throw
==========================================================================
NCAA Region: R 55.63m
Name Year School Finals
==========================================================================
1 Markel, Paul Hope 68.34mR 224-02
2 Smolenski, John Paul Purdue 67.45mR 221-03
3 Judge, Adam Unattached 65.53mR 215-00
4 McBride, Keith Purdue 63.77mR 209-03
5 Dunkleberger, Jake Miami 61.64mR 202-03
6 Hecht, Scott Purdue 60.86mR 199-08
7 Kirin, Igor Purdue 59.95mR 196-08
8 Krantz, Brian Unattached 58.53mR 192-00
9 Lawson, Aaron Indianapolis 57.33mR 188-01
10 Jackson, Mark Illinois St 56.25mR 184-06
11 Brannen, Josh Louisville 53.78m 176-05
12 Cleaver, Kyle Ball St 53.40m 175-02
13 Turland, Arthur Louisville 53.34m 175-00
14 Swiderski, Joe Louisville 53.33m 175-00
15 Hillard, Rhett Illinois St 53.10m 174-02
16 Radcliff, Soloman Western Michigan 52.27m 171-06
17 Weeden, Lee Siu-Edwardsv 51.20m 168-00
18 Allison, Bill Indiana St 51.14m 167-09
-- Lockridge, Dwayne Anderson ND
-- Freeman, Jeremy Unattached ND
-- Sparks, Charlie Indiana St ND
-- Cook, Brandon Louisville ND
-- Wolley, Michael Indianapolis ND
-- Schafer, Teddy Lewis ND
-- Schmidt, Paul Western Michigan ND
-- Haywood, Austin Berea FOUL
-- Traub, Drew Indiana St FOUL
-- Long, Branden Adrian FOUL
-- Griffin, Kevin Adrian FOUL
-- Tarr, Dylan Rose-Hulman FOUL
-- Wagner, Kyle Washington FOUL
-- Nolting, Travis Anderson FOUL
-- Niksch, Dan Ball St FOUL
-- Wesley, Brian St Josephs FOUL
-- Blackwell, John Cardinal TC FOUL
Event 53 Men Javelin Throw
==========================================================================
NCAA Region: R 61.62m
Name Year School Finals
==========================================================================
1 File, Gary Missouri 66.47mR 218-01
2 Miller, Andrew Ball St 61.21m 200-10
3 Torchia, Tom Western Michigan 60.31m 197-10
4 Freimuth, Phil Siu-Edwardsv 58.83m 193-00
5 Ernstberger, Seth Hanover 54.80m 179-09
6 Stafford, Ben Missouri 53.78m 176-05
7 Bilbruck, Dustin Siu-Edwardsv 52.61m 172-07
8 Swiderski, Joe Louisville 51.30m 168-04
9 Taylor, Robbie Ball St 50.95m 167-02
10 Campayna, Adam Indianapolis 50.09m 164-04
11 Conrad, Jimmy Indiana 50.01m 164-01
12 Fay, Derrick St Josephs 47.33m 155-03
13 Cooper, Clint Albion 46.92m 153-11
14 Long, Branden Adrian 44.25m 145-02
15 Kukulski, Brian St Josephs 42.12m 138-02
16 Simon, Steve Bellarmine 40.63m 133-04
-- Brown, Nate Indiana St FOUL
-- Dovidio, Joey St Josephs FOUL
Event 54 Men Shot Put
==========================================================================
NCAA Region: R 16.47m
Name Year School Finals
==========================================================================
1 Miller, Brian Unattached 20.07mR 65-10.25
2 Ketchum, Ryan Indiana 18.71mR 61-04.75
3 Hecht, Scott Purdue 18.57mR 60-11.25
4 Hillard, Rhett Illinois St 17.73mR 58-02.00
5 Minton, Mike Indiana 17.06mR 55-11.75
6 Wilson, Clark Western Michigan 16.76mR 55-00.00
7 Gillingham, Jeremy Ball St 16.59mR 54-05.25
8 Hobson, Bill Missouri 16.49mR 54-01.25
9 Burla, Adam Missouri 16.26m 53-04.25
9 Jackson, Mark Illinois St 16.26m 53-04.25
11 Dunkleberger, Jake Miami 15.75m 51-08.25
12 Weeden, Lee Siu-Edwardsv 15.32m 50-03.25
13 Traub, Drew Indiana St 15.13m 49-07.75
