Indiana Intercollegiate - 4/8/2005 to 4/9/2005
100th Annual Little State Championship
Michael A. Carroll Track & Soccer Stadium
Complete Results
Women's Results | Men's Results
                    Women - Team Rankings - 20 Events Scored
===============================================================================
    1) Unv. of Indianapolis       204        2) DePauw University         100   
    3) Unv. -Southern Indiana      90        4) Saint Joseph's College     83   
    5) Indiana Wesleyan Universit  77        6) Anderson University        38   
    7) Taylor University           33        8) Bethel College (IN)        31   
    9) Manchester College          25       10) Earlham College            24   
   11) Goshen College              19       12) Hanover College            16   
   13) Marian College              13       14) Huntington College         12   
   15) Franklin College             6       15) University of Saint Franc   6   
   17) Vincennes University         3                                           
Women 100 Meter Dash
========================================================================
        Meet: M 11.96  4/12/2003   Tiffany Turner, Indianapolis                
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Krystle Jones                Indianapolis             12.51q -2.5  3 
  2 Ivorye Long                  Indianapolis             12.81q -3.1  2 
  3 Ashley Moore                 Indianapolis             12.92q -2.2  4 
  4 Jessica Anderson             DePauw                   12.98q -3.3  1 
  5 Erica Young                  Bethel (IN)              13.03q -3.3  1 
  6 Nichelle Curtis              Vincennes                13.04q -3.1  2 
  7 Bathsheba Adams              Indianapolis             13.05q -2.2  4 
  8 Tashi Johnson                Earlham                  13.13q -2.5  3 
  9 Kathleen Sherburne           Saint Joseph's C         13.28q -2.5  3 
 10 Danielle Logan               Vincennes                13.34  -2.2  4 
 11 Aiden Yandell                DePauw                   13.45  -3.3  1 
 12 Angela Metz                  DePauw                   13.48  -2.5  3 
 13 Jenna Campbell               DePauw                   13.52  -3.3  1 
 14 Laura Hostetler              Vincennes                13.58  -2.5  3 
 15 Brittney Bertsch             Saint Joseph's C         13.66  -3.1  2 
 16 Heidi Christner              Huntington Colle         13.81  -2.2  4 
 17 Amy Duncan                   Anderson Univers         13.85  -3.1  2 
 18 Rebekah Deal                 Taylor                   13.87  -2.2  4 
 19 Jennifer Culbreth            Indiana Wesleyan         13.91  -3.1  2 
 20 Candace Perry                Southern Indiana         13.96  -3.3  1 
 21 Kirsten Thompson             Taylor                   13.97  -3.1  2 
 22 Nicole Swanson               Bethel (IN)              13.99  -3.3  1 
 23 Dominique Miller             Franklin College         14.00  -2.5  3 
 24 Tara Plank                   Goshen College           14.12  -3.3  1 
 25 Heather Crego                Franklin College         14.26  -3.1  2 
 26 Ryann Deloney                Manchester Colle         14.69  -2.5  3 
 27 Kelli Barkley                Manchester Colle         15.43  -2.2  4 
 28 Montierra Yates              Earlham                  15.45  -2.5  3 
 29 Phoebe Meier                 Hanover                  16.86  -3.3  1 
 
Women 100 Meter Dash
============================================================================
        Meet: M 11.96  4/12/2003   Tiffany Turner, Indianapolis                
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Ivorye Long                  Indianapolis             12.33  -2.0   10  
  2 Krystle Jones                Indianapolis             12.36  -2.0    8  
  3 Ashley Moore                 Indianapolis             12.65  -2.0    6  
  4 Erica Young                  Bethel (IN)              12.70  -2.0    5  
  5 Jessica Anderson             DePauw                   12.72  -2.0    4  
  6 Bathsheba Adams              Indianapolis             12.75  -2.0    3  
  7 Nichelle Curtis              Vincennes                12.79  -2.0    2  
  8 Tashi Johnson                Earlham                  12.99  -2.0    1  
  9 Kathleen Sherburne           Saint Joseph's C         13.09  -2.0 
 
Women 200 Meter Dash
========================================================================
        Meet: M 24.92  4/12/2003   Tiffany Turner, Indianapolis                
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Krystle Jones                Indianapolis             25.28q -1.8  5 
  2 Ivorye Long                  Indianapolis             25.36q -1.8  2 
  3 Ashley Moore                 Indianapolis             25.98q -3.6  1 
  4 Erica Young                  Bethel (IN)              26.10q -1.8  5 
  5 Natalie Clark                Southern Indiana         26.12q -1.9  4 
  6 Amanda Nagy                  Anderson Univers         26.16q -2.2  3 
  7 Nichelle Curtis              Vincennes                26.20q -2.2  3 
  8 Amy Baird                    Saint Joseph's C         26.29q -3.6  1 
  9 Jessica Anderson             DePauw                   26.39q -1.8  2 
 10 Bathsheba Adams              Indianapolis             26.46  -1.9  4 
 11 Kate Bishop                  Bethel (IN)              26.60  -1.8  2 
 12 Kathleen Sherburne           Saint Joseph's C         27.06  -1.9  4 
 13 Mary Obaka                   Taylor                   27.08  -2.2  3 
 14 Kelsey Randall               Taylor                   27.24  -2.2  3 
 15 Laura Hostetler              Vincennes                27.34  -1.8  5 
 16 Aiden Yandell                DePauw                   27.56  -3.6  1 
 17 Adrianne Thomas              Grace College            27.60  -1.8  5 
 18 Heidi Christner              Huntington Colle         27.61  -1.8  5 
 19 Jenna Campbell               DePauw                   27.68  -3.6  1 
 20 Katie Gernand                DePauw                   27.77  -1.8  2 
 21 Carolyn Shrall               Marian (IN)              27.87  -2.2  3 
 22 Amy Duncan                   Anderson Univers         27.96  -3.6  1 
 23 Alex Hornstein               St. Francis (IN)         28.07  -3.6  1 
 24 Rebekah Deal                 Taylor                   28.17  -1.9  4 
 25 Becca Kane                   Manchester Colle         28.31  -1.8  2 
 26 Dominique Miller             Franklin College         28.37  -1.9  4 
 27 Toni Zalazar                 Saint Joseph's C         28.49  -2.2  3 
 28 Anitoshia Johnson            Earlham                  28.59  -2.2  3 
 29 Kirsten Thompson             Taylor                   28.61  -1.8  5 
 30 Nicole Swanson               Bethel (IN)              28.62  -1.8  5 
 31 Nicci Billingsley            Franklin College         28.63  -1.8  2 
 32 Tonya Young                  St. Francis (IN)         28.79  -1.9  4 
 33 Heather Cruz                 Franklin College         29.19  -3.6  1 
 34 Ruth Wojtkowiak              St. Francis (IN)         29.46  -1.9  4 
 35 Tara Plank                   Goshen College           29.65  -1.8  2 
 36 Ryann Deloney                Manchester Colle         30.48  -1.9  4 
 37 Montierra Yates              Earlham                  30.83  -3.6  1 
 38 Kelli Barkley                Manchester Colle         32.11  -1.8  2 
 
Women 200 Meter Dash
============================================================================
        Meet: M 24.92  4/12/2003   Tiffany Turner, Indianapolis                
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Ivorye Long                  Indianapolis             25.33  -1.7   10  
  2 Krystle Jones                Indianapolis             25.39  -1.7    8  
  3 Ashley Moore                 Indianapolis             25.80  -1.7    6  
  4 Erica Young                  Bethel (IN)              25.85  -1.7    5  
  5 Amanda Nagy                  Anderson Univers         25.90  -1.7    4  
  6 Jessica Anderson             DePauw                   25.94  -1.7    3  
  7 Natalie Clark                Southern Indiana         26.03  -1.7    2  
  8 Nichelle Curtis              Vincennes                26.33  -1.7    1  
  9 Amy Baird                    Saint Joseph's C         26.45  -1.7 
 
Women 400 Meter Dash
===================================================================
        Meet: M 56.66  1986        Kerber, St. Joseph's                        
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Briana Berman                Indianapolis             57.40q  3 
  2 Cicely Wattley               Indianapolis             58.73q  5 
  3 Natalie Clark                Southern Indiana         58.90q  4 
  4 Brittany Fillman             Huntington Colle         59.50q  1 
  5 Allison Owens                Indiana Wesleyan         59.58q  2 
  6 Amy Baird                    Saint Joseph's C         59.99q  1 
  7 Katie Gernand                DePauw                 1:00.12q  5 
  8 Sara Howell                  Earlham                1:00.66q  2 
  9 Kristy Evans                 Anderson Univers       1:01.12   4 
 10 Amanda Harris                Indianapolis           1:01.17   3 
 11 Mindy Robinson               Indianapolis           1:01.19   5 
 12 Whitney Arnold               Anderson Univers       1:01.96   3 
 13 Mary Obaka                   Taylor                 1:02.07   5 
 14 Alex Hornstein               St. Francis (IN)       1:02.23   2 
 15 Danetha Doe                  DePauw                 1:02.42   1 
 16 Laura Hostetler              Vincennes              1:02.84   4 
 17 Brittany Wood                Grace College          1:03.06   5 
 18 Brittany Wenning             Indiana Wesleyan       1:03.30   3 
 19 Molly Till                   Marian (IN)            1:03.46   2 
 20 Andrea Merkt                 Franklin College       1:03.67   1 
 21 Meghan Pilarski              Marian (IN)            1:03.72   4 
 22 Amy Woodbury                 Indiana Wesleyan       1:04.29   1 
 23 Becca Kane                   Manchester Colle       1:04.33   4 
 24 Amy Robertson                Grace College          1:04.66   3 
 25 Jenny Rigsby                 Anderson Univers       1:04.76   3 
 26 Cassie Curtiss               Indiana Wesleyan       1:04.87   3 
 27 Katherine Backes             DePauw                 1:05.43   4 
 28 Lisa Setnicker               St. Francis (IN)       1:06.11   5 
 29 Ruth Wojtkowiak              St. Francis (IN)       1:07.24   4 
 30 Ashley Elam                  Franklin College       1:09.03   2 
 31 Alexis Siaman                Hanover                1:09.33   1 
 32 Danenna Bowman               DePauw                 1:10.90   2 
 33 Emily Hardy                  Grace College          1:13.92   5 
 
Women 400 Meter Dash
=======================================================================
        Meet: M 56.66  1986        Kerber, St. Joseph's                        
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Briana Berman                Indianapolis             56.97    10  
  2 Natalie Clark                Southern Indiana         57.50     8  
  3 Cicely Wattley               Indianapolis             58.26     6  
  4 Brittany Fillman             Huntington Colle         58.70     5  
  5 Amy Baird                    Saint Joseph's C         58.84     4  
  6 Allison Owens                Indiana Wesleyan         59.01     3  
  7 Sara Howell                  Earlham                1:00.65     2   .6430
  8 Katie Gernand                DePauw                J1:00.65     1   .6450
 
Women 800 Meter Run
=======================================================================
        Meet: M 2:13.53  4/10/2004   Heather Cooksey, Southern Indiana         
    Name                    Year School                  Finals  Points
=======================================================================
  1 Heather Cooksey              Southern Indiana       2:15.14    10  
  2 Ashley Bucher                Indiana Wesleyan       2:16.55     8  
  3 Abbey Zellers                Indiana Wesleyan       2:17.21     6  
  4 Laura Parks                  DePauw                 2:18.78     5  
  5 Maggie Noonan                Anderson Univers       2:19.11     4  
  6 Brittany Perkins             Indiana Wesleyan       2:19.78     3  
  7 Christi Shook                Huntington Colle       2:20.50     2  
  8 Rachel Rondeau               Indiana Wesleyan       2:22.39     1  
  9 Rachel Yantzi                Goshen College         2:23.30  
 10 Jaime Mathias                DePauw                 2:23.59  
 11 Kari Olson                   Taylor                 2:23.69  
 12 Melinda Robinson             Indianapolis           2:23.71  
 13 Molly Till                   Marian (IN)            2:25.31  
 14 Lauren Hill                  DePauw                 2:25.39  
 15 Amanda Royalty               DePauw                 2:27.29  
 16 Dorothy Fernandez            Indianapolis           2:27.62  
 17 Becca Flanders               Manchester Colle       2:28.99  
 18 Leslie Voland                Franklin College       2:29.27  
 19 Samantha Stratton            Southern Indiana       2:29.52  
 20 Adrianne Thomas              Grace College          2:30.85  
 21 Lindsay Ludwig               Hanover                2:31.36  
 22 Laura Lash                   Anderson Univers       2:31.96  
 23 Erin Powers                  Saint Joseph's C       2:32.41  
 24 Laticia Yeager               Marian (IN)            2:32.46  
 25 Becky Hegelein               Taylor                 2:32.51  
 26 Rachel Applefield            Earlham                2:32.70  
 27 Melissa Buchanan             Hanover                2:33.07  
 28 Candice Granger              Anderson Univers       2:33.52  
 29 Amy Brown                    Taylor                 2:33.53  
 30 Bethany Drew                 Grace College          2:33.80  
 31 Abra Adragna                 Indianapolis           2:36.70  
 32 Amy Robertson                Grace College          2:36.83  
 33 Kari Collier                 Hanover                2:37.16  
 34 Allison Schuck               Bethel (IN)            2:37.22  
 35 Megan Carter                 Earlham                2:37.61  
 36 Meganmarie Pinkerton         Manchester Colle       2:37.67  
 37 Claire Mills                 Franklin College       2:43.75  
 38 Abby Rauch                   St. Francis (IN)       2:44.51  
 39 Anne Gingerich               Anderson Univers       2:45.77  
 40 Julie Clawson                Huntington Colle       3:07.77  
 
Women 1500 Meter Run
=======================================================================
        Meet: M 4:38.93  4/10/2004   Heather Cooksey, Southern Indiana         
    Name                    Year School                  Finals  Points
=======================================================================
  1 Heather Cooksey              Southern Indiana       4:26.15M   10  
  2 Karen Bower                  Indianapolis           4:42.90     8  
  3 Natalie Shaffer              DePauw                 4:44.26     6  
  4 Robyn Burns                  Franklin College       4:48.77     5  
  5 Katie Bloomquist             Indiana Wesleyan       4:49.16     4  
  6 Kristina Pearson             Bethel (IN)            4:49.87     3  
  7 Amanda Royalty               DePauw                 4:53.01     2  
  8 Lauren Hendrix               DePauw                 4:53.29     1  
  9 Mandy Hecker                 Rose-Hulman            4:56.27  
 10 Amy Ayers                    Indiana Wesleyan       4:57.13  
 11 Becca Flanders               Manchester Colle       4:59.27  
 12 Taylor Penrod                DePauw                 4:59.93  
 13 Laura Lash                   Anderson Univers       5:03.26  
 14 Julie Hamlin                 Franklin College       5:04.42  
 15 Rachel Kriese                Indianapolis           5:05.97  
 16 Candice Granger              Anderson Univers       5:07.89  
 17 Carley Horkman               Indiana Wesleyan       5:10.26  
 18 Nicole VanSkyock             Anderson Univers       5:12.77  
 19 Melissa Buchanan             Hanover                5:13.30  
 20 Brittany Harvey              Huntington Colle       5:17.33  
 21 Abra Adragna                 Indianapolis           5:17.63  
 22 Chelsey Horkman              Indiana Wesleyan       5:18.11  
 23 Kim Woodruff                 Saint Joseph's C       5:19.46  
 24 Adair Lindsay                Earlham                5:20.70  
 25 Karly Van Ort                Manchester Colle       5:24.81  
 26 Meganmarie Pinkerton         Manchester Colle       5:25.24  
 27 Allison Schuck               Bethel (IN)            5:26.70  
 28 Carrie Leimberger            Southern Indiana       5:28.81  
 29 Ruth Elliott                 Bethel (IN)            5:50.92  
 30 Tiffany Juarez               Grace College          6:27.64  
 
Women 5000 Meter Run
=======================================================================
        Meet: M 16:37.50  1995        Witek, St. Joseph's                      
    Name                    Year School                  Finals  Points
=======================================================================
  1 Crystal Stock                Southern Indiana      17:45.24    10  
  2 Gwen Kemple                  Anderson Univers      18:01.05     8  
  3 Leah Peelman                 Hanover               18:03.15     6  
  4 Natalie Shaffer              DePauw                18:16.64     5  
  5 Katie Bloomquist             Indiana Wesleyan      18:28.19     4  
  6 Karen Bower                  Indianapolis          18:49.05     3  
  7 Emily Mason                  DePauw                18:56.32     2  
  8 Miranda Loney                Indianapolis          18:57.74     1  
  9 Leslie Dillon                DePauw                18:58.14  
 10 Kristina Pearson             Bethel (IN)           19:06.83  
 11 Laura Herr                   Goshen College        19:24.99  
 12 Emily Cochard                Hanover               19:26.32  
 13 Molly Kurtz                  Manchester Colle      19:28.12  
 14 Elizabeth Ngugi              Huntington Colle      19:30.22  
 15 Che Parson                   Grace College         19:37.36  
 16 Molly Andrews                Huntington Colle      19:49.87  
 17 Tammy Michaelis              Anderson Univers      19:50.01  
 18 Emily Sealscott              Huntington Colle      19:53.99  
 19 Amy Briggs                   Indianapolis          19:54.65  
 20 Bailey Diveley               DePauw                19:55.26  
 21 Stephanie Miller             Indiana Wesleyan      20:04.20  
 22 Ashley Moore                 Saint Joseph's C      20:08.16  
 23 Casey Butler                 Franklin College      20:14.60  
 24 Cassie Bartelt               Southern Indiana      20:23.76  
 25 Breana Lindsay               Manchester Colle      20:31.61  
 26 Jessica Mead                 Bethel (IN)           20:49.40  
 27 Alicia Peterson              Hanover               21:03.17  
 28 Laura Cross                  Indiana Wesleyan      21:17.30  
 29 Rebekah Schenk               Taylor                21:20.73  
 30 Faith Arthur                 Grace College         21:52.16  
 31 Regina Rust                  Marian (IN)           22:18.42  
 32 Ashley Imhoff                Bethel (IN)           22:26.57  
 33 Kimbra Fieldhouse            Taylor                23:15.46  
 34 Jenny Blythe                 St. Francis (IN)      23:37.18  
 35 Hannah Ferryman              St. Francis (IN)      24:45.76  
 36 Rachel Fentske               Bethel (IN)           25:53.72  
 
Women 10000 Meter Run
=======================================================================
        Meet: M 35:54.90  1995        Carlson, Southern Indiana                
    Name                    Year School                  Finals  Points
=======================================================================
  1 Leah Peelman                 Hanover               37:07.94    10  
  2 Gwen Kemple                  Anderson Univers      37:18.51     8  
  3 Melissa Lehman               Goshen College        39:35.30     6  
  4 Liz Ulrich                   DePauw                39:57.55     5  
  5 Katy Quirk                   DePauw                40:28.40     4  
  6 Kristina Trcka               Earlham               40:58.80     3  
  7 Ashley Huey                  Indianapolis          41:02.63     2  
  8 Jen Ludington                Indiana Wesleyan      41:03.77     1  
  9 Libby Huffman                DePauw                41:50.72  
 10 Elise Knapp                  Taylor                41:54.19  
 11 Sabrina Henry                DePauw                42:40.32  
 12 Erica Baechle                Marian (IN)           43:09.77  
 13 Lydia Robbins                Earlham               43:24.57  
 14 Kristin Wheeler              Indiana Wesleyan      43:40.21  
 15 Erika Aburto Martinez        Manchester Colle      43:45.05  
 16 Ashley Imhoff                Bethel (IN)           43:47.50  
 17 Laura Carpenter              Anderson Univers      44:05.74  
 18 Stephanie Schilling          Southern Indiana      44:42.58  
 19 Danielle Stockmaster         Saint Joseph's C      44:49.94  
 20 Kim Ellis                    Grace College         45:12.97  
 21 Holly Clevenger              Southern Indiana      45:18.12  
 22 Emily Merryman               Earlham               45:58.16  
 23 Betsy Hummel                 Franklin College      46:36.63  
 24 Natalie Aschenbrenner        Manchester Colle      46:41.06  
 25 Leeann Lower                 Anderson Univers      47:39.90  
 26 Lori Fisher                  Franklin College      52:43.92  
 27 Hannah Ferryman              St. Francis (IN)      53:39.17  
 
Women 100 Meter Hurdles
========================================================================
        Meet: M 14.43  1987        Berry, Indianapolis                         
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Jackie Inkrott               Saint Joseph's C         15.54q -2.3  2 
  2 Andrea Cook                  Indianapolis             15.87q -3.3  3 
  3 Ashley Ruffer                Indiana Wesleyan         16.25q -1.7  1 
  4 Sara Bohall                  Earlham                  16.30q -2.3  2 
  5 Lori Vissing                 Indianapolis             16.33q -3.3  3 
  6 Kristina Reynolds            Indianapolis             16.35q -1.7  1 
  7 Tonya Young                  St. Francis (IN)         16.37q -1.7  1 
  8 Kate Bishop                  Bethel (IN)              16.86q -2.3  2 
  9 Jenna Campbell               DePauw                   16.87q -1.7  1 
 10 Steph Knox                   Manchester Colle         16.98  -2.3  2 
 11 Ashley Palmer                Indiana Wesleyan         16.99  -3.3  3 
 12 Erin Williams                Goshen College           17.03  -2.3  2 
 13 Stacey Jackson               Taylor                   17.11  -1.7  1 
 14 Kristen Smith                Marian (IN)              17.14  -3.3  3 
 15 Kelsey Randall               Taylor                   17.39  -1.7  1 
 16 Sarah Eiler                  DePauw                   17.78  -3.3  3 
 17 Emily Weaver                 Bethel (IN)              17.90  -3.3  3 
 18 Jennifer Redicker            Franklin College         18.21  -2.3  2 
 19 Bethany Allen                Anderson Univers         18.23  -2.3  2 
 20 Holly McBroom                Anderson Univers         19.00  -3.3  3 
 21 Amanda Pfaff                 Franklin College         19.85  -3.3  3 
 22 Mariah Mobley                Southern Indiana         20.34  -1.7  1 
 
Women 100 Meter Hurdles
============================================================================
        Meet: M 14.43  1987        Berry, Indianapolis                         
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Jackie Inkrott               Saint Joseph's C         15.11  -1.4   10  
  2 Andrea Cook                  Indianapolis             15.30  -1.4    8  
  3 Lori Vissing                 Indianapolis             15.45  -1.4    6  
  4 Kristina Reynolds            Indianapolis             15.78  -1.4    5  
  5 Sara Bohall                  Earlham                  15.93  -1.4    4  
  6 Kate Bishop                  Bethel (IN)              16.02  -1.4    3  
  7 Jenna Campbell               DePauw                   16.48  -1.4    2  
  8 Ashley Ruffer                Indiana Wesleyan         16.65  -1.4    1  
  9 Tonya Young                  St. Francis (IN)         16.68  -1.4 
 
Women 400 Meter Hurdles
===================================================================
        Meet: M 1:02.72  2002        Melissa Kleinmaus, St. Joseph's           
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Amanda Stoops                Saint Joseph's C       1:03.31q  3 
  2 Sara Bohall                  Earlham                1:05.33q  4 
  3 Lori Vissing                 Indianapolis           1:05.38q  2 
  4 Stacey Jackson               Taylor                 1:07.11q  4 
  5 Amy Martin                   St. Francis (IN)       1:07.25q  1 
  6 Micah Poe                    Indiana Wesleyan       1:07.65q  1 
  7 Andrea Cook                  Indianapolis           1:08.60q  2 
  8 Kerri Goodrich               Bethel (IN)            1:09.15q  2 
  9 Jodi Veenkant                Indiana Wesleyan       1:09.29   3 
 10 Sarah Eiler                  DePauw                 1:09.73   2 
 11 Courtney Gullickson          Huntington Colle       1:10.57   1 
 12 Kristina Reynolds            Indianapolis           1:10.62   3 
 13 Kay Worden                   Anderson Univers       1:11.24   4 
 14 Kristen Smith                Marian (IN)            1:12.15   3 
 15 Brittney Gangloff            St. Francis (IN)       1:12.64   1 
 16 Vanessa Fereshetian          Taylor                 1:12.78   4 
 17 Molly Cummings               Anderson Univers       1:13.17   1 
 18 Melissa McFadden             Huntington Colle       1:14.56   2 
 19 Jennifer Redicker            Franklin College       1:14.63   3 
 20 Michelle Bowden              Grace College          1:15.41   2 
 21 Bethany Allen                Anderson Univers       1:15.59   4 
 22 Shaneka Terrell              DePauw                 1:16.34   1 
 23 Amanda Pfaff                 Franklin College       1:20.57   4 
 
Women 400 Meter Hurdles
=======================================================================
        Meet: M 1:02.72  2002        Melissa Kleinmaus, St. Joseph's           
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Amanda Stoops                Saint Joseph's C       1:02.57M   10  
  2 Sara Bohall                  Earlham                1:03.89     8  
  3 Lori Vissing                 Indianapolis           1:03.99     6  
  4 Stacey Jackson               Taylor                 1:05.92     5  
  5 Micah Poe                    Indiana Wesleyan       1:06.33     4  
  6 Amy Martin                   St. Francis (IN)       1:06.76     3  
  7 Andrea Cook                  Indianapolis           1:10.76     2  
  8 Kerri Goodrich               Bethel (IN)            1:14.76     1  
 
Women 3000 Meter Steeplechase
=======================================================================
        Meet: M 11:24.30  4/12/2003   Maria Toledo, St. Joseph's               
    Name                    Year School                  Finals  Points
=======================================================================
  1 Missy Burgin                 Southern Indiana      11:09.99M   10  
  2 Jennifer Roberts             Marian (IN)           11:40.23     8  
  3 Molly Kurtz                  Manchester Colle      11:49.53     6  
  4 Mandy Willingham             DePauw                12:00.26     5  
  5 Laura Helhowski              Southern Indiana      12:02.89     4  
  6 Janell Nagel                 DePauw                12:06.49     3  
  7 Lauren Hill                  DePauw                12:19.73     2  
  8 Carolyn Betteridge           Taylor                12:20.61     1  
  9 Stacey Wurster               Earlham               12:28.26  
 10 Amy Briggs                   Indianapolis          12:43.15  
 11 Emily Sealscott              Huntington Colle      12:43.90  
 12 Tiffany Carson               DePauw                12:56.62  
 13 Lydia Flora                  Southern Indiana      12:59.95  
 14 Kim Woodruff                 Saint Joseph's C      13:05.70  
 15 Hilary McNichols             Indiana Wesleyan      13:13.50  
 16 Jessica Jones                Southern Indiana      13:21.90  
 17 Karly Van Ort                Manchester Colle      13:23.21  
 18 Meganmarie Pinkerton         Manchester Colle      13:33.04  
 19 Amy Coleman                  Franklin College      13:34.19  
 20 Rebecca Tolmach              Earlham               13:37.44  
 21 Jenna Zmikly                 Anderson Univers      13:57.81  
 22 Dorothy Fernandez            Indianapolis          14:01.47  
 23 Sharla Seidner               Manchester Colle      14:01.63  
 24 Megan Sweeney                Indiana Wesleyan      14:25.23  
 25 Abby Rauch                   St. Francis (IN)      14:31.32  
 26 Cherrie Davis                Bethel (IN)           14:38.46  
 -- Jordan Henley                Saint Joseph's C           DNF  
 
Women 4x100 Meter Relay
==========================================================================
        Meet: M 47.83  4/10/2004   University of Indianapolis, Indianapolis    
                       B Berman, A Cook, K Jones, I Long                 
    School                                               Finals  H# Points
==========================================================================
  1 Unv. of Indianapolis  'A'                             47.54M  1   10  
  2 Saint Joseph's College  'A'                           49.25   1    8  
  3 DePauw University  'A'                                49.63   1    6  
  4 Bethel College (IN)  'A'                              50.03   1    5  
  5 Taylor University  'A'                                50.42   1    4  
  6 Anderson University  'A'                              50.82   2    3  
  7 Earlham College  'A'                                  50.99   1    2  
  8 Unv. -Southern Indiana  'A'                           51.08   2    1  
  9 Franklin College  'A'                                 51.60   1 
 10 Rose-Hulman Institute of Techn  'A'                   51.61   1 
 11 Indiana Wesleyan University  'A'                      51.62   2 
 12 Marian College  'A'                                   51.64   2 
 13 Huntington College  'A'                               52.03   2 
 14 University of Saint Francis (I  'A'                   52.34   2 
 
Women 4x400 Meter Relay
==========================================================================
        Meet: M 3:59.31  4/10/2004   Indiana Wesleyan Univ., Ind. Wesleyan     
                         A Owens, C Bjurstrom, A Zellers, M Linden         
    School                                               Finals  H# Points
==========================================================================
  1 Unv. of Indianapolis  'A'                           3:56.88M  1   10  
  2 DePauw University  'A'                              3:59.06M  1    8  
  3 Saint Joseph's College  'A'                         4:02.06   1    6  
  4 Indiana Wesleyan University  'A'                    4:02.91   1    5  
  5 Anderson University  'A'                            4:05.71   1    4  
  6 Taylor University  'A'                              4:06.43   1    3  
  7 Huntington College  'A'                             4:07.86   1    2  
  8 Marian College  'A'                                 4:12.17   2    1  
  9 University of Saint Francis (I  'A'                 4:18.73   1 
 10 Grace College & Seminary  'A'                       4:19.18   2 
 11 Franklin College  'A'                               4:19.88   2 
 12 Goshen College  'A'                                 4:22.88   2 
 
Women High Jump
=================================================================================
        Meet: M 1.67m  1994        Egbert, Huntington                          
    Name                    Year School                  Finals            Points
=================================================================================
  1 Abby Boberg                  Southern Indiana         1.65m    5-05.00   10  
  2 Emily Schaf                  Indianapolis             1.60m    5-03.00    8  
  3 Molly Gilland                Southern Indiana        J1.60m    5-03.00    6  
  4 Rebekah Perdue               Indiana Wesleyan         1.55m    5-01.00    5  
  5 Kim Talhelm                  Anderson Univers        J1.55m    5-01.00    4  
  6 Melissa McFadden             Huntington Colle         1.50m    4-11.00    3  
  7 Shaneka Terrell              DePauw                  J1.50m    4-11.00    2  
  8 Mardee Hresil                Saint Joseph's C        J1.50m    4-11.00    1  
  9 Heidi Christner              Huntington Colle         1.45m    4-09.00 
  9 Mariah Mobley                Southern Indiana         1.45m    4-09.00 
  9 Ashley Yeadon                Indianapolis             1.45m    4-09.00 
  9 Kylie Swisher                Saint Joseph's C         1.45m    4-09.00 
  9 Leonor Yocum                 Indianapolis             1.45m    4-09.00 
  9 Rachel Speicher              Bethel (IN)              1.45m    4-09.00 
  9 Allison Chappell             Saint Joseph's C         1.45m    4-09.00 
 -- Laura Kuh                    DePauw                      NH            
 -- Jennifer Knight              Hanover                     NH            
 -- Clara Lenfert                Marian (IN)                 NH            
 -- Natalie Young                Bethel (IN)                 NH            
 -- Corinne Lipscomb             Manchester Colle            NH            
 -- Heather Crego                Franklin College            NH            
 -- Whitney Chaney               Indiana Wesleyan            NH            
 
Women Pole Vault
=================================================================================
        Meet: M 3.35m  4/10/2004   Kelly Zeilenga, Indianapolis                
    Name                    Year School                  Finals            Points
=================================================================================
  1 Erin Williams                Goshen College           3.05m   10-00.00   10  
  2 Meg Patton                   Indiana Wesleyan        J3.05m   10-00.00    8  
  3 Allison Chappell             Saint Joseph's C         2.90m    9-06.25    6  
  4 Briana Klimek                Southern Indiana         2.75m    9-00.25    4  
  4 Drew Tipton                  Taylor                   2.75m    9-00.25    4  
  4 Steph Knox                   Manchester Colle         2.75m    9-00.25    4  
  7 Lindsy Glick                 Goshen College          J2.75m    9-00.25    2  
  8 Rebecca Laman                Bethel (IN)             J2.75m    9-00.25    1  
  9 Lyndsey Krause               Indiana Wesleyan         2.60m    8-06.25 
  9 Sarah Zehr                   Indiana Wesleyan         2.60m    8-06.25 
  9 Holly McBroom                Anderson Univers         2.60m    8-06.25 
 12 Sarah Potter                 Bethel (IN)              2.45m    8-00.50 
 13 Andrea Cook                  Indianapolis             2.30m    7-06.50 
 -- Becca Kane                   Manchester Colle            NH            
 -- Heather Crego                Franklin College            NH            
 -- Corinne Lipscomb             Manchester Colle            NH            
 
Women Long Jump
======================================================================================
        Meet: M 5.99m  4/9/2004    Candace Perry, Southern Indiana             
    Name                    Year School                  Finals  Wind           Points
