44th Annual Hillsdale College "GINA" Relays

Hillsdale, MI (Ken Herrick Track)

April 23-24, 2010

USI Events Only

 

Women's Results | Men's Results

 

Event 29  Women 3000 Meter Steeplechase INVITE

========================================================================

    Name                    Year Team                    Seed     Finals

========================================================================

Finals                                                                  

  1 Smit, Elizabeth              Calvin              10:50.00   10:29.55

  2 Humbach, Hannah              Wis.-Eau Claire     10:38.40   10:29.66

  3 Ballinger, Mary              Southern Indiana    10:22.00   10:37.02

  4 Matthews, Angela             Front Line Racing   10:45.00   10:39.39

  5 Treece, Marissa              Notre Dame          10:44.47   10:52.53

  6 Bergstrom, Lauren            Unattached          11:00.00   10:53.15

  7 Vickers, Jessie              Grand Valley St.    10:45.99   10:58.17

  8 Hutchings, Sarah             Ipfw                11:07.56   11:01.10

  9 Hines, Sarah                 Malone              11:05.58   11:04.25

 10 Lisull, Emma                 Ohio Wesleyan       11:07.91   11:04.76

 11 Penning, Alyssa              Calvin              11:12.00   11:07.53

 12 Zimmerly, Kaitlin            Ohio Wesleyan       10:50.46   11:11.35

 13 Pifher, Lindsey              Malone              11:00.59   11:12.00

 14 Matthews, Jenna              Western Michigan    11:35.89   11:14.00

 15 Braymer, Gretchen            Calvin              11:12.00   11:16.71

 16 Burgess, Kelsey              Western Michigan    11:28.58   11:16.83

 17 Pace, Jennifer               Slippery Rock       11:26.53   11:17.55

 18 Ellis, Jackie                Eastern Michigan    11:15.00   11:20.66

 19 Crowley, Kelly               Grand Valley St.    11:05.00   11:21.54

 20 Cushnie, Amber               Toledo              11:20.00   11:24.87

 21 Lufkin, Kelly                Hope                11:35.00   11:25.81

 22 Gruber, Annina               Ipfw                11:26.31   11:26.30

 23 Farr, Nicole                 Calvin              11:12.00   11:28.45

 24 Evans, Hannah                Toledo              11:20.00   11:29.19

 25 Schultz, Kristen             Northern Michigan   11:24.64   11:29.20

 26 Payne, Lyndsay               Siena Heights       11:38.44   11:32.19

 27 Mondry, Felicia              Ipfw                11:18.35   11:34.82

 28 Brisson, Hannah              Toledo              11:20.00   11:46.10

 29 Frasier, Francesca           Hillsdale           11:35.00   11:56.26

 30 Camp, Joni                   Toledo              11:20.00   12:06.16

 31 Justes, Hailey               Lewis               12:39.00   12:39.83

 32 Replogle, Brittany           Bethel (Ind.)       14:06.86   13:38.19

 33 Krug, Annalisa               Trine               13:53.97   13:55.57

----------------------------------------------------------------------------

 

Men's Results | Women's Results | Return to Top

 

Event 16  Men 5000 Meter Run INVITE

========================================================================

    Name                    Year Team                    Seed     Finals

========================================================================

Finals                                                                 

  1 Kiptoo, Julius               Unattached          13:50.00   14:10.48

  2 Khan, Saheed                 Toc                 14:11.28   14:23.27

  3 Martin, Nathan               Spring Arbor        14:30.00   14:23.31

  4 Marker, Chris                Allegheny           14:17.00   14:24.08

  5 Nakluski, Derek              Toc                 14:08.32   14:28.55

  6 Hendrix, Austin              Eastern Michigan    14:32.00   14:36.35

  7 Kramer, Nick                 Calvin              14:30.00   14:36.77

  8 Robinson, Ridge              Unattached          14:26.31   14:37.82

  9 Headman, Jason               Unattached          14:22.47   14:38.13

 10 Emerick, Dustin              Southern Indiana    14:20.00   14:38.86

 11 Robinson, Paul               Malone              14:25.89   14:41.09

 12 Nikkila, Michael             Unattached          14:45.00   14:44.44

 13 Ripley, Zach                 Cornerstone         14:30.00   14:45.02

 14 Secor, Jacob                 Hillsdale           14:50.00   14:47.37

 15 VanWyk, Ben                  Calvin              14:48.00   14:47.63

 16 Dixon, Andrew                Southern Indiana    14:39.00   14:48.88

 17 DeWitt, Jon                  Toledo              14:45.00   14:49.15

 18 Mangieri, Michael            Ferris State        14:29.00   14:49.43

 19 Lee, Jeremy                  Unat-Tiffin         14:40.00   14:50.68

 20 Kann, Brent                  Wis.-Eau Claire     14:58.80   14:51.04

 21 Alexander, Brent             Fleet Feet N        14:45.00   14:52.08

 22 Mate, Scott                  Brooks I.D.         14:25.61   14:52.16

 23 Williams, Josh               Edgewood            15:00.00   14:53.43

 24 Brett, Allan                 Speed River Tfc     14:20.00   14:54.32

 25 Parrott, John                Speed River Tfc     14:45.00   14:54.58

 26 White, R.P.                  Eastern Michigan    14:39.90   14:54.90

 27 Katsefaras, Nick             Unattached          14:59.00   14:57.08

 28 Carter, Spencer              Notre Dame          14:47.14   14:57.86

 29 Cantley, Tyler               Ohio U.             14:55.24   14:58.12

 30 Fuelling, Stephen            Grand Valley St.    15:15.00   15:00.58

 31 Julson, Larry                Unattached          14:42.00   15:00.85

 32 Howkins, Noah                Ohio U.             15:06.23   15:01.56

 33 Blume, Matt                  Fleet Feet /        14:45.00   15:04.13

 34 Townsend, Alexander          Unattached          15:06.00   15:05.26

 35 Marcinkowski, Steven         Oakland             15:15.00   15:07.25

 36 Crossman, Tyler              Ferris State        14:50.00   15:08.49

 37 Vander Roest, Matt           Calvin              15:10.00   15:08.83

 38 Meyers, Scott                Ohio U.             14:59.34   15:09.16

 39 Ames, Tyler                  Ohio U.             15:12.46   15:09.83

 40 Battle, Justin               Oakland             15:10.00   15:11.21

 41 Chabola, Cody                Unattached          15:10.00   15:11.87

 42 Brent, Josh                  Unattached          15:00.00   15:12.04

 43 Lucas, Dan                   Grand Valley St.    15:15.00   15:13.05

 44 LeMieux, Kyle                Unattached          15:15.00   15:16.74

 45 Abernethy, Matt              Notre Dame          14:51.44   15:17.55

 46 Slaughter, Kyle              Unattached 1        15:25.60   15:24.04

 47 Devey, Matt                  Unattached          15:30.00   15:25.71

 48 Anderson, Kyle               Spring Arbor        15:23.25   15:26.02

 49 Tanis, Scott                 Unattached          15:30.00   15:26.35

 50 Palomino, Philip             Oakland             15:20.00   15:28.56

 51 Wall, Kenny                  Oakland             15:20.00   15:29.26

 52 Pappas, August               Unattached          15:29.00   15:30.67

 53 Howse, Timothy               Hillsdale           15:10.00   15:33.70

 54 Lonsway, Nate                Unattached          16:00.00   15:34.01

 55 Deuel, Britton               Hillsdale           15:30.00   15:35.27

 56 Rizzo, Phil                  St. Francis (Ill.)  15:45.00   15:35.80

 57 Barry, Kevin                 Lansing CC          15:44.00   15:36.43

 58 Nidlinger, Jeff              Unattached          15:30.00   15:36.56

 59 Eccleston, Jordan            Hillsdale           15:30.00   15:39.08

 60 Burns, Geoff                 Unattached          14:29.89   15:39.21

 61 Barczak, Travis              Unattached          15:25.00   15:40.05

 62 Garvey, Andrew               Edgewood            15:20.45   15:42.33

 63 Kiprotich, Barnabas          Toledo              15:20.00   15:43.71

 64 Rottschafer, Blake           Hope                15:35.00   15:44.47

 65 O'Connor, Austin             Bethel (Ind.)       16:05.08   15:44.51

 66 Dickman, Justin              Unattached          15:32.00   15:45.72

 67 Brown, Mark                  Trine               16:02.95   15:46.34

 68 Blaauw, Cameron              Hillsdale           15:35.00   15:49.37

 69 Wagner, Scott                Michigan Run        16:10.00   15:49.38

 70 Rizzolo, Joey                Lansing CC          15:58.00   15:50.13

 71 Kipchumba, Elisha            Toledo              15:20.00   15:50.69

 72 Burgess, Matt                Trine               15:53.00   15:52.21

 73 Peterson, Kevin              Calvin              15:45.00   15:52.79

 74 Edens, Andrew                Ohio U.             15:52.34   15:53.42

 75 Smith, Michael               Toledo              14:45.00   15:53.47

 76 Quirk, Randy                 Ipfw                15:48.62   15:54.03

 77 Jara, Ryan                   Hope                15:50.00   15:54.65

 78 Gumz, Tim                    Grand Valley St.    15:15.00   15:56.93

 79 Kimbrell, Matt               Indiana Tech        15:40.00   15:57.27

 80 King, Damon                  Unattached          16:10.00   15:57.65

 81 Hart, Joe                    Adrian              15:40.26   15:57.66

 82 Anderson, Sergei             Eastern Michigan    15:50.00   15:58.32

 83 Menovcik, Steve              Unattached          16:00.00   15:58.48

 84 Currie, Cory                 Toc                 15:05.83   15:58.73

 85 Fausey, Harrison             Bethel (Ind.)       16:07.11   15:58.74

 86 Roth, Mike                   Michigan Run        16:00.00   15:59.06

 87 Thomas, Nick                 Toledo              14:45.00   15:59.12

 88 Ryan, Chris                  Spring Arbor        15:47.56   15:59.54

 89 Vincent, Brad                Unattached          16:10.00   15:59.73

 90 Mahakian, Jason              Unattached          16:10.00   16:03.15

 91 Craze, Mike                  Oakland             15:20.00   16:04.26

 92 Looman, Adam                 Cornerstone         15:55.00   16:05.21

 93 Mussa, Tarrik                Unattached 1        15:58.00   16:07.41

 94 Smith, Jason                 Unattached          16:04.00   16:08.05

 95 Smuda, Jesse                 Bowling Green       16:03.67   16:09.03

 96 Burk, Bryan                  Spring Arbor        16:05.70   16:09.20

 97 Michno, Matt                 Ohio U.             15:13.49   16:09.47

 98 Bender, Sam                  Hillsdale           16:08.00   16:13.57

 99 Nidlinger, Jon               Unattached          15:30.00   16:13.76

100 Graver, Gareth               Heidelberg          16:20.00   16:13.90

101 King, Aaron                  Unattached 1        16:10.00   16:14.27

102 Slentz, Tyler                Unattached 1        15:58.00   16:19.62

103 Gilmore, Derek               Hillsdale                      16:23.62

104 Hartman, Patrick             Unattached          16:10.00   16:24.89

105 Mayday, Michael              Hillsdale           16:00.00   16:28.00

106 Livensparger, Elliot         Toledo              16:15.00   16:29.15

107 Moskalewski, Joshua          Unattached          15:15.00   16:32.06

108 Konieczki, Peter             Adrian              15:45.00   16:33.89

109 Kozlesky, Joel               Toledo              16:37.22   16:35.12

110 Van Haitsma, Alex            Calvin              16:30.73   16:35.64

111 Izer, Adam                   Unattached          16:10.00   16:35.85

112 Mead, Jared                  Bethel (Ind.)       17:00.20   16:37.69

113 Gibson, Kyle                 Hope                16:10.00   16:40.06

114 Burbatt, Tony                St. Francis (Ill.)  16:51.20   16:43.51

115 Beard, Michael               Northwood           15:45.33   16:46.93

116 Shaheen, Matthew             Michigan Run        16:30.00   16:47.16

117 Hill, Buck                   St. Xavier          16:48.00   16:48.57

118 Crawford, Adam               Bethel (Ind.)       17:11.41   16:49.38

119 Howard, Trevor               St. Francis (Ill.)  16:55.00   16:49.50

120 Mitchell, Todd               Calvin              16:10.00   16:52.44

121 Flickinger, Darren           Toledo              17:00.00   16:53.20

122 Leininger, Ben               Bowling Green       16:30.00   16:53.80

123 Feldpaush, Marcus            Lansing CC          16:10.00   16:55.32

124 Sayers, Tim                  Unattached                     16:57.95

125 Hansen, Jacob                Lewis               17:00.00   16:58.26

126 Shellhouse, Kirk             Heidelberg          16:52.00   17:01.36

127 Campbell, Erich              Ipfw                16:45.00   17:07.65

128 Robinson, Eddie              Heidelberg          17:00.00   17:08.97

129 Lochner, Bob                 Hillsdale           16:20.00   17:22.59

130 Fisher, Michael              Adrian              17:00.00   17:41.45

131 Tripp, Jordan                Unattached          17:30.00   17:44.70

132 Brenneke, Logan              Trine               17:52.49   17:49.17

133 Dickey, Dave                 St. Francis (Ill.)  17:15.88   17:52.55

134 Pokladek, Chris              Adrian              17:00.00   18:15.46

135 McIntosh, Adam               Siena Heights       16:45.00   18:16.23

136 Smithems, Mark               Unattached          17:59.10   18:36.69

 -- Olsen, Brian                 Unattached          16:50.00        DNF

 -- Swager, Eric                 Unattached          17:59.00        DNF

 -- Quarfoot, Dan                Ohio U.             15:25.86        DNF

 -- Khamo, Siefar                Lewis               16:57.00        DNF

 

 

Event 26  Men 3000 Meter Steeplechase

========================================================================

    Name                    Year Team                    Seed     Finals

========================================================================

Finals                                                                  

  1 Nowitzke, Corey              Mizuno Usa           9:00.00    8:44.48

  2 Zdroik, Paul                 Run N' Fun (Mn)      8:57.00    8:57.82

  3 Karanja, Josh                Ottawa Lions         9:00.00    9:01.34

  4 Nordquist, Jeff              Grand Valley St.     9:03.00    9:03.34

  5 Zeuch, James                 Malone               9:05.67    9:09.76

  6 Wirtz, Chris                 Wis.-Eau Claire      9:08.00    9:12.95

  7 Jordan, Michael              Southern Indiana     9:07.00    9:12.96

  8 Melhorn, Aaron               Malone               8:39.74    9:15.82

  9 Goodman, Aaron               Calvin               9:15.00    9:16.15

 10 Wysong, Charles              Hillsdale            9:25.80    9:16.42

 11 Ornelas, Zachary             Unattached           9:10.00    9:18.73

 12 McDowell, Ian                St. Francis (Ill.)   9:30.00    9:19.90

 13 Gamboa, Ryan                 Notre Dame           9:25.55    9:20.19

 14 Callison, Michael            Southern Indiana     9:09.00    9:20.71

 15 Hammersmith, Matt            Eastern Michigan     9:25.00    9:20.75

 16 Noel, Thomas                 Notre Dame           9:35.24    9:23.64

 17 Palmer, Bob                  Adrian               9:21.00    9:23.92

 18 Josh, Perrin                 Ann Arbor TC         9:00.00    9:27.09

 19 Weeks, David                 Unattached           9:25.00    9:27.22

 20 Isaacson, Jake               Grand Valley St.     9:25.00    9:27.59

 21 Visser, George               Calvin               9:24.00    9:30.83

 22 Pankow, Chris                Central Michigan     9:27.78    9:33.49

 23 Roscoe, Lucas                Roscoe Smash         9:45.00    9:34.07

 24 Perkins, Justin              Defiance             9:40.32    9:34.67

 25 Petro, Nick                  Unattached           9:38.10    9:34.85

 26 Murray, Cody                 Speed River Tfc      9:25.00    9:37.08

 27 Probst, Nathan               Unattached           9:35.00    9:38.27

 28 Anderson, Eric               Hope                 9:50.00    9:39.49

 29 Soorma, Adam                 Ohio U.              9:35.73    9:42.11

 30 Denner, Aaron                Grand Valley St.     9:10.00    9:42.29

 31 Risch, Cody                  Cornerstone          9:40.00    9:45.58

 32 West, Alexander              Adrian               9:50.00    9:46.03

 33 Tranter, Zach                Unattached           9:50.00    9:46.59

 34 Gose, Gareth                 Lansing CC          10:02.00    9:50.94

 35 Mott, Jack                   Unattached           9:35.00    9:51.34

 36 Collins, Braxton             Northwood            9:52.45    9:54.66

 37 Kelley, Sean                 Ohio U.              9:48.52    9:57.08

 38 Reif, Kyle                   Spring Arbor        10:10.00   10:00.72

 39 Cherico, Joseph              Ohio U.             10:15.00   10:05.21

 40 Teach, JP                    St. Francis (Ill.)  10:20.57   10:07.30

 41 Peters, Andy                 St. Xavier          10:12.00   10:07.97

 42 Waybright, Ryan              Bethel (Ind.)       10:24.00   10:08.32

 43 Kuess, Dusty                 Heidelberg          10:32.00   10:09.03

 44 Kaijala, Peter               Cornerstone          9:55.00   10:09.98

 45 Freed, Donnie                Hillsdale           10:15.00   10:10.19

 46 Mauney, Chris                Hope                10:05.00   10:18.73

 47 Mickesh, Grant               Edgewood            10:25.63   10:24.71

 48 Buckler, Corbin              Trine               10:45.00   10:43.70

 

Return to Top | Women's Results | Men's Results