The Automated ScoreBook
                       Southern Indiana Individual Match-by-Match (FINAL)
                                          All matches




                                #15 Meyer, Emily

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

09-04-09     vs Lake Superior State.  2    2    0    6   .333    0    4  .000    0    0    3 1.000    0    0  .000    3    0    1    0   1.0    1    2.5   .292  3-0 
09-05-09     at Findlay.............  1    0    0    1   .000    0    0  .000    0    0    2 1.000    0    0  .000    0    0    0    0   0.0    0    0.0   .100  3-2 
09-11-09     at Nebraska-Omaha......  2    1    2    7  -.143    0    1  .000    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0    1.0   .098  0-3 
09-11-09     vs Cameron.............  3    3    0    9   .333    0    3  .000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0    4.0   .219  0-3 
09-26-09     ROCKHURST..............  2    1    1    4   .000    0    2  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    1    1.0   .202  0-3 
09-29-09     at Kentucky Wesleyan...  1    3    1    6   .333    1    3  .333    0    0    3 1.000    0    0  .000    1    0    0    0   0.0    0    3.0   .250  3-0 
10-3-09      at Maryville University  1    2    0    3   .667    0    1  .000    0    1    7  .857    0    0  .000    0    0    1    0   1.0    0    2.5   .172  3-0 

Totals.............................. 12   12    4   36   .222    1   14  .071    0    1   15  .933    0    1 1.000    4    0    4    0   4.0    2   14.0

Sets played: 12
Kills per set: 1.00
Assists per set: 0.08
Digs per set: 0.33
Blocks per set: 0.33
Points per set: 1.17