The Automated ScoreBook
                       Southern Indiana Individual Match-by-Match (FINAL)
                                          All matches




                                # 5 King, Ashley

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

09-04-09     vs Lake Superior State.  1    1    1    3   .000   17   41  .415    2    1    5  .800    0    0  .000    0    0    1    1   1.0    2    3.5   .292  3-0 
09-05-09     vs Hillsdale...........  1    0    0    1   .000   10   30  .333    0    1    2  .500    0    0  .000    1    0    0    0   0.0    1    0.0   .183  0-3 
09-11-09     at Nebraska-Omaha......  1    2    1    4   .250    6   28  .214    0    0    1 1.000    0    0  .000    2    0    1    1   1.0    0    2.5   .098  0-3 
09-11-09     vs Cameron.............  2    1    0    4   .250   15   54  .278    0    1    5  .800    0    0  .000    5    0    0    0   0.0    0    1.0   .219  0-3 
10-09-09     INDIANAPOLIS...........  2    2    0    3   .667   19   58  .328    0    0    4 1.000    0    0  .000    1    0    0    1   0.0    1    2.0   .130  0-3 
10-10-09     SAINT JOSEPH'S (IN)....  5    0    1    8  -.125   49  143  .343    2    3   18  .833    0    0  .000    5    0    2    1   2.0    3    3.0   .193  2-3 

Totals.............................. 12    6    3   23   .130  116  354  .328    4    6   35  .829    0    0  .000   14    0    4    4   4.0    7   12.0

Sets played: 12
Kills per set: 0.50
Assists per set: 9.67
Service aces per set: 0.33
Digs per set: 1.17
Blocks per set: 0.33
Points per set: 1.00