# 8 Williams, Abbi
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
08-28-09 vs Minnesota-Crookston. 4 9 3 19 .316 0 0 .000 0 0 0 .000 0 5 1.000 3 0 1 0 1.0 0 9.5 .267 3-1
08-28-09 vs Northwood (MI)...... 3 3 3 12 .000 0 1 .000 0 0 0 .000 1 6 .833 2 0 0 0 0.0 0 3.0 .171 3-0
08-29-09 vs West Virginia State. 4 3 4 20 -.050 1 2 .500 1 1 10 .900 0 5 1.000 2 0 1 1 1.0 0 4.5 .287 3-1
08-29-09 vs Saginaw Valley State 4 9 2 23 .304 0 1 .000 0 1 16 .938 1 10 .900 3 0 3 1 3.0 0 10.5 .119 1-3
09-04-09 vs Wayne State (MI).... 3 7 6 20 .050 0 0 .000 0 0 8 1.000 0 4 1.000 2 0 1 0 1.0 0 7.5 .202 0-3
09-04-09 vs Lake Superior State. 2 7 2 12 .417 0 0 .000 0 2 9 .778 0 2 1.000 1 0 0 0 0.0 0 7.0 .292 3-0
09-05-09 vs Hillsdale........... 3 4 3 14 .071 0 0 .000 0 1 12 .917 0 4 1.000 0 0 0 0 0.0 0 4.0 .183 0-3
09-05-09 at Findlay............. 4 5 4 16 .062 0 1 .000 0 2 16 .875 1 7 .857 1 0 0 0 0.0 0 5.0 .100 3-2
09-11-09 at Nebraska-Omaha...... 3 3 4 18 -.056 0 1 .000 0 2 9 .778 0 3 1.000 5 0 0 0 0.0 0 3.0 .098 0-3
09-11-09 vs Cameron............. 3 6 0 15 .400 0 1 .000 1 0 13 1.000 0 6 1.000 3 1 1 0 2.0 0 8.5 .219 0-3
09-12-09 vs Minn. State-Moorhead 2 1 4 10 -.300 0 0 .000 0 0 3 1.000 1 5 .800 1 0 0 0 0.0 0 1.0 .079 0-3
09-18-09 at Bellarmine.......... 3 6 1 15 .333 0 0 .000 0 1 11 .909 0 4 1.000 3 0 0 0 0.0 0 6.0 .266 3-0
09-19-09 at Northern Kentucky... 4 5 6 19 -.053 0 2 .000 1 1 10 .900 2 4 .500 3 0 0 0 0.0 0 6.0 .178 1-3
09-25-09 DRURY.................. 1 0 0 6 .000 0 0 .000 0 0 1 1.000 0 0 .000 1 0 0 0 0.0 0 0.0 .265 3-2
09-26-09 ROCKHURST.............. 1 4 0 7 .571 0 0 .000 0 0 3 1.000 0 0 .000 0 0 0 1 0.0 0 4.0 .202 0-3
09-29-09 at Kentucky Wesleyan... 3 2 3 9 -.111 0 0 .000 0 0 17 1.000 0 4 1.000 4 0 2 0 2.0 0 3.0 .250 3-0
10-3-09 at Maryville University 2 5 2 11 .273 0 1 .000 0 0 8 1.000 1 5 .800 5 0 2 0 2.0 0 6.0 .172 3-0
10-09-09 INDIANAPOLIS........... 1 2 3 6 -.167 0 0 .000 0 1 1 .000 0 4 1.000 0 0 2 0 2.0 0 3.0 .130 0-3
10-16-09 vs Ferris State........ 2 4 5 18 -.056 0 1 .000 0 0 10 1.000 0 5 1.000 1 0 0 0 0.0 0 4.0 .129 0-3
11-6-09 at Illinois-Springfield 1 1 0 7 .143 0 1 .000 0 0 0 .000 0 1 1.000 1 0 0 0 0.0 0 1.0 .266 3-1
Totals.............................. 53 86 55 277 .112 1 12 .083 3 12 157 .924 7 84 .917 41 1 13 3 14.0 0 96.5
Sets played: 53
Kills per set: 1.62
Assists per set: 0.02
Service aces per set: 0.06
Digs per set: 0.77
Blocks per set: 0.26
Points per set: 1.82