Southern Indiana vs Saint Joseph's (Oct 08, 2010)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Southern Indiana vs Saint Joseph's (Oct 08, 2010 at Rensselaer, IN)
Southern Indiana | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Oliver, Brittani.... 5| 11 2 25 .360| 0| 0 0| 2| 12| 0 2 0| 0| 12.0
2 Diedrich, Emily..... 5| 13 1 20 .600| 0| 0 0| 0| 0| 1 2 1| 0| 15.0
7 Bradbury, Jorae..... 5| 5 1 11 .364| 43| 2 1| 0| 21| 0 3 0| 0| 8.5
8 Williams, Abbi...... 5| 8 6 30 .067| 0| 0 0| 0| 1| 0 0 1| 0| 8.0
13 LaGrange, Danielle.. 5| 9 5 31 .129| 0| 1 2| 0| 2| 0 4 1| 1| 12.0
15 Meyer, Emily........ 2| 2 0 10 .200| 2| 0 0| 0| 0| 0 1 0| 0| 2.5
6 Curnutt, Janae...... 5| 2 1 6 .167| 1| 2 0| 1| 10| 0 0 0| 0| 4.0
10 Knott, Katie........ 4| 2 1 12 .083| 0| 0 0| 0| 0| 0 2 0| 0| 3.0
12 Heldman, Kayla...... 5| 1 1 3 .000| 0| 0 1| 3| 21| 0 1 0| 2| 1.5
16 Coccaro, Krista..... 5| 0 0 1 .000| 1| 0 1| 0| 7| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 53 18 149 .235| 47| 5 5| 6| 74| 1 15 3| 3| 66.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct Sideout Pct
1 15 3 29 .414 13-0 0% GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 9 3 38 .158 11-0 0% Southern Indiana.... (3) 25 16 25 17 15 10-6, 5-2 GLVC
3 10 2 31 .258 12-0 0% Saint Joseph's...... (2) 17 25 16 25 8 8-9, 3-4 GLVC
4 11 8 36 .083 0-0 0%
5 8 2 15 .400 0-0 0%
Saint Joseph's | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Katherine Wolven.... 1| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0| 0.0
6 Kate Weiskittel..... 5| 5 1 15 .267| 1| 0 2| 0| 0| 3 0 1| 1| 8.0
7 Leah Zehme.......... 5| 6 1 29 .172| 5| 1 2| 1| 16| 0 2 1| 0| 8.0
10 Erin Brocker........ 5| 2 2 7 .000| 36| 0 0| 0| 14| 2 2 0| 1| 5.0
14 Sarah Frantz........ 5| 9 0 33 .273| 0| 0 2| 0| 0| 0 5 0| 0| 11.5
27 Sharon Freund....... 5| 15 9 39 .154| 0| 1 0| 1| 20| 1 0 0| 0| 17.0
3 Katherine Brown..... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
5 Morgan VanderVlucht. 4| 0 0 1 .000| 0| 0 0| 1| 13| 0 0 0| 1| 0.0
8 Courtney Bast....... 5| 0 0 1 .000| 0| 0 1| 1| 4| 0 0 0| 1| 0.0
18 Maggie Walters...... 5| 16 5 35 .314| 0| 4 3| 0| 4| 0 4 0| 0| 22.0
------------------------------------------------------------------------------------
Totals.............. 5| 53 19 162 .210| 42| 6 10| 5| 73| 6 13 2| 4| 71.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.5
Game K E TA Pct Sideout Pct
1 10 1 28 .321 14-0 0% Site: Rensselaer, IN (Scharf Fieldhouse)
2 15 1 43 .326 11-0 0% Date: Oct 08, 2010 Attend: 187 Time: 1:58
3 10 8 37 .054 13-0 0% Referees: Karl Koopman, Charlie Bowden
4 13 5 38 .211 0-0 0%
5 5 4 16 .062 0-0 0%