| For USI: Bradbury, Jorae; DeShaney, Lauren; LaGrange, Danielle; Ryan, Fawn; Meyer, Emily; Coccaro, Krista; libero Heldman, Kayla. |
| For NKU: Peterson, Noelle; Schreiver, Jenna; Buschur, Shelby; Ruble, Jenna; Drennen, Sarah; Morrissey, Kelly; libero Tarantino, Kylee. |
| 1-0 | Point NKU - (Meyer, Emily) Kill by Morrissey, Kelly (from Schreiver, Jenna). | so |
| For USI: Timberlake, Candace. |
| 2-0 | Point NKU - (Morrissey, Kelly) Kill by Peterson, Noelle (from Schreiver, Jenna). |
| 3-0 | Point NKU - (Morrissey, Kelly) Service ace (Coccaro, Krista). |
| 3-1 | Point USI - (Morrissey, Kelly) Service error. | so |
| 4-1 | Point NKU - (Ryan, Fawn) Kill by Buschur, Shelby (from Schreiver, Jenna). | so |
| For NKU: Prickel, Anna. |
| 5-1 | Point NKU - (Prickel, Anna) Bad set by Bradbury, Jorae. |
| 5-2 | Point USI - (Prickel, Anna) Kill by LaGrange, Danielle (from Bradbury, Jorae). | so |
| For USI: Diedrich, Emily. |
| 5-3 | Point USI - (LaGrange, Danielle) Attack error by Schreiver, Jenna (block by DeShaney, Lauren). |
| 5-4 | Point USI - (LaGrange, Danielle) Service ace (Prickel, Anna). |
| 6-4 | Point NKU - (LaGrange, Danielle) Kill by Drennen, Sarah (from Schreiver, Jenna). | so |
| 6-5 | Point USI - (Buschur, Shelby) Kill by DeShaney, Lauren (from Bradbury, Jorae). | so |
| 7-5 | Point NKU - (Bradbury, Jorae) Kill by Drennen, Sarah (from Schreiver, Jenna). | so |
| For NKU: Galfano, Gennie. |
| 7-6 | Point USI - (Schreiver, Jenna) Service error. | so |
| 8-6 | Point NKU - (DeShaney, Lauren) Kill by Galfano, Gennie (from Schreiver, Jenna). | so |
| For NKU: Peterson, Noelle. |
| 9-6 | Point NKU - (Drennen, Sarah) Attack error by Meyer, Emily. |
| 9-7 | Point USI - (Drennen, Sarah) Kill by Ryan, Fawn (from Bradbury, Jorae). | so |
| 9-8 | Point USI - (Coccaro, Krista) Attack error by Ruble, Jenna (block by LaGrange, Danielle; Ryan, Fawn). |
| 10-8 | Point NKU - (Coccaro, Krista) Kill by Galfano, Gennie (from Schreiver, Jenna). | so |
| 10-9 | Point USI - (Tarantino, Kylee) Kill by Ryan, Fawn (from Bradbury, Jorae). | so |
| 11-9 | Point NKU - (Meyer, Emily) Kill by Galfano, Gennie (from Schreiver, Jenna). | so |
| 11-10 | Point USI - (Morrissey, Kelly) Kill by LaGrange, Danielle (from Bradbury, Jorae). | so |
| 12-10 | Point NKU - (Ryan, Fawn) Attack error by DeShaney, Lauren. | so |
| 12-11 | Point USI - (Prickel, Anna) Attack error by Drennen, Sarah (block by LaGrange, Danielle; Bradbury, Jorae). | so |
| 12-12 | Point USI - (LaGrange, Danielle) Attack error by Drennen, Sarah (block by Diedrich, Emily; Bradbury, Jorae). |
| 12-13 | Point USI - (LaGrange, Danielle) Kill by DeShaney, Lauren (from Timberlake, Candace). |
| Timeout Northern Kentucky. |
| 13-13 | Point NKU - (LaGrange, Danielle) Service error. | so |
| 13-14 | Point USI - (Buschur, Shelby) Service error. | so |
| 14-14 | Point NKU - (Bradbury, Jorae) Attack error by DeShaney, Lauren. | so |
| 14-15 | Point USI - (Schreiver, Jenna) Kill by Diedrich, Emily (from Bradbury, Jorae). | so |
| 15-15 | Point NKU - (DeShaney, Lauren) Kill by Galfano, Gennie (from Schreiver, Jenna). | so |
| 16-15 | Point NKU - (Drennen, Sarah) Attack error by Meyer, Emily (block by Ruble, Jenna). |
| 16-16 | Point USI - (Drennen, Sarah) Kill by Ryan, Fawn (from Bradbury, Jorae), block error by Galfano, Gennie. | so |
| 17-16 | Point NKU - (Coccaro, Krista) Kill by Galfano, Gennie (from Schreiver, Jenna). | so |
| 17-17 | Point USI - (Tarantino, Kylee) Kill by LaGrange, Danielle (from Bradbury, Jorae). | so |
| 18-17 | Point NKU - (Meyer, Emily) Kill by Galfano, Gennie (from Schreiver, Jenna). | so |
| 19-17 | Point NKU - (Morrissey, Kelly) Kill by Peterson, Noelle (from Schreiver, Jenna). |
| 20-17 | Point NKU - (Morrissey, Kelly) Kill by Buschur, Shelby (from Schreiver, Jenna), block error by Ryan, Fawn. |
| Timeout Southern Indiana. |
| 20-18 | Point USI - (Morrissey, Kelly) Kill by LaGrange, Danielle (from Bradbury, Jorae). | so |
| 21-18 | Point NKU - (Ryan, Fawn) Kill by Peterson, Noelle (from Schreiver, Jenna). | so |
| 22-18 | Point NKU - (Prickel, Anna) Attack error by LaGrange, Danielle. |
| Timeout Southern Indiana. |
| 23-18 | Point NKU - (Prickel, Anna) Attack error by DeShaney, Lauren (block by Buschur, Shelby; Schreiver, Jenna). |
| 24-18 | Point NKU - (Prickel, Anna) Attack error by LaGrange, Danielle. |
| 24-19 | Point USI - (Prickel, Anna) Attack error by Drennen, Sarah. | so |
| 25-19 | Point NKU - (LaGrange, Danielle) Kill by Drennen, Sarah (from Schreiver, Jenna). | so |
| For NKU: Schreiver, Jenna; Morrissey, Kelly; Peterson, Noelle; Ruble, Jenna; Buschur, Shelby; Drennen, Sarah; libero Tarantino, Kylee. |
| For USI: LaGrange, Danielle; Ryan, Fawn; Meyer, Emily; Coccaro, Krista; DeShaney, Lauren; Bradbury, Jorae; libero Heldman, Kayla. |
| 1-0 | Point NKU - (Tarantino, Kylee) Attack error by Ryan, Fawn (block by Buschur, Shelby; Morrissey, Kelly). |
| 2-0 | Point NKU - (Tarantino, Kylee) Kill by Peterson, Noelle (from Schreiver, Jenna). |
| 2-1 | Point USI - (Tarantino, Kylee) Kill by LaGrange, Danielle (from Bradbury, Jorae). | so |
| 2-2 | Point USI - (Meyer, Emily) Kill by Ryan, Fawn (from Bradbury, Jorae). |
| 2-3 | Point USI - (Meyer, Emily) Attack error by Buschur, Shelby. |
| 3-3 | Point NKU - (Meyer, Emily) Kill by Peterson, Noelle (from Schreiver, Jenna). | so |
| For USI: Timberlake, Candace. |
| 3-4 | Point USI - (Morrissey, Kelly) Attack error by Morrissey, Kelly. | so |
| 4-4 | Point NKU - (Ryan, Fawn) Kill by Peterson, Noelle (from Schreiver, Jenna). | so |
| For NKU: Prickel, Anna. |
| 4-5 | Point USI - (Prickel, Anna) Kill by LaGrange, Danielle (from Bradbury, Jorae). | so |
| For USI: Diedrich, Emily. |
| 5-5 | Point NKU - (LaGrange, Danielle) Kill by Buschur, Shelby (from Schreiver, Jenna). | so |
| 6-5 | Point NKU - (Buschur, Shelby) Service ace (Heldman, Kayla). |
| 7-5 | Point NKU - (Buschur, Shelby) Kill by Ruble, Jenna (from Schreiver, Jenna). |
| 7-6 | Point USI - (Buschur, Shelby) Kill by DeShaney, Lauren. | so |
| For USI: Meyer, Emily. |
| 7-7 | Point USI - (Bradbury, Jorae) Attack error by Drennen, Sarah (block by Meyer, Emily; Diedrich, Emily). |
| 7-8 | Point USI - (Bradbury, Jorae) Attack error by Ruble, Jenna (block by DeShaney, Lauren). |
| 8-8 | Point NKU - (Bradbury, Jorae) Kill by Schreiver, Jenna (from Morrissey, Kelly). | so |
| For NKU: Galfano, Gennie. |
| 8-9 | Point USI - (Schreiver, Jenna) Kill by Meyer, Emily (from Bradbury, Jorae). | so |
| 9-9 | Point NKU - (DeShaney, Lauren) Kill by Prickel, Anna (from Galfano, Gennie). | so |
| 10-9 | Point NKU - (Drennen, Sarah) Attack error by Ryan, Fawn (block by Galfano, Gennie; Ruble, Jenna). |
| 10-10 | Point USI - (Drennen, Sarah) Service error. | so |
| 11-10 | Point NKU - (Coccaro, Krista) Kill by Peterson, Noelle (from Schreiver, Jenna). | so |
| 11-11 | Point USI - (Tarantino, Kylee) Kill by LaGrange, Danielle (from Bradbury, Jorae). | so |
| 12-11 | Point NKU - (Meyer, Emily) Kill by Galfano, Gennie (from Schreiver, Jenna). | so |
| 13-11 | Point NKU - (Morrissey, Kelly) Attack error by Ryan, Fawn (block by Buschur, Shelby; Galfano, Gennie). |
| 13-12 | Point USI - (Morrissey, Kelly) Ball handling error by Morrissey, Kelly. | so |
| 13-13 | Point USI - (Ryan, Fawn) Kill by LaGrange, Danielle. |
| 14-13 | Point NKU - (Ryan, Fawn) Kill by Schreiver, Jenna (from Peterson, Noelle). | so |
| 15-13 | Point NKU - (Prickel, Anna) Attack error by DeShaney, Lauren (block by Schreiver, Jenna). |
| 16-13 | Point NKU - (Prickel, Anna) Attack error by LaGrange, Danielle (block by Drennen, Sarah; Buschur, Shelby). |
| Timeout Southern Indiana. |
| 17-13 | Point NKU - (Prickel, Anna) Attack error by Bradbury, Jorae. |
| 18-13 | Point NKU - (Prickel, Anna) Attack error by LaGrange, Danielle. |
| 18-14 | Point USI - (Prickel, Anna) Service error. | so |
| 19-14 | Point NKU - (LaGrange, Danielle) Kill by Buschur, Shelby (from Schreiver, Jenna). | so |
| Timeout Southern Indiana. |
| 20-14 | Point NKU - (Buschur, Shelby) Service ace (Timberlake, Candace). |
| 20-15 | Point USI - (Buschur, Shelby) Service error. | so |
| 21-15 | Point NKU - (Bradbury, Jorae) Kill by Drennen, Sarah (from Schreiver, Jenna). | so |
| 21-16 | Point USI - (Schreiver, Jenna) Kill by Diedrich, Emily (from Bradbury, Jorae). | so |
| 21-17 | Point USI - (DeShaney, Lauren) Attack error by Drennen, Sarah. |
| 22-17 | Point NKU - (DeShaney, Lauren) Kill by Drennen, Sarah (from Schreiver, Jenna). | so |
| 22-18 | Point USI - (Drennen, Sarah) Kill by Diedrich, Emily (from Bradbury, Jorae). | so |
| 23-18 | Point NKU - (Coccaro, Krista) Attack error by Ryan, Fawn (block by Galfano, Gennie; Ruble, Jenna). | so |
| 24-18 | Point NKU - (Tarantino, Kylee) Kill by Galfano, Gennie (from Schreiver, Jenna). |
| 24-19 | Point USI - (Tarantino, Kylee) Kill by LaGrange, Danielle (from Bradbury, Jorae). | so |
| 25-19 | Point NKU - (Meyer, Emily) Kill by Peterson, Noelle (from Schreiver, Jenna). | so |
| For NKU: Peterson, Noelle; Schreiver, Jenna; Morrissey, Kelly; Ruble, Jenna; Buschur, Shelby; Drennen, Sarah; libero Tarantino, Kylee. |
| For USI: Bradbury, Jorae; DeShaney, Lauren; Coccaro, Krista; LaGrange, Danielle; Ryan, Fawn; Meyer, Emily; libero Heldman, Kayla. |
| 0-1 | Point USI - (Meyer, Emily) Service ace (Drennen, Sarah). |
| 0-2 | Point USI - (Meyer, Emily) Attack error by Morrissey, Kelly (block by LaGrange, Danielle; Ryan, Fawn). |
| 1-2 | Point NKU - (Meyer, Emily) Service error. | so |
| For USI: Timberlake, Candace. |
| 2-2 | Point NKU - (Morrissey, Kelly) Kill by Peterson, Noelle (from Schreiver, Jenna). |
| 2-3 | Point USI - (Morrissey, Kelly) Kill by Ryan, Fawn (from Bradbury, Jorae). | so |
| 3-3 | Point NKU - (Ryan, Fawn) Kill by Peterson, Noelle (from Schreiver, Jenna), block error by LaGrange, Danielle. | so |
| For NKU: Prickel, Anna. |
| 4-3 | Point NKU - (Prickel, Anna) Kill by Drennen, Sarah (from Morrissey, Kelly). |
| 5-3 | Point NKU - (Prickel, Anna) Attack error by LaGrange, Danielle (block by Buschur, Shelby; Drennen, Sarah). |
| 6-3 | Point NKU - (Prickel, Anna) Service ace (Timberlake, Candace). |
| Timeout Southern Indiana. |
| 7-3 | Point NKU - (Prickel, Anna) Service ace (Coccaro, Krista). |
| 7-4 | Point USI - (Prickel, Anna) Attack error by Drennen, Sarah (block by Bradbury, Jorae; LaGrange, Danielle). | so |
| For USI: Diedrich, Emily. |
| 7-5 | Point USI - (LaGrange, Danielle) Attack error by Drennen, Sarah. |
| 8-5 | Point NKU - (LaGrange, Danielle) Attack error by Diedrich, Emily (block by Drennen, Sarah; Buschur, Shelby). | so |
| 8-6 | Point USI - (Buschur, Shelby) Kill by DeShaney, Lauren (from Bradbury, Jorae). | so |
| 8-7 | Point USI - (Bradbury, Jorae) Kill by Meyer, Emily (from Bradbury, Jorae). |
| 9-7 | Point NKU - (Bradbury, Jorae) Kill by Drennen, Sarah (from Schreiver, Jenna). | so |
| For NKU: Galfano, Gennie. |
| 9-8 | Point USI - (Schreiver, Jenna) Kill by DeShaney, Lauren (from Bradbury, Jorae). | so |
| 10-8 | Point NKU - (DeShaney, Lauren) Kill by Drennen, Sarah (from Schreiver, Jenna). | so |
| 10-9 | Point USI - (Drennen, Sarah) Attack error by Galfano, Gennie. | so |
| 11-9 | Point NKU - (Coccaro, Krista) Attack error by Meyer, Emily (block by Ruble, Jenna; Peterson, Noelle). | so |
| 12-9 | Point NKU - (Tarantino, Kylee) Attack error by Ryan, Fawn. |
| 12-10 | Point USI - (Tarantino, Kylee) Kill by LaGrange, Danielle (from Bradbury, Jorae). | so |
| 12-11 | Point USI - (Meyer, Emily) Service ace (Tarantino, Kylee). |
| 13-11 | Point NKU - (Meyer, Emily) Kill by Galfano, Gennie (from Schreiver, Jenna). | so |
| 13-12 | Point USI - (Morrissey, Kelly) Kill by Ryan, Fawn (from Bradbury, Jorae). | so |
| 13-13 | Point USI - (Ryan, Fawn) Kill by LaGrange, Danielle. |
| 14-13 | Point NKU - (Ryan, Fawn) Kill by Buschur, Shelby (from Schreiver, Jenna). | so |
| 15-13 | Point NKU - (Prickel, Anna) Kill by Drennen, Sarah (from Schreiver, Jenna). |
| 15-14 | Point USI - (Prickel, Anna) Attack error by Drennen, Sarah (block by Bradbury, Jorae). | so |
| 16-14 | Point NKU - (LaGrange, Danielle) Kill by Buschur, Shelby (from Schreiver, Jenna). | so |
| 16-15 | Point USI - (Buschur, Shelby) Kill by DeShaney, Lauren (from Bradbury, Jorae). | so |
| 17-15 | Point NKU - (Bradbury, Jorae) Kill by Schreiver, Jenna (from Prickel, Anna). | so |
| 18-15 | Point NKU - (Schreiver, Jenna) Kill by Galfano, Gennie (from Schreiver, Jenna), block error by Diedrich, Emily. |
| Timeout Southern Indiana. |
| 18-16 | Point USI - (Schreiver, Jenna) Service error. | so |
| 19-16 | Point NKU - (DeShaney, Lauren) Kill by Prickel, Anna (from Schreiver, Jenna). | so |
| 19-17 | Point USI - (Drennen, Sarah) Kill by Ryan, Fawn (from Bradbury, Jorae). | so |
| 19-18 | Point USI - (Coccaro, Krista) Kill by Meyer, Emily (from Bradbury, Jorae). |
| 19-19 | Point USI - (Coccaro, Krista) Kill by Ryan, Fawn (from LaGrange, Danielle). |
| Timeout Northern Kentucky. |
| 20-19 | Point NKU - (Coccaro, Krista) Service error. | so |
| 20-20 | Point USI - (Tarantino, Kylee) Kill by Ryan, Fawn (from Bradbury, Jorae). | so |
| 20-21 | Point USI - (Meyer, Emily) Attack error by Drennen, Sarah. |
| 21-21 | Point NKU - (Meyer, Emily) Kill by Peterson, Noelle (from Schreiver, Jenna). | so |
| 22-21 | Point NKU - (Morrissey, Kelly) Ball handling error by Bradbury, Jorae. |
| 22-22 | Point USI - (Morrissey, Kelly) Service error. | so |
| 22-23 | Point USI - (Ryan, Fawn) Attack error by Buschur, Shelby. |
| Timeout Northern Kentucky. |
| 23-23 | Point NKU - (Ryan, Fawn) Kill by Buschur, Shelby (from Schreiver, Jenna). | so |
| 24-23 | Point NKU - (Prickel, Anna) Attack error by DeShaney, Lauren. |
| 24-24 | Point USI - (Prickel, Anna) Kill by LaGrange, Danielle (from Bradbury, Jorae). | so |
| 25-24 | Point NKU - (LaGrange, Danielle) Kill by Drennen, Sarah (from Schreiver, Jenna). | so |
| 26-24 | Point NKU - (Buschur, Shelby) Kill by Drennen, Sarah (from Schreiver, Jenna). |