The Automated ScoreBook
Southern Indiana Individual Match-by-Match
(FINAL 2011)
All matches

#11 DeShaney, Lauren

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  vs California-PA   2  1  4  9  -.333  0  0  0  0  1  0  2  0  2.0  0  2.0 
Sep 10  at UW-Parkside   4  9  4  23  .217  0  2  1  0  2  0  1  0  1.0  0  11.5 
Sep 13  at Kentucky Wesleyan   3  9  1  14  .571  1  0  1  0  3  1  2  0  3.0  0  11.0 
Sep 16  BELLARMINE   3  6  4  14  .143  0  0  0  0  3  0  0  0  0.0  0  6.0 
Sep 17  NORTHERN KENTUCKY   3  5  4  18  .056  0  0  1  0  1  0  0  0  0.0  0  5.0 
Sep 23  at Indianapolis   4  17  8  41  .220  0  0  4  0  4  0  4  0  4.0  0  19.0 
Sep 24  at Saint Joseph's (Ind)  3  9  0  13  .692  0  2  2  0  2  0  0  0  0.0  0  11.0 
Sep 28  at Missouri-St. Louis   4  15  5  31  .323  0  1  3  0  3  0  2  0  2.0  0  17.0 
Oct 01  ROCKHURST   5  10  5  34  .147  1  0  2  0  3  0  2  1  2.0  0  11.0 
Oct 02  WILLIAM JEWELL   3  11  1  25  .400  0  2  1  0  5  0  1  0  1.0  0  13.5 
Oct 08  at Missouri S&T   4  8  6  29  .069  0  3  0  0  3  1  2  0  3.0  0  13.0 
Oct 09  at Drury   3  11  1  21  .476  0  1  3  0  1  0  0  0  0.0  0  12.0 
Oct 11  at Kentucky State   3  9  1  15  .533  0  3  0  0  2  1  1  0  2.0  0  13.5 
Oct 14  vs Wayne State (MI)   5  6  7  23  -.043  0  2  0  0  5  0  0  0  0.0  0  8.0 
Oct 14  vs Saginaw Valley   4  15  3  33  .364  0  1  1  0  2  0  3  0  3.0  0  17.5 
Oct 15  vs Hillsdale   3  7  2  21  .238  0  0  1  0  1  0  2  0  2.0  0  8.0 
Oct 18  MCKENDREE   3  12  1  18  .611  0  0  1  0  6  0  1  0  1.0  0  12.5 
Oct 21  SAINT JOSEPH'S (IND)  3  9  5  26  .154  0  2  2  0  0  0  4  2  4.0  1  13.0 
Oct 22  INDIANAPOLIS   4  13  5  31  .258  0  0  0  0  1  0  1  0  1.0  0  13.5 
Oct 25  KENTUCKY WESLEYAN   3  13  5  28  .286  0  2  0  0  7  0  1  0  1.0  0  15.5 
Oct 28  UW-PARKSIDE   4  15  8  36  .194  0  1  0  0  5  0  0  0  0.0  0  16.0 
Oct 29  LEWIS   3  9  6  29  .103  0  0  0  0  2  0  2  1  2.0  0  10.0 
Nov 01  URBANA   3  10  2  17  .471  0  2  3  0  1  0  1  0  1.0  0  12.5 
Nov 04  at Northern Kentucky   4  13  5  34  .235  0  0  0  0  2  0  1  0  1.0  1  13.5 
Nov 05  at Bellarmine   4  10  2  29  .276  1  0  1  0  1  0  3  1  3.0  0  11.5 
Nov 11  vs Northern Kentucky   3  6  5  23  .043  0  0  0  0  2  2  0  0  2.0  0  8.0 
Nov 18  vs Indianapolis   4  7  3  20  .200  0  1  0  0  3  0  2  0  2.0  0  9.0 
Totals 94  265  103  655  .247  3  25  27  0  71  5  38  5  43.0  2  314.0 

Sets played: 94
Kills per set: 2.82
Assists per set: 0.03
Service aces per set: 0.27
Digs per set: 0.76
Blocks per set: 0.46
Points per set: 3.34