The Automated ScoreBook
Southern Indiana Individual Match-by-Match
(FINAL 2011)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs California-PA | 3 | 10 | 9 | 30 | .033 | 1 | 1 | 1 | 0 | 3 | 1 | 3 | 1 | 4.0 | 0 | 13.5 |
| Sep 02 | vs Lake Superior State | 3 | 13 | 3 | 21 | .476 | 0 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| Sep 03 | vs Upper Iowa | 3 | 13 | 6 | 33 | .212 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Sep 03 | at Ferris State | 3 | 11 | 2 | 18 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Sep 09 | at Lewis | 5 | 15 | 5 | 38 | .263 | 1 | 2 | 0 | 1 | 3 | 1 | 2 | 0 | 3.0 | 0 | 19.0 |
| Sep 10 | at UW-Parkside | 5 | 17 | 4 | 41 | .317 | 1 | 2 | 0 | 0 | 3 | 2 | 3 | 0 | 5.0 | 1 | 22.5 |
| Sep 13 | at Kentucky Wesleyan | 3 | 10 | 0 | 13 | .769 | 0 | 1 | 1 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 14.0 |
| Sep 16 | BELLARMINE | 3 | 13 | 4 | 23 | .391 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 15.0 |
| Sep 17 | NORTHERN KENTUCKY | 3 | 9 | 6 | 25 | .120 | 2 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 23 | at Indianapolis | 4 | 11 | 11 | 41 | .000 | 0 | 0 | 1 | 0 | 14 | 1 | 6 | 0 | 7.0 | 1 | 15.0 |
| Sep 24 | at Saint Joseph's (Ind) | 3 | 14 | 3 | 24 | .458 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 3.0 | 1 | 16.0 |
| Sep 28 | at Missouri-St. Louis | 4 | 15 | 4 | 34 | .324 | 2 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 3.0 | 0 | 17.0 |
| Oct 01 | ROCKHURST | 5 | 18 | 4 | 40 | .350 | 0 | 2 | 0 | 0 | 11 | 0 | 2 | 1 | 2.0 | 1 | 21.0 |
| Oct 02 | WILLIAM JEWELL | 3 | 12 | 5 | 26 | .269 | 1 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Oct 08 | at Missouri S&T | 4 | 12 | 3 | 34 | .265 | 0 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 1.0 | 0 | 13.5 |
| Oct 09 | at Drury | 3 | 12 | 2 | 18 | .556 | 0 | 1 | 1 | 1 | 7 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
| Oct 11 | at Kentucky State | 3 | 8 | 1 | 14 | .500 | 0 | 1 | 1 | 2 | 9 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Oct 14 | vs Wayne State (MI) | 5 | 19 | 4 | 43 | .349 | 0 | 2 | 3 | 3 | 12 | 2 | 1 | 0 | 3.0 | 0 | 23.5 |
| Oct 14 | vs Saginaw Valley | 4 | 20 | 3 | 37 | .459 | 0 | 0 | 0 | 2 | 7 | 1 | 4 | 0 | 5.0 | 0 | 23.0 |
| Oct 15 | vs Hillsdale | 3 | 14 | 2 | 28 | .429 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 3.0 | 0 | 17.5 |
| Oct 18 | MCKENDREE | 3 | 18 | 0 | 30 | .600 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 2 | 0.0 | 0 | 18.0 |
| Oct 21 | SAINT JOSEPH'S (IND) | 3 | 15 | 5 | 27 | .370 | 1 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
| Oct 22 | INDIANAPOLIS | 4 | 16 | 5 | 37 | .297 | 2 | 0 | 0 | 2 | 6 | 0 | 8 | 0 | 8.0 | 0 | 20.0 |
| Oct 25 | KENTUCKY WESLEYAN | 3 | 7 | 4 | 23 | .130 | 0 | 1 | 0 | 0 | 9 | 1 | 4 | 0 | 5.0 | 0 | 11.0 |
| Oct 28 | UW-PARKSIDE | 4 | 16 | 1 | 25 | .600 | 0 | 2 | 0 | 1 | 11 | 0 | 6 | 0 | 6.0 | 0 | 21.0 |
| Oct 29 | LEWIS | 3 | 10 | 3 | 27 | .259 | 1 | 0 | 0 | 2 | 16 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Nov 01 | URBANA | 3 | 15 | 0 | 21 | .714 | 2 | 2 | 1 | 0 | 7 | 0 | 0 | 1 | 0.0 | 0 | 17.0 |
| Nov 04 | at Northern Kentucky | 4 | 15 | 3 | 39 | .308 | 2 | 0 | 0 | 1 | 6 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
| Nov 05 | at Bellarmine | 4 | 15 | 7 | 33 | .242 | 1 | 0 | 1 | 0 | 15 | 0 | 2 | 0 | 2.0 | 1 | 16.0 |
| Nov 11 | vs Northern Kentucky | 3 | 12 | 5 | 37 | .189 | 1 | 1 | 1 | 0 | 5 | 0 | 4 | 1 | 4.0 | 0 | 15.0 |
| Nov 18 | vs Indianapolis | 4 | 21 | 7 | 41 | .341 | 2 | 1 | 0 | 4 | 5 | 1 | 2 | 2 | 3.0 | 0 | 24.0 |
| Totals | 110 | 426 | 121 | 921 | .331 | 25 | 26 | 15 | 21 | 198 | 16 | 79 | 9 | 95.0 | 5 | 507.5 | |
|
Sets played: 110 Kills per set: 3.87 Assists per set: 0.23 Service aces per set: 0.24 Digs per set: 1.80 Blocks per set: 0.86 Points per set: 4.61 |