The Automated ScoreBook
Southern Indiana Individual Match-by-Match
(FINAL 2011)
All matches

#14 Ryan, Fawn

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  vs California-PA   1  4  2  10  .200  0  0  0  0  1  0  0  0  0.0  0  4.0 
Sep 02  vs Lake Superior State   3  4  3  17  .059  0  0  0  0  3  0  0  0  0.0  0  4.0 
Sep 03  vs Upper Iowa   3  6  5  19  .053  0  0  0  0  0  1  2  1  3.0  0  8.0 
Sep 03  at Ferris State   3  7  1  16  .375  0  0  0  0  1  0  1  0  1.0  0  7.5 
Sep 09  at Lewis   5  11  7  34  .118  0  0  0  0  3  1  1  0  2.0  0  12.5 
Sep 10  at UW-Parkside   5  9  3  35  .171  0  0  0  0  2  0  2  0  2.0  1  10.0 
Sep 13  at Kentucky Wesleyan   2  2  0  12  .167  0  0  0  0  0  0  2  0  2.0  0  3.0 
Sep 16  BELLARMINE   3  5  3  18  .111  0  0  0  0  0  1  7  0  8.0  0  9.5 
Sep 17  NORTHERN KENTUCKY   3  6  2  20  .200  0  0  1  0  1  0  0  0  0.0  0  6.0 
Sep 23  at Indianapolis   4  10  9  46  .022  0  0  0  0  1  2  0  0  2.0  0  12.0 
Sep 24  at Saint Joseph's (Ind)  3  6  3  26  .115  0  0  0  0  3  1  2  0  3.0  0  8.0 
Sep 28  at Missouri-St. Louis   3  6  6  19  .000  0  0  0  0  0  0  1  0  1.0  0  6.5 
Oct 01  ROCKHURST   4  6  2  18  .222  0  0  0  0  3  0  2  1  2.0  0  7.0 
Oct 02  WILLIAM JEWELL   3  5  2  18  .167  0  0  0  0  0  0  1  0  1.0  0  5.5 
Oct 08  at Missouri S&T   2  1  3  11  -.182  0  0  0  0  2  0  0  0  0.0  0  1.0 
Oct 09  at Drury   3  5  0  12  .417  0  0  0  0  2  0  0  0  0.0  0  5.0 
Oct 11  at Kentucky State   3  5  1  12  .333  0  0  0  0  0  0  1  0  1.0  0  5.5 
Oct 14  vs Wayne State (MI)   5  10  5  36  .139  0  0  0  0  3  0  0  0  0.0  0  10.0 
Oct 14  vs Saginaw Valley   4  7  3  25  .160  0  0  0  0  1  0  1  0  1.0  0  7.5 
Oct 15  vs Hillsdale   3  7  4  24  .125  1  0  0  0  3  0  0  0  0.0  0  7.0 
Oct 18  MCKENDREE   3  10  3  25  .280  1  0  0  0  3  0  0  0  0.0  0  10.0 
Oct 21  SAINT JOSEPH'S (IND)  3  7  1  23  .261  0  0  0  0  1  0  0  0  0.0  0  7.0 
Oct 22  INDIANAPOLIS   4  10  5  35  .143  1  0  0  0  3  0  4  0  4.0  0  12.0 
Oct 25  KENTUCKY WESLEYAN   3  7  1  15  .400  0  1  1  0  2  0  1  0  1.0  0  8.5 
Oct 28  UW-PARKSIDE   4  8  2  18  .333  0  0  0  0  1  0  1  1  1.0  0  8.5 
Oct 29  LEWIS   3  9  7  27  .074  0  0  0  0  7  0  1  0  1.0  0  9.5 
Nov 01  URBANA   2  6  2  9  .444  0  0  1  0  4  0  1  0  1.0  0  6.5 
Nov 04  at Northern Kentucky   4  9  3  29  .207  0  0  1  0  8  0  2  0  2.0  0  10.0 
Nov 05  at Bellarmine   4  7  7  26  .000  2  2  0  0  4  1  2  0  3.0  0  11.0 
Nov 11  vs Northern Kentucky   3  9  5  22  .182  0  0  0  0  2  0  2  1  2.0  0  10.0 
Nov 18  vs Indianapolis   4  9  4  26  .192  0  2  3  1  3  0  1  1  1.0  0  11.5 
Totals 102  213  104  683  .160  5  5  7  1  67  7  38  5  45.0  1  244.0 

Sets played: 102
Kills per set: 2.09
Assists per set: 0.05
Service aces per set: 0.05
Digs per set: 0.66
Blocks per set: 0.44
Points per set: 2.39