The Automated ScoreBook
Southern Indiana Individual Match-by-Match
(FINAL 2011)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs California-PA | 3 | 1 | 3 | 8 | -.250 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 02 | vs Lake Superior State | 3 | 13 | 2 | 17 | .647 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 13.5 |
| Sep 03 | vs Upper Iowa | 3 | 5 | 3 | 12 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 03 | at Ferris State | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 09 | at Lewis | 5 | 7 | 8 | 24 | -.042 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Sep 10 | at UW-Parkside | 5 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| Sep 13 | at Kentucky Wesleyan | 3 | 8 | 1 | 15 | .467 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 9.5 |
| Sep 16 | BELLARMINE | 3 | 6 | 2 | 9 | .444 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 8.0 | 0 | 10.0 |
| Sep 17 | NORTHERN KENTUCKY | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 23 | at Indianapolis | 4 | 5 | 2 | 19 | .158 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 1.0 | 0 | 5.5 |
| Sep 24 | at Saint Joseph's (Ind) | 3 | 5 | 2 | 14 | .214 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0 | 7.5 |
| Sep 28 | at Missouri-St. Louis | 4 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 2.0 | 0 | 8.5 |
| Oct 01 | ROCKHURST | 5 | 14 | 4 | 26 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 16.5 |
| Oct 02 | WILLIAM JEWELL | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
| Oct 08 | at Missouri S&T | 4 | 7 | 5 | 18 | .111 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 10.0 |
| Oct 09 | at Drury | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| Oct 11 | at Kentucky State | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 14 | vs Wayne State (MI) | 5 | 14 | 2 | 23 | .522 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Oct 14 | vs Saginaw Valley | 4 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
| Oct 15 | vs Hillsdale | 3 | 4 | 1 | 10 | .300 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 18 | MCKENDREE | 3 | 10 | 0 | 12 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Oct 21 | SAINT JOSEPH'S (IND) | 3 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| Oct 22 | INDIANAPOLIS | 4 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| Oct 25 | KENTUCKY WESLEYAN | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 3.0 | 0 | 7.5 |
| Oct 28 | UW-PARKSIDE | 4 | 9 | 3 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Oct 29 | LEWIS | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 2 | 6.5 |
| Nov 01 | URBANA | 2 | 5 | 2 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Nov 04 | at Northern Kentucky | 4 | 3 | 5 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 5.0 | 0 | 6.0 |
| Nov 05 | at Bellarmine | 4 | 10 | 5 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 6.0 | 0 | 13.0 |
| Nov 11 | vs Northern Kentucky | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 4.0 |
| Nov 18 | vs Indianapolis | 4 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3.0 | 0 | 9.5 |
| Totals | 108 | 211 | 77 | 452 | .296 | 6 | 0 | 0 | 1 | 28 | 7 | 83 | 12 | 90.0 | 2 | 259.5 | |
|
Sets played: 108 Kills per set: 1.95 Assists per set: 0.06 Digs per set: 0.26 Blocks per set: 0.83 Points per set: 2.40 |