The Automated ScoreBook
Southern Indiana Individual Match-by-Match
(FINAL 2011)
All matches

# 6 Timberlake, Candace

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  vs California-PA   3  1  0  1  1.000  0  0  0  1  6  0  0  0  0.0  0  1.0 
Sep 02  vs Lake Superior State   3  0  1  1  -1.000  2  0  0  1  1  0  0  0  0.0  0  0.0 
Sep 03  vs Upper Iowa   3  0  0  0  .000  0  0  0  1  5  0  0  0  0.0  0  0.0 
Sep 03  at Ferris State   3  0  0  3  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Sep 09  at Lewis   5  0  0  2  .000  2  0  0  1  8  0  0  0  0.0  0  0.0 
Sep 10  at UW-Parkside   5  0  1  2  -.500  0  0  0  0  6  0  0  0  0.0  0  0.0 
Sep 13  at Kentucky Wesleyan   3  0  0  0  .000  2  0  0  0  8  0  0  0  0.0  0  0.0 
Sep 16  BELLARMINE   3  0  0  0  .000  0  0  0  0  9  0  0  0  0.0  0  0.0 
Sep 17  NORTHERN KENTUCKY   3  0  0  1  .000  0  0  0  0  5  0  0  0  0.0  0  0.0 
Sep 23  at Indianapolis   4  0  0  1  .000  1  0  0  1  8  0  0  0  0.0  0  0.0 
Sep 24  at Saint Joseph's (Ind)  3  0  0  2  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
Sep 28  at Missouri-St. Louis   4  0  0  0  .000  0  0  2  1  9  0  0  0  0.0  0  0.0 
Oct 01  ROCKHURST   5  0  0  0  .000  1  0  0  0  8  0  0  0  0.0  0  0.0 
Oct 02  WILLIAM JEWELL   3  0  0  0  .000  0  0  0  1  5  0  0  0  0.0  0  0.0 
Oct 08  at Missouri S&T   4  0  0  0  .000  0  0  0  0  10  0  0  0  0.0  1  0.0 
Oct 09  at Drury   3  0  0  0  .000  0  0  0  0  5  0  0  0  0.0  0  0.0 
Oct 11  at Kentucky State   3  0  1  2  -.500  3  0  0  1  8  0  0  0  0.0  0  0.0 
Oct 14  vs Wayne State (MI)   5  1  0  4  .250  1  0  0  0  10  0  0  0  0.0  0  1.0 
Oct 14  vs Saginaw Valley   4  1  0  1  1.000  0  0  0  1  10  0  0  0  0.0  0  1.0 
Oct 15  vs Hillsdale   3  0  0  1  .000  0  0  0  0  4  0  0  0  0.0  0  0.0 
Oct 18  MCKENDREE   3  0  0  1  .000  0  0  0  1  10  0  0  0  0.0  0  0.0 
Oct 21  SAINT JOSEPH'S (IND)  3  0  0  2  .000  1  0  0  0  7  0  0  0  0.0  0  0.0 
Oct 22  INDIANAPOLIS   4  0  0  2  .000  1  0  0  3  6  0  0  0  0.0  0  0.0 
Oct 25  KENTUCKY WESLEYAN   3  0  0  2  .000  0  0  3  0  9  0  0  0  0.0  0  0.0 
Oct 28  UW-PARKSIDE   4  0  0  0  .000  0  0  0  1  7  0  0  0  0.0  0  0.0 
Oct 29  LEWIS   3  0  0  0  .000  1  0  0  1  7  0  0  0  0.0  0  0.0 
Nov 01  URBANA   3  1  0  1  1.000  1  0  1  0  11  0  0  0  0.0  0  1.0 
Nov 04  at Northern Kentucky   4  1  0  1  1.000  0  0  0  2  7  0  0  0  0.0  0  1.0 
Nov 05  at Bellarmine   4  0  1  3  -.333  2  0  0  0  9  0  0  0  0.0  0  0.0 
Nov 11  vs Northern Kentucky   3  0  0  3  .000  1  0  0  2  3  0  0  0  0.0  0  0.0 
Nov 18  vs Indianapolis   4  0  0  0  .000  1  0  0  0  7  0  0  0  0.0  0  0.0 
Totals 110  5  4  36  .028  20  0  6  19  211  0  0  0  0.0  1  5.0 

Sets played: 110
Kills per set: 0.05
Assists per set: 0.18
Digs per set: 1.92
Blocks per set: 0.00
Points per set: 0.05