Southern Indiana

Cumulative Season Statistics


 

Overall Team Statistics

 

The Automated ScoreBook
Southern Indiana Overall Team Statistics
(FINAL 2011)
All matches

Overall record: 20-11 Conf: 14-4 Home: 9-2 Away: 8-4 Neutral: 3-5

TEAM STATISTICS  USI  OPP 
ATTACK     
   Kills  1447  1347 
   Errors  564  582 
   Total Attacks  3783  3874 
   Attack Pct  .233  .197 
   Kills/Set  13.2  12.2 
SET     
   Assists  1320  1232 
   Attempts  3531  3630 
   Assist Pct  .374  .339 
   Assists/Set  12.0  11.2 
SERVE     
   Aces  171  126 
   Errors  137  195 
   Attempts  2428  2210 
   Serve Pct  .944  .912 
   Aces/Set  1.6  1.1 
SERVE RECEPTIONS     
   Errors  126  171 
   Errors/Set  1.1  1.6 
   Attempts  2010  2289 
   Reception Pct  .937  .925 
DEFENSE     
   Digs  1621  1495 
   Digs/Set  14.7  13.6 
BLOCKING     
   Block Solo  48  38 
   Block Assist  342  319 
   Total Blocks  219.0  197.5 
   Blocks Per Game  2.0  1.8 
   Block Errors  55  44 
Ball handling errors  43  48 
ATTENDANCE     
   Total  1575  2587 
   Dates/Avg Per Date  11/143  12/216 
   Neutral site #/Avg  8/80   
   Current win streak  0  - 
   Home win streak  1  - 

Match wins by #sets  1  2  3  4  5  Total 
Southern Indiana  0  0  12  5  3  20 
Opponents  0  0  6  4  1  11 

Sets won by set  1  2  3  4  5  Total 
Southern Indiana  18  15  21  9  3  66 
Opponents  13  16  10  4  1  44 

Points by set  1  2  3  4  5  Total 
Southern Indiana  718  678  749  304  58  2507 
Opponents  623  655  656  271  44  2249 


 

Overall Individual Statistics

 

The Automated ScoreBook
Southern Indiana Overall Individual Statistics
(FINAL 2011)
All matches

Overall record: 20-11 Conf: 14-4 Home: 9-2 Away: 8-4 Neutral: 3-5

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
5   King, Ashley   16  8-2   14  0.88  3  27  .407  144  9.00  340  .424  4  0.25  4  42  .905 
13  LaGrange, Danielle   110  31-31  426  3.87  121  921  .331  25  0.23  132  .189  26  0.24  15  415  .964 
2   Diedrich, Emily   108  31-9   211  1.95  77  452  .296  6  0.06  31  .194  0  0.00  0  2  1.000 
11  DeShaney, Lauren   94  27-26  265  2.82  103  655  .247  3  0.03  27  .111  25  0.27  27  289  .907 
7   Bradbury, Jorae   99  31-29  59  0.60  17  185  .227  1022  10.32  2300  .444  26  0.26  8  343  .977 
15  Meyer, Emily   104  30-29  168  1.62  77  470  .194  10  0.10  63  .159  51  0.49  28  476  .941 
14  Ryan, Fawn   102  31-21  213  2.09  104  683  .160  5  0.05  36  .139  5  0.05  7  127  .945 
10  Rakers, Ashley   2  2-0   3  1.50  2  7  .143  0  0.00  2  .000  0  0.00  0  0  .000 
9   Gerardot, Kristy   48  20-6   59  1.23  33  211  .123  5  0.10  32  .156  3  0.06  7  78  .910 
8   Williams, Abbi   13  8-1   15  1.15  10  41  .122  0  0.00  2  .000  1  0.08  0  5  1.000 
12  Heldman, Kayla   110  31-0   6  0.05  4  28  .071  55  0.50  298  .185  14  0.13  18  290  .938 
6   Timberlake, Candace   110  31-2   5  0.05  4  36  .028  20  0.18  137  .146  0  0.00  6  19  .684 
16  Coccaro, Krista   110  31-30  3  0.03  9  67  -.090  25  0.23  131  .191  16  0.15  17  342  .950 
  SOUTHERN INDIANA....  110  31-31  1447  13.15  564  3783  .233  1320  12.00  3531  .374  171  1.55  137  2428  .944 
  Opponents...........  110  31-31  1347  12.25  582  3874  .197  1232  11.20  3630  .339  126  1.15  195  2210  .912 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
5   King, Ashley   16  0  0  .000  27  1.69  0  3  3  0.19  4  4  19.5  1.22 
13  LaGrange, Danielle   110  21  374  .944  198  1.80  16  79  95  0.86  9  5  507.5  4.61 
2   Diedrich, Emily   108  1  6  .833  28  0.26  7  83  90  0.83  12  2  259.5  2.40 
11  DeShaney, Lauren   94  0  16  1.000  71  0.76  5  38  43  0.46  5  2  314.0  3.34 
7   Bradbury, Jorae   99  0  2  1.000  215  2.17  7  44  51  0.52  12  16  114.0  1.15 
15  Meyer, Emily   104  8  45  .822  91  0.88  5  45  50  0.48  6  4  246.5  2.37 
14  Ryan, Fawn   102  1  18  .944  67  0.66  7  38  45  0.44  5  1  244.0  2.39 
10  Rakers, Ashley   2  0  0  .000  0  0.00  0  3  3  1.50  0  0  4.5  2.25 
9   Gerardot, Kristy   48  11  157  .930  63  1.31  1  6  7  0.15  0  0  66.0  1.38 
8   Williams, Abbi   13  0  1  1.000  3  0.23  0  3  3  0.23  2  0  17.5  1.35 
12  Heldman, Kayla   110  21  493  .957  404  3.67  0  0  0  0.00  0  6  20.0  0.18 
6   Timberlake, Candace   110  19  379  .950  211  1.92  0  0  0  0.00  0  1  5.0  0.05 
16  Coccaro, Krista   110  37  461  .920  243  2.21  0  0  0  0.00  0  2  19.0  0.17 
   TEAM     7 
  SOUTHERN INDIANA....  110  126  2010  .937  1621  14.74  48  342  219.0  1.99  55  43  1837.0  16.70 
  Opponents...........  110  171  2289  .925  1495  13.59  38  319  197.5  1.80  44  48  1670.5  15.19 


 

Category Leaders

 

The Automated ScoreBook
Southern Indiana Category Leaders
(FINAL 2011)
All matches

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
13  LaGrange, Danielle   110  426  3.87  121  921  .331 
11  DeShaney, Lauren   94  265  2.82  103  655  .247 
14  Ryan, Fawn   102  213  2.09  104  683  .160 
2   Diedrich, Emily   108  211  1.95  77  452  .296 
15  Meyer, Emily   104  168  1.62  77  470  .194 
7   Bradbury, Jorae   99  59  0.60  17  185  .227 
9   Gerardot, Kristy   48  59  1.23  33  211  .123 
8   Williams, Abbi   13  15  1.15  10  41  .122 
5   King, Ashley   16  14  0.88  3  27  .407 
12  Heldman, Kayla   110  6  0.05  4  28  .071 
6   Timberlake, Candace   110  5  0.05  4  36  .028 
16  Coccaro, Krista   110  3  0.03  9  67  -.090 
10  Rakers, Ashley   2  3  1.50  2  7  .143 
  SOUTHERN INDIANA....  110  1447  13.15  564  3783  .233 
  Opponents...........  110  1347  12.25  582  3874  .197 

##  SET (by A)  S  Ast  Ast/Set  TA  Pct 
7   Bradbury, Jorae   99  1022  10.32  2300  .444 
5   King, Ashley   16  144  9.00  340  .424 
12  Heldman, Kayla   110  55  0.50  298  .185 
13  LaGrange, Danielle   110  25  0.23  132  .189 
16  Coccaro, Krista   110  25  0.23  131  .191 
6   Timberlake, Candace   110  20  0.18  137  .146 
15  Meyer, Emily   104  10  0.10  63  .159 
2   Diedrich, Emily   108  6  0.06  31  .194 
14  Ryan, Fawn   102  5  0.05  36  .139 
9   Gerardot, Kristy   48  5  0.10  32  .156 
11  DeShaney, Lauren   94  3  0.03  27  .111 
10  Rakers, Ashley   2  0  0.00  2  .000 
8   Williams, Abbi   13  0  0.00  2  .000 
  SOUTHERN INDIANA....  110  1320  12.00  3531  .374 
  Opponents...........  110  1232  11.20  3630  .339 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
13  LaGrange, Danielle   110  16  79  95.0  0.86  9 
2   Diedrich, Emily   108  7  83  90.0  0.83  12 
7   Bradbury, Jorae   99  7  44  51.0  0.52  12 
15  Meyer, Emily   104  5  45  50.0  0.48  6 
14  Ryan, Fawn   102  7  38  45.0  0.44  5 
11  DeShaney, Lauren   94  5  38  43.0  0.46  5 
9   Gerardot, Kristy   48  1  6  7.0  0.15  0 
5   King, Ashley   16  0  3  3.0  0.19  4 
10  Rakers, Ashley   2  0  3  3.0  1.50  0 
8   Williams, Abbi   13  0  3  3.0  0.23  2 
6   Timberlake, Candace   110  0  0  0.0  0.00  0 
16  Coccaro, Krista   110  0  0  0.0  0.00  0 
  SOUTHERN INDIANA....  110  48  342  219.0  1.99  55 
  Opponents...........  110  38  319  197.5  1.80  44 

##  POINTS (by Points)  S  Pts  Pts/Set 
13  LaGrange, Danielle   110  507.5  4.61 
11  DeShaney, Lauren   94  314.0  3.34 
2   Diedrich, Emily   108  259.5  2.40 
15  Meyer, Emily   104  246.5  2.37 
14  Ryan, Fawn   102  244.0  2.39 
7   Bradbury, Jorae   99  114.0  1.15 
9   Gerardot, Kristy   48  66.0  1.38 
12  Heldman, Kayla   110  20.0  0.18 
5   King, Ashley   16  19.5  1.22 
16  Coccaro, Krista   110  19.0  0.17 
8   Williams, Abbi   13  17.5  1.35 
6   Timberlake, Candace   110  5.0  0.05 
10  Rakers, Ashley   2  4.5  2.25 
  SOUTHERN INDIANA....  110  1837.0  16.70 
  Opponents...........  110  1670.5  15.19 

##  KILL (by K)  S  K  K/Set 
13  LaGrange, Danielle   110  426  3.87 
11  DeShaney, Lauren   94  265  2.82 
14  Ryan, Fawn   102  213  2.09 
2   Diedrich, Emily   108  211  1.95 
15  Meyer, Emily   104  168  1.62 
7   Bradbury, Jorae   99  59  0.60 
9   Gerardot, Kristy   48  59  1.23 
8   Williams, Abbi   13  15  1.15 
5   King, Ashley   16  14  0.88 
12  Heldman, Kayla   110  6  0.05 
6   Timberlake, Candace   110  5  0.05 
10  Rakers, Ashley   2  3  1.50 
16  Coccaro, Krista   110  3  0.03 
  SOUTHERN INDIANA....  110  1447  13.15 
  Opponents...........  110  1347  12.25 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
15  Meyer, Emily   104  51  28  476  .941  0.49 
13  LaGrange, Danielle   110  26  15  415  .964  0.24 
7   Bradbury, Jorae   99  26  8  343  .977  0.26 
11  DeShaney, Lauren   94  25  27  289  .907  0.27 
16  Coccaro, Krista   110  16  17  342  .950  0.15 
12  Heldman, Kayla   110  14  18  290  .938  0.13 
14  Ryan, Fawn   102  5  7  127  .945  0.05 
5   King, Ashley   16  4  4  42  .905  0.25 
9   Gerardot, Kristy   48  3  7  78  .910  0.06 
8   Williams, Abbi   13  1  0  5  1.000  0.08 
6   Timberlake, Candace   110  0  6  19  .684  0.00 
2   Diedrich, Emily   108  0  0  2  1.000  0.00 
  SOUTHERN INDIANA....  110  171  137  2428  .944  1.55 
  Opponents...........  110  126  195  2210  .912  1.15 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
12  Heldman, Kayla   110  404  3.67 
16  Coccaro, Krista   110  243  2.21 
7   Bradbury, Jorae   99  215  2.17 
6   Timberlake, Candace   110  211  1.92 
13  LaGrange, Danielle   110  198  1.80 
15  Meyer, Emily   104  91  0.88 
11  DeShaney, Lauren   94  71  0.76 
14  Ryan, Fawn   102  67  0.66 
9   Gerardot, Kristy   48  63  1.31 
2   Diedrich, Emily   108  28  0.26 
5   King, Ashley   16  27  1.69 
8   Williams, Abbi   13  3  0.23 
10  Rakers, Ashley   2  0  0.00 
  SOUTHERN INDIANA....  110  1621  14.74 
  Opponents...........  110  1495  13.59 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
12  Heldman, Kayla   110  21  0.19  493  .957 
16  Coccaro, Krista   110  37  0.34  461  .920 
6   Timberlake, Candace   110  19  0.17  379  .950 
13  LaGrange, Danielle   110  21  0.19  374  .944 
9   Gerardot, Kristy   48  11  0.23  157  .930 
TM  TEAM   110  7  0.06  58  .879 
15  Meyer, Emily   104  8  0.08  45  .822 
14  Ryan, Fawn   102  1  0.01  18  .944 
11  DeShaney, Lauren   94  0  0.00  16  1.000 
2   Diedrich, Emily   108  1  0.01  6  .833 
7   Bradbury, Jorae   99  0  0.00  2  1.000 
8   Williams, Abbi   13  0  0.00  1  1.000 
  SOUTHERN INDIANA....  110  126  1.15  2010  .937 
  Opponents...........  110  171  1.55  2289  .925 


 

Overall/Conference Stats

 

The Automated ScoreBook
Southern Indiana Overall/Conference Stats
(FINAL 2011)
All matches

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
5   King, Ashley   16  14  0.88  .407  144  9.00  1.19 
13  LaGrange, Danielle   110  426  3.87  .331  25  0.23  4.61 
2   Diedrich, Emily   108  211  1.95  .296  6  0.06  2.40 
11  DeShaney, Lauren   94  265  2.82  .247  3  0.03  3.34 
7   Bradbury, Jorae   99  59  0.60  .227  1022  10.32  1.15 
15  Meyer, Emily   104  168  1.62  .194  10  0.10  2.37 
14  Ryan, Fawn   102  213  2.09  .160  5  0.05  2.39 
10  Rakers, Ashley   2  3  1.50  .143  0  0.00  2.00 
9   Gerardot, Kristy   48  59  1.23  .123  5  0.10  1.38 
8   Williams, Abbi   13  15  1.15  .122  0  0.00  1.31 
12  Heldman, Kayla   110  6  0.05  .071  55  0.50  0.18 
6   Timberlake, Candace   110  5  0.05  .028  20  0.18  0.05 
16  Coccaro, Krista   110  3  0.03  -.090  25  0.23  0.17 
  SOUTHERN INDIANA  110  1447  13.15  .233  1320  12.00  16.70 
  Opponents  110  1347  12.25  .197  1232  11.20  15.18 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
8  4  0.50  .071  58  7.25  0.88 
66  237  3.59  .303  14  0.21  4.35 
66  130  1.97  .270  3  0.05  2.52 
60  177  2.95  .240  3  0.05  3.43 
61  39  0.64  .231  617  10.11  1.15 
63  111  1.76  .208  7  0.11  2.57 
62  123  1.98  .149  3  0.05  2.35 
- 
26  23  0.88  .088  3  0.12  0.92 
8  9  1.12  .037  0  0.00  1.25 
66  1  0.02  -.105  43  0.65  0.11 
66  1  0.02  -.056  11  0.17  0.02 
66  3  0.05  -.026  13  0.20  0.21 
66  858  13.00  .218  775  11.74  16.70 
66  795  12.05  .176  717  10.86  14.74 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
King, Ashley  4  0.25  0  27  1.69  0  3  3  0.19 
LaGrange, Danielle  26  0.24  21  198  1.80  16  79  95  0.86 
Diedrich, Emily  0  0.00  1  28  0.26  7  83  90  0.83 
DeShaney, Lauren  25  0.27  0  71  0.76  5  38  43  0.46 
Bradbury, Jorae  26  0.26  0  215  2.17  7  44  51  0.52 
Meyer, Emily  51  0.49  8  91  0.88  5  45  50  0.48 
Ryan, Fawn  5  0.05  1  67  0.66  7  38  45  0.44 
Rakers, Ashley  0  0.00  0  0  0.00  0  3  3  1.50 
Gerardot, Kristy  3  0.06  11  63  1.31  1  6  7  0.15 
Williams, Abbi  1  0.08  0  3  0.23  0  3  3  0.23 
Heldman, Kayla  14  0.13  21  404  3.67  0  0  0  0.00 
Timberlake, Candace  0  0.00  19  211  1.92  0  0  0  0.00 
Coccaro, Krista  16  0.15  37  243  2.21  0  0  0  0.00 
TEAM        7 
SOUTHERN INDIANA  171  1.55  126  1621  14.74  48  342  219.0  1.99 
Opponents  126  1.15  171  1495  13.59  38  319  197.5  1.80 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
2  0.25  0  14  1.75  0  3  3  0.38 
15  0.23  9  125  1.89  8  55  63  0.95 
0  0.00  1  17  0.26  5  62  67  1.02 
15  0.25  0  45  0.75  2  24  26  0.43 
12  0.20  0  155  2.54  3  32  35  0.57 
29  0.46  5  49  0.78  5  35  40  0.63 
3  0.05  0  43  0.69  6  28  34  0.55 
- 
0  0.00  5  40  1.54  1  1  2  0.08 
0  0.00  0  3  0.38  0  3  3  0.38 
6  0.09  10  240  3.64  0  0  0  0.00 
0  0.00  10  126  1.91  0  0  0  0.00 
11  0.17  18  149  2.26  0  0  0  0.00 
      4 
93  1.41  62  1006  15.24  30  243  151.5  2.30 
62  0.94  93  935  14.17  16  200  116.0  1.76