| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | vs Washburn University | 4 | 11 | 6 | 26 | .192 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
| Aug 31 | vs Saginaw Valley | 4 | 11 | 7 | 34 | .118 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Sep 01 | at Palm Beach Atlantic | 5 | 8 | 3 | 30 | .167 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 01 | vs Barry University | 2 | 4 | 3 | 21 | .048 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 07 | vs SW Minnesota State | 3 | 10 | 8 | 34 | .059 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Sep 07 | vs NW Missouri State | 4 | 6 | 3 | 23 | .130 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
| Sep 08 | vs Northern Michigan | 5 | 9 | 8 | 41 | .024 | 0 | 1 | 1 | 0 | 6 | 2 | 2 | 1 | 4.0 | 0 | 13.0 |
| Sep 08 | vs SW Oklahoma State | 3 | 11 | 3 | 21 | .381 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 11 | CEDARVILLE | *4 | 14 | 7 | 38 | .184 | 1 | 1 | 2 | 0 | 9 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
| Sep 14 | MCKENDREE | *3 | 13 | 1 | 32 | .375 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
| Sep 15 | BELLARMINE | *3 | 7 | 1 | 15 | .400 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Sep 18 | KENTUCKY WESLEYAN | *3 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
| Sep 21 | at UW-Parkside | *3 | 11 | 2 | 17 | .529 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 12.5 |
| Sep 22 | at Lewis | *3 | 6 | 8 | 27 | -.074 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| Sep 28 | at Saint Joseph's (IN) | *5 | 12 | 7 | 33 | .152 | 0 | 2 | 2 | 1 | 7 | 0 | 1 | 1 | 1.0 | 3 | 14.5 |
| Sep 29 | at Indianapolis | *3 | 8 | 5 | 30 | .100 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Oct 06 | QUINCY | *3 | 4 | 3 | 15 | .067 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 07 | ILLINOIS SPRINGFIELD | *2 | 9 | 1 | 18 | .444 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 12 | vs Northern Michigan | *3 | 10 | 2 | 21 | .381 | 0 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Oct 12 | vs Wayne State (MI) | *4 | 8 | 8 | 26 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| Oct 13 | vs Ferris State | 4 | 16 | 8 | 40 | .200 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
| Oct 16 | KENTUCKY STATE | 3 | 14 | 3 | 29 | .379 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Oct 20 | at Missouri-St. Louis | *5 | 17 | 8 | 43 | .209 | 0 | 0 | 0 | 1 | 7 | 0 | 2 | 1 | 2.0 | 0 | 18.0 |
| Oct 21 | at Maryville | *4 | 11 | 2 | 31 | .290 | 0 | 2 | 1 | 0 | 4 | 1 | 2 | 1 | 3.0 | 0 | 15.0 |
| Oct 26 | INDIANAPOLIS | 4 | 12 | 3 | 39 | .231 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 2 | 4.0 | 0 | 14.0 |
| Oct 27 | SAINT JOSEPH'S (IN) | 3 | 12 | 4 | 27 | .296 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Oct 30 | at Kentucky Wesleyan | 3 | 6 | 3 | 20 | .150 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Nov 02 | at Bellarmine | 3 | 9 | 2 | 25 | .280 | 0 | 1 | 0 | 0 | 7 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| Nov 03 | at McKendree | 3 | 9 | 2 | 20 | .350 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Nov 09 | LEWIS | 4 | 10 | 5 | 30 | .167 | 0 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| Nov 10 | UW-PARKSIDE | 4 | 18 | 6 | 48 | .250 | 1 | 2 | 0 | 0 | 8 | 1 | 1 | 0 | 2.0 | 0 | 21.5 |
| Nov 16 | vs Missouri S&T | 3 | 9 | 5 | 26 | .154 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Totals | 112 | 322 | 140 | 901 | .202 | 6 | 30 | 21 | 3 | 128 | 9 | 51 | 7 | 60.0 | 3 | 386.5 | |
|
Sets played: 112 Kills per set: 2.88 Assists per set: 0.05 Service aces per set: 0.27 Digs per set: 1.14 Blocks per set: 0.54 Points per set: 3.45 |