| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | vs Washburn University | 4 | 0 | 2 | 4 | -.500 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 31 | vs Saginaw Valley | 4 | 1 | 0 | 5 | .200 | 1 | 1 | 0 | 1 | 9 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Sep 01 | at Palm Beach Atlantic | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 01 | vs Barry University | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 07 | vs SW Minnesota State | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 07 | vs NW Missouri State | 4 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 08 | vs Northern Michigan | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 08 | vs SW Oklahoma State | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 11 | CEDARVILLE | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 14 | MCKENDREE | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 15 | BELLARMINE | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | KENTUCKY WESLEYAN | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 21 | at UW-Parkside | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 22 | at Lewis | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 3 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 28 | at Saint Joseph's (IN) | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 3 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 29 | at Indianapolis | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 06 | QUINCY | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 07 | ILLINOIS SPRINGFIELD | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 12 | vs Northern Michigan | 3 | 0 | 1 | 1 | -1.000 | 1 | 2 | 2 | 0 | 18 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Oct 12 | vs Wayne State (MI) | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 13 | vs Ferris State | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 4 | 21 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 16 | KENTUCKY STATE | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 20 | at Missouri-St. Louis | 5 | 1 | 0 | 3 | .333 | 3 | 0 | 0 | 3 | 20 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 21 | at Maryville | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 26 | INDIANAPOLIS | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 27 | SAINT JOSEPH'S (IN) | 3 | 1 | 1 | 2 | .000 | 2 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 30 | at Kentucky Wesleyan | 3 | 0 | 1 | 2 | -.500 | 4 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Nov 02 | at Bellarmine | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 03 | at McKendree | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 09 | LEWIS | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 10 | UW-PARKSIDE | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 1 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 16 | vs Missouri S&T | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 113 | 4 | 5 | 31 | -.032 | 76 | 12 | 24 | 32 | 485 | 0 | 0 | 1 | 0.0 | 5 | 16.0 | |
|
Sets played: 113 Kills per set: 0.04 Assists per set: 0.67 Service aces per set: 0.11 Digs per set: 4.29 Blocks per set: 0.00 Points per set: 0.14 |