| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | vs Washburn University | *4 | 10 | 6 | 43 | .093 | 0 | 2 | 0 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| Aug 31 | vs Saginaw Valley | *4 | 11 | 1 | 26 | .385 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 01 | at Palm Beach Atlantic | *5 | 6 | 6 | 32 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 2 | 1.0 | 0 | 6.5 |
| Sep 01 | vs Barry University | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 07 | vs SW Minnesota State | *3 | 10 | 2 | 21 | .381 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 07 | vs NW Missouri State | *4 | 7 | 7 | 30 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Sep 08 | vs Northern Michigan | *5 | 4 | 4 | 27 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 08 | vs SW Oklahoma State | *3 | 12 | 4 | 33 | .242 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 11 | CEDARVILLE | 4 | 15 | 2 | 28 | .464 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
| Sep 14 | MCKENDREE | 3 | 12 | 2 | 34 | .294 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 2.0 | 0 | 13.0 |
| Sep 15 | BELLARMINE | 3 | 12 | 1 | 21 | .524 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| Sep 18 | KENTUCKY WESLEYAN | 3 | 15 | 6 | 33 | .273 | 0 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
| Sep 21 | at UW-Parkside | 3 | 4 | 6 | 19 | -.105 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 22 | at Lewis | 3 | 7 | 2 | 23 | .217 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 28 | at Saint Joseph's (IN) | 5 | 5 | 7 | 41 | -.049 | 0 | 3 | 1 | 0 | 7 | 2 | 3 | 1 | 5.0 | 0 | 11.5 |
| Sep 29 | at Indianapolis | 3 | 4 | 5 | 27 | -.037 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Oct 06 | QUINCY | 3 | 15 | 3 | 33 | .364 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 18.0 |
| Oct 07 | ILLINOIS SPRINGFIELD | 3 | 14 | 0 | 24 | .583 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Oct 12 | vs Northern Michigan | 3 | 5 | 5 | 25 | .000 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| Oct 12 | vs Wayne State (MI) | *4 | 6 | 5 | 25 | .040 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 13 | vs Ferris State | *4 | 11 | 5 | 38 | .158 | 1 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Oct 16 | KENTUCKY STATE | *3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 20 | at Missouri-St. Louis | *5 | 7 | 3 | 22 | .182 | 2 | 0 | 1 | 0 | 2 | 0 | 6 | 3 | 6.0 | 0 | 10.0 |
| Oct 21 | at Maryville | *4 | 11 | 2 | 23 | .391 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 14.0 |
| Oct 26 | INDIANAPOLIS | *4 | 5 | 6 | 26 | -.038 | 1 | 0 | 1 | 0 | 3 | 1 | 4 | 1 | 5.0 | 0 | 8.0 |
| Oct 27 | SAINT JOSEPH'S (IN) | *3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 30 | at Kentucky Wesleyan | *3 | 3 | 2 | 14 | .071 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Nov 02 | at Bellarmine | *3 | 8 | 0 | 18 | .444 | 0 | 1 | 0 | 0 | 3 | 0 | 7 | 1 | 7.0 | 0 | 12.5 |
| Nov 03 | at McKendree | *3 | 4 | 1 | 10 | .300 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 1 | 6.0 |
| Nov 09 | LEWIS | *4 | 10 | 4 | 24 | .250 | 2 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Nov 10 | UW-PARKSIDE | *4 | 3 | 2 | 22 | .045 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 4.5 |
| Nov 16 | vs Missouri S&T | *3 | 2 | 2 | 15 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Totals | 113 | 251 | 108 | 796 | .180 | 7 | 16 | 16 | 5 | 89 | 4 | 67 | 11 | 71.0 | 1 | 304.5 | |
|
Sets played: 113 Kills per set: 2.22 Assists per set: 0.06 Service aces per set: 0.14 Digs per set: 0.79 Blocks per set: 0.63 Points per set: 2.69 |