| For ASU: Cook,Amanda; Anderson,Jillian; Johnson,Ashley; Evans,Jennifer; Lamb,Nicole; Randolph,Kristen; libero Carter,Kaliah. |
| For USI: Zwissler, Amy; Oberbroeckling,Erica; DeShaney, Lauren; Winter, Abbey; Bradbury, Jorae; Gerardot, Kristy; libero Heldman, Kayla. |
| For ASU: Versulien,Deborah. |
| 0-1 | Point USI - (Heldman, Kayla) Kill by Oberbroeckling,Erica (from Bradbury, Jorae). |
| 1-1 | Point ASU - (Heldman, Kayla) Kill by Anderson,Jillian (from Cook,Amanda). | so |
| 1-2 | Point USI - (Cook,Amanda) Kill by DeShaney, Lauren (from Bradbury, Jorae). | so |
| 2-2 | Point ASU - (Oberbroeckling,Erica) Kill by Johnson,Ashley (from Cook,Amanda). | so |
| 3-2 | Point ASU - (Carter,Kaliah) Service ace (DeShaney, Lauren). |
| 3-3 | Point USI - (Carter,Kaliah) Kill by Bradbury, Jorae (from Heldman, Kayla). | so |
| For USI: Ryan, Fawn. |
| 3-4 | Point USI - (DeShaney, Lauren) Attack error by Johnson,Ashley. |
| 4-4 | Point ASU - (DeShaney, Lauren) Attack error by Winter, Abbey (block by Versulien,Deborah; Johnson,Ashley). | so |
| For USI: Goldschmidt, Erin. |
| 5-4 | Point ASU - (Johnson,Ashley) Attack error by Winter, Abbey. |
| 5-5 | Point USI - (Johnson,Ashley) Ball handling error by Carter,Kaliah. | so |
| 5-6 | Point USI - (Winter, Abbey) Service ace (Evans,Jennifer). |
| 5-7 | Point USI - (Winter, Abbey) Kill by Ryan, Fawn (from Bradbury, Jorae). |
| 6-7 | Point ASU - (Winter, Abbey) Attack error by Ryan, Fawn. | so |
| For ASU: Hardy,Desiree. |
| 6-8 | Point USI - (Hardy,Desiree) Kill by Ryan, Fawn (from Bradbury, Jorae). | so |
| 6-9 | Point USI - (Bradbury, Jorae) Kill by Zwissler, Amy (from Bradbury, Jorae). |
| 6-10 | Point USI - (Bradbury, Jorae) Service ace (Hardy,Desiree). |
| 6-11 | Point USI - (Bradbury, Jorae) Kill by Ryan, Fawn (from Heldman, Kayla). |
| 7-11 | Point ASU - (Bradbury, Jorae) Kill by Randolph,Kristen (from Cook,Amanda). | so |
| 7-12 | Point USI - (Versulien,Deborah) Kill by Ryan, Fawn (from Bradbury, Jorae). | so |
| For USI: DeShaney, Lauren. |
| 8-12 | Point ASU - (Ryan, Fawn) Service error. | so |
| For USI: Gerardot, Kristy. |
| 8-13 | Point USI - (Randolph,Kristen) Kill by DeShaney, Lauren (from Bradbury, Jorae). | so |
| 8-14 | Point USI - (Heldman, Kayla) Attack error by Anderson,Jillian. |
| 9-14 | Point ASU - (Heldman, Kayla) Kill by Johnson,Ashley (from Cook,Amanda). | so |
| For ASU: Evans,Jennifer. |
| 9-15 | Point USI - (Cook,Amanda) Kill by DeShaney, Lauren (from Bradbury, Jorae). | so |
| 9-16 | Point USI - (Oberbroeckling,Erica) Attack error by Anderson,Jillian. |
| 9-17 | Point USI - (Oberbroeckling,Erica) Attack error by Evans,Jennifer (block by Bradbury, Jorae; Winter, Abbey; DeShaney, Lauren). |
| 10-17 | Point ASU - (Oberbroeckling,Erica) Attack error by Gerardot, Kristy. | so |
| 10-18 | Point USI - (Carter,Kaliah) Attack error by Johnson,Ashley. | so |
| For USI: Ryan, Fawn. |
| 11-18 | Point ASU - (DeShaney, Lauren) Attack error by Winter, Abbey. | so |
| For USI: Goldschmidt, Erin. |
| 11-19 | Point USI - (Johnson,Ashley) Kill by Winter, Abbey (from Bradbury, Jorae). | so |
| 12-19 | Point ASU - (Winter, Abbey) Service error. | so |
| For ASU: Hardy,Desiree. |
| 12-20 | Point USI - (Hardy,Desiree) Kill by Ryan, Fawn (from Bradbury, Jorae). | so |
| 12-21 | Point USI - (Bradbury, Jorae) Kill by Heldman, Kayla. |
| 13-21 | Point ASU - (Bradbury, Jorae) Kill by Randolph,Kristen (from Cook,Amanda). | so |
| 13-22 | Point USI - (Randolph,Kristen) Service error. | so |
| For USI: DeShaney, Lauren. |
| 13-23 | Point USI - (Ryan, Fawn) Attack error by Randolph,Kristen. |
| 13-24 | Point USI - (Ryan, Fawn) Ball handling error by Cook,Amanda. |
| 13-25 | Point USI - (Ryan, Fawn) Attack error by Anderson,Jillian. |
| For ASU: Randolph,Kristen; Cook,Amanda; Mitchell,Jasmine; Johnson,Ashley; Evans,Jennifer; Anderson,Jillian; libero Carter,Kaliah. |
| For USI: Oberbroeckling,Erica; DeShaney, Lauren; Winter, Abbey; Bradbury, Jorae; Gerardot, Kristy; Zwissler, Amy; libero Heldman, Kayla. |
| 0-1 | Point USI - (Randolph,Kristen) Ball handling error by Evans,Jennifer. | so |
| 0-2 | Point USI - (Oberbroeckling,Erica) Kill by DeShaney, Lauren (from Heldman, Kayla). |
| 1-2 | Point ASU - (Oberbroeckling,Erica) Bad set by Winter, Abbey. | so |
| 1-3 | Point USI - (Cook,Amanda) Kill by DeShaney, Lauren (from Bradbury, Jorae). | so |
| For USI: Ryan, Fawn. |
| 2-3 | Point ASU - (DeShaney, Lauren) Kill by Evans,Jennifer (from Cook,Amanda), block error by Ryan, Fawn. | so |
| For USI: Goldschmidt, Erin. |
| 3-3 | Point ASU - (Mitchell,Jasmine) Service ace (Goldschmidt, Erin). |
| 3-4 | Point USI - (Mitchell,Jasmine) Kill by Winter, Abbey (from Bradbury, Jorae). | so |
| 4-4 | Point ASU - (Winter, Abbey) Kill by Johnson,Ashley (from Cook,Amanda). | so |
| 5-4 | Point ASU - (Johnson,Ashley) Attack error by Ryan, Fawn (block by Anderson,Jillian). |
| 5-5 | Point USI - (Johnson,Ashley) Service error. | so |
| 6-5 | Point ASU - (Bradbury, Jorae) Kill by Anderson,Jillian (from Cook,Amanda). | so |
| For ASU: Hardy,Desiree. |
| 6-6 | Point USI - (Hardy,Desiree) Kill by Zwissler, Amy (from Bradbury, Jorae). | so |
| For USI: DeShaney, Lauren. |
| 6-7 | Point USI - (Ryan, Fawn) Kill by Oberbroeckling,Erica (from Bradbury, Jorae). |
| 6-8 | Point USI - (Ryan, Fawn) Attack error by Randolph,Kristen (block by Zwissler, Amy; Oberbroeckling,Erica). |
| 7-8 | Point ASU - (Ryan, Fawn) Kill by Cook,Amanda (from Hardy,Desiree). | so |
| For USI: Gerardot, Kristy. |
| Timeout Albany State. |
| 7-9 | Point USI - (Carter,Kaliah) Service error. | so |
| 7-10 | Point USI - (Heldman, Kayla) Service ace (Johnson,Ashley). |
| 8-10 | Point ASU - (Heldman, Kayla) Kill by Mitchell,Jasmine (from Cook,Amanda). | so |
| 9-10 | Point ASU - (Randolph,Kristen) Kill by Mitchell,Jasmine. |
| 9-11 | Point USI - (Randolph,Kristen) Service error. | so |
| 9-12 | Point USI - (Oberbroeckling,Erica) Kill by Winter, Abbey. |
| 10-12 | Point ASU - (Oberbroeckling,Erica) Kill by Johnson,Ashley (from Cook,Amanda). | so |
| For ASU: Evans,Jennifer. |
| 10-13 | Point USI - (Cook,Amanda) Kill by DeShaney, Lauren (from Bradbury, Jorae). | so |
| For USI: Ryan, Fawn. |
| 10-14 | Point USI - (DeShaney, Lauren) Kill by Ryan, Fawn (from Bradbury, Jorae). |
| 10-15 | Point USI - (DeShaney, Lauren) Service ace (Randolph,Kristen). |
| 10-16 | Point USI - (DeShaney, Lauren) Service ace (Randolph,Kristen). |
| 10-17 | Point USI - (DeShaney, Lauren) Attack error by Johnson,Ashley. |
| Timeout Albany State. |
| 10-18 | Point USI - (DeShaney, Lauren) Kill by Winter, Abbey (from Bradbury, Jorae). |
| 11-18 | Point ASU - (DeShaney, Lauren) Kill by Evans,Jennifer (from Cook,Amanda). | so |
| For USI: Goldschmidt, Erin. |
| 11-19 | Point USI - (Mitchell,Jasmine) Kill by Winter, Abbey (from Bradbury, Jorae). | so |
| 12-19 | Point ASU - (Winter, Abbey) Attack error by Oberbroeckling,Erica. | so |
| 12-20 | Point USI - (Johnson,Ashley) Service error. | so |
| 13-20 | Point ASU - (Bradbury, Jorae) Attack error by Oberbroeckling,Erica. | so |
| For ASU: Thompson,Kiara; Hardy,Desiree. |
| 13-21 | Point USI - (Hardy,Desiree) Kill by Goldschmidt, Erin (from Ryan, Fawn). | so |
| For USI: DeShaney, Lauren. |
| 13-22 | Point USI - (Ryan, Fawn) Kill by Oberbroeckling,Erica (from Bradbury, Jorae). |
| 13-23 | Point USI - (Ryan, Fawn) Attack error by Anderson,Jillian. |
| 13-24 | Point USI - (Ryan, Fawn) Attack error by Anderson,Jillian. |
| 13-25 | Point USI - (Ryan, Fawn) Bad set by Cook,Amanda. |
| For USI: Zwissler, Amy; Oberbroeckling,Erica; DeShaney, Lauren; Winter, Abbey; Bradbury, Jorae; Gerardot, Kristy; libero Heldman, Kayla. |
| For ASU: Cook,Amanda; Mitchell,Jasmine; Johnson,Ashley; Evans,Jennifer; Anderson,Jillian; Randolph,Kristen; libero Carter,Kaliah. |
| 0-1 | Point USI - (Heldman, Kayla) Kill by DeShaney, Lauren (from Heldman, Kayla). |
| 0-2 | Point USI - (Heldman, Kayla) Service ace (Carter,Kaliah). |
| 0-3 | Point USI - (Heldman, Kayla) Service ace (Mitchell,Jasmine). |
| 1-3 | Point ASU - (Heldman, Kayla) Attack error by Heldman, Kayla. | so |
| 2-3 | Point ASU - (Cook,Amanda) Attack error by Oberbroeckling,Erica. |
| 2-4 | Point USI - (Cook,Amanda) Kill by DeShaney, Lauren (from Bradbury, Jorae). | so |
| 2-5 | Point USI - (Oberbroeckling,Erica) Kill by Winter, Abbey (from Bradbury, Jorae). |
| 2-6 | Point USI - (Oberbroeckling,Erica) Kill by DeShaney, Lauren (from Bradbury, Jorae). |
| 3-6 | Point ASU - (Oberbroeckling,Erica) Kill by Evans,Jennifer (from Cook,Amanda). | so |
| 4-6 | Point ASU - (Mitchell,Jasmine) Attack error by Winter, Abbey. |
| 4-7 | Point USI - (Mitchell,Jasmine) Kill by Bradbury, Jorae (from Oberbroeckling,Erica). | so |
| For USI: Ryan, Fawn. |
| 5-7 | Point ASU - (DeShaney, Lauren) Kill by Anderson,Jillian (from Cook,Amanda). | so |
| For ASU: Hardy,Desiree. |
| For USI: Goldschmidt, Erin. |
| 5-8 | Point USI - (Hardy,Desiree) Kill by Bradbury, Jorae (from Goldschmidt, Erin). | so |
| 6-8 | Point ASU - (Winter, Abbey) Kill by Evans,Jennifer (from Cook,Amanda). | so |
| 7-8 | Point ASU - (Evans,Jennifer) Attack error by Zwissler, Amy. |
| 7-9 | Point USI - (Evans,Jennifer) Kill by Ryan, Fawn (from Bradbury, Jorae), block error by Anderson,Jillian. | so |
| 8-9 | Point ASU - (Bradbury, Jorae) Kill by Anderson,Jillian (from Cook,Amanda). | so |
| 8-10 | Point USI - (Carter,Kaliah) Kill by Zwissler, Amy (from Bradbury, Jorae). | so |
| For USI: DeShaney, Lauren. |
| 9-10 | Point ASU - (Ryan, Fawn) Kill by Randolph,Kristen (from Cook,Amanda). | so |
| For USI: Gerardot, Kristy. |
| For ASU: Johnson,Ashley. |
| 9-11 | Point USI - (Randolph,Kristen) Kill by Zwissler, Amy (from Bradbury, Jorae). | so |
| 9-12 | Point USI - (Heldman, Kayla) Kill by Winter, Abbey. |
| 10-12 | Point ASU - (Heldman, Kayla) Attack error by Oberbroeckling,Erica (block by Mitchell,Jasmine; Johnson,Ashley). | so |
| 10-13 | Point USI - (Cook,Amanda) Attack error by Evans,Jennifer (block by Winter, Abbey; DeShaney, Lauren). | so |
| 10-14 | Point USI - (Oberbroeckling,Erica) Kill by Winter, Abbey (from Bradbury, Jorae), block error by Evans,Jennifer. |
| 10-15 | Point USI - (Oberbroeckling,Erica) Kill by DeShaney, Lauren (from Bradbury, Jorae). |
| 10-16 | Point USI - (Oberbroeckling,Erica) Kill by Oberbroeckling,Erica (from Bradbury, Jorae). |
| Timeout Albany State. |
| 10-17 | Point USI - (Oberbroeckling,Erica) Kill by DeShaney, Lauren. |
| 10-18 | Point USI - (Oberbroeckling,Erica) Ball handling error by Johnson,Ashley. |
| 11-18 | Point ASU - (Mitchell,Jasmine) Attack error by Winter, Abbey. |
| 11-19 | Point USI - (DeShaney, Lauren) Attack error by Johnson,Ashley. |
| 11-20 | Point USI - (DeShaney, Lauren) Service ace (Johnson,Ashley). |
| 11-21 | Point USI - (DeShaney, Lauren) Service ace (Johnson,Ashley). |
| 11-22 | Point USI - (DeShaney, Lauren) Kill by Ryan, Fawn (from Bradbury, Jorae). |
| 11-23 | Point USI - (DeShaney, Lauren) Kill by Winter, Abbey (from Bradbury, Jorae). |
| 11-24 | Point USI - (DeShaney, Lauren) Attack error by Johnson,Ashley (block by Bradbury, Jorae; Winter, Abbey). |
| 12-24 | Point ASU - (DeShaney, Lauren) Attack error by Ryan, Fawn. | so |
| For ASU: Hardy,Desiree. |
| For USI: Goldschmidt, Erin. |
| 12-25 | Point USI - (Hardy,Desiree) Kill by Ryan, Fawn (from Bradbury, Jorae), block error by Anderson,Jillian. | so |