# 9 Gerardot, Kristy

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 06  vs Albany State   *3  0  1  1  -1.000  0  0  0  0  5  0  0  0  0.0  0  0.0 
Sep 06  vs Northern Michigan   *3  1  0  3  .333  0  0  0  2  9  0  0  0  0.0  0  1.0 
Sep 07  vs Minnesota Duluth   *4  0  0  1  .000  0  0  0  1  5  0  0  0  0.0  0  0.0 
Sep 07  vs Wheeling Jesuit   *3  0  1  6  -.167  0  0  0  0  2  0  0  0  0.0  0  0.0 
Sep 13  vs Mercyhurst   *4  1  0  2  .500  0  0  0  2  1  0  0  0  0.0  0  1.0 
Sep 13  at Findlay   *4  1  0  2  .500  1  0  0  0  7  0  0  0  0.0  0  1.0 
Sep 14  vs Malone   *3  0  0  2  .000  0  0  0  1  5  0  0  0  0.0  0  0.0 
Sep 14  vs Hillsdale College   *3  0  0  0  .000  0  0  0  2  8  0  0  0  0.0  0  0.0 
Sep 21  at Rockhurst   *4  2  0  5  .400  1  0  0  0  5  2  0  0  2.0  0  4.0 
Sep 22  at William Jewell   *5  0  0  1  .000  0  0  0  0  6  0  0  0  0.0  0  0.0 
Sep 28  MISSOURI S&T   *3  0  2  4  -.500  0  0  0  0  5  0  0  0  0.0  0  0.0 
Sep 29  DRURY   *5  0  0  0  .000  0  0  0  1  10  0  0  0  0.0  0  0.0 
Oct 04  at St. Joseph's   *4  1  1  3  .000  1  0  0  2  5  0  0  0  0.0  0  1.0 
Oct 05  at Indianapolis   *5  0  1  2  -.500  0  0  0  0  7  0  0  0  0.0  0  0.0 
Oct 08  at Bellarmine   *5  0  0  6  .000  1  0  0  2  8  0  0  0  0.0  0  0.0 
Oct 11  at Lewis   *3  0  0  2  .000  0  0  0  0  4  0  0  0  0.0  0  0.0 
Oct 12  at UW-Parkside   *3  0  0  2  .000  1  0  0  3  3  0  0  0  0.0  0  0.0 
Oct 15  KENTUCKY WESLEYAN   *3  0  0  3  .000  0  0  0  0  5  0  0  0  0.0  0  0.0 
Oct 18  ILLINOIS SPRINGFIELD  *2  0  0  2  .000  0  0  0  1  2  0  0  0  0.0  0  0.0 
Oct 19  MCKENDREE   *4  3  0  3  1.000  0  0  0  1  6  0  0  0  0.0  0  3.0 
Oct 25  vs Northern Michigan   *3  0  1  4  -.250  0  0  0  0  4  0  0  0  0.0  0  0.0 
Oct 26  vs Saginaw Valley State  *3  0  0  0  .000  0  0  0  2  2  0  0  0  0.0  0  0.0 
Oct 26  vs Grand Valley State   *3  1  0  6  .167  0  0  0  1  6  0  0  0  0.0  0  1.0 
Oct 29  at Cedarville   *3  0  0  4  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Nov 02  at Truman   *4  0  1  3  -.333  0  0  0  2  7  0  0  0  0.0  0  0.0 
Nov 03  at Quincy   *3  0  0  1  .000  1  0  0  0  5  0  0  0  0.0  0  0.0 
Nov 09  MARYVILLE   *3  1  2  7  -.143  0  0  0  1  9  0  0  0  0.0  0  1.0 
Nov 10  MISSOURI-ST. LOUIS   *3  1  0  3  .333  0  0  0  1  2  0  0  0  0.0  0  1.0 
Nov 12  BELLARMINE   *5  0  0  5  .000  1  0  0  2  6  0  0  0  0.0  0  0.0 
Nov 15  INDIANAPOLIS   *3  0  0  2  .000  0  0  0  2  11  0  0  0  0.0  0  0.0 
Nov 16  ST. JOSEPH'S   *3  0  1  4  -.250  0  0  0  0  4  0  0  0  0.0  0  0.0 
Nov 22  vs Truman   *2  0  0  1  .000  0  0  0  0  3  0  0  0  0.0  0  0.0 
Dec 05  vs Ashland   *1  0  0  2  .000  0  0  0  2  1  0  0  0  0.0  0  0.0 
Totals 112  12  11  92  .011  7  0  0  31  169  2  0  0  2.0  0  14.0 

Sets played: 112
Kills per set: 0.11
Assists per set: 0.06
Digs per set: 1.51
Blocks per set: 0.02
Points per set: 0.12