| For AU: Samantha Zuber; Casey Clark; Kara Cousins; Rylee Scott; Katie Siefert; Alli Cudworth; libero Jennifer Vander meer. |
| For USI: Zwissler, Amy; Farrell, Shannon; DeShaney, Lauren; Winter, Abbey; Oberbroeckling,Erica; Shoultz, Quin; libero Lee, Jessica. |
| 0-1 | Point AU - (Lee, Jessica) Service error. | so |
| 1-1 | Point USI - (Samantha Zuber) Kill by DeShaney, Lauren (from Shoultz, Quin). | so |
| 1-2 | Point AU - (Oberbroeckling,Erica) Attack error by Winter, Abbey. | so |
| 2-2 | Point USI - (Katie Siefert) Kill by DeShaney, Lauren (from Shoultz, Quin). | so |
| For USI: Ryan, Fawn. |
| 2-3 | Point AU - (DeShaney, Lauren) Attack error by Oberbroeckling,Erica (block by Rylee Scott). | so |
| For USI: Goldschmidt, Erin. |
| 2-4 | Point AU - (Alli Cudworth) Kill by Rylee Scott (from Katie Siefert). |
| 2-5 | Point AU - (Alli Cudworth) Service ace (Oberbroeckling,Erica). |
| 2-6 | Point AU - (Alli Cudworth) Service ace (Oberbroeckling,Erica). |
| 2-7 | Point AU - (Alli Cudworth) Kill by Casey Clark (from Katie Siefert). |
| 2-8 | Point AU - (Alli Cudworth) Kill by Rylee Scott (from Katie Siefert). |
| 3-8 | Point USI - (Alli Cudworth) Kill by Ryan, Fawn (from Shoultz, Quin). | so |
| 3-9 | Point AU - (Winter, Abbey) Service error. | so |
| 3-10 | Point AU - (Jennifer Vander meer) Kill by Samantha Zuber. |
| Timeout Southern Indiana. |
| 4-10 | Point USI - (Jennifer Vander meer) Attack error by Alli Cudworth. | so |
| 5-10 | Point USI - (Shoultz, Quin) Kill by Oberbroeckling,Erica (from Shoultz, Quin). |
| 5-11 | Point AU - (Shoultz, Quin) Kill by Rylee Scott (from Katie Siefert). | so |
| 6-11 | Point USI - (Rylee Scott) Service error. | so |
| For USI: DeShaney, Lauren. |
| 7-11 | Point USI - (Ryan, Fawn) Service ace (Casey Clark). |
| 8-11 | Point USI - (Ryan, Fawn) Attack error by Samantha Zuber (block by Zwissler, Amy). |
| 9-11 | Point USI - (Ryan, Fawn) Attack error by Katie Siefert (block by Oberbroeckling,Erica). |
| 9-12 | Point AU - (Ryan, Fawn) Service error. | so |
| For USI: Farrell, Shannon. |
| 10-12 | Point USI - (Casey Clark) Kill by DeShaney, Lauren (from Shoultz, Quin). | so |
| 10-13 | Point AU - (Lee, Jessica) Kill by Samantha Zuber (from Katie Siefert). | so |
| 10-14 | Point AU - (Samantha Zuber) Attack error by DeShaney, Lauren (block by Kara Cousins; Katie Siefert). |
| 11-14 | Point USI - (Samantha Zuber) Kill by Oberbroeckling,Erica (from Shoultz, Quin). | so |
| 11-15 | Point AU - (Oberbroeckling,Erica) Kill by Alli Cudworth (from Katie Siefert). | so |
| 12-15 | Point USI - (Katie Siefert) Kill by DeShaney, Lauren (from Shoultz, Quin). | so |
| For USI: Ryan, Fawn. |
| 13-15 | Point USI - (DeShaney, Lauren) Bad set by Katie Siefert. |
| 13-16 | Point AU - (DeShaney, Lauren) Kill by Rylee Scott (from Katie Siefert). | so |
| For USI: Goldschmidt, Erin. |
| 13-17 | Point AU - (Alli Cudworth) Service ace (Oberbroeckling,Erica). |
| 13-18 | Point AU - (Alli Cudworth) Service ace (Goldschmidt, Erin). |
| 14-18 | Point USI - (Alli Cudworth) Attack error by Casey Clark (block by Shoultz, Quin; Winter, Abbey). | so |
| 14-19 | Point AU - (Winter, Abbey) Attack error by Shoultz, Quin. | so |
| Timeout Southern Indiana. |
| 15-19 | Point USI - (Jennifer Vander meer) Attack error by Rylee Scott. | so |
| 15-20 | Point AU - (Shoultz, Quin) Attack error by Ryan, Fawn (block by Rylee Scott; Samantha Zuber). | so |
| 15-21 | Point AU - (Rylee Scott) Attack error by Ryan, Fawn. |
| 16-21 | Point USI - (Rylee Scott) Kill by Zwissler, Amy (from Shoultz, Quin). | so |
| For USI: DeShaney, Lauren. |
| 17-21 | Point USI - (Ryan, Fawn) Attack error by Samantha Zuber. |
| 18-21 | Point USI - (Ryan, Fawn) Attack error by Samantha Zuber. |
| 18-22 | Point AU - (Ryan, Fawn) Kill by Casey Clark (from Katie Siefert). | so |
| For USI: Farrell, Shannon. |
| 19-22 | Point USI - (Casey Clark) Kill by Oberbroeckling,Erica (from Shoultz, Quin). | so |
| 20-22 | Point USI - (Lee, Jessica) Kill by Winter, Abbey (from Shoultz, Quin). |
| Timeout Ashland. |
| 21-22 | Point USI - (Lee, Jessica) Kill by Winter, Abbey. |
| 21-23 | Point AU - (Lee, Jessica) Kill by Samantha Zuber (from Katie Siefert). | so |
| 22-23 | Point USI - (Samantha Zuber) Kill by Oberbroeckling,Erica (from Winter, Abbey). | so |
| 22-24 | Point AU - (Oberbroeckling,Erica) Ball handling error by Shoultz, Quin. | so |
| 23-24 | Point USI - (Katie Siefert) Kill by Winter, Abbey (from Shoultz, Quin). | so |
| For USI: Ryan, Fawn. |
| 24-24 | Point USI - (DeShaney, Lauren) Kill by Winter, Abbey. |
| Timeout Ashland. |
| 24-25 | Point AU - (DeShaney, Lauren) Kill by Rylee Scott (from Katie Siefert). | so |
| For USI: Goldschmidt, Erin. |
| 25-25 | Point USI - (Alli Cudworth) Kill by Winter, Abbey (from Shoultz, Quin). | so |
| 26-25 | Point USI - (Winter, Abbey) Kill by Ryan, Fawn (from Shoultz, Quin). |
| 27-25 | Point USI - (Winter, Abbey) Attack error by Alli Cudworth. |
| For USI: DeShaney, Lauren; Shoultz, Quin; Winter, Abbey; Zwissler, Amy; Oberbroeckling,Erica; Farrell, Shannon; libero Lee, Jessica. |
| For AU: Alli Cudworth; Katie Siefert; Samantha Zuber; Rylee Scott; Casey Clark; Kara Cousins; libero Jennifer Vander meer. |
| 0-1 | Point AU - (Casey Clark) Attack error by DeShaney, Lauren (block by Katie Siefert; Samantha Zuber). |
| 1-1 | Point USI - (Casey Clark) Service error. | so |
| 1-2 | Point AU - (Oberbroeckling,Erica) Attack error by Winter, Abbey. | so |
| 2-2 | Point USI - (Samantha Zuber) Kill by Winter, Abbey (from Shoultz, Quin). | so |
| For USI: Ryan, Fawn. |
| 3-2 | Point USI - (DeShaney, Lauren) Service ace (Alli Cudworth). |
| 3-3 | Point AU - (DeShaney, Lauren) Attack error by Ryan, Fawn. | so |
| For USI: Goldschmidt, Erin. |
| 4-3 | Point USI - (Katie Siefert) Kill by Winter, Abbey (from Shoultz, Quin). | so |
| 5-3 | Point USI - (Winter, Abbey) Kill by Zwissler, Amy. |
| 5-4 | Point AU - (Winter, Abbey) Attack error by Oberbroeckling,Erica (block by Alli Cudworth; Rylee Scott). | so |
| 5-5 | Point AU - (Alli Cudworth) Bad set by Ryan, Fawn. |
| 5-6 | Point AU - (Jennifer Vander meer) Attack error by Ryan, Fawn. |
| 5-7 | Point AU - (Alli Cudworth) Attack error by Oberbroeckling,Erica (block by Rylee Scott). |
| 5-8 | Point AU - (Alli Cudworth) Attack error by Ryan, Fawn. |
| Timeout Southern Indiana. |
| 6-8 | Point USI - (Alli Cudworth) Kill by Zwissler, Amy (from Shoultz, Quin). | so |
| 6-9 | Point AU - (Shoultz, Quin) Kill by Rylee Scott (from Katie Siefert). | so |
| 6-10 | Point AU - (Jennifer Vander meer) Attack error by Zwissler, Amy (block by Samantha Zuber). |
| 6-11 | Point AU - (Jennifer Vander meer) Kill by Rylee Scott (from Jennifer Vander meer). |
| 6-12 | Point AU - (Jennifer Vander meer) Attack error by Ryan, Fawn (block by Rylee Scott). |
| 7-12 | Point USI - (Jennifer Vander meer) Kill by Oberbroeckling,Erica (from Shoultz, Quin). | so |
| For USI: DeShaney, Lauren. |
| 8-12 | Point USI - (Ryan, Fawn) Attack error by Samantha Zuber. |
| 8-13 | Point AU - (Ryan, Fawn) Service error. | so |
| For USI: Farrell, Shannon. |
| 8-14 | Point AU - (Rylee Scott) Kill by Katie Siefert (from Rylee Scott). |
| 8-15 | Point AU - (Rylee Scott) Kill by Rylee Scott (from Casey Clark). |
| Timeout Southern Indiana. |
| 8-16 | Point AU - (Rylee Scott) Kill by Samantha Zuber (from Katie Siefert). |
| 9-16 | Point USI - (Rylee Scott) Kill by DeShaney, Lauren (from Shoultz, Quin). | so |
| 9-17 | Point AU - (Lee, Jessica) Attack error by Oberbroeckling,Erica (block by Samantha Zuber; Casey Clark). | so |
| 10-17 | Point USI - (Casey Clark) Kill by DeShaney, Lauren (from Shoultz, Quin). | so |
| 10-18 | Point AU - (Oberbroeckling,Erica) Kill by Katie Siefert (from Alli Cudworth). | so |
| 11-18 | Point USI - (Samantha Zuber) Service error. | so |
| For USI: Ryan, Fawn. |
| 11-19 | Point AU - (DeShaney, Lauren) Kill by Alli Cudworth (from Katie Siefert). | so |
| For USI: Goldschmidt, Erin. |
| 12-19 | Point USI - (Katie Siefert) Kill by Winter, Abbey (from Shoultz, Quin). | so |
| 13-19 | Point USI - (Winter, Abbey) Attack error by Alli Cudworth. |
| 13-20 | Point AU - (Winter, Abbey) Kill by Rylee Scott (from Katie Siefert). | so |
| 13-21 | Point AU - (Alli Cudworth) Kill by Kara Cousins (from Rylee Scott). |
| 13-22 | Point AU - (Alli Cudworth) Attack error by Oberbroeckling,Erica (block by Rylee Scott). |
| 13-23 | Point AU - (Alli Cudworth) Service ace (Goldschmidt, Erin). |
| 13-24 | Point AU - (Alli Cudworth) Attack error by Zwissler, Amy. |
| 14-24 | Point USI - (Alli Cudworth) Kill by Shoultz, Quin (from Goldschmidt, Erin). | so |
| 14-25 | Point AU - (Shoultz, Quin) Kill by Casey Clark (from Katie Siefert). | so |
| For AU: Rylee Scott; Casey Clark; Katie Siefert; Samantha Zuber; Alli Cudworth; Kara Cousins; libero Jennifer Vander meer. |
| For USI: Winter, Abbey; Shoultz, Quin; Oberbroeckling,Erica; Zwissler, Amy; Farrell, Shannon; DeShaney, Lauren; libero Lee, Jessica. |
| 0-1 | Point AU - (Lee, Jessica) Kill by Alli Cudworth (from Katie Siefert), block error by Winter, Abbey. | so |
| 1-1 | Point USI - (Samantha Zuber) Attack error by Kara Cousins. | so |
| 2-1 | Point USI - (Oberbroeckling,Erica) Ball handling error by Katie Siefert. |
| 3-1 | Point USI - (Oberbroeckling,Erica) Attack error by Alli Cudworth. |
| 3-2 | Point AU - (Oberbroeckling,Erica) Service error. | so |
| 4-2 | Point USI - (Katie Siefert) Kill by Winter, Abbey (from Shoultz, Quin). | so |
| For USI: Ryan, Fawn. |
| 5-2 | Point USI - (DeShaney, Lauren) Attack error by Rylee Scott. |
| 5-3 | Point AU - (DeShaney, Lauren) Service error. | so |
| For USI: Goldschmidt, Erin. |
| 5-4 | Point AU - (Alli Cudworth) Attack error by Winter, Abbey (block by Casey Clark; Rylee Scott). |
| 6-4 | Point USI - (Alli Cudworth) Kill by Ryan, Fawn (from Shoultz, Quin). | so |
| 6-5 | Point AU - (Winter, Abbey) Kill by Casey Clark (from Katie Siefert). | so |
| 7-5 | Point USI - (Jennifer Vander meer) Kill by Zwissler, Amy. | so |
| 7-6 | Point AU - (Shoultz, Quin) Kill by Casey Clark (from Katie Siefert). | so |
| 8-6 | Point USI - (Rylee Scott) Kill by Ryan, Fawn (from Shoultz, Quin). | so |
| For USI: DeShaney, Lauren. |
| 9-6 | Point USI - (Ryan, Fawn) Service ace (Casey Clark). |
| 10-6 | Point USI - (Ryan, Fawn) Bad set by Katie Siefert. |
| 10-7 | Point AU - (Ryan, Fawn) Service error. | so |
| For USI: Farrell, Shannon. |
| 11-7 | Point USI - (Casey Clark) Kill by Oberbroeckling,Erica (from Shoultz, Quin). | so |
| 12-7 | Point USI - (Lee, Jessica) Attack error by Alli Cudworth (block by Winter, Abbey; Oberbroeckling,Erica). |
| 12-8 | Point AU - (Lee, Jessica) Kill by Samantha Zuber (from Katie Siefert). | so |
| 13-8 | Point USI - (Samantha Zuber) Service error. | so |
| 13-9 | Point AU - (Oberbroeckling,Erica) Kill by Alli Cudworth (from Katie Siefert). | so |
| 14-9 | Point USI - (Katie Siefert) Kill by DeShaney, Lauren (from Shoultz, Quin). | so |
| For USI: Ryan, Fawn. |
| 15-9 | Point USI - (DeShaney, Lauren) Kill by Ryan, Fawn (from DeShaney, Lauren). |
| Timeout Ashland. |
| 15-10 | Point AU - (DeShaney, Lauren) Kill by Kara Cousins (from Katie Siefert). | so |
| For USI: Goldschmidt, Erin. |
| 16-10 | Point USI - (Alli Cudworth) Kill by Winter, Abbey (from Shoultz, Quin). | so |
| 16-11 | Point AU - (Winter, Abbey) Service error. | so |
| 16-12 | Point AU - (Jennifer Vander meer) Attack error by Oberbroeckling,Erica. |
| 16-13 | Point AU - (Jennifer Vander meer) Kill by Rylee Scott (from Katie Siefert). |
| 16-14 | Point AU - (Jennifer Vander meer) Kill by Alli Cudworth (from Samantha Zuber). |
| Timeout Southern Indiana. |
| 17-14 | Point USI - (Jennifer Vander meer) Kill by Ryan, Fawn (from Shoultz, Quin). | so |
| 18-14 | Point USI - (Shoultz, Quin) Kill by Ryan, Fawn (from Shoultz, Quin). |
| 18-15 | Point AU - (Shoultz, Quin) Attack error by Oberbroeckling,Erica. | so |
| 19-15 | Point USI - (Rylee Scott) Kill by Ryan, Fawn (from Shoultz, Quin), block error by Casey Clark. | so |
| For USI: DeShaney, Lauren. |
| 19-16 | Point AU - (Ryan, Fawn) Service error. | so |
| For USI: Farrell, Shannon. |
| 19-17 | Point AU - (Casey Clark) Kill by Samantha Zuber. |
| 20-17 | Point USI - (Casey Clark) Service error. | so |
| 20-18 | Point AU - (Lee, Jessica) Kill by Samantha Zuber (from Katie Siefert). | so |
| For AU: Kilee Kimmel. |
| 21-18 | Point USI - (Kilee Kimmel) Kill by DeShaney, Lauren (from Shoultz, Quin). | so |
| For AU: Samantha Zuber. |
| 22-18 | Point USI - (Oberbroeckling,Erica) Attack error by Kara Cousins (block by Winter, Abbey). |
| Timeout Ashland. |
| 23-18 | Point USI - (Oberbroeckling,Erica) Kill by DeShaney, Lauren (from Shoultz, Quin). |
| 24-18 | Point USI - (Oberbroeckling,Erica) Attack error by Alli Cudworth. |
| 24-19 | Point AU - (Oberbroeckling,Erica) Kill by Kara Cousins (from Katie Siefert). | so |
| 24-20 | Point AU - (Katie Siefert) Kill by Rylee Scott (from Katie Siefert). |
| 25-20 | Point USI - (Katie Siefert) Kill by DeShaney, Lauren (from Shoultz, Quin). | so |
| For AU: Kara Cousins; Rylee Scott; Alli Cudworth; Katie Siefert; Casey Clark; Samantha Zuber; libero Jennifer Vander meer. |
| For USI: Oberbroeckling,Erica; Zwissler, Amy; Winter, Abbey; DeShaney, Lauren; Shoultz, Quin; Farrell, Shannon; libero Lee, Jessica. |
| 0-1 | Point AU - (Casey Clark) Attack error by Oberbroeckling,Erica. |
| 1-1 | Point USI - (Casey Clark) Kill by DeShaney, Lauren (from Shoultz, Quin). | so |
| 1-2 | Point AU - (Oberbroeckling,Erica) Service error. | so |
| For AU: Kilee Kimmel. |
| 1-3 | Point AU - (Kilee Kimmel) Attack error by Winter, Abbey (block by Kara Cousins; Katie Siefert). |
| 2-3 | Point USI - (Kilee Kimmel) Kill by DeShaney, Lauren (from Shoultz, Quin). | so |
| For AU: Samantha Zuber. |
| For USI: Ryan, Fawn. |
| 2-4 | Point AU - (DeShaney, Lauren) Service error. | so |
| For USI: Goldschmidt, Erin. |
| 3-4 | Point USI - (Katie Siefert) Service error. | so |
| 4-4 | Point USI - (Winter, Abbey) Kill by Ryan, Fawn (from Shoultz, Quin). |
| 4-5 | Point AU - (Winter, Abbey) Kill by Rylee Scott (from Katie Siefert). | so |
| 5-5 | Point USI - (Alli Cudworth) Kill by Zwissler, Amy (from Shoultz, Quin). | so |
| 5-6 | Point AU - (Shoultz, Quin) Service error. | so |
| 6-6 | Point USI - (Jennifer Vander meer) Kill by Zwissler, Amy (from Shoultz, Quin). | so |
| 6-7 | Point AU - (Ryan, Fawn) Kill by Samantha Zuber (from Rylee Scott). | so |
| 6-8 | Point AU - (Rylee Scott) Attack error by DeShaney, Lauren (block by Katie Siefert; Samantha Zuber). |
| 7-8 | Point USI - (Rylee Scott) Kill by Oberbroeckling,Erica (from Shoultz, Quin). | so |
| 8-8 | Point USI - (Lee, Jessica) Kill by Oberbroeckling,Erica (from Winter, Abbey). |
| 8-9 | Point AU - (Lee, Jessica) Attack error by DeShaney, Lauren (block by Samantha Zuber; Katie Siefert). | so |
| 9-9 | Point USI - (Casey Clark) Kill by Oberbroeckling,Erica (from Shoultz, Quin). | so |
| 9-10 | Point AU - (Oberbroeckling,Erica) Kill by Samantha Zuber. | so |
| 10-10 | Point USI - (Samantha Zuber) Service error. | so |
| For USI: Ryan, Fawn. |
| 11-10 | Point USI - (DeShaney, Lauren) Attack error by Alli Cudworth (block by Shoultz, Quin; Winter, Abbey). |
| 12-10 | Point USI - (DeShaney, Lauren) Kill by Shoultz, Quin (from DeShaney, Lauren). |
| 12-11 | Point AU - (DeShaney, Lauren) Kill by Kara Cousins (from Katie Siefert). | so |
| For USI: Goldschmidt, Erin. |
| 12-12 | Point AU - (Katie Siefert) Kill by Alli Cudworth. |
| 13-12 | Point USI - (Katie Siefert) Kill by Winter, Abbey (from Shoultz, Quin). | so |
| 14-12 | Point USI - (Winter, Abbey) Kill by Ryan, Fawn (from Shoultz, Quin). |
| 15-12 | Point USI - (Winter, Abbey) Kill by Zwissler, Amy. |
| Timeout Ashland. |
| 15-13 | Point AU - (Winter, Abbey) Kill by Casey Clark (from Jennifer Vander meer). | so |
| 15-14 | Point AU - (Alli Cudworth) Attack error by Goldschmidt, Erin. |
| 15-15 | Point AU - (Alli Cudworth) Kill by Rylee Scott. |
| Timeout Southern Indiana. |
| 15-16 | Point AU - (Alli Cudworth) Attack error by Zwissler, Amy. |
| 16-16 | Point USI - (Alli Cudworth) Kill by Oberbroeckling,Erica (from Shoultz, Quin). | so |
| 16-17 | Point AU - (Shoultz, Quin) Kill by Rylee Scott (from Katie Siefert). | so |
| 17-17 | Point USI - (Jennifer Vander meer) Kill by Oberbroeckling,Erica (from Shoultz, Quin). | so |
| 17-18 | Point AU - (Ryan, Fawn) Kill by Rylee Scott (from Katie Siefert). | so |
| For USI: Farrell, Shannon. |
| 17-19 | Point AU - (Rylee Scott) Kill by Casey Clark (from Katie Siefert). |
| 18-19 | Point USI - (Rylee Scott) Kill by DeShaney, Lauren (from Shoultz, Quin). | so |
| 18-20 | Point AU - (Lee, Jessica) Kill by Casey Clark (from Katie Siefert), block error by Oberbroeckling,Erica. | so |
| Timeout Southern Indiana. |
| 18-21 | Point AU - (Casey Clark) Attack error by Oberbroeckling,Erica (block by Alli Cudworth; Samantha Zuber). |
| 19-21 | Point USI - (Casey Clark) Kill by DeShaney, Lauren (from Shoultz, Quin). | so |
| 20-21 | Point USI - (Oberbroeckling,Erica) Attack error by Alli Cudworth (block by Shoultz, Quin; Winter, Abbey). |
| 21-21 | Point USI - (Oberbroeckling,Erica) Kill by Winter, Abbey (from Shoultz, Quin). |
| 22-21 | Point USI - (Oberbroeckling,Erica) Attack error by Alli Cudworth. |
| 22-22 | Point AU - (Oberbroeckling,Erica) Kill by Alli Cudworth (from Katie Siefert). | so |
| 22-23 | Point AU - (Samantha Zuber) Attack error by DeShaney, Lauren. |
| 23-23 | Point USI - (Samantha Zuber) Kill by Winter, Abbey (from Shoultz, Quin). | so |
| For USI: Ryan, Fawn. |
| 23-24 | Point AU - (DeShaney, Lauren) Kill by Alli Cudworth (from Casey Clark). | so |
| For USI: Goldschmidt, Erin. |
| 24-24 | Point USI - (Katie Siefert) Kill by Oberbroeckling,Erica (from Shoultz, Quin). | so |
| 24-25 | Point AU - (Winter, Abbey) Service error. | so |
| 24-26 | Point AU - (Alli Cudworth) Service ace (Oberbroeckling,Erica). |
====================
==================== SOUTHERN INDIANA 3, ASHLAND 2
====================
| For AU: Samantha Zuber; Kara Cousins; Alli Cudworth; Casey Clark; Katie Siefert; Rylee Scott; libero Jennifer Vander meer. |
| For USI: Oberbroeckling,Erica; Farrell, Shannon; Winter, Abbey; Zwissler, Amy; Shoultz, Quin; DeShaney, Lauren; libero Lee, Jessica. |
| 0-1 | Point AU - (Lee, Jessica) Kill by Alli Cudworth (from Katie Siefert), block error by Oberbroeckling,Erica. | so |
| 1-1 | Point USI - (Samantha Zuber) Attack error by Katie Siefert (block by Winter, Abbey; DeShaney, Lauren). | so |
| 1-2 | Point AU - (Oberbroeckling,Erica) Service error. | so |
| 2-2 | Point USI - (Katie Siefert) Kill by DeShaney, Lauren (from Shoultz, Quin). | so |
| For USI: Ryan, Fawn. |
| 2-3 | Point AU - (DeShaney, Lauren) Kill by Rylee Scott (from Katie Siefert). | so |
| For USI: Goldschmidt, Erin. |
| 3-3 | Point USI - (Alli Cudworth) Attack error by Casey Clark. | so |
| 3-4 | Point AU - (Winter, Abbey) Kill by Rylee Scott (from Katie Siefert). | so |
| 3-5 | Point AU - (Jennifer Vander meer) Attack error by Ryan, Fawn. |
| 3-6 | Point AU - (Jennifer Vander meer) Attack error by Zwissler, Amy. |
| Timeout Southern Indiana. |
| 4-6 | Point USI - (Jennifer Vander meer) Kill by Ryan, Fawn (from Shoultz, Quin). | so |
| 4-7 | Point AU - (Shoultz, Quin) Service error. | so |
| 5-7 | Point USI - (Rylee Scott) Kill by Ryan, Fawn (from Shoultz, Quin). | so |
| For USI: DeShaney, Lauren. |
| 6-7 | Point USI - (Ryan, Fawn) Service ace (Alli Cudworth). |
| 6-8 | Point AU - (Ryan, Fawn) Attack error by Oberbroeckling,Erica (block by Samantha Zuber; Casey Clark). | so |
| For USI: Farrell, Shannon. |
| 7-8 | Point USI - (Casey Clark) Kill by DeShaney, Lauren (from Shoultz, Quin). | so |
| 8-8 | Point USI - (Lee, Jessica) Ball handling error by Katie Siefert. |
| 9-8 | Point USI - (Lee, Jessica) Kill by Winter, Abbey (from Oberbroeckling,Erica). |
| 10-8 | Point USI - (Lee, Jessica) Ball handling error by Jennifer Vander meer. |
| 11-8 | Point USI - (Lee, Jessica) Kill by DeShaney, Lauren (from Shoultz, Quin). |
| Timeout Ashland. |
| 12-8 | Point USI - (Lee, Jessica) Kill by Winter, Abbey. |
| 13-8 | Point USI - (Lee, Jessica) Attack error by Alli Cudworth. |
| Timeout Ashland. |
| 13-9 | Point AU - (Lee, Jessica) Kill by Alli Cudworth (from Katie Siefert). | so |
| 13-10 | Point AU - (Samantha Zuber) Kill by Alli Cudworth (from Katie Siefert). |
| 14-10 | Point USI - (Samantha Zuber) Service error. | so |
| 14-11 | Point AU - (Oberbroeckling,Erica) Kill by Alli Cudworth (from Katie Siefert). | so |
| 15-11 | Point USI - (Katie Siefert) Kill by Winter, Abbey (from Shoultz, Quin). | so |
====================
==================== SOUTHERN INDIANA 3, ASHLAND 2
====================