| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | NORTH ALABAMA | *3 | 6 | 3 | 20 | .150 | 1 | 1 | 0 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 05 | HILLSDALE | *3 | 6 | 4 | 25 | .080 | 2 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 06 | OHIO DOMINICAN | *3 | 9 | 2 | 28 | .250 | 1 | 3 | 1 | 1 | 6 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| Sep 06 | WEST FLORIDA | *3 | 4 | 8 | 33 | -.121 | 3 | 2 | 0 | 1 | 13 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 09 | at Kentucky Wesleyan | *3 | 4 | 3 | 28 | .036 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 13 | WILLIAM JEWELL | *4 | 7 | 5 | 34 | .059 | 1 | 0 | 0 | 1 | 10 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Sep 14 | ROCKHURST | *3 | 5 | 3 | 21 | .095 | 1 | 1 | 0 | 4 | 9 | 0 | 3 | 1 | 3.0 | 1 | 7.5 |
| Sep 20 | at Drury | *4 | 7 | 4 | 33 | .091 | 3 | 2 | 0 | 2 | 10 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 21 | at Missouri S&T | *3 | 4 | 3 | 23 | .043 | 1 | 1 | 0 | 1 | 13 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 26 | SAINT JOSEPH'S | *3 | 2 | 2 | 8 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 27 | INDIANAPOLIS | *3 | 2 | 0 | 14 | .143 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Sep 30 | BELLARMINE | 1 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Oct 03 | WISCONSIN-PARKSIDE | *5 | 4 | 3 | 22 | .045 | 1 | 1 | 2 | 0 | 17 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| Oct 04 | LEWIS | *3 | 8 | 3 | 24 | .208 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 08 | KENTUCKY STATE | *4 | 11 | 3 | 24 | .333 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Oct 10 | at McKendree | *4 | 5 | 4 | 32 | .031 | 0 | 0 | 1 | 0 | 10 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Oct 11 | at Illinois Springfield | *4 | 16 | 3 | 33 | .394 | 1 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| Oct 14 | CEDARVILLE | *4 | 8 | 5 | 36 | .083 | 7 | 0 | 1 | 0 | 17 | 0 | 6 | 2 | 6.0 | 0 | 11.0 |
| Oct 17 | vs Ashland | *5 | 12 | 10 | 34 | .059 | 1 | 0 | 3 | 4 | 13 | 1 | 1 | 2 | 2.0 | 0 | 13.5 |
| Oct 17 | vs Northwood (MI) | *3 | 5 | 1 | 20 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 18 | vs Walsh | *3 | 11 | 2 | 18 | .500 | 0 | 1 | 1 | 2 | 4 | 1 | 3 | 0 | 4.0 | 0 | 14.5 |
| Oct 21 | at Trevecca Nazarene | *3 | 10 | 2 | 30 | .267 | 0 | 0 | 2 | 1 | 4 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Oct 25 | QUINCY | *4 | 5 | 2 | 25 | .120 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 2 | 0.0 | 0 | 6.0 |
| Oct 26 | TRUMAN STATE | *3 | 7 | 2 | 30 | .167 | 1 | 0 | 0 | 0 | 18 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 29 | at Bellarmine | *4 | 5 | 4 | 28 | .036 | 2 | 0 | 0 | 0 | 19 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Nov 01 | at Missouri-St. Louis | *4 | 9 | 3 | 38 | .158 | 0 | 0 | 0 | 2 | 20 | 0 | 4 | 1 | 4.0 | 0 | 11.0 |
| Nov 02 | at Maryville | *3 | 9 | 1 | 22 | .364 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Nov 07 | at Indianapolis | *4 | 4 | 5 | 31 | -.032 | 2 | 0 | 3 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Nov 08 | at Saint Joseph's | *3 | 6 | 0 | 19 | .316 | 2 | 0 | 0 | 0 | 14 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Nov 13 | vs Truman State | *3 | 7 | 1 | 25 | .240 | 2 | 0 | 1 | 3 | 7 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Totals | 102 | 199 | 91 | 760 | .142 | 35 | 14 | 18 | 26 | 278 | 2 | 55 | 8 | 57.0 | 2 | 242.5 | |
|
Sets played: 102 Kills per set: 1.95 Assists per set: 0.34 Service aces per set: 0.14 Digs per set: 2.73 Blocks per set: 0.56 Points per set: 2.38 |