# 2 Farrell, Shannon

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 05  NORTH ALABAMA   *3  .000  0.0  1.0 
Sep 05  HILLSDALE   *3  .000  0.0  0.0 
Sep 06  OHIO DOMINICAN   *3  -.250  10  0.0  0.0 
Sep 06  WEST FLORIDA   *3  .000  0.0  0.0 
Sep 09  at Kentucky Wesleyan   *3  .000  0.0  0.0 
Sep 13  WILLIAM JEWELL   *4  .000  10  0.0  0.0 
Sep 14  ROCKHURST   *3  -.167  0.0  0.0 
Sep 20  at Drury   *4  .000  13  0.0  1.0 
Sep 21  at Missouri S&T   *3  -.200  11  0.0  0.0 
Sep 26  SAINT JOSEPH'S   *3  .000  0.0  0.0 
Sep 27  INDIANAPOLIS   *3  -.200  0.0  0.0 
Sep 30  BELLARMINE   *3  .667  0.0  2.0 
Oct 03  WISCONSIN-PARKSIDE   *5  .000  0.0  2.0 
Oct 04  LEWIS   *3  -.500  11  0.0  0.0 
Oct 08  KENTUCKY STATE   *4  .000  10  0.0  0.0 
Oct 10  at McKendree   *4  -.333  0.0  0.0 
Oct 11  at Illinois Springfield  *4  .000  0.0  0.0 
Oct 14  CEDARVILLE   *4  .000  0.0  0.0 
Oct 17  vs Ashland   *5  .000  17  0.0  0.0 
Oct 17  vs Northwood (MI)   *3  .000  0.0  0.0 
Oct 18  vs Walsh   *3  .000  0.0  0.0 
Oct 21  at Trevecca Nazarene   *3  .000  0.0  0.0 
Oct 25  QUINCY   -.750  0.0  0.0 
Oct 26  TRUMAN STATE   .000  0.0  1.0 
Oct 29  at Bellarmine   *2  .000  0.0  0.0 
Nov 01  at Missouri-St. Louis   *4  -1.000  11  0.0  0.0 
Nov 02  at Maryville   *3  .000  0.0  0.0 
Nov 07  at Indianapolis   *4  .000  0.0  0.0 
Nov 08  at Saint Joseph's   *3  .000  0.0  0.0 
Nov 13  vs Truman State   *3  .000  0.0  0.0 
Totals 102  16  78  -.115  19  14  216  0.0  7.0 

Sets played: 102
Kills per set: 0.07
Assists per set: 0.19
Digs per set: 2.12
Blocks per set: 0.00
Points per set: 0.07