Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 05 | NORTH ALABAMA | *3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 05 | HILLSDALE | *3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 06 | OHIO DOMINICAN | *3 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 06 | WEST FLORIDA | *3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 09 | at Kentucky Wesleyan | *3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 13 | WILLIAM JEWELL | *4 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 14 | ROCKHURST | *3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 20 | at Drury | *4 | 1 | 1 | 3 | .000 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 21 | at Missouri S&T | *3 | 0 | 1 | 5 | -.200 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 26 | SAINT JOSEPH'S | *3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 27 | INDIANAPOLIS | *3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 30 | BELLARMINE | *3 | 2 | 0 | 3 | .667 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 03 | WISCONSIN-PARKSIDE | *5 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Oct 04 | LEWIS | *3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 08 | KENTUCKY STATE | *4 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 10 | at McKendree | *4 | 0 | 1 | 3 | -.333 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 11 | at Illinois Springfield | *4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 14 | CEDARVILLE | *4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 17 | vs Ashland | *5 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 17 | vs Northwood (MI) | *3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 18 | vs Walsh | *3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 21 | at Trevecca Nazarene | *3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 25 | QUINCY | 4 | 0 | 3 | 4 | -.750 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 26 | TRUMAN STATE | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 29 | at Bellarmine | *2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 01 | at Missouri-St. Louis | *4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 02 | at Maryville | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 07 | at Indianapolis | *4 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 08 | at Saint Joseph's | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 13 | vs Truman State | *3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 102 | 7 | 16 | 78 | -.115 | 19 | 0 | 1 | 14 | 216 | 0 | 0 | 0 | 0.0 | 1 | 7.0 |
Sets played: 102 Kills per set: 0.07 Assists per set: 0.19 Digs per set: 2.12 Blocks per set: 0.00 Points per set: 0.07 |