| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | NORTH ALABAMA | *3 | 6 | 2 | 13 | .308 | 0 | 3 | 2 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| Sep 05 | HILLSDALE | *3 | 5 | 2 | 15 | .200 | 0 | 3 | 1 | 0 | 3 | 1 | 6 | 0 | 7.0 | 0 | 12.0 |
| Sep 06 | OHIO DOMINICAN | *3 | 10 | 1 | 22 | .409 | 0 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Sep 06 | WEST FLORIDA | *3 | 8 | 3 | 18 | .278 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Sep 09 | at Kentucky Wesleyan | *3 | 6 | 3 | 19 | .158 | 2 | 3 | 1 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| Sep 13 | WILLIAM JEWELL | *4 | 6 | 5 | 21 | .048 | 2 | 1 | 0 | 0 | 9 | 1 | 8 | 0 | 9.0 | 0 | 12.0 |
| Sep 14 | ROCKHURST | *3 | 7 | 4 | 19 | .158 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| Sep 20 | at Drury | *4 | 14 | 4 | 30 | .333 | 0 | 2 | 0 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 18.5 |
| Sep 21 | at Missouri S&T | *3 | 5 | 2 | 17 | .176 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Sep 26 | SAINT JOSEPH'S | *3 | 7 | 1 | 17 | .353 | 0 | 4 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 13.5 |
| Sep 27 | INDIANAPOLIS | *3 | 6 | 3 | 15 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 30 | BELLARMINE | *3 | 5 | 1 | 16 | .250 | 2 | 1 | 2 | 0 | 4 | 1 | 4 | 0 | 5.0 | 0 | 9.0 |
| Oct 03 | WISCONSIN-PARKSIDE | *5 | 12 | 5 | 35 | .200 | 2 | 2 | 0 | 0 | 5 | 1 | 8 | 0 | 9.0 | 0 | 19.0 |
| Oct 04 | LEWIS | *3 | 8 | 2 | 24 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 08 | KENTUCKY STATE | *4 | 11 | 3 | 21 | .381 | 0 | 1 | 1 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 14.5 |
| Oct 10 | at McKendree | *4 | 11 | 3 | 25 | .320 | 0 | 3 | 3 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 16.5 |
| Oct 11 | at Illinois Springfield | *4 | 12 | 2 | 25 | .400 | 0 | 2 | 1 | 0 | 2 | 1 | 7 | 0 | 8.0 | 0 | 18.5 |
| Oct 14 | CEDARVILLE | *4 | 10 | 4 | 22 | .273 | 0 | 2 | 1 | 0 | 5 | 0 | 5 | 0 | 5.0 | 0 | 14.5 |
| Oct 17 | vs Ashland | *5 | 16 | 4 | 37 | .324 | 2 | 0 | 3 | 0 | 4 | 1 | 5 | 1 | 6.0 | 0 | 19.5 |
| Oct 17 | vs Northwood (MI) | *3 | 9 | 3 | 18 | .333 | 0 | 2 | 0 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 14.5 |
| Oct 18 | vs Walsh | *3 | 11 | 1 | 18 | .556 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 2.0 | 0 | 12.0 |
| Oct 21 | at Trevecca Nazarene | *3 | 13 | 0 | 21 | .619 | 0 | 0 | 1 | 0 | 4 | 0 | 5 | 1 | 5.0 | 0 | 15.5 |
| Oct 25 | QUINCY | *4 | 12 | 4 | 34 | .235 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 13.5 |
| Oct 26 | TRUMAN STATE | *3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 29 | at Bellarmine | *4 | 12 | 5 | 30 | .233 | 0 | 2 | 2 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
| Nov 01 | at Missouri-St. Louis | *4 | 12 | 4 | 26 | .308 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 15.0 |
| Nov 02 | at Maryville | *3 | 9 | 2 | 16 | .438 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Nov 07 | at Indianapolis | *4 | 11 | 3 | 23 | .348 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 0 | 6.0 | 0 | 15.0 |
| Nov 08 | at Saint Joseph's | *3 | 7 | 6 | 23 | .043 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| Nov 13 | vs Truman State | *3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 1 | 3.0 | 0 | 6.5 |
| Totals | 104 | 269 | 87 | 643 | .283 | 12 | 38 | 29 | 0 | 87 | 11 | 112 | 6 | 123.0 | 0 | 374.0 | |
|
Sets played: 104 Kills per set: 2.59 Assists per set: 0.12 Service aces per set: 0.37 Digs per set: 0.84 Blocks per set: 1.18 Points per set: 3.60 |